Vulcan Construction Materials, LLC · Struck by... (Not Elsewhere Classified)
THE EE WAS LAYING ON PLATFORM AT 500 SCREEN CUTTING A PLASTIC STRAP FROM GREASER AND THE KNIFE SLIPPED AND CUT HIS RIGHT WRIST.
Email me when a new MSHA incident is filed at Dayton Quarry.
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 4,085 | 0 | 0 | 0.0 |
| 2025 Q3 | 3,538 | 0 | 0 | 0.0 |
| 2025 Q2 | 4,020 | 0 | 0 | 0.0 |
| 2025 Q1 | 3,295 | 1 | 0 | 303.5 |
| 2024 Q4 | 3,476 | 0 | 0 | 0.0 |
| 2024 Q3 | 2,797 | 0 | 0 | 0.0 |
| 2024 Q2 | 3,207 | 0 | 0 | 0.0 |
| 2024 Q1 | 4,228 | 0 | 0 | 0.0 |
THE EE WAS LAYING ON PLATFORM AT 500 SCREEN CUTTING A PLASTIC STRAP FROM GREASER AND THE KNIFE SLIPPED AND CUT HIS RIGHT WRIST.