Laredo Paving Inc · Flash burns (electric)
ELECTRICAL FLASHE FIRE RESULTING IN FLASH BURN.
Email me when a new MSHA incident is filed at LSS10/L110.
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2018 Q4 | 1,938 | 6 | 1 | 3096.0 |
| 2018 Q3 | 2,870 | 0 | 0 | 0.0 |
| 2018 Q2 | 525 | 0 | 0 | 0.0 |
| 2018 Q1 | 1,384 | 0 | 0 | 0.0 |
| 2017 Q4 | 233 | 15 | 5 | 64377.7 |
| 2017 Q3 | 1,267 | 0 | 0 | 0.0 |
| 2017 Q2 | 1,266 | 2 | 1 | 1579.8 |
| 2017 Q1 | 1,294 | 0 | 0 | 0.0 |
ELECTRICAL FLASHE FIRE RESULTING IN FLASH BURN.