Mining Incidents

KIELMEYER GOODHUE COUNTY LIMESTONE Metal/Non-Metal

Controlled by Jack Kielmeyer
Nerstrand, Rice County, MN  ·  Intermittent
MSHA Mine ID: 2100130

KIELMEYER GOODHUE COUNTY LIMESTONE has $21K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.

Watch this mine

Email me when a new MSHA incident is filed at KIELMEYER GOODHUE COUNTY LIMESTONE.

Fatalities
0
Total incidents
0
Years on record
Latest incident
Compliance record
MSHA citations since 2000
133
citations
37
significant & substantial
$20,677
proposed penalties
$20,677
paid to date
100% of proposed penalties paid to date, a $0 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2000
49
inspections on record
560
inspection hours
n/a
citations per 100 inspection hours
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.
Rate withheld: 560 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.

KIELMEYER GOODHUE COUNTY LIMESTONE has $21K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.

Penalty disposition
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.
$21K
proposed penalties
$21K
current assessed
$21K
paid to date
$0
outstanding
133 assessments are final orders; 0 contested dockets.
As of the most recent assessment on 2025-08-06.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Quarterly safety rates
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.
Citations per million employee-hours, as reported to MSHA
Quarter Hours worked Citations S&S Per 1M hrs
2025 Q4 950 0 0 0.0
2025 Q3 2,500 7 1 2800.0
2025 Q2 950 0 0 0.0
2025 Q1 0 0 0
2024 Q4 1,200 0 0 0.0
2024 Q3 2,100 0 0 0.0
2024 Q2 1,210 9 3 7438.0
2024 Q1 0 0 0
Show 95 earlier quarters
Quarter Hours worked Citations S&S Per 1M hrs
2023 Q4 1,010 0 0 0.0
2023 Q3 2,610 5 0 1915.7
2023 Q2 1,180 0 0 0.0
2023 Q1 0 0 0
2022 Q4 980 0 0 0.0
2022 Q3 2,800 0 0 0.0
2022 Q2 1,135 4 0 3524.2
2022 Q1 0 0 0
2021 Q4 1,135 0 0 0.0
2021 Q3 3,250 6 0 1846.2
2021 Q2 957 0 0 0.0
2021 Q1 0 0 0
2020 Q4 1,520 0 0 0.0
2020 Q3 3,530 0 0 0.0
2020 Q1 0 0 0
2019 Q4 1,450 0 0 0.0
2019 Q3 3,255 6 1 1843.3
2019 Q2 1,675 0 0 0.0
2019 Q1 0 0 0
2018 Q4 1,400 0 0 0.0
2018 Q3 3,150 0 0 0.0
2018 Q2 1,650 0 0 0.0
2018 Q1 0 0 0
2017 Q4 2,560 6 0 2343.8
2017 Q3 3,075 0 0 0.0
2017 Q2 1,950 0 0 0.0
2017 Q1 0 0 0
2016 Q4 2,880 0 0 0.0
2016 Q3 3,550 0 0 0.0
2016 Q2 2,150 0 0 0.0
2016 Q1 0 0 0
2015 Q4 2,648 0 0 0.0
2015 Q3 3,846 5 1 1300.1
2015 Q2 2,290 0 0 0.0
2015 Q1 0 0 0
2014 Q4 2,808 0 0 0.0
2014 Q3 6,601 5 0 757.5
2014 Q2 2,250 0 0 0.0
2014 Q1 0 0 0
2013 Q4 3,550 0 0 0.0
2013 Q3 4,491 0 0 0.0
2013 Q2 2,364 0 0 0.0
2013 Q1 0 0 0
2012 Q4 3,529 0 0 0.0
2012 Q3 2,395 6 5 2505.2
2012 Q2 2,444 0 0 0.0
2012 Q1 0 0 0
2011 Q4 2,534 0 0 0.0
2011 Q3 3,160 9 3 2848.1
2011 Q2 2,018 0 0 0.0
2011 Q1 0 0 0
2010 Q4 2,677 0 0 0.0
2010 Q3 2,454 16 5 6520.0
2010 Q2 2,022 0 0 0.0
2010 Q1 0 0 0
2009 Q4 2,935 0 0 0.0
2009 Q3 2,492 0 0 0.0
2009 Q2 1,200 7 2 5833.3
2009 Q1 0 0 0
2008 Q4 1,654 0 0 0.0
2008 Q3 2,824 0 0 0.0
2008 Q2 1,182 4 1 3384.1
2008 Q1 0 0 0
2007 Q4 2,566 0 0 0.0
2007 Q3 3,042 0 0 0.0
2007 Q2 1,814 1 0 551.3
2007 Q1 40 3 0 75000.0
2006 Q4 1,004 0 0 0.0
2006 Q3 2,534 0 0 0.0
2006 Q2 1,989 1 1 502.8
2006 Q1 0 0 0
2005 Q4 2,729 0 0 0.0
2005 Q3 2,708 0 0 0.0
2005 Q2 2,214 5 2 2258.4
2005 Q1 1,040 0 0 0.0
2004 Q4 2,139 0 0 0.0
2004 Q3 2,272 0 0 0.0
2004 Q2 1,853 12 8 6476.0
2004 Q1 0 0 0
2003 Q4 3,247 0 0 0.0
2003 Q3 2,986 1 0 334.9
2003 Q2 1,319 6 1 4548.9
2003 Q1 0 0 0
2002 Q4 3,481 0 0 0.0
2002 Q3 1,945 2 0 1028.3
2002 Q2 1,768 0 0 0.0
2002 Q1 520 0 0 0.0
2001 Q4 2,829 0 0 0.0
2001 Q3 2,688 0 0 0.0
2001 Q2 2,152 0 0 0.0
2001 Q1 520 0 0 0.0
2000 Q4 3,675 1 0 272.1
2000 Q3 3,407 0 0 0.0
2000 Q2 2,212 0 0 0.0
2000 Q1 520 0 0 0.0

No reportable incidents on file.

MSHA has no recorded reportable accidents for this mine in the current dataset. New reports appear here within a week of being filed.

For insurers, brokers, and safety consultants

The full compliance file on KIELMEYER GOODHUE COUNTY LIMESTONE

A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.