Mining Incidents

Amrize Portable Crusher Metal/Non-Metal

Controlled by Amrize Ltd
Bellingham, Whatcom County, WA  ·  Intermittent
MSHA Mine ID: 4500611

Amrize Portable Crusher has $5K in proposed MSHA penalties and $0 outstanding across 1 contested dockets, plus health sampling and the full incident record.

Watch this mine

Email me when a new MSHA incident is filed at Amrize Portable Crusher.

Fatalities
0
Total incidents
2
Years on record
1991–1993
Latest incident
Apr 1993
Compliance record
MSHA citations since 2001
52
citations
11
significant & substantial
$5,335
proposed penalties
$5,323
paid to date
100% of proposed penalties paid to date, a $12 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2001
42
inspections on record
604
inspection hours
n/a
citations per 100 inspection hours
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.
Rate withheld: 604 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.

Amrize Portable Crusher has $5K in proposed MSHA penalties and $0 outstanding across 1 contested dockets.

Penalty disposition
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.
$5K
proposed penalties
$5K
current assessed
$5K
paid to date
$0
outstanding
52 assessments are final orders; 1 contested dockets.
As of the most recent assessment on 2022-11-21.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Quarterly safety rates
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.
Citations per million employee-hours, as reported to MSHA
Quarter Hours worked Citations S&S Per 1M hrs
2025 Q3 577 0 0 0.0
2023 Q3 491 0 0 0.0
2023 Q2 1,298 0 0 0.0
2023 Q1 952 0 0 0.0
2022 Q4 889 2 0 2249.7
2022 Q3 1,139 5 3 4389.8
2022 Q2 727 0 0 0.0
2022 Q1 668 0 0 0.0
Show 74 earlier quarters
Quarter Hours worked Citations S&S Per 1M hrs
2021 Q4 666 0 0 0.0
2021 Q3 375 1 0 2666.7
2021 Q2 511 0 0 0.0
2021 Q1 554 0 0 0.0
2020 Q4 440 0 0 0.0
2020 Q3 57 0 0 0.0
2016 Q4 0 0 0
2016 Q3 115 0 0 0.0
2016 Q2 2,205 1 0 453.5
2016 Q1 1,101 0 0 0.0
2015 Q4 1,062 1 0 941.6
2015 Q3 1,317 0 0 0.0
2015 Q2 1,917 2 0 1043.3
2015 Q1 1,087 0 0 0.0
2014 Q4 1,081 0 0 0.0
2014 Q3 1,062 2 0 1883.2
2014 Q2 1,161 0 0 0.0
2014 Q1 694 2 0 2881.8
2013 Q4 106 0 0 0.0
2013 Q3 116 0 0 0.0
2013 Q2 319 0 0 0.0
2013 Q1 190 0 0 0.0
2012 Q4 660 0 0 0.0
2012 Q3 756 0 0 0.0
2012 Q2 1,072 0 0 0.0
2012 Q1 326 0 0 0.0
2011 Q4 883 0 0 0.0
2011 Q3 1,316 2 1 1519.8
2011 Q2 1,662 0 0 0.0
2011 Q1 846 2 0 2364.1
2010 Q4 1,411 0 0 0.0
2010 Q3 1,096 0 0 0.0
2010 Q2 1,444 5 2 3462.6
2010 Q1 1,596 0 0 0.0
2009 Q4 1,571 3 1 1909.6
2009 Q3 1,689 0 0 0.0
2009 Q2 1,665 2 0 1201.2
2009 Q1 1,204 0 0 0.0
2008 Q4 1,677 1 0 596.3
2008 Q3 2,080 0 0 0.0
2008 Q2 2,025 1 1 493.8
2008 Q1 2,100 3 0 1428.6
2007 Q4 2,324 0 0 0.0
2007 Q3 1,955 1 0 511.5
2007 Q2 2,443 0 0 0.0
2007 Q1 3,031 0 0 0.0
2006 Q4 2,297 0 0 0.0
2006 Q3 2,248 0 0 0.0
2006 Q2 2,194 0 0 0.0
2006 Q1 2,136 0 0 0.0
2005 Q4 2,115 0 0 0.0
2005 Q3 2,220 0 0 0.0
2005 Q2 2,158 2 0 926.8
2005 Q1 1,847 0 0 0.0
2004 Q4 2,514 0 0 0.0
2004 Q3 1,917 0 0 0.0
2004 Q2 2,276 2 0 878.7
2004 Q1 2,160 1 0 463.0
2003 Q4 2,127 2 0 940.3
2003 Q3 2,397 0 0 0.0
2003 Q2 2,232 1 0 448.0
2003 Q1 2,300 0 0 0.0
2002 Q4 2,257 0 0 0.0
2002 Q3 2,515 0 0 0.0
2002 Q2 2,345 0 0 0.0
2002 Q1 2,043 6 3 2936.9
2001 Q4 2,294 0 0 0.0
2001 Q3 2,160 0 0 0.0
2001 Q2 2,164 0 0 0.0
2001 Q1 2,140 2 0 934.6
2000 Q4 2,137 0 0 0.0
2000 Q3 2,089 0 0 0.0
2000 Q2 1,823 0 0 0.0
2000 Q1 2,055 0 0 0.0
No fatalities recorded at this mine.

Reportable incidents

2 on file

1993 · 1 incident

April 14, 1993 WA · Metal/Non-Metal haul/off road/coal/ore/pit/quarry/rock/rubber tire truck driver, transportation truck driver SLIP OR FALL OF PERSON
Cowden Inc · Fall to lower level, (Not Elsewhere Classified)

HE STEPPED INTO A SMALL HOLE THAT HE DIDNT REALIZE WAS THERE JARRING HIS BACK A LITTLE BIT

1991 · 1 incident

November 13, 1991 WA · Metal/Non-Metal haul/off road/coal/ore/pit/quarry/rock/rubber tire truck driver, transportation truck driver SLIP OR FALL OF PERSON
Cowden Inc · Over-exertion (Not Elsewhere Classified)

SLIPPED ON LADDER. HAD GLOVES ON BUT HAND HOLDS WERE WET. HE SLIPPED AND STRAINED SOME MUSCLES. NO TIME LOSS REPORTED- NO PERMANENT DAMAGE.

For insurers, brokers, and safety consultants

The full compliance file on Amrize Portable Crusher

A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.