Going up in man-lift and vulcanizer started to slide out they grabbed the vulcanizer and caused laceration to left hand.
Louisville Yard: 92 MSHA citations Metal/Non-Metal
Louisville Yard has $16K in proposed MSHA penalties and $0 outstanding across 5 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Louisville Yard.
- Fatalities
- 0
- Total incidents
- 32
- Years on record
- 1990–2023
- Latest incident
- Feb 2023
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.ⓘ
A Section 107(a) order removes miners from an area when an inspector finds an imminent danger. Each order is lifted once the condition is corrected, so this counts orders issued, not orders now in effect.Louisville Yard has $16K in proposed MSHA penalties and $0 outstanding across 5 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Settled 2 · 13%
- Stood as issued 14 · 88%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| KENT 2012-401M | Default | Lesnick | 2012 | $3K → $3K |
| KENT 2011-309M | Default | Lesnick | 2011 | $2K → $2K |
| KENT 2007-85M | Settlement | Melick | 2007 | $191 → $115 |
| KENT 2024-0016 | Dismissal | Young | 2024 | $143 → $0 |
| KENT 2009-1404M | Prevail | Lesnick | 2010 | $100 → $100 |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2025-03-19
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Respirable dust, <.1mg22
- Quartz, respirable, >1% Qtz13
- Arsenic fumes1
- Beryllium fumes1
Show the individual readings (50)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2025-03-19 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2025-03-19 | Quartz, respirable, >1% Qtz | 0.13 | Belt Crew | ||
| 2024-02-13 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2024-02-13 | Quartz, respirable, >1% Qtz | 0.14 | Utility Man | ||
| 2024-02-13 | Respirable dust, <.1mg | 0 | Bobcat Operator | ||
| 2024-02-13 | Quartz, respirable, >1% Qtz | 0.31 | 1.04 | 0.30 | Washer Operator |
| 2022-09-27 | Respirable dust, <.1mg | 0 | Clam Shell Operator | ||
| 2022-09-27 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2022-09-27 | Respirable dust, <.1mg | 0 | Clam Shell Operator | ||
| 2022-09-27 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2021-05-13 | Respirable dust, <.1mg | 0 | Mechanic | ||
| 2021-05-13 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2021-05-13 | Quartz, respirable, >1% Qtz | 0.3 | 0.9 | 0.33 | Welder, etc. |
| 2021-05-13 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2021-05-13 | Respirable dust, <.1mg | 0 | Clam Shell Operator | ||
| 2019-04-10 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2019-04-10 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2019-04-10 | Quartz, respirable, >1% Qtz | 0.16 | Cleanup Man | ||
| 2017-04-12 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2017-04-12 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2017-04-12 | Quartz, respirable, >1% Qtz | 0.16 | 0.86 | 0.19 | Laborer, Bullgang |
| 2017-04-12 | Respirable dust, <.1mg | 0 | Dredge/Barge Operator | ||
| 2017-04-12 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2016-03-16 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2016-03-16 | Quartz, respirable, >1% Qtz | 0.52 | 1 | 0.52 | Crusher Oper/Worker |
| 2016-03-16 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2016-03-16 | Quartz, respirable, >1% Qtz | 0.63 | 2.22 | 0.28 | Utility Man |
| 2015-03-31 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2015-03-31 | Quartz, respirable, >1% Qtz | 0.14 | 1.13 | 0.12 | Utility Man |
| 2011-05-17 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2011-05-17 | Quartz, respirable, >1% Qtz | 0.13 | 1.1 | 0.12 | Washer Operator |
| 2011-05-17 | Respirable dust, <.1mg | 0 | Rotary Bucket Ex. Operator | ||
| 2011-05-17 | Quartz, respirable, >1% Qtz | 0.14 | 0.78 | 0.18 | Belt Crew |
| 2008-01-10 | Magnesium oxide fumes | 0.11 | 20 | 0.01 | Welder, etc. |
| 2008-01-10 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2008-01-10 | Iron oxide fumes | 5.29 | 20 | 0.26 | Welder, etc. |
| 2008-01-10 | Copper fumes | 10 | 300 | 0.03 | Welder, etc. |
| 2008-01-10 | Cobalt fumes | 0.83 | 300 | 0.00 | Welder, etc. |
| 2008-01-10 | Chromium, insoluble | 0.24 | 3 | 0.08 | Welder, etc. |
| 2008-01-10 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2008-01-10 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2008-01-10 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2008-01-10 | Zinc oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2008-01-10 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2008-01-10 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2008-01-10 | Molybdenum fumes | 0.06 | 20 | 0.00 | Welder, etc. |
| 2008-01-10 | Manganese fumes | 0.32 | 5 | 0.06 | Welder, etc. |
| 2004-10-13 | Quartz, respirable, >1% Qtz | 0.29 | 1.35 | 0.21 | Belt Crew |
| 2004-10-13 | Quartz, respirable, >1% Qtz | 0.13 | 1.01 | 0.13 | Cleanup Man |
| 2004-10-13 | Unlisted Particulate, respirable, <1% Qtz | 0.17 | Cleanup Man |
Louisville Yard recorded 0.00 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 0.00 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
- Nugent Sand Company Inc 1990 to 1990
- Nugent Sand Company 1990 to present
| Year | Employees |
|---|---|
| 2026 | 39 |
| 2025 | 39 |
| 2024 | 40 |
| 2023 | 41 |
| 2022 | 43 |
| 2021 | 43 |
| 2020 | 43 |
| 2019 | 42 |
| 2018 | 42 |
| 2017 | 43 |
| 2016 | 44 |
| 2015 | 43 |
| 2014 | 41 |
| 2013 | 36 |
| 2012 | 34 |
| 2011 | 31 |
| 2010 | 32 |
| 2009 | 32 |
| 2008 | 37 |
| 2007 | 39 |
| 2006 | 40 |
| 2005 | 38 |
| 2004 | 37 |
| 2003 | 35 |
| 2002 | 34 |
| 2001 | 36 |
| 2000 | 44 |
Louisville Yard sits in Jefferson County, Kentucky, where the Census mining category is 0.0% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 20,563 | 0 | 0 | 0.0 |
| 2026 Q1 | 17,208 | 0 | 0 | 0.0 |
| 2025 Q4 | 20,864 | 0 | 0 | 0.0 |
| 2025 Q3 | 21,006 | 0 | 0 | 0.0 |
| 2025 Q2 | 19,929 | 1 | 0 | 50.2 |
| 2025 Q1 | 17,726 | 1 | 0 | 56.4 |
| 2024 Q4 | 21,222 | 1 | 0 | 47.1 |
| 2024 Q3 | 20,794 | 0 | 0 | 0.0 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 21,616 | 0 | 0 | 0.0 |
| 2024 Q1 | 18,346 | 0 | 0 | 0.0 |
| 2023 Q4 | 22,803 | 1 | 0 | 43.9 |
| 2023 Q3 | 21,775 | 0 | 0 | 0.0 |
| 2023 Q2 | 22,535 | 1 | 0 | 44.4 |
| 2023 Q1 | 19,727 | 1 | 0 | 50.7 |
| 2022 Q4 | 22,007 | 0 | 0 | 0.0 |
| 2022 Q3 | 22,258 | 0 | 0 | 0.0 |
| 2022 Q2 | 24,619 | 0 | 0 | 0.0 |
| 2022 Q1 | 22,496 | 0 | 0 | 0.0 |
| 2021 Q4 | 23,755 | 0 | 0 | 0.0 |
| 2021 Q3 | 24,604 | 0 | 0 | 0.0 |
| 2021 Q2 | 22,204 | 0 | 0 | 0.0 |
| 2021 Q1 | 19,061 | 0 | 0 | 0.0 |
| 2020 Q4 | 23,217 | 0 | 0 | 0.0 |
| 2020 Q3 | 23,311 | 1 | 0 | 42.9 |
| 2020 Q2 | 22,474 | 0 | 0 | 0.0 |
| 2020 Q1 | 24,791 | 0 | 0 | 0.0 |
| 2019 Q4 | 21,919 | 0 | 0 | 0.0 |
| 2019 Q3 | 24,434 | 0 | 0 | 0.0 |
| 2019 Q2 | 24,278 | 4 | 0 | 164.8 |
| 2019 Q1 | 22,237 | 0 | 0 | 0.0 |
| 2018 Q4 | 22,398 | 2 | 0 | 89.3 |
| 2018 Q3 | 23,040 | 0 | 0 | 0.0 |
| 2018 Q2 | 23,098 | 1 | 0 | 43.3 |
| 2018 Q1 | 20,499 | 0 | 0 | 0.0 |
| 2017 Q4 | 21,411 | 0 | 0 | 0.0 |
| 2017 Q3 | 24,128 | 0 | 0 | 0.0 |
| 2017 Q2 | 22,297 | 1 | 0 | 44.8 |
| 2017 Q1 | 21,839 | 0 | 0 | 0.0 |
| 2016 Q4 | 21,889 | 1 | 0 | 45.7 |
| 2016 Q3 | 24,079 | 3 | 1 | 124.6 |
| 2016 Q2 | 24,718 | 0 | 0 | 0.0 |
| 2016 Q1 | 24,494 | 2 | 1 | 81.7 |
| 2015 Q4 | 26,904 | 0 | 0 | 0.0 |
| 2015 Q3 | 24,594 | 0 | 0 | 0.0 |
| 2015 Q2 | 25,209 | 0 | 0 | 0.0 |
| 2015 Q1 | 17,913 | 2 | 0 | 111.7 |
| 2014 Q4 | 23,816 | 4 | 0 | 168.0 |
| 2014 Q3 | 21,515 | 0 | 0 | 0.0 |
| 2014 Q2 | 21,384 | 2 | 1 | 93.5 |
| 2014 Q1 | 18,997 | 0 | 0 | 0.0 |
| 2013 Q4 | 21,628 | 1 | 0 | 46.2 |
| 2013 Q3 | 19,878 | 2 | 0 | 100.6 |
| 2013 Q2 | 20,206 | 0 | 0 | 0.0 |
| 2013 Q1 | 17,481 | 0 | 0 | 0.0 |
| 2012 Q4 | 17,916 | 3 | 0 | 167.4 |
| 2012 Q3 | 19,358 | 0 | 0 | 0.0 |
| 2012 Q2 | 17,462 | 3 | 1 | 171.8 |
| 2012 Q1 | 13,766 | 0 | 0 | 0.0 |
| 2011 Q4 | 14,942 | 9 | 2 | 602.3 |
| 2011 Q3 | 14,575 | 0 | 0 | 0.0 |
| 2011 Q2 | 15,486 | 2 | 0 | 129.1 |
| 2011 Q1 | 12,428 | 0 | 0 | 0.0 |
| 2010 Q4 | 14,046 | 3 | 1 | 213.6 |
| 2010 Q3 | 14,688 | 7 | 5 | 476.6 |
| 2010 Q2 | 15,615 | 0 | 0 | 0.0 |
| 2010 Q1 | 12,569 | 0 | 0 | 0.0 |
| 2009 Q4 | 14,821 | 2 | 1 | 134.9 |
| 2009 Q3 | 14,435 | 0 | 0 | 0.0 |
| 2009 Q2 | 14,982 | 2 | 0 | 133.5 |
| 2009 Q1 | 12,219 | 3 | 0 | 245.5 |
| 2008 Q4 | 15,997 | 0 | 0 | 0.0 |
| 2008 Q3 | 17,781 | 0 | 0 | 0.0 |
| 2008 Q2 | 18,906 | 2 | 0 | 105.8 |
| 2008 Q1 | 16,050 | 2 | 0 | 124.6 |
| 2007 Q4 | 19,070 | 0 | 0 | 0.0 |
| 2007 Q3 | 21,308 | 0 | 0 | 0.0 |
| 2007 Q2 | 19,158 | 1 | 0 | 52.2 |
| 2007 Q1 | 16,848 | 0 | 0 | 0.0 |
| 2006 Q4 | 20,234 | 1 | 0 | 49.4 |
| 2006 Q3 | 20,476 | 1 | 1 | 48.8 |
| 2006 Q2 | 20,891 | 1 | 0 | 47.9 |
| 2006 Q1 | 19,680 | 0 | 0 | 0.0 |
| 2005 Q4 | 19,751 | 2 | 0 | 101.3 |
| 2005 Q3 | 20,904 | 0 | 0 | 0.0 |
| 2005 Q2 | 18,771 | 3 | 0 | 159.8 |
| 2005 Q1 | 16,561 | 0 | 0 | 0.0 |
| 2004 Q4 | 16,903 | 2 | 1 | 118.3 |
| 2004 Q3 | 18,052 | 0 | 0 | 0.0 |
| 2004 Q2 | 17,299 | 0 | 0 | 0.0 |
| 2004 Q1 | 16,869 | 0 | 0 | 0.0 |
| 2003 Q4 | 15,963 | 1 | 0 | 62.6 |
| 2003 Q3 | 17,986 | 1 | 0 | 55.6 |
| 2003 Q2 | 16,596 | 0 | 0 | 0.0 |
| 2003 Q1 | 15,627 | 0 | 0 | 0.0 |
| 2002 Q4 | 14,318 | 0 | 0 | 0.0 |
| 2002 Q3 | 16,244 | 0 | 0 | 0.0 |
| 2002 Q2 | 15,814 | 0 | 0 | 0.0 |
| 2002 Q1 | 16,875 | 0 | 0 | 0.0 |
| 2001 Q4 | 17,946 | 1 | 0 | 55.7 |
| 2001 Q3 | 20,116 | 4 | 0 | 198.8 |
| 2001 Q2 | 18,556 | 0 | 0 | 0.0 |
| 2001 Q1 | 16,209 | 0 | 0 | 0.0 |
| 2000 Q4 | 20,729 | 0 | 0 | 0.0 |
| 2000 Q3 | 21,887 | 3 | 1 | 137.1 |
| 2000 Q2 | 24,746 | 0 | 0 | 0.0 |
| 2000 Q1 | 18,713 | 0 | 0 | 0.0 |
Reportable incidents
32 on file2023 · 1 incident
2016 · 1 incident
Setting workstation table back in place after mounting chop saw cord became trapped behind table, removing cord from behind table. Laceration to left hand ring finger
2014 · 2 incidents
Employee picked up 5HP motor being moved from the towboat to the electrical shop. As he was carrying the motor to the pump flat he encountered un-level surface. He over extended and lost his balance, as he was going down slowly, his right hand was caught between the motor and barge surface. His fourth finger was cut (bursting laceration)
Installing clam bucket on excavator, trying to hook up hydraulic line on 375L excavator CLCN05 hydraulic line to bucket, popping in right elbow. It happened on 4-7-14 but still working full time, was not stop time loss until his surgery on 7-1-14.
2013 · 1 incident
Removing Filter on a 375L Excavator, nut broke loose, employees face hit step on top of machine.
2012 · 1 incident
Trimming piece of rubber for side skirt under crusher at gravel plant. Cutting a hole for a bolt to go thru.
2010 · 1 incident
Sometime, the aftenoon of 5/12/10, the employee was helping load a 55 gallon drum into the bucket of a front end loader, when he felt a pain in his upper back. Employee states the pain is a direct result of loading the drum but did not report it until the next morning.
2007 · 2 incidents
Employee was cutting conveyor belts while doing maintenance repair. While cutting belt with utility knife, knife slipped cutting upper right leg.
Employee was preparing to load sand into a railroad car. Before sand could be loaded, hopper door on railroad car had to be closed. As employee was pulling the door shut, he experienced a burning sensation in his left elbow. On 7/18/07 doctor informed employee of cortisone shot on 7/23/07.
2006 · 2 incidents
EE was attempting to cut a piece of conveyor belt using a box cutter. Cutter slipped, striking left forearm.
Approx. 2:15 AM EE was cleaning around gravel plant. EE attempted to walk outsde the guardrail on the plant and fell from the plant to ground.
2005 · 1 incident
Placing cable on end of barge to serve as safety devise. Strained chest wall cavity while pulling cable from one side of barge to the other side.
2004 · 3 incidents
Employee doing maintenance type work on gravel plant, changing screens, pulling out old screen, pinched fingers between screen and sidewall.
While employee was working on conveyor cutting skirt board rubber with razor knife, knife slipped and cut employee.
WHILE REPAIRING COMPUTER & CABLES, EE WAS KNEELING DOWN TO CONNECT CABLE & WHEN HIS KNEE CAME IN CONTACT WITH A CABLE ON FLOOR, EE JERKED & HIT HIS HEAD ON EDGE OF DESK.
2003 · 1 incident
INJURED EE STATES HE WAS CLEANING HIS SAFETY GLASSES WHILE A CO-WORKER ATTEMPTED TO CUT WINCH CABLE USING A SLEDGE HAMMER & CABLE CUTTER. WHEN CO-WORKER STRUCK THE CABLE CUTTER WITH THE HAMME R, A ROCK FLEW FROM UNDER THE CABLE CUTTER STRIKING INJURED EE IN RIGHT EYE.
2002 · 1 incident
EE WAS REPLACING A WATER VALVE ON THE PREPARATION PLANT USING A PIPE WRENCH. THE WRENCH SLIPPED, STRUCK HIM IN HIS TEETH, CAUSING CHIPS IN TWO FRONT TEETH.
2000 · 1 incident
EE UNLOADINNG SHEET STEEL FROM PU TRUCK & CAUGHTFINGER BETWEEN GROUND & METAL. EE WAS WEARING HEAVY GLOVES
1998 · 1 incident
STANDING ON CONCRETE RETAINING WALL, REMOVING SCREEN FROM RACK, LOST FOOTING, CAUSING FALL INJURING RIGHT HAND. NOTE: CONCRETE RETAINING WALL 2'H, 6"W, 100';
1995 · 2 incidents
EE WAS STEPPING FROM ONE BERGE TO ANOTHER, WHEN STEPPING DOWN HIS FOOT SLIPPED, SPRIRING HIS LEFT ANKLE.
LIFTING A PUMP OUT OF A PICK UP T RUCK SLIPPED OFF OF THE TAIL GATE JERKING LEFT ARM
1994 · 1 incident
FINGER PINCHED BETWEEN ACETYLENE BOTTLES AND DECK OF BOAT.
1993 · 4 incidents
WAS RUNNING THE UNLOADING CRANE WHEN THE WIND BLEW A FOREIGN OBJECT INTO HIS LEFT EYE.
EMPLOYEE WAS UNLOADING CATWALK MATERIAL FROM A TRUCK AND PULLED A PIECE OFF AND LET IT HIET THE GROUND AND IT BOUNCED UP AND HIT HIM IN HIS LEG.
WAS GATHERING SAN DSAMPLES AND JUMPED OVER CARGO BOX ON BARGE AND TWISTED LEFT ANKLE.
WAS OPERATING CLAMSHELL CRANE AND PULLED ON SWING LEVER AND BROKE LEFT WRIST.
1991 · 4 incidents
WAS UNLOADING CONVEYOR ROLLERS FROM PICKUP TRUCK WHEN A ROLLER SLIPPED AND HIT BACK OF LEFT HAND.
WAS DONING PRESTART UP INSPECTION AND GREASING AND STEPPED ON BOTTOM STEP OF ACCESS STEP WHEN OUTER EDGE BROKE.
HE WAS MOVING 6"X0" MATERIAL FROM UNDER THE RADIAL STACKER WHEN THE LOADER BOUNCED DUE TO UNEVEN SURFACE AND AS A RESULT A LUMBAR STRAIN OCCURRED.
WAS CHANGING OVER FROM MT BARGE TO LOADED BARGE & JUMPED DOWN
1990 · 2 incidents
WAS CUTTING WEEDS AND BEES SWARMED.
CUTTING PC OF METAL SCRAPED LEG ON PC OF FLAT BAR