Contractor employee operating CAT 730C Haul Truck on mine road. Contractor employee veered over rut on side of roadway between travel way and berm, resulting in operator bumping their head on steering wheel.
MITCHELL QUARRY: 270 MSHA citations Metal/Non-Metal
MITCHELL QUARRY has $136K in proposed MSHA penalties and $1K outstanding across 5 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at MITCHELL QUARRY.
- Fatalities
- 0
- Total incidents
- 31
- Years on record
- 1985–2024
- Latest incident
- Nov 2024
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.ⓘ
A Section 107(a) order removes miners from an area when an inspector finds an imminent danger. Each order is lifted once the condition is corrected, so this counts orders issued, not orders now in effect.MITCHELL QUARRY has $136K in proposed MSHA penalties and $1K outstanding across 5 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Settled 17 · 68%
- Vacated or withdrawn 3 · 12%
- Still open 5 · 20%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| VA 2017-0219 | Settlement | McCarthy | 2017 | $56K → $3K |
| VA 2016-0091 | Settlement | Paez | 2016 | $5K → $4K |
| VA 2025-0024 | Settlement | Young | 2025 | $2K → $1K |
| VA 2025-0023 | Settlement | Young | 2026 | $862 → $441 |
| VA 2025-0057 | Decision pending |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2025-11-18
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Unlisted Particulate, respirable, <1% Qtz24
- Respirable dust, <.1mg22
- Quartz, respirable, >1% Qtz20
- Nuisance dust, respirable, <1% Qtz3
Show the individual readings (69)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2025-11-18 | Unlisted Particulate, respirable, <1% Qtz | 0.22 | Bulldozer Operator | ||
| 2025-11-18 | Unlisted Particulate, respirable, <1% Qtz | 0.13 | Front-end Loader Operator | ||
| 2025-11-18 | Quartz, respirable, >1% Qtz | 0.14 | Rotary Bucket Ex. Operator | ||
| 2025-11-18 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2023-06-21 | Quartz, respirable, >1% Qtz | 0.37 | Crusher Oper/Worker | ||
| 2023-06-21 | Nuisance dust, respirable, <1% Qtz | 0.17 | 10 | 0.02 | Crusher Oper/Worker |
| 2023-06-21 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2023-06-21 | Nuisance dust, respirable, <1% Qtz | 0.22 | 10 | 0.02 | Crusher Oper/Worker |
| 2023-06-21 | Nuisance dust, respirable, <1% Qtz | 0.17 | 10 | 0.02 | Crusher Oper/Worker |
| 2023-03-14 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2023-03-14 | Respirable dust, <.1mg | 0 | Rotary Bucket Ex. Operator | ||
| 2023-03-14 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2023-03-14 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2023-03-14 | Quartz, respirable, >1% Qtz | 0.8 | 2.17 | 0.37 | Crusher Oper/Worker |
| 2020-08-27 | Unlisted Particulate, respirable, <1% Qtz | 0.26 | Crusher Oper/Worker | ||
| 2020-08-27 | Quartz, respirable, >1% Qtz | 0.37 | Front-end Loader Operator | ||
| 2020-08-27 | Unlisted Particulate, respirable, <1% Qtz | 0.13 | Supervisor, Co. Official | ||
| 2020-08-27 | Quartz, respirable, >1% Qtz | 0.28 | Laborer, Bullgang | ||
| 2020-08-27 | Unlisted Particulate, respirable, <1% Qtz | 0.14 | Electrician | ||
| 2019-01-23 | Quartz, respirable, >1% Qtz | 0.31 | Washer Operator | ||
| 2019-01-23 | Unlisted Particulate, respirable, <1% Qtz | 0.23 | Rotary Bucket Ex. Operator | ||
| 2019-01-23 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2019-01-23 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2019-01-23 | Respirable dust, <.1mg | 0 | Rotary Bucket Ex. Operator | ||
| 2018-01-10 | Unlisted Particulate, respirable, <1% Qtz | 0.23 | Front-end Loader Operator | ||
| 2018-01-10 | Quartz, respirable, >1% Qtz | 0.88 | 2.83 | 0.31 | Utility Man |
| 2018-01-10 | Unlisted Particulate, respirable, <1% Qtz | 0.52 | Utility Man | ||
| 2018-01-10 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2018-01-10 | Quartz, respirable, >1% Qtz | 0.27 | 1.53 | 0.18 | Utility Man |
| 2017-01-24 | Quartz, respirable, >1% Qtz | 1.13 | 2.53 | 0.45 | Utility Man |
| 2017-01-24 | Quartz, respirable, >1% Qtz | 1.05 | 2.38 | 0.44 | Crusher Oper/Worker |
| 2017-01-24 | Unlisted Particulate, respirable, <1% Qtz | 0.25 | Drill Helper | ||
| 2017-01-24 | Unlisted Particulate, respirable, <1% Qtz | 0.35 | Utility Man | ||
| 2015-11-18 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2015-11-18 | Quartz, respirable, >1% Qtz | 0.3 | 2.05 | 0.15 | Crusher Oper/Worker |
| 2015-11-18 | Respirable dust, <.1mg | 0 | Jackhammer Operator | ||
| 2015-11-18 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2015-11-18 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2012-08-16 | Unlisted Particulate, respirable, <1% Qtz | 0.17 | Laborer, Bullgang | ||
| 2012-01-05 | Respirable dust, <.1mg | 0 | Shovel Operator | ||
| 2012-01-05 | Unlisted Particulate, respirable, <1% Qtz | 0.55 | Front-end Loader Operator | ||
| 2012-01-05 | Unlisted Particulate, respirable, <1% Qtz | 0.15 | Front-end Loader Operator | ||
| 2012-01-05 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2012-01-05 | Unlisted Particulate, respirable, <1% Qtz | 0.13 | Shovel Operator | ||
| 2007-09-26 | Quartz, respirable, >1% Qtz | 0.53 | 2.2 | 0.24 | Laborer, Bullgang |
| 2007-09-26 | Quartz, respirable, >1% Qtz | 0.27 | 1.65 | 0.16 | Laborer, Bullgang |
| 2007-09-26 | Quartz, respirable, >1% Qtz | 1.1 | 1.92 | 0.57 | Crusher Oper/Worker |
| 2007-03-22 | Unlisted Particulate, respirable, <1% Qtz | 0.31 | Utility Man | ||
| 2007-03-22 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2005-02-23 | Unlisted Particulate, respirable, <1% Qtz | 0.37 | Front-end Loader Operator | ||
| 2005-02-23 | Quartz, respirable, >1% Qtz | 0.81 | 2.26 | 0.36 | Crusher Oper/Worker |
| 2005-02-23 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2005-02-23 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2005-02-23 | Unlisted Particulate, respirable, <1% Qtz | 0.31 | Front-end Loader Operator | ||
| 2004-03-31 | Unlisted Particulate, respirable, <1% Qtz | 1.5 | Front-end Loader Operator | ||
| 2004-03-31 | Unlisted Particulate, respirable, <1% Qtz | 0.12 | Truck Driver | ||
| 2004-03-31 | Unlisted Particulate, respirable, <1% Qtz | 0.25 | Front-end Loader Operator | ||
| 2004-03-31 | Quartz, respirable, >1% Qtz | 0.87 | 2.08 | 0.42 | Crusher Oper/Worker |
| 2004-03-31 | Quartz, respirable, >1% Qtz | 0.4 | 1.98 | 0.20 | Cleanup Man |
| 2003-07-02 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2003-07-02 | Quartz, respirable, >1% Qtz | 0.81 | 2.34 | 0.35 | Crusher Oper/Worker |
| 2003-07-02 | Unlisted Particulate, respirable, <1% Qtz | 0.23 | Truck Driver | ||
| 2003-07-02 | Unlisted Particulate, respirable, <1% Qtz | 0.18 | Truck Driver | ||
| 2003-07-02 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2001-01-25 | Quartz, respirable, >1% Qtz | 0.42 | 2.32 | 0.18 | Crusher Oper/Worker |
| 2001-01-25 | Unlisted Particulate, respirable, <1% Qtz | 0.22 | Laborer, Bullgang | ||
| 2001-01-25 | Unlisted Particulate, respirable, <1% Qtz | 0.38 | Truck Driver | ||
| 2001-01-25 | Quartz, respirable, >1% Qtz | 0.35 | 1.54 | 0.23 | Dry Screen Plant Operator |
| 2001-01-25 | Respirable dust, <.1mg | 0 | Front-end Loader Operator |
MITCHELL QUARRY recorded 0.00 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 2.25 | 2.25 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 2.67 | 2.67 | 0.000 |
| 2021 * | 2.86 | 2.86 | 0.000 |
| 2020 * | 9.16 | 9.16 | 0.000 |
| 2019 * | 2.93 | 0.00 | 0.000 |
| 2018 | 3.73 | 1.86 | 0.000 |
- A H Smith Stone Company 1950 to 1988
- A H Smith Associates Limited Partnership 1988 to 1995
- Cedar Mountain Stone Corp 1995 to present
| Year | Employees |
|---|---|
| 2026 | 30 |
| 2025 | 31 |
| 2024 | 31 |
| 2023 | 30 |
| 2022 | 30 |
| 2021 | 26 |
| 2020 | 27 |
| 2019 | 28 |
| 2018 | 42 |
| 2017 | 36 |
| 2016 | 30 |
| 2015 | 27 |
| 2014 | 29 |
| 2013 | 28 |
| 2012 | 25 |
| 2011 | 30 |
| 2010 | 33 |
| 2009 | 28 |
| 2008 | 35 |
| 2007 | 37 |
| 2006 | 40 |
| 2005 | 33 |
| 2004 | 34 |
| 2003 | 31 |
| 2002 | 21 |
| 2001 | 22 |
| 2000 | 22 |
MITCHELL QUARRY sits in Culpeper County, Virginia, where the Census mining category is 0.0% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 23,527 | 0 | 0 | 0.0 |
| 2026 Q1 | 20,387 | 0 | 0 | 0.0 |
| 2025 Q4 | 23,114 | 0 | 0 | 0.0 |
| 2025 Q3 | 23,534 | 0 | 0 | 0.0 |
| 2025 Q2 | 23,735 | 5 | 3 | 210.7 |
| 2025 Q1 | 21,831 | 0 | 0 | 0.0 |
| 2024 Q4 | 23,192 | 12 | 2 | 517.4 |
| 2024 Q3 | 24,174 | 3 | 1 | 124.1 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 21,896 | 0 | 0 | 0.0 |
| 2024 Q1 | 19,513 | 0 | 0 | 0.0 |
| 2023 Q4 | 19,438 | 6 | 2 | 308.7 |
| 2023 Q3 | 20,010 | 1 | 0 | 50.0 |
| 2023 Q2 | 21,487 | 2 | 2 | 93.1 |
| 2023 Q1 | 20,045 | 5 | 1 | 249.4 |
| 2022 Q4 | 21,613 | 0 | 0 | 0.0 |
| 2022 Q3 | 18,032 | 0 | 0 | 0.0 |
| 2022 Q2 | 18,802 | 5 | 3 | 265.9 |
| 2022 Q1 | 16,546 | 13 | 10 | 785.7 |
| 2021 Q4 | 18,812 | 0 | 0 | 0.0 |
| 2021 Q3 | 17,189 | 0 | 0 | 0.0 |
| 2021 Q2 | 18,348 | 3 | 2 | 163.5 |
| 2021 Q1 | 15,472 | 5 | 0 | 323.2 |
| 2020 Q4 | 13,983 | 0 | 0 | 0.0 |
| 2020 Q3 | 17,398 | 8 | 1 | 459.8 |
| 2020 Q2 | 17,731 | 0 | 0 | 0.0 |
| 2020 Q1 | 16,367 | 6 | 4 | 366.6 |
| 2019 Q4 | 17,054 | 11 | 6 | 645.0 |
| 2019 Q3 | 17,919 | 0 | 0 | 0.0 |
| 2019 Q2 | 16,997 | 4 | 0 | 235.3 |
| 2019 Q1 | 16,227 | 7 | 4 | 431.4 |
| 2018 Q4 | 22,694 | 0 | 0 | 0.0 |
| 2018 Q3 | 28,644 | 0 | 0 | 0.0 |
| 2018 Q2 | 27,154 | 4 | 2 | 147.3 |
| 2018 Q1 | 28,841 | 7 | 3 | 242.7 |
| 2017 Q4 | 21,081 | 0 | 0 | 0.0 |
| 2017 Q3 | 23,847 | 0 | 0 | 0.0 |
| 2017 Q2 | 25,069 | 11 | 4 | 438.8 |
| 2017 Q1 | 21,358 | 5 | 1 | 234.1 |
| 2016 Q4 | 18,395 | 0 | 0 | 0.0 |
| 2016 Q3 | 18,612 | 0 | 0 | 0.0 |
| 2016 Q2 | 18,900 | 17 | 2 | 899.5 |
| 2016 Q1 | 19,053 | 0 | 0 | 0.0 |
| 2015 Q4 | 19,274 | 8 | 6 | 415.1 |
| 2015 Q3 | 18,387 | 3 | 1 | 163.2 |
| 2015 Q2 | 18,056 | 0 | 0 | 0.0 |
| 2015 Q1 | 15,562 | 1 | 0 | 64.3 |
| 2014 Q4 | 18,389 | 0 | 0 | 0.0 |
| 2014 Q3 | 18,076 | 4 | 2 | 221.3 |
| 2014 Q2 | 18,639 | 0 | 0 | 0.0 |
| 2014 Q1 | 15,396 | 4 | 0 | 259.8 |
| 2013 Q4 | 15,886 | 0 | 0 | 0.0 |
| 2013 Q3 | 17,511 | 2 | 1 | 114.2 |
| 2013 Q2 | 19,417 | 0 | 0 | 0.0 |
| 2013 Q1 | 16,052 | 1 | 0 | 62.3 |
| 2012 Q4 | 16,092 | 0 | 0 | 0.0 |
| 2012 Q3 | 16,183 | 1 | 0 | 61.8 |
| 2012 Q2 | 14,640 | 0 | 0 | 0.0 |
| 2012 Q1 | 12,975 | 1 | 0 | 77.1 |
| 2011 Q4 | 14,945 | 0 | 0 | 0.0 |
| 2011 Q3 | 16,970 | 1 | 0 | 58.9 |
| 2011 Q2 | 18,384 | 0 | 0 | 0.0 |
| 2011 Q1 | 18,493 | 0 | 0 | 0.0 |
| 2010 Q4 | 18,143 | 5 | 3 | 275.6 |
| 2010 Q3 | 23,139 | 4 | 0 | 172.9 |
| 2010 Q2 | 17,894 | 0 | 0 | 0.0 |
| 2010 Q1 | 14,879 | 2 | 1 | 134.4 |
| 2009 Q4 | 15,975 | 0 | 0 | 0.0 |
| 2009 Q3 | 16,937 | 0 | 0 | 0.0 |
| 2009 Q2 | 14,622 | 0 | 0 | 0.0 |
| 2009 Q1 | 11,049 | 3 | 0 | 271.5 |
| 2008 Q4 | 18,950 | 0 | 0 | 0.0 |
| 2008 Q3 | 21,906 | 0 | 0 | 0.0 |
| 2008 Q2 | 23,652 | 5 | 1 | 211.4 |
| 2008 Q1 | 19,375 | 0 | 0 | 0.0 |
| 2007 Q4 | 21,260 | 0 | 0 | 0.0 |
| 2007 Q3 | 23,672 | 0 | 0 | 0.0 |
| 2007 Q2 | 20,942 | 4 | 3 | 191.0 |
| 2007 Q1 | 24,325 | 5 | 1 | 205.5 |
| 2006 Q4 | 26,406 | 0 | 0 | 0.0 |
| 2006 Q3 | 27,645 | 5 | 1 | 180.9 |
| 2006 Q2 | 25,656 | 0 | 0 | 0.0 |
| 2006 Q1 | 23,573 | 0 | 0 | 0.0 |
| 2005 Q4 | 20,677 | 6 | 0 | 290.2 |
| 2005 Q3 | 22,169 | 0 | 0 | 0.0 |
| 2005 Q2 | 20,884 | 0 | 0 | 0.0 |
| 2005 Q1 | 20,607 | 0 | 0 | 0.0 |
| 2004 Q4 | 19,633 | 0 | 0 | 0.0 |
| 2004 Q3 | 23,902 | 0 | 0 | 0.0 |
| 2004 Q2 | 22,182 | 0 | 0 | 0.0 |
| 2004 Q1 | 25,406 | 3 | 0 | 118.1 |
| 2003 Q4 | 19,673 | 3 | 1 | 152.5 |
| 2003 Q3 | 20,961 | 11 | 1 | 524.8 |
| 2003 Q2 | 32,614 | 1 | 0 | 30.7 |
| 2003 Q1 | 15,820 | 0 | 0 | 0.0 |
| 2002 Q4 | 13,930 | 0 | 0 | 0.0 |
| 2002 Q3 | 14,849 | 0 | 0 | 0.0 |
| 2002 Q2 | 12,906 | 0 | 0 | 0.0 |
| 2002 Q1 | 11,451 | 3 | 0 | 262.0 |
| 2001 Q4 | 11,400 | 0 | 0 | 0.0 |
| 2001 Q3 | 10,168 | 3 | 0 | 295.0 |
| 2001 Q2 | 10,744 | 0 | 0 | 0.0 |
| 2001 Q1 | 13,312 | 12 | 1 | 901.4 |
| 2000 Q4 | 11,634 | 0 | 0 | 0.0 |
| 2000 Q3 | 12,870 | 0 | 0 | 0.0 |
| 2000 Q2 | 17,637 | 1 | 0 | 56.7 |
| 2000 Q1 | 11,475 | 3 | 1 | 261.4 |
Reportable incidents
31 on file2024 · 2 incidents
At approximately 15:12 on 08/19/2024 victim had engaged a John Deere tractor with brush attachment. No witnesses to event, but victim became run over by the tractor and then dragged about 15 feet. EMS, MSHA along with DMME were all notified immediately. Victim suffered multiple broken bones.
2022 · 1 incident
EE got out of EE's loader around 2:30 am near the surge pile ramp to stretch EE's legs, while walking around EE heard a loud screeching sound from the #2 belt. EE started to run towards the plant and twisted EE's ankle and fell to the ground. EE contacted another EE to let them know what happened. At 7:45 am EE was in pain and noticed swelling around EE's ankle.
2021 · 1 incident
Loading shot rock from pit into truck
2020 · 3 incidents
Cleaning around plant, dust particle got under contact lens. Employee was wearing appropriate PPE at the time.
Doing repairs on the screen deck. Windy conditions. Was not reported to a supervisor until 5/26/20
While driving truck #2630 hauling production feed to the jaw, EE noticed a stone on the hood of the truck EE thought should be removed. EE stopped the truck and stepped out onto the second from the top rung on the access ladder to remove the rock. As EE was positioning self EE's hand slipped and EE fell backwards to the ground.
2019 · 1 incident
Employee was using a steel bar to adjust a chute on the 3rd plant screen. While doing so EE pinched EE's left index finger between the bar and frame. There was no bleeding or motion loss and it did not appear to be broken. EE was instructed to get it looked at to make sure it was not more serious than appeared.
2018 · 2 incidents
While changing the sheave on the jaw motor, the flywheel unexpectedly started to turn slowly. The employee grabbed the belts to stop the jaw from closing. EE's hand was drawn into the sheave on the motor causing a laceration on right middle finger.
While attempting to move a large rock on muck pile, excavator moved off ramp and tipped onto it's side. Employee was wearing seat belt and was not injured except for bump on head. EE was taken to medical facility for evaluation and released to return to work without restriction.
2017 · 1 incident
While walking in #3 stone, that was over-spillage from crusher, employee's left ankle turned and felt pain in foot. Medical has diagnosed as a small fracture. No lost time
2016 · 1 incident
Allegedly strained back when carrying block across yard. Became a lost time injury on 9/23/16.
2015 · 1 incident
Employee was trying to remove cap from top of crusher and cut rt index finger on sharp piece of metal, requiring 3 stitches
2014 · 1 incident
Replacing O-Ring on Kobelco Excavator. Used pry bar to position steel tube away from swivel. Momentum caused pry bar to strike employee in mouth. Loosened right upper front tooth. Did not know it was fractured until observation at the end of shift. Confirmed fracture by oral surgeon/dentist on 11/21. Will need crown for tooth at later time. F/U 12/30.
2010 · 1 incident
Employee was found laying on tailgate of pickup truck not breathing and with no pulse. Later was determined that death was due to natural causes (diabetes & hypertension). See MSHA Citation/Order #8578127 - Event # 0906374.
2009 · 1 incident
Employee was working on Royer Shredder - Spring released and grabbed left small finger. Tip of left little finger was torn off.
2008 · 1 incident
Parked haul truck to use rest room. When leaving truck, slipped from step, falling to ground landing on left side. Had pain in on left side and chest, taken to hospital.
2007 · 1 incident
Employee fell from feeder platform while attempting to run new electrical wiring.
2006 · 1 incident
Knocking rock off belt. Rock hit beam the hammer came back and hit right side of head. Bump and scrape on right side of face by eye.
2005 · 1 incident
While shoveling debris out of a tunnel, employee slipped and fell on wet ground putting hands forward to catch himself and the knuckle at base of right thumb was jammed causing sprain.
2003 · 1 incident
WHILE PULLING BOLT TO FINAL TORQUE THE TECHNICIAN FELT A STRAIN IN HIS BACK.
2000 · 3 incidents
EMPLOYEE WAS OPERATING BACKHOE. WHEN MOVING BACKHOE OFF MUCK PILE MACHINE SHIFTED CAUSING OEPRATOR TO HIT BOOMC ONTROL LEVER WHICH JARRED HIMSELF.
EMPLOYEE WAS WALKING ACROSS LOOSE STONES & SLIPPED ON ROCKS. HE FELL ONTO HIS BACK PUNCTURING ITON THE ROCKS WHEN HE FELL. PUNCTURE REQUIRED STITCHES.
EE WAS LOWERING MUSTANG LOADER BUCKET AND CAUGHT FOOT BETWEEN LOADER FRAME AND BUCKET. HIS RIGHT FOOT SHOWED BRUISING AND ABRASION AT THE TIME OF THE ACCIDENT.
1995 · 1 incident
EMPLOYEE ALLEGEDLY BECAME DIZZY HOT WEAK WHILE WORKING ON PUGMILL EMPLOYEE WAS TAKEN TO OFFICE UNTIL AMBULANCE ARRIVED & TRANSPORTED TO HOSPITAL
1993 · 2 incidents
EMPLOYEE GOT WELD FLASH REFLECTION OFF OF SURROUNDING SHINY METAL.
PULLING ON WRENCH T LOOSEN PISTON NUT ON HYD. CYR. ROD. VOER STRAINE DSELF LEADING TO GROIN PULL.
1988 · 1 incident
CLEANING ROCKS OUT OF CONE CRUSHER TENSION APPLIED TO ROCKS FORCED THEM TO RELEASE AND ONE STRIKING I.NAME IN FOREHEAD.TAKEN TO HOSPITAL 18 STITCHES TAKEN.
1987 · 1 incident
EMPLOYEE WAS CL2SING BATTERY BOX ON FRONT END LOADER AND SLIPPED OUT FALLING TO THE GROUND HE LANDED ON LEFT LEG BREAKING HIS ANKLE
1986 · 1 incident
SLIPPED OFF THE3ARM BLADE AND FELL INTO BATTERY COVER SHIELD ON DOZER CUT MIDDLE OF FOREHEAD AND RT EYE LID AND SCRATCHED EYE PUT CLAMPS ON FOREHEAD AND EYE LID
1985 · 1 incident
VICTIM ON UPPER LEVEL OF SCREENING HOUSE, MAN ON GROUND THREW BAR UP TO VICTIM. VICTIM LOSS SIGHT OF BAR BECAUSE IT WAS THE SAME COLOR AS ROCK DUST, STRIKING HIM IN RIGHT CHEEK, HAD TO HAVE TH REE STICKES IN FACE, MANY X-RAYS, LOSS OF TIME FROM WORK HAS TO GO BACK TO DR. IN ONE MONTH AND A WEEKLY CHECK UP.