BJ Rees's Enterprise · Atrapado en, bajo o entre un objeto en movimiento y uno fijo
trying to align mantle in cone for crusher, load shifted and pinched ankle between mantle and bowl threads
Avísenme cuando se presente un nuevo incidente de la MSHA en YRR.
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 5,803 | 11 | 1 | 1895.6 |
| 2025 Q3 | 5,864 | 0 | 0 | 0.0 |
| 2025 Q2 | 5,981 | 5 | 1 | 836.0 |
| 2025 Q1 | 4,724 | 0 | 0 | 0.0 |
| 2024 Q4 | 5,654 | 1 | 1 | 176.9 |
| 2024 Q3 | 4,687 | 0 | 0 | 0.0 |
| 2024 Q2 | 4,158 | 0 | 0 | 0.0 |
| 2024 Q1 | 3,321 | 0 | 0 | 0.0 |
trying to align mantle in cone for crusher, load shifted and pinched ankle between mantle and bowl threads