Employee was climbing down off of loader, stepped off bottom step of access ladder and stepped on a piece of steel on floor and twisted EE's left foot.
Dresser Trap Rock Incorporated: 149 citaciones de la MSHA Metal/Non-Metal
Dresser Trap Rock Incorporated tiene $22K en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Dresser Trap Rock Incorporated.
- Muertes
- 0
- Incidentes totales
- 10
- Años en registro
- 1989–2024
- Último incidente
- Dec 2024
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Dresser Trap Rock Incorporated tiene $22K en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Las proporciones se calculan sobre las citaciones que llevan la codificación de gravedad y negligencia de la MSHA; una pequeña parte de los registros no está codificada.ⓘ
Una muestra es una medición de cumplimiento en un momento dado, no un historial de exposición individual. Estas cifras describen registros de muestreo de MSHA y no establecen causalidad ni dosis personal.Contaminantes en minas de metal y no metal (muestras personales)
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.
Última medición: 2025-12-03
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.- Quartz, respirable, >1% Qtz343 en exceso
- Respirable dust, <.1mg15
- Unlisted Particulate, respirable, <1% Qtz7
- Arsenic fumes4
Ver los análisis individuales (100)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Ocupación |
|---|---|---|---|---|---|
| 2019-10-30 | Quartz, respirable, >1% Qtz | 3.91 | 1.41 | 2.77 | Dry Screen Plant Operator |
| 2014-03-25 | Quartz, respirable, >1% Qtz | 1.89 | 1.58 | 1.20 | Dry Screen Plant Operator |
| 2009-02-19 | Quartz, respirable, >1% Qtz | 2.24 | 1.91 | 1.17 | Dry Screen Plant Operator |
| 2025-12-03 | Quartz, respirable, >1% Qtz | 0.54 | 1.7 | 0.32 | Crusher Oper/Worker |
| 2025-12-03 | Quartz, respirable, >1% Qtz | 0.82 | 1.61 | 0.51 | Crusher Oper/Worker |
| 2025-12-02 | Zinc oxide fumes | 0 | 10 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Arsenic fumes | 0 | 1500 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Beryllium fumes | 0 | 6 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Cadmium oxide fumes | 0 | 100 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Chromium, insoluble | 0 | 3 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Cobalt fumes | 0 | 300 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Copper fumes | 0 | 300 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Iron oxide fumes | 0.32 | 20 | 0.02 | Building Repair/Maint. |
| 2025-12-02 | Lead fumes | 0 | 450 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Magnesium oxide fumes | 0 | 20 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Manganese fumes | 0.12 | 5 | 0.02 | Building Repair/Maint. |
| 2025-12-02 | Molybdenum fumes | 0 | 20 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Nickel fumes | 0 | 3 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Vanadium fumes | 0 | 50 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Zinc oxide fumes | 0 | 10 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Arsenic fumes | 0 | 1500 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Beryllium fumes | 0 | 6 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Cadmium oxide fumes | 0 | 100 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Chromium, insoluble | 0 | 3 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Cobalt fumes | 0 | 300 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Copper fumes | 0 | 300 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Iron oxide fumes | 0.89 | 20 | 0.04 | Building Repair/Maint. |
| 2025-12-02 | Lead fumes | 0 | 450 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Magnesium oxide fumes | 0 | 20 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Manganese fumes | 0.37 | 5 | 0.07 | Building Repair/Maint. |
| 2025-12-02 | Molybdenum fumes | 0 | 20 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Nickel fumes | 0 | 3 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Vanadium fumes | 0 | 50 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Zinc oxide fumes | 0 | 10 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Arsenic fumes | 0 | 1500 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Beryllium fumes | 0 | 6 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Cadmium oxide fumes | 0 | 100 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Chromium, insoluble | 0 | 3 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Cobalt fumes | 0 | 300 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Copper fumes | 0 | 300 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Iron oxide fumes | 0.61 | 20 | 0.03 | Building Repair/Maint. |
| 2025-12-02 | Lead fumes | 0 | 450 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Magnesium oxide fumes | 0 | 20 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Manganese fumes | 0.25 | 5 | 0.05 | Building Repair/Maint. |
| 2025-12-02 | Molybdenum fumes | 0 | 20 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Nickel fumes | 0 | 3 | 0.00 | Building Repair/Maint. |
| 2025-12-02 | Vanadium fumes | 0 | 50 | 0.00 | Building Repair/Maint. |
| 2022-09-28 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2022-09-28 | Respirable dust, <.1mg | 0 | Shovel Operator | ||
| 2022-06-23 | Quartz, respirable, >1% Qtz | 0.18 | Dry Screen Plant Operator | ||
| 2022-06-23 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2022-06-23 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary | ||
| 2021-03-31 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2021-03-31 | Respirable dust, <.1mg | 0 | Dry Screen Plant Operator | ||
| 2020-03-04 | Quartz, respirable, >1% Qtz | 0.27 | Dry Screen Plant Operator | ||
| 2019-10-30 | Quartz, respirable, >1% Qtz | 0.26 | Truck Driver | ||
| 2019-01-03 | Quartz, respirable, >1% Qtz | 2.01 | 2.32 | 0.87 | Dry Screen Plant Operator |
| 2019-01-03 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary | ||
| 2019-01-03 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2017-12-19 | Quartz, respirable, >1% Qtz | 0.96 | 1.7 | 0.56 | Dry Screen Plant Operator |
| 2017-12-19 | Unlisted Particulate, respirable, <1% Qtz | 0.13 | Front-end Loader Operator | ||
| 2017-12-19 | Unlisted Particulate, respirable, <1% Qtz | 5.16 | Utility Man | ||
| 2017-12-19 | Unlisted Particulate, respirable, <1% Qtz | 0.38 | Utility Man | ||
| 2017-02-01 | Quartz, respirable, >1% Qtz | 0.18 | 1.23 | 0.15 | Front-end Loader Operator |
| 2017-02-01 | Quartz, respirable, >1% Qtz | 0.37 | 1.6 | 0.23 | Building Repair/Maint. |
| 2017-02-01 | Quartz, respirable, >1% Qtz | 1.02 | 1.58 | 0.65 | Crusher Oper/Worker |
| 2016-09-21 | Quartz, respirable, >1% Qtz | 0.38 | 1.35 | 0.28 | Dry Screen Plant Operator |
| 2014-06-11 | Quartz, respirable, >1% Qtz | 0.17 | 1.79 | 0.09 | Dry Screen Plant Operator |
| 2012-02-01 | Quartz, respirable, >1% Qtz | 0.51 | 1.34 | 0.38 | Crusher Oper/Worker |
| 2012-02-01 | Unlisted Particulate, respirable, <1% Qtz | 0.39 | Iron Worker | ||
| 2012-02-01 | Quartz, respirable, >1% Qtz | 0.17 | 1.83 | 0.09 | Front-end Loader Operator |
| 2009-09-30 | Quartz, respirable, >1% Qtz | 0.34 | 1.7 | 0.20 | Crusher Oper/Worker |
| 2009-09-30 | Quartz, respirable, >1% Qtz | 0.47 | 1.43 | 0.33 | Crusher Oper/Worker |
| 2009-09-30 | Unlisted Particulate, respirable, <1% Qtz | 0.15 | Crusher Oper/Worker | ||
| 2009-02-19 | Quartz, respirable, >1% Qtz | 1.56 | 1.76 | 0.89 | Crusher Oper/Worker |
| 2009-02-19 | Copper fumes | 0.85 | 100 | 0.01 | Mechanic |
| 2009-02-19 | Iron oxide fumes | 0.35 | 10 | 0.04 | Mechanic |
| 2009-02-19 | Lead fumes | 0.42 | 150 | 0.00 | Mechanic |
| 2009-02-19 | Magnesium oxide fumes | 0 | 10 | 0.00 | Mechanic |
| 2009-02-19 | Manganese fumes | 0.05 | 5 | 0.01 | Mechanic |
| 2009-02-19 | Molybdenum fumes | 0 | 10 | 0.00 | Mechanic |
| 2009-02-19 | Nickel fumes | 0 | 1 | 0.00 | Mechanic |
| 2009-02-19 | Vanadium fumes | 0 | 50 | 0.00 | Mechanic |
| 2009-02-19 | Zinc oxide fumes | 0 | 5 | 0.00 | Mechanic |
| 2009-02-19 | Cristobalite, respirable | 0 | Crusher Oper/Worker | ||
| 2009-02-19 | Cristobalite, respirable | 0 | Dry Screen Plant Operator | ||
| 2009-02-19 | Arsenic fumes | 0 | 500 | 0.00 | Mechanic |
| 2009-02-19 | Beryllium fumes | 0 | 2 | 0.00 | Mechanic |
| 2009-02-19 | Cadmium oxide fumes | 0 | 100 | 0.00 | Mechanic |
| 2009-02-19 | Chromium, insoluble | 0 | 1 | 0.00 | Mechanic |
| 2009-02-19 | Cobalt fumes | 0 | 100 | 0.00 | Mechanic |
| 2007-05-23 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2007-05-23 | Respirable dust, <.1mg | 0 | Shovel Operator | ||
| 2007-05-23 | Quartz, respirable, >1% Qtz | 0.48 | 1.97 | 0.24 | Drill Operator, Rotary |
| 2007-05-23 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2005-07-06 | Unlisted Particulate, respirable, <1% Qtz | 0.14 | Front-end Loader Operator | ||
| 2005-07-06 | Quartz, respirable, >1% Qtz | 1 | 2.07 | 0.48 | Dry Screen Plant Operator |
| 2005-07-06 | Quartz, respirable, >1% Qtz | 0.86 | 1.8 | 0.48 | Drill Operator, Rotary Air |
| 2005-03-30 | Quartz, respirable, >1% Qtz | 0.24 | 1.82 | 0.13 | Crusher Oper/Worker |
| 2005-03-30 | Respirable dust, <.1mg | 0 | Dry Screen Plant Operator |
Muestras de área (aire de molino y taller)
Última medición: 2019-12-03, hace 6 añosVer los análisis individuales (1)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Área muestreada |
|---|---|---|---|---|---|
| 2019-12-03 | Quartz, respirable, >1% Qtz | 0.14 | MP DRY SCREENING |
Dresser Trap Rock Incorporated registró 0.00 casos de lesión reportables por cada 100 trabajadores a tiempo completo en 2025.
ⓘ
Esta tasa son los casos de lesión reportables por cada 100 trabajadores a tiempo completo por año, calculada como 200,000 por los casos dividido entre las horas-empleado reportadas por el operador a la MSHA. Los casos son lesiones que la MSHA clasificó en grado 01 a 07; se excluyen los eventos de solo accidente que no lesionaron a nadie, y también las lesiones de contratistas, cuyas horas no corresponden a una sola mina. Las tasas comienzan en el año 2000, cuando inicia el reporte trimestral de empleo, y se omiten por debajo de 20,000 horas en un año.| Año | tasa de casos totales | días perdidos | mortales |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 3.45 | 3.45 | 0.000 |
| 2023 * | 3.81 | 3.81 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
- Bryan Dresser Trap Rock Inc 1950 a 1979
- Dresser Trap Rock Inc. 1979 al presente
| Año | Empleados |
|---|---|
| 2026 | 24 |
| 2025 | 23 |
| 2024 | 23 |
| 2023 | 21 |
| 2022 | 22 |
| 2021 | 20 |
| 2020 | 19 |
| 2019 | 19 |
| 2018 | 18 |
| 2017 | 19 |
| 2016 | 20 |
| 2015 | 21 |
| 2014 | 20 |
| 2013 | 21 |
| 2012 | 20 |
| 2011 | 20 |
| 2010 | 18 |
| 2009 | 19 |
| 2008 | 16 |
| 2007 | 15 |
| 2006 | 16 |
| 2005 | 16 |
| 2004 | 16 |
| 2003 | 15 |
| 2002 | 16 |
| 2001 | 14 |
| 2000 | 15 |
Dresser Trap Rock Incorporated se ubica en Polk County, Wisconsin, donde la categoría minera del Censo representa el 0.3% del empleo del condado.
ⓘ
Las cifras del condado provienen de la Encuesta sobre la Comunidad Estadounidense de la Oficina del Censo de EE. UU., estimaciones quinquenales agrupadas, por lo que la edición de 2023 abarca de 2019 a 2023. La categoría del Censo es 'minería, explotación de canteras y extracción de petróleo y gas', que es más amplia que la jurisdicción de la MSHA e incluye a trabajadores de petróleo y gas que ninguna mina emplea. Estas cifras describen el condado circundante, no esta mina, y no son un factor en ningún incidente específico.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 16,114 | 0 | 0 | 0.0 |
| 2026 Q1 | 13,861 | 1 | 0 | 72.1 |
| 2025 Q4 | 14,049 | 3 | 0 | 213.5 |
| 2025 Q3 | 14,760 | 0 | 0 | 0.0 |
| 2025 Q2 | 15,448 | 0 | 0 | 0.0 |
| 2025 Q1 | 14,767 | 3 | 0 | 203.2 |
| 2024 Q4 | 14,552 | 0 | 0 | 0.0 |
| 2024 Q3 | 14,712 | 0 | 0 | 0.0 |
Mostrar 98 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 15,358 | 7 | 1 | 455.8 |
| 2024 Q1 | 13,384 | 0 | 0 | 0.0 |
| 2023 Q4 | 12,445 | 4 | 0 | 321.4 |
| 2023 Q3 | 13,401 | 0 | 0 | 0.0 |
| 2023 Q2 | 13,290 | 0 | 0 | 0.0 |
| 2023 Q1 | 13,376 | 1 | 0 | 74.8 |
| 2022 Q4 | 13,888 | 1 | 0 | 72.0 |
| 2022 Q3 | 14,012 | 3 | 1 | 214.1 |
| 2022 Q2 | 14,328 | 4 | 1 | 279.2 |
| 2022 Q1 | 12,543 | 0 | 0 | 0.0 |
| 2021 Q4 | 12,735 | 2 | 0 | 157.0 |
| 2021 Q3 | 13,701 | 6 | 0 | 437.9 |
| 2021 Q2 | 12,927 | 6 | 1 | 464.1 |
| 2021 Q1 | 12,914 | 0 | 0 | 0.0 |
| 2020 Q4 | 11,277 | 0 | 0 | 0.0 |
| 2020 Q3 | 13,213 | 0 | 0 | 0.0 |
| 2020 Q2 | 12,836 | 2 | 0 | 155.8 |
| 2020 Q1 | 12,390 | 0 | 0 | 0.0 |
| 2019 Q4 | 11,574 | 7 | 3 | 604.8 |
| 2019 Q3 | 13,393 | 0 | 0 | 0.0 |
| 2019 Q2 | 13,214 | 4 | 0 | 302.7 |
| 2019 Q1 | 10,628 | 2 | 0 | 188.2 |
| 2018 Q4 | 10,585 | 0 | 0 | 0.0 |
| 2018 Q3 | 11,905 | 0 | 0 | 0.0 |
| 2018 Q2 | 12,757 | 0 | 0 | 0.0 |
| 2018 Q1 | 11,623 | 2 | 0 | 172.1 |
| 2017 Q4 | 11,001 | 1 | 0 | 90.9 |
| 2017 Q3 | 12,506 | 0 | 0 | 0.0 |
| 2017 Q2 | 12,967 | 0 | 0 | 0.0 |
| 2017 Q1 | 11,622 | 2 | 0 | 172.1 |
| 2016 Q4 | 10,970 | 1 | 0 | 91.2 |
| 2016 Q3 | 13,235 | 0 | 0 | 0.0 |
| 2016 Q2 | 13,149 | 0 | 0 | 0.0 |
| 2016 Q1 | 11,653 | 1 | 0 | 85.8 |
| 2015 Q4 | 11,865 | 3 | 0 | 252.8 |
| 2015 Q3 | 13,274 | 2 | 0 | 150.7 |
| 2015 Q2 | 13,402 | 6 | 0 | 447.7 |
| 2015 Q1 | 11,023 | 4 | 0 | 362.9 |
| 2014 Q4 | 10,168 | 0 | 0 | 0.0 |
| 2014 Q3 | 11,277 | 0 | 0 | 0.0 |
| 2014 Q2 | 12,197 | 1 | 1 | 82.0 |
| 2014 Q1 | 11,864 | 3 | 0 | 252.9 |
| 2013 Q4 | 11,511 | 2 | 1 | 173.7 |
| 2013 Q3 | 12,811 | 0 | 0 | 0.0 |
| 2013 Q2 | 13,722 | 2 | 0 | 145.8 |
| 2013 Q1 | 12,249 | 1 | 0 | 81.6 |
| 2012 Q4 | 12,430 | 0 | 0 | 0.0 |
| 2012 Q3 | 13,964 | 5 | 0 | 358.1 |
| 2012 Q2 | 15,254 | 0 | 0 | 0.0 |
| 2012 Q1 | 11,139 | 4 | 0 | 359.1 |
| 2011 Q4 | 13,708 | 0 | 0 | 0.0 |
| 2011 Q3 | 13,859 | 0 | 0 | 0.0 |
| 2011 Q2 | 12,788 | 0 | 0 | 0.0 |
| 2011 Q1 | 10,478 | 1 | 0 | 95.4 |
| 2010 Q4 | 10,732 | 6 | 2 | 559.1 |
| 2010 Q3 | 11,467 | 0 | 0 | 0.0 |
| 2010 Q2 | 10,616 | 0 | 0 | 0.0 |
| 2010 Q1 | 9,112 | 2 | 0 | 219.5 |
| 2009 Q4 | 9,736 | 0 | 0 | 0.0 |
| 2009 Q3 | 10,991 | 5 | 1 | 454.9 |
| 2009 Q2 | 11,206 | 0 | 0 | 0.0 |
| 2009 Q1 | 9,424 | 3 | 0 | 318.3 |
| 2008 Q4 | 9,131 | 0 | 0 | 0.0 |
| 2008 Q3 | 9,951 | 1 | 0 | 100.5 |
| 2008 Q2 | 8,654 | 0 | 0 | 0.0 |
| 2008 Q1 | 8,235 | 1 | 0 | 121.4 |
| 2007 Q4 | 7,715 | 0 | 0 | 0.0 |
| 2007 Q3 | 8,546 | 0 | 0 | 0.0 |
| 2007 Q2 | 8,670 | 6 | 1 | 692.0 |
| 2007 Q1 | 8,256 | 3 | 3 | 363.4 |
| 2006 Q4 | 7,864 | 0 | 0 | 0.0 |
| 2006 Q3 | 9,717 | 3 | 0 | 308.7 |
| 2006 Q2 | 9,108 | 0 | 0 | 0.0 |
| 2006 Q1 | 8,003 | 0 | 0 | 0.0 |
| 2005 Q4 | 9,388 | 0 | 0 | 0.0 |
| 2005 Q3 | 9,151 | 0 | 0 | 0.0 |
| 2005 Q2 | 9,272 | 0 | 0 | 0.0 |
| 2005 Q1 | 8,166 | 1 | 0 | 122.5 |
| 2004 Q4 | 8,051 | 0 | 0 | 0.0 |
| 2004 Q3 | 9,866 | 0 | 0 | 0.0 |
| 2004 Q2 | 9,580 | 0 | 0 | 0.0 |
| 2004 Q1 | 7,951 | 0 | 0 | 0.0 |
| 2003 Q4 | 8,082 | 3 | 0 | 371.2 |
| 2003 Q3 | 8,224 | 0 | 0 | 0.0 |
| 2003 Q2 | 8,422 | 1 | 0 | 118.7 |
| 2003 Q1 | 6,791 | 0 | 0 | 0.0 |
| 2002 Q4 | 7,942 | 0 | 0 | 0.0 |
| 2002 Q3 | 11,057 | 0 | 0 | 0.0 |
| 2002 Q2 | 10,474 | 1 | 1 | 95.5 |
| 2002 Q1 | 8,218 | 0 | 0 | 0.0 |
| 2001 Q4 | 8,873 | 4 | 1 | 450.8 |
| 2001 Q3 | 9,704 | 0 | 0 | 0.0 |
| 2001 Q2 | 8,861 | 3 | 0 | 338.6 |
| 2001 Q1 | 6,200 | 0 | 0 | 0.0 |
| 2000 Q4 | 7,571 | 4 | 1 | 528.3 |
| 2000 Q3 | 9,426 | 0 | 0 | 0.0 |
| 2000 Q2 | 9,841 | 0 | 0 | 0.0 |
| 2000 Q1 | 8,809 | 1 | 1 | 113.5 |
Incidentes reportables
10 en archivo2024 · 1 incidente
2023 · 1 incidente
Employee stepped off the bottom rung of a ladder and slipped. As EE was falling, EE hit lip on a 5 gallon bucket causing EE to bite lower lip.
2016 · 1 incidente
Employee slipped while working on haul truck. EE did not fall, only twisted back.
2011 · 3 incidentes
Installing cylinder on crusher. Pinched finger where cylinder rod mounts to crusher. Skin was cut and wound was stitched.
Mechanic bent over to plug in an air hose and said his back went out. Lower back pain.
Change loader teeth using 2 pound maul to drive out pin that holds tooth on.
2009 · 1 incidente
EE was removing an oxygen cylinder from a pick-up truck, to install on a torch cart in the maintenance shop. EE reported to his supervisor 1/2 hr later that he strained his back lifting the cylinder.
1997 · 1 incidente
MUSCLE SPASM IN BACK. NO ACCIDENT OCCURRED, HE JUST BENT OVER AND STOOD UP AN SAID HIS BACK HURT. HE WAS NOT LIFTING OR MOVING ANYTHING AT THE TIME.
1989 · 2 incidentes
THE INJURY WAS NOT DIRECTLY CAUSED BY ACCIDENT BUT A STRIAN CAUSED FROM BOUNCING IN SEAT OF OFF ROAD HAUL TRUCK OVER A PERIOD OF AOBUT TWO WEEKS INJURY STARTED AS MINOR SORE BACK AND BECAME WO RSE OVER TWO WEEK PERIOD I DID NOT REALIZE EXTENT OF INJURY BECAUSE THERE WAS VERY LITTLE PAIN AT FIRST AFTER THE PAIN INCREASE I REALIZED THE INJURY WAS SERIOUS
WAS REMOVING WORN OUT STEEL LINER FROM TRUCK BOX WHILE IN RAISED POSITION. WHILE STANDING OFF TO ONE SIDE AND CUTTING WELDS THE STEEL PLATE RELEASED, SLIDING OUT OF BOX. THE STEEL MUST HAVE HU NG UP ON A PARTIALLY REMOVED WELD CAUSING THE PLATE TO SWING TO THE SIDE HE WAS STANDING ON. THE STEEL LANDED ON HIS ANKLE, BREAKING IT.