Employee arrived to work at normal time (6am) and performed normal duties (sitting in crusher shack operating jaw). Around 10 am employee starting having knee pain. Employee stated that EE does not know what caused the pain. Employee went to urgent care and was given prescription medication and taken out of work for 2 days.
Norwood Quarry Metal/Non-Metal
Norwood Quarry tiene $40K en multas propuestas de MSHA y $0 pendientes en 6 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Norwood Quarry.
- Muertes
- 0
- Incidentes totales
- 20
- Años en registro
- 1986–2023
- Último incidente
- Jun 2023
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Norwood Quarry tiene $40K en multas propuestas de MSHA y $0 pendientes en 6 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 3,653 | 0 | 0 | 0.0 |
| 2025 Q3 | 7,808 | 0 | 0 | 0.0 |
| 2025 Q2 | 7,541 | 0 | 0 | 0.0 |
| 2025 Q1 | 3,587 | 0 | 0 | 0.0 |
| 2024 Q4 | 6,850 | 1 | 0 | 146.0 |
| 2024 Q3 | 9,082 | 0 | 0 | 0.0 |
| 2024 Q2 | 9,485 | 1 | 0 | 105.4 |
| 2024 Q1 | 3,927 | 0 | 0 | 0.0 |
Mostrar 96 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 6,167 | 4 | 0 | 648.6 |
| 2023 Q3 | 8,123 | 0 | 0 | 0.0 |
| 2023 Q2 | 8,587 | 2 | 1 | 232.9 |
| 2023 Q1 | 3,252 | 0 | 0 | 0.0 |
| 2022 Q4 | 4,159 | 0 | 0 | 0.0 |
| 2022 Q3 | 6,598 | 0 | 0 | 0.0 |
| 2022 Q2 | 7,670 | 0 | 0 | 0.0 |
| 2022 Q1 | 2,607 | 0 | 0 | 0.0 |
| 2021 Q4 | 4,091 | 2 | 0 | 488.9 |
| 2021 Q3 | 8,112 | 0 | 0 | 0.0 |
| 2021 Q2 | 7,272 | 0 | 0 | 0.0 |
| 2021 Q1 | 3,196 | 0 | 0 | 0.0 |
| 2020 Q4 | 6,628 | 1 | 0 | 150.9 |
| 2020 Q3 | 8,225 | 0 | 0 | 0.0 |
| 2020 Q2 | 7,593 | 3 | 0 | 395.1 |
| 2020 Q1 | 3,110 | 0 | 0 | 0.0 |
| 2019 Q4 | 4,321 | 0 | 0 | 0.0 |
| 2019 Q3 | 7,500 | 0 | 0 | 0.0 |
| 2019 Q2 | 7,013 | 1 | 0 | 142.6 |
| 2019 Q1 | 1,899 | 0 | 0 | 0.0 |
| 2018 Q4 | 3,819 | 0 | 0 | 0.0 |
| 2018 Q3 | 7,622 | 0 | 0 | 0.0 |
| 2018 Q2 | 7,551 | 3 | 0 | 397.3 |
| 2018 Q1 | 1,937 | 0 | 0 | 0.0 |
| 2017 Q4 | 4,098 | 0 | 0 | 0.0 |
| 2017 Q3 | 8,287 | 0 | 0 | 0.0 |
| 2017 Q2 | 8,891 | 0 | 0 | 0.0 |
| 2017 Q1 | 1,851 | 0 | 0 | 0.0 |
| 2016 Q4 | 5,050 | 2 | 1 | 396.0 |
| 2016 Q3 | 9,759 | 0 | 0 | 0.0 |
| 2016 Q2 | 9,550 | 0 | 0 | 0.0 |
| 2016 Q1 | 2,725 | 0 | 0 | 0.0 |
| 2015 Q4 | 6,074 | 2 | 0 | 329.3 |
| 2015 Q3 | 10,041 | 0 | 0 | 0.0 |
| 2015 Q2 | 8,520 | 0 | 0 | 0.0 |
| 2015 Q1 | 3,450 | 0 | 0 | 0.0 |
| 2014 Q4 | 6,573 | 1 | 0 | 152.1 |
| 2014 Q3 | 10,803 | 0 | 0 | 0.0 |
| 2014 Q2 | 9,658 | 6 | 0 | 621.2 |
| 2014 Q1 | 2,605 | 0 | 0 | 0.0 |
| 2013 Q4 | 6,159 | 0 | 0 | 0.0 |
| 2013 Q3 | 10,590 | 0 | 0 | 0.0 |
| 2013 Q2 | 9,034 | 0 | 0 | 0.0 |
| 2013 Q1 | 2,471 | 0 | 0 | 0.0 |
| 2012 Q4 | 8,183 | 0 | 0 | 0.0 |
| 2012 Q3 | 11,221 | 2 | 0 | 178.2 |
| 2012 Q2 | 11,156 | 0 | 0 | 0.0 |
| 2012 Q1 | 3,403 | 0 | 0 | 0.0 |
| 2011 Q4 | 6,424 | 2 | 0 | 311.3 |
| 2011 Q3 | 11,943 | 3 | 0 | 251.2 |
| 2011 Q2 | 11,039 | 0 | 0 | 0.0 |
| 2011 Q1 | 2,416 | 0 | 0 | 0.0 |
| 2010 Q4 | 7,310 | 0 | 0 | 0.0 |
| 2010 Q3 | 12,021 | 0 | 0 | 0.0 |
| 2010 Q2 | 11,142 | 0 | 0 | 0.0 |
| 2010 Q1 | 4,305 | 0 | 0 | 0.0 |
| 2009 Q4 | 8,959 | 0 | 0 | 0.0 |
| 2009 Q3 | 12,345 | 9 | 1 | 729.0 |
| 2009 Q2 | 11,146 | 1 | 0 | 89.7 |
| 2009 Q1 | 4,401 | 0 | 0 | 0.0 |
| 2008 Q4 | 7,521 | 0 | 0 | 0.0 |
| 2008 Q3 | 13,338 | 0 | 0 | 0.0 |
| 2008 Q2 | 13,470 | 1 | 0 | 74.2 |
| 2008 Q1 | 5,149 | 0 | 0 | 0.0 |
| 2007 Q4 | 8,446 | 11 | 2 | 1302.4 |
| 2007 Q3 | 12,523 | 0 | 0 | 0.0 |
| 2007 Q2 | 11,894 | 4 | 1 | 336.3 |
| 2007 Q1 | 4,549 | 0 | 0 | 0.0 |
| 2006 Q4 | 8,152 | 0 | 0 | 0.0 |
| 2006 Q3 | 14,140 | 18 | 0 | 1273.0 |
| 2006 Q2 | 11,532 | 0 | 0 | 0.0 |
| 2006 Q1 | 4,731 | 4 | 1 | 845.5 |
| 2005 Q4 | 8,530 | 0 | 0 | 0.0 |
| 2005 Q3 | 10,731 | 0 | 0 | 0.0 |
| 2005 Q2 | 9,692 | 0 | 0 | 0.0 |
| 2005 Q1 | 2,671 | 0 | 0 | 0.0 |
| 2004 Q4 | 8,417 | 0 | 0 | 0.0 |
| 2004 Q3 | 11,551 | 3 | 0 | 259.7 |
| 2004 Q2 | 10,119 | 0 | 0 | 0.0 |
| 2004 Q1 | 2,735 | 2 | 0 | 731.3 |
| 2003 Q4 | 4,073 | 0 | 0 | 0.0 |
| 2003 Q3 | 8,885 | 0 | 0 | 0.0 |
| 2003 Q2 | 8,047 | 1 | 0 | 124.3 |
| 2003 Q1 | 2,929 | 0 | 0 | 0.0 |
| 2002 Q4 | 6,852 | 2 | 0 | 291.9 |
| 2002 Q3 | 11,874 | 1 | 0 | 84.2 |
| 2002 Q2 | 13,987 | 0 | 0 | 0.0 |
| 2002 Q1 | 3,487 | 0 | 0 | 0.0 |
| 2001 Q4 | 9,718 | 4 | 1 | 411.6 |
| 2001 Q3 | 18,665 | 27 | 7 | 1446.6 |
| 2001 Q2 | 17,539 | 0 | 0 | 0.0 |
| 2001 Q1 | 3,912 | 0 | 0 | 0.0 |
| 2000 Q4 | 9,734 | 0 | 0 | 0.0 |
| 2000 Q3 | 19,827 | 0 | 0 | 0.0 |
| 2000 Q2 | 14,715 | 0 | 0 | 0.0 |
| 2000 Q1 | 6,849 | 1 | 0 | 146.0 |
Incidentes reportables
20 en archivo2023 · 2 incidentes
Employee came to work on 3/16 with right eye irritation, went to urgent care and was diagnosed with acute conjunctivitis. Irritation worsened; employee sought additional care and had a foreign body removed from EE's cornea on 3/18/23. Employee was given prescriptions and returned to work. Employee believes grinding activities on 3/15 caused the foreign body to enter EE's eye.
2020 · 1 incidente
Miner was climbing the 4th step of haul truck with cooler over left shoulder and lost balance when cooler slid down shoulder. Miner fell, hitting left heel and left side on ground. Initial injury was a bruised foot/heel. Miner continued to feel pain in left side months after fall and returned to doc. Miner had surgery on 2/10/21 to repair a broken hip.
2017 · 1 incidente
Employee was assisting in reinstalling the top spring plate on a Deister screen. While doing so, employee's hand slipped off the plate as the plate was seated and got left pinky finger pinched between the plate gusset and screen gusset. Employee received 7 stitches to close the injury.
2015 · 1 incidente
The employee was walking toward the Jaw catwalk area when he rolled his ankle. X-rays revealed a broken bone in his right foot.
2014 · 1 incidente
Employee was loading a truck with a 980K loader and turned to look back, tweaking his back. This Employee has a pre-existing back injury which is non-work related.
2013 · 2 incidentes
Employee was adjusting the tightness setting on the Nordberg Portable crusher. He was reaching for a wrench with his left hand while resting his right on the hood. The hydraulic pressure released, pinching the tip of his right middle finger between lower adjusting nut and washer.
Employee was walking in the Jaw Genset trailer area and slipped on an icy spot, dislocating his left shoulder.
2012 · 2 incidentes
Employee was removing a guard on C-13 conveyor in order to change a return roller. He untied the guard and it swung down and struck him on the left foot. This resulted in a puncture wound to his left big toe.
Employee was operating an excavator moving material at the waste pile and was stung by a bee on the right shoulder. He developed a rash on his chest and went to the ER and received prescription medication for this sting.
2011 · 1 incidente
EE was helping another Emp. remove a rock from the portable crusher and while lifting on the rock, it shifted and pinched his thumb between the rock and the apron plate, causing an avulsion to his thumb. Emp. had surgery to repair avulsion to thumb.
2008 · 1 incidente
Employee was standing on the take up pulley knocking a stuck rock out, when the belt rolled back approx. 12 inches pinching his feet between the take up pulley and the belt. Resulting in a minor bruise to his foot/ankle.
2003 · 1 incidente
INJ WAS CUTTING STEEL W/TORCHES. EE WAS HOLDING THE TORCHES CLOSE TO HIP AREA, WHEN HE HEARD A POP. HE NOTICED TORCHES WENT OUT & FELT PAIN IN LEFT THIGH AREA. HE TOOK OFF HIS CARHART BIBS & NOTICED HE BURNED HIS LEFT THIGH AREA. BIBS HAD AN 1/8"HOLE IN THEM BUT NO SIGN OF BURN ON OUTSIDE. PANTS, LONGJOHNS, &LEG HAD BURN THE CIRCUMSTANCE OF SOFTBALL, LEG THIGH SUFFERED A 3RD DEGRE
1999 · 3 incidentes
THE EE STATES WAS STRAIGHTENING A CONVEYOR LEG WITH A SET OF CHAIN FALLS HOOKED TO A ROCK HE HAD PUT HIS HAND ON THE CHAIN & ROCK WHEN THE CHAIN SLIPPED CUTTING HIS LEFT THUMB
EMPLOYEE STATES HE WAS ATTEMPTING TO PIN AN EUCLID BOX IN THE UPRIGHT POSITION WHILE THE BOX WASIN MOTION. WHILE IN THE POSITION HIS RIGHT HAND WAS PINCHED BETWEEN THE PIN AND THE BOX, PINCHIN G 3 FINGERS ON HIS RIGHT HAND,(BABY,RING,MIDDLE)
EE STATES THAT HE WAS UNPLUGGING FEEDER IN THE TUNNEL WITH A PIPE HE IS UNSHURE WHAT HIT HIM. POSSIBLY THE PIPE OR STONE.
1994 · 1 incidente
EE STATED THAT HE WAS WORKING ON ONE OF OUR ROCK TRUCK. HE STATES THAT HE WAS UNDER TRYING TO LOOSEN A BOLT WHEN THE WRENCH SLIPPED, HE THINKS THAT MUST OF BEEN WHEN IT HAPPENED.
1992 · 1 incidente
THE EMPLOYEE STATES HE WAS WORKING CON THE SHOP FURNACE AND WAS WEARING SAFETY EYE PROTECTION(EITHER SAFETY GOGGLES OR WELDING HELMET DEPENDING ON WORK BEING DONE.)HE STATES HE DOES NOT KNOW H OW THE FOREIGN BODY GOT INTO HIS EYE.
1986 · 2 incidentes
SUPPORT USED TO3LOWER ECCENTRIC BENTALLOWING ECCENTRIC TO FALL
SUPPORT USED TO3LOWER ECCENTRIC BENT ALLOWING ECCENTRIC TO FALL
The full compliance file on Norwood Quarry
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.