OPERATOR OF PICK UP TRUCK WAS CRUSHED BETWEEN HIS TRUCK AND ANOTHER TRUCK THEN TRUCK RAN OVER OPERATOR
St. Cloud Quarry: 1 recorded fatality Metal/Non-Metal
St. Cloud Quarry has $26K in proposed MSHA penalties and $0 outstanding across 4 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at St. Cloud Quarry.
- Fatalities
- 1
- Total incidents
- 54
- Years on record
- 1986–2026
- Latest incident
- Jul 2026
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.ⓘ
A Section 107(a) order removes miners from an area when an inspector finds an imminent danger. Each order is lifted once the condition is corrected, so this counts orders issued, not orders now in effect.St. Cloud Quarry has $26K in proposed MSHA penalties and $0 outstanding across 4 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Settled 2 · 40%
- Stood as issued 2 · 40%
- Vacated or withdrawn 1 · 20%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| LAKE 2010-381M | Default | Lesnick | 2011 | $895 → $895 |
| LAKE 2018-0400 | Withdrawal | Bulluck | 2019 | $655 → $0 |
| LAKE 2016-0156 | Settlement | Bulluck | 2016 | $162 → $162 |
| LAKE 2016-0177 | Settlement | Bulluck | 2016 | $162 → $162 |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2025-09-24
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Quartz, respirable, >1% Qtz161 over
- Respirable dust, <.1mg11
- Arsenic fumes4
- Beryllium fumes4
Show the individual readings (85)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2011-10-05 | Quartz, respirable, >1% Qtz | 0.9 | 0.75 | 1.20 | Crusher Oper/Worker |
| 2025-09-24 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary | ||
| 2025-09-24 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2023-11-01 | Quartz, respirable, >1% Qtz | 0.14 | Front-end Loader Operator | ||
| 2023-11-01 | Respirable dust, <.1mg | 0 | Backhoe Operator | ||
| 2023-11-01 | Quartz, respirable, >1% Qtz | 0.32 | 0.94 | 0.34 | Laborer, Bullgang |
| 2023-11-01 | Unlisted Particulate, respirable, <1% Qtz | 15.23 | Laborer, Bullgang | ||
| 2021-11-17 | Respirable dust, <.1mg | 0 | Mechanic | ||
| 2021-11-17 | Respirable dust, <.1mg | 0 | Mechanic | ||
| 2021-11-17 | Respirable dust, <.1mg | 0 | Mechanic | ||
| 2021-11-17 | Respirable dust, <.1mg | 0 | Mechanic | ||
| 2018-11-01 | Quartz, respirable, >1% Qtz | 0.31 | 0.68 | 0.46 | Crusher Oper/Worker |
| 2018-11-01 | Quartz, respirable, >1% Qtz | 0.17 | 0.51 | 0.33 | Crusher Oper/Worker |
| 2011-10-05 | Quartz, respirable, >1% Qtz | 0.27 | 1.44 | 0.19 | Crusher Oper/Worker |
| 2011-10-05 | Respirable dust, <.1mg | 0 | Rotary Bucket Ex. Operator | ||
| 2011-10-05 | Quartz, respirable, >1% Qtz | 0.51 | 0.63 | 0.81 | Drill Operator, Rotary Air |
| 2009-02-19 | Beryllium fumes | 0 | 2 | 0.00 | Welder, etc. |
| 2009-02-19 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-02-19 | Chromium, insoluble | 0 | 1 | 0.00 | Welder, etc. |
| 2009-02-19 | Cobalt fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-02-19 | Copper fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-02-19 | Iron oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-02-19 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2009-02-19 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-02-19 | Manganese fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2009-02-19 | Molybdenum fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-02-19 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2009-02-19 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-02-19 | Zinc oxide fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2009-02-19 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2009-02-19 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2009-02-19 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-02-19 | Chromium, insoluble | 0 | 3 | 0.00 | Welder, etc. |
| 2009-02-19 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2009-02-19 | Copper fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2009-02-19 | Iron oxide fumes | 0.08 | 20 | 0.00 | Welder, etc. |
| 2009-02-19 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2009-02-19 | Magnesium oxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-02-19 | Manganese fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2009-02-19 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-02-19 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2009-02-19 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-02-19 | Zinc oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-02-19 | Arsenic fumes | 0 | 500 | 0.00 | Welder, etc. |
| 2009-02-19 | Beryllium fumes | 0 | 2 | 0.00 | Welder, etc. |
| 2009-02-19 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-02-19 | Chromium, insoluble | 0 | 1 | 0.00 | Welder, etc. |
| 2009-02-19 | Cobalt fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-02-19 | Copper fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-02-19 | Iron oxide fumes | 0.01 | 10 | 0.00 | Welder, etc. |
| 2009-02-19 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2009-02-19 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-02-19 | Manganese fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2009-02-19 | Molybdenum fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-02-19 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2009-02-19 | Zinc oxide fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2009-02-19 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-02-19 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2009-02-19 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2009-02-19 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-02-19 | Chromium, insoluble | 0 | 3 | 0.00 | Welder, etc. |
| 2009-02-19 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2009-02-19 | Copper fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2009-02-19 | Iron oxide fumes | 0.12 | 20 | 0.01 | Welder, etc. |
| 2009-02-19 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2009-02-19 | Magnesium oxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-02-19 | Manganese fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2009-02-19 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-02-19 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2009-02-19 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-02-19 | Zinc oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-02-19 | Arsenic fumes | 0 | 500 | 0.00 | Welder, etc. |
| 2006-11-01 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2006-11-01 | Quartz, respirable, >1% Qtz | 0.38 | 1.3 | 0.29 | Washer Operator |
| 2006-11-01 | Quartz, respirable, >1% Qtz | 0.15 | 0.91 | 0.16 | Crusher Oper/Worker |
| 2004-05-05 | Respirable dust, <.1mg | 0 | Shovel Operator | ||
| 2004-05-05 | Quartz, respirable, >1% Qtz | 0.22 | 0.86 | 0.26 | Crusher Oper/Worker |
| 2004-05-05 | Quartz, respirable, >1% Qtz | 0.13 | 0.9 | 0.14 | Drill Operator, Rotary Air |
| 2003-04-10 | Quartz, respirable, >1% Qtz | 0.45 | 0.72 | 0.63 | Crusher Oper/Worker |
| 2003-04-10 | Quartz, respirable, >1% Qtz | 0.64 | 1.12 | 0.57 | Drill Operator, Rotary Air |
| 2003-04-10 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary Air | ||
| 2003-04-10 | Quartz, respirable, >1% Qtz | 0.48 | 2.2 | 0.22 | Drill Operator, Rotary Air |
| 2000-08-30 | Unlisted Particulate, respirable, <1% Qtz | 0.43 | Truck Driver | ||
| 2000-08-30 | Quartz, respirable, >1% Qtz | 0.53 | 1.7 | 0.31 | Drill Operator, Rotary Air |
| 2000-08-30 | Quartz, respirable, >1% Qtz | 0.64 | 0.85 | 0.75 | Drill Operator, Rotary Air |
St. Cloud Quarry recorded 3.16 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 3.16 | 0.00 | 0.000 |
| 2024 * | 5.14 | 2.57 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 2.51 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
- J L Shiely Company 1950 to 1985
- Meridian Aggregates Company 1985 to 1991
- Meridian Aggregates Company 1991 to 2001
- Meridian Aggregates Company Lp 2001 to 2002
- Martin Marietta Aggregates 2002 to 2007
- Martin Marietta Materials Inc 2007 to present
| Year | Employees |
|---|---|
| 2026 | 41 |
| 2025 | 35 |
| 2024 | 32 |
| 2023 | 31 |
| 2022 | 31 |
| 2021 | 32 |
| 2020 | 32 |
| 2019 | 39 |
| 2018 | 43 |
| 2017 | 41 |
| 2016 | 36 |
| 2015 | 31 |
| 2014 | 29 |
| 2013 | 30 |
| 2012 | 36 |
| 2011 | 36 |
| 2010 | 37 |
| 2009 | 37 |
| 2008 | 37 |
| 2007 | 36 |
| 2006 | 35 |
| 2005 | 34 |
| 2004 | 36 |
| 2003 | 38 |
| 2002 | 34 |
| 2001 | 38 |
| 2000 | 41 |
St. Cloud Quarry sits in Stearns County, Minnesota, where the Census mining category is 0.2% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 21,853 | 0 | 0 | 0.0 |
| 2026 Q1 | 4,789 | 0 | 0 | 0.0 |
| 2025 Q4 | 12,860 | 0 | 0 | 0.0 |
| 2025 Q3 | 19,387 | 0 | 0 | 0.0 |
| 2025 Q2 | 23,772 | 0 | 0 | 0.0 |
| 2025 Q1 | 7,228 | 0 | 0 | 0.0 |
| 2024 Q4 | 17,261 | 1 | 0 | 57.9 |
| 2024 Q3 | 27,188 | 0 | 0 | 0.0 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 24,391 | 0 | 0 | 0.0 |
| 2024 Q1 | 9,055 | 0 | 0 | 0.0 |
| 2023 Q4 | 16,789 | 0 | 0 | 0.0 |
| 2023 Q3 | 25,206 | 0 | 0 | 0.0 |
| 2023 Q2 | 24,137 | 0 | 0 | 0.0 |
| 2023 Q1 | 8,322 | 0 | 0 | 0.0 |
| 2022 Q4 | 17,600 | 0 | 0 | 0.0 |
| 2022 Q3 | 27,882 | 0 | 0 | 0.0 |
| 2022 Q2 | 23,869 | 0 | 0 | 0.0 |
| 2022 Q1 | 6,908 | 0 | 0 | 0.0 |
| 2021 Q4 | 18,408 | 0 | 0 | 0.0 |
| 2021 Q3 | 25,302 | 0 | 0 | 0.0 |
| 2021 Q2 | 25,694 | 0 | 0 | 0.0 |
| 2021 Q1 | 8,109 | 0 | 0 | 0.0 |
| 2020 Q4 | 14,492 | 0 | 0 | 0.0 |
| 2020 Q3 | 27,102 | 0 | 0 | 0.0 |
| 2020 Q2 | 26,265 | 0 | 0 | 0.0 |
| 2020 Q1 | 11,732 | 0 | 0 | 0.0 |
| 2019 Q4 | 18,758 | 1 | 0 | 53.3 |
| 2019 Q3 | 27,395 | 0 | 0 | 0.0 |
| 2019 Q2 | 25,672 | 0 | 0 | 0.0 |
| 2019 Q1 | 10,049 | 0 | 0 | 0.0 |
| 2018 Q4 | 19,301 | 0 | 0 | 0.0 |
| 2018 Q3 | 29,140 | 0 | 0 | 0.0 |
| 2018 Q2 | 26,120 | 4 | 0 | 153.1 |
| 2018 Q1 | 11,375 | 0 | 0 | 0.0 |
| 2017 Q4 | 18,316 | 0 | 0 | 0.0 |
| 2017 Q3 | 27,956 | 4 | 0 | 143.1 |
| 2017 Q2 | 28,357 | 0 | 0 | 0.0 |
| 2017 Q1 | 13,815 | 0 | 0 | 0.0 |
| 2016 Q4 | 20,606 | 16 | 2 | 776.5 |
| 2016 Q3 | 30,433 | 0 | 0 | 0.0 |
| 2016 Q2 | 26,313 | 0 | 0 | 0.0 |
| 2016 Q1 | 14,169 | 0 | 0 | 0.0 |
| 2015 Q4 | 23,907 | 19 | 7 | 794.7 |
| 2015 Q3 | 28,803 | 0 | 0 | 0.0 |
| 2015 Q2 | 25,640 | 0 | 0 | 0.0 |
| 2015 Q1 | 10,461 | 0 | 0 | 0.0 |
| 2014 Q4 | 20,975 | 7 | 1 | 333.7 |
| 2014 Q3 | 25,640 | 0 | 0 | 0.0 |
| 2014 Q2 | 21,749 | 0 | 0 | 0.0 |
| 2014 Q1 | 9,686 | 0 | 0 | 0.0 |
| 2013 Q4 | 19,589 | 3 | 1 | 153.1 |
| 2013 Q3 | 27,142 | 3 | 0 | 110.5 |
| 2013 Q2 | 23,820 | 0 | 0 | 0.0 |
| 2013 Q1 | 9,897 | 0 | 0 | 0.0 |
| 2012 Q4 | 17,661 | 0 | 0 | 0.0 |
| 2012 Q3 | 24,545 | 1 | 0 | 40.7 |
| 2012 Q2 | 25,257 | 2 | 1 | 79.2 |
| 2012 Q1 | 10,871 | 0 | 0 | 0.0 |
| 2011 Q4 | 17,202 | 1 | 0 | 58.1 |
| 2011 Q3 | 25,783 | 0 | 0 | 0.0 |
| 2011 Q2 | 21,373 | 0 | 0 | 0.0 |
| 2011 Q1 | 10,838 | 0 | 0 | 0.0 |
| 2010 Q4 | 21,140 | 0 | 0 | 0.0 |
| 2010 Q3 | 25,603 | 0 | 0 | 0.0 |
| 2010 Q2 | 22,199 | 0 | 0 | 0.0 |
| 2010 Q1 | 7,592 | 2 | 0 | 263.4 |
| 2009 Q4 | 17,067 | 3 | 1 | 175.8 |
| 2009 Q3 | 24,100 | 0 | 0 | 0.0 |
| 2009 Q2 | 21,717 | 0 | 0 | 0.0 |
| 2009 Q1 | 8,297 | 0 | 0 | 0.0 |
| 2008 Q4 | 17,394 | 0 | 0 | 0.0 |
| 2008 Q3 | 23,826 | 1 | 0 | 42.0 |
| 2008 Q2 | 22,555 | 0 | 0 | 0.0 |
| 2008 Q1 | 10,431 | 0 | 0 | 0.0 |
| 2007 Q4 | 17,172 | 0 | 0 | 0.0 |
| 2007 Q3 | 24,013 | 0 | 0 | 0.0 |
| 2007 Q2 | 22,851 | 0 | 0 | 0.0 |
| 2007 Q1 | 11,032 | 0 | 0 | 0.0 |
| 2006 Q4 | 15,533 | 2 | 0 | 128.8 |
| 2006 Q3 | 24,302 | 0 | 0 | 0.0 |
| 2006 Q2 | 24,940 | 1 | 1 | 40.1 |
| 2006 Q1 | 10,780 | 0 | 0 | 0.0 |
| 2005 Q4 | 15,214 | 0 | 0 | 0.0 |
| 2005 Q3 | 25,875 | 0 | 0 | 0.0 |
| 2005 Q2 | 24,053 | 2 | 0 | 83.1 |
| 2005 Q1 | 11,129 | 0 | 0 | 0.0 |
| 2004 Q4 | 17,664 | 0 | 0 | 0.0 |
| 2004 Q3 | 23,367 | 0 | 0 | 0.0 |
| 2004 Q2 | 24,185 | 0 | 0 | 0.0 |
| 2004 Q1 | 11,787 | 0 | 0 | 0.0 |
| 2003 Q4 | 16,018 | 2 | 0 | 124.9 |
| 2003 Q3 | 24,060 | 0 | 0 | 0.0 |
| 2003 Q2 | 19,573 | 0 | 0 | 0.0 |
| 2003 Q1 | 10,506 | 0 | 0 | 0.0 |
| 2002 Q4 | 18,720 | 0 | 0 | 0.0 |
| 2002 Q3 | 26,003 | 0 | 0 | 0.0 |
| 2002 Q2 | 24,755 | 6 | 0 | 242.4 |
| 2002 Q1 | 13,007 | 0 | 0 | 0.0 |
| 2001 Q4 | 18,525 | 0 | 0 | 0.0 |
| 2001 Q3 | 26,658 | 0 | 0 | 0.0 |
| 2001 Q2 | 21,905 | 0 | 0 | 0.0 |
| 2001 Q1 | 12,861 | 0 | 0 | 0.0 |
| 2000 Q4 | 15,771 | 0 | 0 | 0.0 |
| 2000 Q3 | 27,050 | 2 | 1 | 73.9 |
| 2000 Q2 | 24,713 | 0 | 0 | 0.0 |
| 2000 Q1 | 15,511 | 0 | 0 | 0.0 |
Fatalities at this mine
1 recordedReportable incidents
53 on file (excluding fatalities above)2026 · 1 incident
Employee sustained laceration on forearm from bolt on hand rail.
2025 · 1 incident
Employee was struck by foreign object in the eye during maintenance. Foreign object was removed from eye.
2024 · 2 incidents
Wind blew material into the employee's right eye. Doctor removed material. Prescription medication was prescribed to the employee.
Employee fell from trailer - injury lower leg
2020 · 1 incident
At 12:30 AM ee was performing work near 7-ft. crusher, cutting a piece of rubber. EE was using a utility knife to cut rubber. While performing the cut knife slipped & punctured EE above R knee. EE radioed the lead-person & first aid was performed. Foreman was called and it was determined that the employee should receive medical attention. Ee received 1 stitch at hospital/ER.
2016 · 1 incident
Service Technician was in the shop removing bolts from a track roller on a mining shovel. EE's finger got caught between the handle of the air torque wrench and the ground, breaking EE's middle finger on EE's left hand.
2015 · 2 incidents
Apprentice was loading 5" pipe into a cart, when the pipe moved and pinched his pinky finger against the cart rail which caused a laceration to his Right pinky finger.
We had a trespasser come onto the property sometime in the early morning of 4/12/2015 and start equipment, buildings, etc. on fire. The plant was not in operation and no one was on site.
2014 · 1 incident
Heat Exhaustion
2012 · 4 incidents
Caught right pinky finger in a pinch point causing a broken tip and laceration. Required 4 stitches.
EE pinched his left ring finger in a steel door that keeps the overflow chute from overflowing. Injury required 2 stitches.
EE was swapping shipping covers from Reman transmission to core transmission when he turned to walk back to the old transmission he caught his left leg (above the knee) on the drive shaft yoke and cut his leg open.
Shot was fired at 2:15 pm. Received a call at 2:45 pm stating that a rock had struck a car on HWY 23. The driver was struck in the hand by a shard of glass but did not require medical attention. WAS IMMEDIATELY REPORTED TO MSHA 6/14/2012
2011 · 2 incidents
Employee fell down 4 stairs and strained her left knee. Has been treated as a first aid and became a reportable the end of July.
Employee slipped on some ice and strained his left knee.
2007 · 2 incidents
Employee was working with a coworker changing urathane screen sections. In the process of one employee shoving a section of screen to the injured employee, the section caught; the coworker shoved harder; the section jumped and pinched the injured employee's right thumb tip.
Employee reached under a load suspended by an all terain fork lift when the load shifted and fell pinching the employee's left hand. The resulting injury to the palm side base of the employee's left thumb required three sutures to close.
2006 · 3 incidents
Contract trucker working for customer, K.C. Trucking, used a tire gauge to realign the fan belt on his truck with the engine running. In the process three finger/tips on his left hand were cut off. Injured trucker was taken to hospital and is now home recuperating. K.C. Trucking does not have an MSHA contractor ID#. K.C.Trucking: phone # 763 420-6116.
Employee alledges he was shoveling stemming material when his back "locked up."
Employee was taping a hole in a steel plate when the tap broke. The employee suffered a laceration to his right hand when he contacted the broken stub of the tap still in the hole in the plate. This wound required multiple stitches to close. Employee was not wearing gloves at the time of his injury.
2004 · 1 incident
Was being loaded and a rock fell out of bucket and jolted the truck. He felt pain in neck and his right arm and leg went numb.
2003 · 1 incident
REPETITIVE MOTION INJURY - RIGHT WRIST - FROM PULLING LEVER IN SHOVEL.
2001 · 2 incidents
EE WAS CARRYING A PAIL OF TOOLS DOWN A STAIRWAY PULLED MUSCLE IN GROIN AREA ON RIGHT SIDE. DR REPORT INDICATES SOME BACK STRAIN. DID NOT VISITDR UNTIL 8/14/01 DUTY RESTRICTIONS START THAT DA Y
LIFTING GEAR REDUCER ONTO SHAFT ON HEAD PULLEY ON CONVEYOR. INJ WAS NOT REPORTED UNTIL 5/18/01
2000 · 3 incidents
EE WAS TURNING TO THE LEFT AFTER PLACING A BAG OF TURKEY GRIT ON A PALLET KNEE & FOOT ON RIGHT LEG FAILED TO TURN WITH BODY INJURED RIGHT KNEE
HOLDING SLEDGE HAMMER FOR ANOTHER EE TO TIGHTEN NUT ON OMNICONE CRUSHER EE'S SLEDGE DEFLECTED OFF OTHER SLEDGE & HIT INJ EE IN THE EYE. SAFETY GLASS BROKE CAUSING LACERATION TO LEFT EYE
SLIPPED AND FELL ON MATERIAL FROM DISCHARGE CHUTE WHILE BOLTING ON A NEW FLAP. FRACTURED LEFT RING FINGER.
1999 · 3 incidents
EMPLOYEE WAS OPERATING A DROP BALL CRANE. THE CRANE SLIPPED OUT OF GEAR AND STARTED DOWN RAMP. EMPLOYEE JUMPED OUT OF THE CRANE WHILE IT WAS GOING DOWN THE RAMP.
WORKING ON NEW CONSTRUCTION. BUMPED NOSE ON ANGLE IRON. CUT NOSE WHICH REQUIRED SUTURING
OPERATING A SAWZALL TO CUT TRIM. THE SAW BLADE CAUGHT AND KICKED BACK CUTTING THE EMPLOYEE ON THE LEFT LEG.
1998 · 1 incident
EMPLOYEE WAS WALKING DOWN SURFCE TUNNEL WALKING WAS MUDDY EMPLOYEE SLIPPED ON WALK WAY AND FELL ON BUTTOCKS.
1997 · 3 incidents
FRACTURED LEFT FIBIA. SLIPPED OFF LOADER BUCKET EDGE WHILE GETTING A PIECE OF IRON OUT OF THE LOADER BUCKET. LOADER WAS PARKED AT SHOP AREA.
FMC FEEDER EXCITER ASSEBLY SLIPPED AND CAUGHT EE MIDDLE FINGER ON RIGHT HAND LACERATION ON FINGER TIP REQUIRING SUTURES.
EE WAS ON HIS WAY TO HAVING A DRUG TEST TAKEN DUE TO VEHICLE ACC HE HAD JUST HAD. IT WAS EXTREEMLY HOT OUTSIDE. HE WAS SWEATING AND RUBBED HIS EYE WITH HIS HAND. HAND HAD EMULSION ON IT AND IT GOT INTO HIS EYE. HAVING TROUBLE SEEING, SO HE WENT TO NEAREST HOSPITAL FOR TREATMENT.
1995 · 2 incidents
WHILE REMOVING A 250 LB BOX FROM BED OF SHOP TRUCK, BOX SHIFTED ON A SMALL ROCK LODGED UNDER BOX. BOX DROPPED DOWN SMASHING RT THUMB.
SLIPPED ON ICY GROUND--LANDED ON LEFT SHOULDER JOINT. SHOULDER INJURY--ROTATOR CUFF TORN.
1993 · 1 incident
EMPLOYEE WAS USING A UTILITY KNIFE TO SPLIT SOME CONVEYOR BELT; PULLED KNIFE TOWARDS BODY, STRIKING SELF IN HIS RIGHT LEG, JUST ABOVE THE KNEE, CAUSING A CUT REQUIRING THREE (3) STITCHES.
1992 · 3 incidents
LOADER OPERATOR WAS HELPING ANOTHER LOADER LOAD RAILROAD CAR WITH BALLAST. AFTER LOADING R.R. CARS IN FRONT OF BALLAST STOCKPILE, ONE LOADER HAD STARTED TO MOVE THE CARS DOWN THE TRACK, PLACIN G MORE EMPTY CARS NEAR BALLAST STOCKPILE. HE WAS WAITING WITH BUCKET FULL AND RAISED NEAR R.R. CARS. EMPLOYEE GOT OUT OF LOADER WITHOUT SETTING BRAKES. LOADER ROLLED FORWARD INTO R.R. CARS, W
EMPL FELL FROM CHUTE TO CONVEYOR THEN TO THE GROUND,HITTING & TWISTING RIGHT KNEE.
STORAGING SPARE SCREEN CLOTH PANELS IN STORAGE TRAILER WHEN 1 PANEL FELL AND STRUCK EMPL ACROSS RIGHT ARM CAUSING LACERATIONS TO RIGHT ARM.
1991 · 3 incidents
EMPLOYEE WAS LEAVING THE 50TONE EUCLID TRUCK (WATER TRUCK) & WHEN HE STEPPED FROM THE LAST STEP TO THE GROUND HE TURNED HIS RT ANKLE
EMPLOYEE SLIPPED WHILE SHOVELING STONE OFF CONVEYOR BELT AND FELL TO GROUND HITTING LEFT HEEL. EMPLOYEE HAS CONTINUED TO WORK HS SHIFTS UNTIL 7-22-91, UPON WHICH TIME HIS DOCTOR HAS REQUESTED HE TAK EOFF UNTIL 7-26-91.
WHEN OPENING THE SIDE DOOR OF THE TRAILER THE PRESSURE FROM THE INSIDE MADE THE DOOR SWING OPEN WHICH HIT EMPLOYEE 1 1/2" ABOVE THE EYE.
1990 · 1 incident
EE WAS CHECKING THE AIR VOLUME ON A SQUIRREL CAGE FAN IN PREPARATION TO INSTALL IT ONE THE GRIT PLANT BAGGING SYSTEM. UPON STICKING HIS RIGHT HAND IN EXHAUST OF SQUIRREL CAGE FAN THE FAN CAUGH T HIS 1,2,3 FINGER OF HIS RIGHT HAND CUTTING THEUNDER SIDE OF EACH.
1989 · 2 incidents
HE WAS REMOVING A NUT FROM THE SOCKET OF THE IMPACT WRENCH HE WAS USING WHEN HE ACCIDENT;Y HIT THE TRIGGER ON THE IMPACR WRENCH CAUSING A NUT TO SCREW ONTO HIS LEFT INDEX FINGER UP TO THE SECO ND JOINT.
