US Stone Industries, LLC · Golpeado por... no clasificado en otra parte
Trimming stone blocks. Dry saw. Uncovered, flat ledge. Weather conditions dry. Full visibility. Normal operating conditions.
Avísenme cuando se presente un nuevo incidente de la MSHA en Middle Creek.
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 4,174 | 0 | 0 | 0.0 |
| 2025 Q3 | 4,857 | 0 | 0 | 0.0 |
| 2025 Q2 | 4,222 | 0 | 0 | 0.0 |
| 2025 Q1 | 4,254 | 0 | 0 | 0.0 |
| 2024 Q4 | 4,481 | 0 | 0 | 0.0 |
| 2024 Q3 | 5,315 | 0 | 0 | 0.0 |
| 2024 Q2 | 4,524 | 0 | 0 | 0.0 |
| 2024 Q1 | 3,773 | 0 | 0 | 0.0 |
Trimming stone blocks. Dry saw. Uncovered, flat ledge. Weather conditions dry. Full visibility. Normal operating conditions.
Clear warm morning. Technician installing hose on radiator, felt pop and pain in R shoulder. Finished job and left site.