A roof fall was discovered in #9 entry 17' inby station #103 in the return of the 001-0 section. The fall was 50' long, 16' wide and 6' high.
Mine #11 Coal
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Mine #11.
- Muertes
- 0
- Incidentes totales
- 9
- Años en registro
- 2008
- Último incidente
- Jul 2008
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2009 Q3 | 0 | 0 | 0 | |
| 2008 Q3 | 0 | 2 | 0 | |
| 2008 Q1 | 8,562 | 19 | 6 | 2219.1 |
| 2007 Q4 | 0 | 0 | 0 | |
| 2007 Q3 | 0 | 0 | 0 | |
| 2007 Q1 | 180 | 0 | 0 | 0.0 |
| 2006 Q3 | 5,407 | 17 | 7 | 3144.1 |
| 2006 Q1 | 2,432 | 1 | 1 | 411.2 |
Incidentes reportables
9 en archivo2008 · 9 incidentes
A roof fall was discovered in #8 entry 15' inby sta #80 in the return on the 001-0 section. The fall was 16' wide, 70' long and 6' high. The area had been bolted with 5' resin bolts.
Length 30', Width 16', Thickness 6'
Length 120', Width 16', Thickness 6'
Length 120', Width 16', Thickness 6'
Length 40', Width 16', Thickness 6'
Length 230', Width 16', Thickness 6'
Employee was tramming miner out of a cut and was struck at knee level with miner boom knocking him to pavement.
Going across parking lot, jumped across a ditch & landed on side of left foot & felt it pop.