MICHELS ROAD & STONE, INC · Caída a la pasarela o superficie de trabajo
Slip and fall due to wet conditions
Avísenme cuando se presente un nuevo incidente de la MSHA en Plant #3.
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 1,796 | 0 | 0 | 0.0 |
| 2025 Q2 | 2,050 | 1 | 0 | 487.8 |
| 2025 Q1 | 78 | 0 | 0 | 0.0 |
| 2024 Q4 | 1,994 | 0 | 0 | 0.0 |
| 2024 Q3 | 1,937 | 0 | 0 | 0.0 |
| 2024 Q1 | 568 | 0 | 0 | 0.0 |
| 2023 Q3 | 1,901 | 0 | 0 | 0.0 |
| 2023 Q1 | 0 | 0 | 0 |
Slip and fall due to wet conditions
foot made contact with machine
Cutting cord with utility knife..causing a cut to the left hand.