Changing the pin on the curl arm of a 336 excavator.
Empire Quarry Metal/Non-Metal
Registro de la MSHA sobre Empire Quarry (ID de mina 0404954). Muertes, incidentes no mortales agrupados por año, operador y controlador actuales, y contexto de la mina.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Empire Quarry.
- Muertes
- 0
- Incidentes totales
- 2
- Años en registro
- 2019–2020
- Último incidente
- May 2020
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2020 Q4 | 4 | 0 | 0 | 0.0 |
| 2020 Q3 | 5,577 | 0 | 0 | 0.0 |
| 2020 Q2 | 5,989 | 0 | 0 | 0.0 |
| 2020 Q1 | 5,292 | 0 | 0 | 0.0 |
| 2019 Q4 | 3,864 | 0 | 0 | 0.0 |
| 2019 Q3 | 6,340 | 0 | 0 | 0.0 |
| 2019 Q2 | 4,163 | 0 | 0 | 0.0 |
| 2019 Q1 | 3,741 | 0 | 0 | 0.0 |
Mostrar 3 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2018 Q4 | 1,513 | 0 | 0 | 0.0 |
| 2008 Q2 | 2,149 | 0 | 0 | 0.0 |
| 2008 Q1 | 393 | 0 | 0 | 0.0 |
Incidentes reportables
2 en archivo2020 · 1 incidente
2019 · 1 incidente
While replacing the right front flat tire on a 2004 crew vehicle, employee strained back and ribs. Employee was offered help from another worker, employee declined help.
The full compliance file on Empire Quarry
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.