On 7-30-19, EE was emptying 2A bin at old plant when dust blew into eye. EE self-treated by flushing eyes with water. (Note: Prior to this, EE experienced weld flash burn to eyes at EE's residence the weekend of July 27-28, 2019.) EE worked remainder of day on 7-30-19, as well as 7-31-19. Still having burning in eye, EE went to ER on evening of 7-31-19 & received treatment.
M & M LIME COMPANY INCORPORATED: 160 citaciones de la MSHA Metal/Non-Metal
M & M LIME COMPANY INCORPORATED tiene $18K en multas propuestas de MSHA y $0 pendientes en 4 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en M & M LIME COMPANY INCORPORATED.
- Muertes
- 0
- Incidentes totales
- 8
- Años en registro
- 1988–2019
- Último incidente
- Jul 2019
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.M & M LIME COMPANY INCORPORATED tiene $18K en multas propuestas de MSHA y $0 pendientes en 4 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Las proporciones se calculan sobre las citaciones que llevan la codificación de gravedad y negligencia de la MSHA; una pequeña parte de los registros no está codificada.ⓘ
Impugnar una citación ante la Comisión Federal de Revisión de Seguridad y Salud Minera es un derecho legal. Estas cifras presentan los resultados públicos de ese proceso, según el archivo de Violaciones Impugnadas de MSHA.- Conciliadas 10 · 91%
- Anuladas o retiradas 1 · 9%
ⓘ
Una citación Significativa y Sustancial cuenta como sobreviviente cuando la conciliación o la decisión del juez mantuvo la designación, o cuando la impugnación fue desestimada o quedó en rebeldía y la citación quedó como emitida. Las citaciones anuladas o retiradas, y las conciliaciones que quitaron la designación, cuentan en contra.ⓘ
Una reducción o desestimación ante la Comisión es un resultado legítimo de impugnar una multa propuesta. Las cifras son el monto propuesto y el monto confirmado en la decisión del expediente.| Expediente | Decisión | Juez | Año | Propuesta / confirmada |
|---|---|---|---|---|
| PENN 2012-42M | Settlement | Lesnick | 2012 | $1K → $476 |
| PENN 2010-265M | Settlement | Harner | 2011 | $300 → $200 |
| PENN 2010-405M | Settlement | 2010 | $276 → $200 | |
| PENN 2014-0905 | Settlement | Miller | 2014 | $217 → $175 |
ⓘ
Una muestra es una medición de cumplimiento en un momento dado, no un historial de exposición individual. Estas cifras describen registros de muestreo de MSHA y no establecen causalidad ni dosis personal.Contaminantes en minas de metal y no metal (muestras personales)
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.
Última medición: 2026-08-25
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.- Diesel particulate (total carbon)6310 en exceso
- Total Carbon,TC246 en exceso
- Total Carbon,calculated from elemental carbon.245 en exceso
- Quartz, respirable, >1% Qtz372 en exceso
Ver los análisis individuales (100)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Ocupación |
|---|---|---|---|---|---|
| 2026-08-25 | Quartz, respirable, >1% Qtz | 2.21 | 2 | 1.11 | Scaling (mechanical) |
| 2026-06-23 | Quartz, respirable, >1% Qtz | 2.34 | 2.22 | 1.05 | Blaster, Powder Gang |
| 2015-06-02 | TC from EC @ 160 | 162 | 160 | 1.01 | Drill Operator, Rotary Air |
| 2015-06-02 | TC @ 160 | 201 | 160 | 1.26 | Drill Operator, Rotary Air |
| 2015-06-02 | TC @ 160 | 162 | 160 | 1.01 | Scaling (mechanical) |
| 2014-05-14 | TC @ 160 | 210 | 160 | 1.31 | Drill Operator, Rotary Air |
| 2013-09-04 | TC @ 160 | 168 | 160 | 1.05 | Truck Driver |
| 2012-08-08 | TC @ 160 | 270 | 160 | 1.69 | Drill Operator, Jumbo Perc. |
| 2012-08-08 | EC @ 160 | 211 | 160 | 1.32 | Drill Operator, Jumbo Perc. |
| 2010-10-06 | TC @ 160 | 176 | 160 | 1.10 | Drill Operator, Rotary |
| 2010-10-06 | EC @ 160 | 225 | 160 | 1.41 | Front-end Loader Operator |
| 2010-10-06 | TC @ 160 | 285 | 160 | 1.78 | Front-end Loader Operator |
| 2008-08-27 | TC from EC @ 160 | 194 | 160 | 1.21 | Drill Operator, Rotary |
| 2008-08-27 | TC @ 160 | 204 | 160 | 1.28 | Drill Operator, Rotary |
| 2008-07-09 | EC @ 160 | 246 | 160 | 1.54 | Truck Driver |
| 2008-07-09 | EC @ 160 | 202 | 160 | 1.26 | Drill Operator, Rotary |
| 2008-07-09 | TC @ 160 | 291 | 160 | 1.82 | Truck Driver |
| 2008-07-09 | TC @ 160 | 262 | 160 | 1.64 | Drill Operator, Rotary |
| 2003-06-18 | Total Carbon,TC | 409 | 400 | 1.02 | Truck Driver |
| 2002-11-19 | Total Carbon,TC | 437.49 | 400 | 1.09 | Blaster, Powder Gang |
| 2002-11-19 | Total Carbon,TC | 544.13 | 400 | 1.36 | Truck Driver |
| 2002-11-19 | Total Carbon,calculated from elemental carbon. | 576.88 | 400 | 1.44 | Truck Driver |
| 2002-11-19 | Total Carbon,calculated from elemental carbon. | 438.89 | 400 | 1.10 | Blaster, Powder Gang |
| 2002-11-19 | Total Carbon,calculated from elemental carbon. | 686.9 | 400 | 1.72 | Drill Operator, Rotary |
| 2002-11-19 | Total Carbon,TC | 419.21 | 400 | 1.05 | Truck Driver |
| 2002-11-19 | Total Carbon,calculated from elemental carbon. | 443.4 | 400 | 1.11 | Truck Driver |
| 2002-11-19 | Total Carbon,TC | 705.4 | 400 | 1.76 | Drill Operator, Rotary |
| 2002-11-19 | Total Carbon,TC | 507.35 | 400 | 1.27 | Front-end Loader Operator |
| 2002-11-19 | Total Carbon,calculated from elemental carbon. | 526.4 | 400 | 1.32 | Front-end Loader Operator |
| 2026-08-25 | Quartz, respirable, >1% Qtz | 0.13 | Truck Driver | ||
| 2026-08-25 | Quartz, respirable, >1% Qtz | 0.15 | Front-end Loader Operator | ||
| 2026-08-25 | Nuisance dust, respirable, <1% Qtz | 0.18 | 10 | 0.02 | Drill Operator, Rotary |
| 2026-08-25 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2026-06-23 | Quartz, respirable, >1% Qtz | 0.36 | Scaling (mechanical) | ||
| 2026-06-23 | Quartz, respirable, >1% Qtz | 0.16 | Front-end Loader Operator | ||
| 2026-06-23 | Quartz, respirable, >1% Qtz | 0.28 | Truck Driver | ||
| 2026-03-31 | Quartz, respirable, >1% Qtz | 0.31 | Drill Operator, Rotary | ||
| 2026-03-31 | Quartz, respirable, >1% Qtz | 0.32 | Truck Driver | ||
| 2026-03-31 | Quartz, respirable, >1% Qtz | 0.22 | Blaster, Powder Gang | ||
| 2026-03-31 | Quartz, respirable, >1% Qtz | 0.24 | Truck Driver | ||
| 2026-03-31 | Quartz, respirable, >1% Qtz | 0.94 | 1.89 | 0.50 | Scaling (mechanical) |
| 2026-03-10 | EC @ 160 | 0 | 160 | 0.00 | Scaling (mechanical) |
| 2026-03-10 | EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2026-03-10 | TC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2026-03-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2026-03-10 | EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2026-03-10 | ORGANIC CARBON | 0 | Scaling (mechanical) | ||
| 2026-03-10 | TC @ 160 | 0 | 160 | 0.00 | Scaling (mechanical) |
| 2026-03-10 | ORGANIC CARBON | 0 | Front-end Loader Operator | ||
| 2026-03-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2026-03-10 | EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2026-03-10 | ORGANIC CARBON | 0 | Blaster, Powder Gang | ||
| 2026-03-10 | TC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2026-03-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2026-03-10 | ORGANIC CARBON | 0 | Truck Driver | ||
| 2026-03-10 | TC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2026-03-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Scaling (mechanical) |
| 2025-11-03 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary Air | ||
| 2025-11-03 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2025-11-03 | Respirable dust, <.1mg | 0 | Blaster, Powder Gang | ||
| 2025-03-04 | Quartz, respirable, >1% Qtz | 0.14 | Front-end Loader Operator | ||
| 2025-03-04 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2025-03-04 | Quartz, respirable, >1% Qtz | 0.19 | Truck Driver | ||
| 2025-03-04 | Quartz, respirable, >1% Qtz | 0.35 | 1.61 | 0.22 | Truck Driver |
| 2025-03-04 | Quartz, respirable, >1% Qtz | 1.23 | 1.64 | 0.75 | Scaling (mechanical) |
| 2024-12-10 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2024-12-10 | Quartz, respirable, >1% Qtz | 0.27 | Truck Driver | ||
| 2024-12-10 | Quartz, respirable, >1% Qtz | 0.17 | Truck Driver | ||
| 2024-12-10 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2024-11-20 | TC @ 160 | 0 | 160 | 0.00 | Rotary Bucket Ex. Operator |
| 2024-11-20 | TC from EC @ 160 | 0 | 160 | 0.00 | Rotary Bucket Ex. Operator |
| 2024-11-20 | ORGANIC CARBON | 0 | Rotary Bucket Ex. Operator | ||
| 2024-11-20 | EC @ 160 | 0 | 160 | 0.00 | Rotary Bucket Ex. Operator |
| 2024-11-20 | EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2024-11-20 | TC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2024-11-20 | ORGANIC CARBON | 0 | Front-end Loader Operator | ||
| 2024-11-20 | TC from EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2023-11-14 | EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2023-11-14 | TC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2023-11-14 | TC from EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2023-11-14 | ORGANIC CARBON | 0 | Truck Driver | ||
| 2023-11-14 | ORGANIC CARBON | 0 | Front-end Loader Operator | ||
| 2023-11-14 | TC from EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2023-11-14 | EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2023-11-14 | TC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2023-11-14 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2023-04-19 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2022-10-12 | EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2022-10-12 | TC from EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2022-10-12 | ORGANIC CARBON | 0 | Blaster, Powder Gang | ||
| 2022-10-12 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2022-10-12 | EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2022-10-12 | TC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2022-10-12 | TC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2022-10-12 | ORGANIC CARBON | 0 | Truck Driver | ||
| 2022-10-12 | TC from EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2022-10-12 | EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2022-10-12 | ORGANIC CARBON | 0 | Truck Driver | ||
| 2022-10-12 | TC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2022-04-05 | ORGANIC CARBON | 0 | Front-end Loader Operator |
Muestras de área (aire de molino y taller)
Última medición: 2026-03-10Ver los análisis individuales (19)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Área muestreada |
|---|---|---|---|---|---|
| 2026-03-10 | TC @ 160 | 0 | UG ACTIVE MINING | ||
| 2026-03-10 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2024-11-20 | TC @ 160 | 0 | UG ACTIVE MINING | ||
| 2024-11-20 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2023-11-14 | EC @ 160 | 0 | UG TRAVEL/HAULAGE | ||
| 2023-11-14 | TC @ 160 | 0 | UG TRAVEL/HAULAGE | ||
| 2022-10-12 | TC @ 160 | 0 | UG ACTIVE MINING | ||
| 2022-10-12 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2022-04-05 | TC from EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2022-04-05 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2015-06-02 | TC @ 160 | 100 | UG ACTIVE MINING AR | ||
| 2015-06-02 | EC @ 160 | 74 | UG ACTIVE MINING AR | ||
| 2015-06-02 | TC from EC @ 160 | 0 | UG ACTIVE MINING AR | ||
| 2014-05-14 | TC from EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2014-05-14 | TC @ 160 | 236 | UG ACTIVE MINING | ||
| 2014-05-14 | EC @ 160 | 149 | UG ACTIVE MINING | ||
| 2008-08-27 | TC from EC @ 160 | 0 | UG Haul Rd Exhaust | ||
| 2008-08-27 | TC @ 160 | 309 | UG Haul Rd Exhaust | ||
| 2008-08-27 | EC @ 160 | 247 | UG Haul Rd exhaust |
M & M LIME COMPANY INCORPORATED registró 0.00 casos de lesión reportables por cada 100 trabajadores a tiempo completo en 2025.
ⓘ
Esta tasa son los casos de lesión reportables por cada 100 trabajadores a tiempo completo por año, calculada como 200,000 por los casos dividido entre las horas-empleado reportadas por el operador a la MSHA. Los casos son lesiones que la MSHA clasificó en grado 01 a 07; se excluyen los eventos de solo accidente que no lesionaron a nadie, y también las lesiones de contratistas, cuyas horas no corresponden a una sola mina. Las tasas comienzan en el año 2000, cuando inicia el reporte trimestral de empleo, y se omiten por debajo de 20,000 horas en un año.| Año | tasa de casos totales | días perdidos | mortales |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 0.00 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 4.75 | 4.75 | 0.000 |
| 2018 * | 5.31 | 0.00 | 0.000 |
- M & M Lime Company Incorporated 1950 al presente
| Año | Empleados |
|---|---|
| 2026 | 12 |
| 2025 | 13 |
| 2024 | 14 |
| 2023 | 14 |
| 2022 | 15 |
| 2021 | 16 |
| 2020 | 19 |
| 2019 | 20 |
| 2018 | 18 |
| 2017 | 19 |
| 2016 | 19 |
| 2015 | 19 |
| 2014 | 18 |
| 2013 | 17 |
| 2012 | 19 |
| 2011 | 18 |
| 2010 | 18 |
| 2009 | 20 |
| 2008 | 20 |
| 2007 | 18 |
| 2006 | 18 |
| 2005 | 18 |
| 2004 | 18 |
| 2003 | 18 |
| 2002 | 17 |
| 2001 | 14 |
| 2000 | 15 |
M & M LIME COMPANY INCORPORATED se ubica en Armstrong County, Pennsylvania, donde la categoría minera del Censo representa el 2.2% del empleo del condado.
ⓘ
Las cifras del condado provienen de la Encuesta sobre la Comunidad Estadounidense de la Oficina del Censo de EE. UU., estimaciones quinquenales agrupadas, por lo que la edición de 2023 abarca de 2019 a 2023. La categoría del Censo es 'minería, explotación de canteras y extracción de petróleo y gas', que es más amplia que la jurisdicción de la MSHA e incluye a trabajadores de petróleo y gas que ninguna mina emplea. Estas cifras describen el condado circundante, no esta mina, y no son un factor en ningún incidente específico.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 5,930 | 0 | 0 | 0.0 |
| 2026 Q1 | 5,172 | 0 | 0 | 0.0 |
| 2025 Q4 | 5,845 | 0 | 0 | 0.0 |
| 2025 Q3 | 6,273 | 0 | 0 | 0.0 |
| 2025 Q2 | 6,395 | 0 | 0 | 0.0 |
| 2025 Q1 | 6,328 | 0 | 0 | 0.0 |
| 2024 Q4 | 6,356 | 1 | 0 | 157.3 |
| 2024 Q3 | 6,337 | 0 | 0 | 0.0 |
Mostrar 98 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 6,543 | 1 | 0 | 152.8 |
| 2024 Q1 | 6,698 | 2 | 0 | 298.6 |
| 2023 Q4 | 6,220 | 1 | 0 | 160.8 |
| 2023 Q3 | 5,959 | 1 | 0 | 167.8 |
| 2023 Q2 | 6,693 | 1 | 0 | 149.4 |
| 2023 Q1 | 6,355 | 0 | 0 | 0.0 |
| 2022 Q4 | 6,206 | 0 | 0 | 0.0 |
| 2022 Q3 | 7,519 | 2 | 0 | 266.0 |
| 2022 Q2 | 6,304 | 1 | 0 | 158.6 |
| 2022 Q1 | 7,165 | 2 | 0 | 279.1 |
| 2021 Q4 | 6,573 | 2 | 0 | 304.3 |
| 2021 Q3 | 7,028 | 0 | 0 | 0.0 |
| 2021 Q2 | 7,735 | 0 | 0 | 0.0 |
| 2021 Q1 | 7,223 | 1 | 0 | 138.4 |
| 2020 Q4 | 7,704 | 1 | 0 | 129.8 |
| 2020 Q3 | 9,331 | 1 | 0 | 107.2 |
| 2020 Q2 | 8,925 | 1 | 0 | 112.0 |
| 2020 Q1 | 8,914 | 3 | 0 | 336.5 |
| 2019 Q4 | 9,638 | 0 | 0 | 0.0 |
| 2019 Q3 | 11,774 | 3 | 0 | 254.8 |
| 2019 Q2 | 10,863 | 1 | 0 | 92.1 |
| 2019 Q1 | 9,796 | 2 | 0 | 204.2 |
| 2018 Q4 | 9,768 | 2 | 0 | 204.8 |
| 2018 Q3 | 10,194 | 5 | 1 | 490.5 |
| 2018 Q2 | 9,099 | 3 | 0 | 329.7 |
| 2018 Q1 | 8,600 | 4 | 1 | 465.1 |
| 2017 Q4 | 8,675 | 2 | 1 | 230.5 |
| 2017 Q3 | 9,901 | 1 | 0 | 101.0 |
| 2017 Q2 | 8,327 | 1 | 0 | 120.1 |
| 2017 Q1 | 8,962 | 3 | 0 | 334.7 |
| 2016 Q4 | 9,756 | 0 | 0 | 0.0 |
| 2016 Q3 | 8,885 | 2 | 0 | 225.1 |
| 2016 Q2 | 8,350 | 1 | 0 | 119.8 |
| 2016 Q1 | 9,889 | 1 | 0 | 101.1 |
| 2015 Q4 | 9,306 | 1 | 0 | 107.5 |
| 2015 Q3 | 10,184 | 0 | 0 | 0.0 |
| 2015 Q2 | 8,659 | 1 | 0 | 115.5 |
| 2015 Q1 | 8,428 | 0 | 0 | 0.0 |
| 2014 Q4 | 7,293 | 1 | 0 | 137.1 |
| 2014 Q3 | 9,092 | 2 | 0 | 220.0 |
| 2014 Q2 | 8,762 | 0 | 0 | 0.0 |
| 2014 Q1 | 6,779 | 0 | 0 | 0.0 |
| 2013 Q4 | 7,406 | 1 | 0 | 135.0 |
| 2013 Q3 | 8,069 | 0 | 0 | 0.0 |
| 2013 Q2 | 8,768 | 1 | 0 | 114.1 |
| 2013 Q1 | 6,577 | 3 | 0 | 456.1 |
| 2012 Q4 | 7,359 | 4 | 0 | 543.6 |
| 2012 Q3 | 7,687 | 4 | 0 | 520.4 |
| 2012 Q2 | 8,658 | 10 | 0 | 1155.0 |
| 2012 Q1 | 8,685 | 3 | 1 | 345.4 |
| 2011 Q4 | 8,494 | 1 | 0 | 117.7 |
| 2011 Q3 | 9,341 | 5 | 0 | 535.3 |
| 2011 Q2 | 8,897 | 0 | 0 | 0.0 |
| 2011 Q1 | 9,370 | 5 | 0 | 533.6 |
| 2010 Q4 | 6,427 | 3 | 0 | 466.8 |
| 2010 Q3 | 8,996 | 4 | 0 | 444.6 |
| 2010 Q2 | 8,226 | 3 | 1 | 364.7 |
| 2010 Q1 | 6,463 | 0 | 0 | 0.0 |
| 2009 Q4 | 6,698 | 5 | 0 | 746.5 |
| 2009 Q3 | 7,595 | 4 | 1 | 526.7 |
| 2009 Q2 | 7,859 | 3 | 0 | 381.7 |
| 2009 Q1 | 9,163 | 0 | 0 | 0.0 |
| 2008 Q4 | 8,369 | 0 | 0 | 0.0 |
| 2008 Q3 | 8,950 | 2 | 2 | 223.5 |
| 2008 Q2 | 8,745 | 0 | 0 | 0.0 |
| 2008 Q1 | 9,043 | 1 | 0 | 110.6 |
| 2007 Q4 | 9,117 | 3 | 0 | 329.1 |
| 2007 Q3 | 8,768 | 1 | 0 | 114.1 |
| 2007 Q2 | 8,385 | 0 | 0 | 0.0 |
| 2007 Q1 | 8,579 | 1 | 0 | 116.6 |
| 2006 Q4 | 7,896 | 1 | 0 | 126.6 |
| 2006 Q3 | 8,787 | 1 | 0 | 113.8 |
| 2006 Q2 | 8,177 | 1 | 0 | 122.3 |
| 2006 Q1 | 9,336 | 0 | 0 | 0.0 |
| 2005 Q4 | 8,140 | 1 | 0 | 122.9 |
| 2005 Q3 | 8,802 | 2 | 0 | 227.2 |
| 2005 Q2 | 9,445 | 2 | 0 | 211.8 |
| 2005 Q1 | 8,960 | 2 | 0 | 223.2 |
| 2004 Q4 | 8,165 | 3 | 1 | 367.4 |
| 2004 Q3 | 8,490 | 4 | 1 | 471.1 |
| 2004 Q2 | 8,256 | 0 | 0 | 0.0 |
| 2004 Q1 | 7,573 | 1 | 1 | 132.0 |
| 2003 Q4 | 7,465 | 2 | 0 | 267.9 |
| 2003 Q3 | 7,354 | 0 | 0 | 0.0 |
| 2003 Q2 | 8,003 | 2 | 1 | 249.9 |
| 2003 Q1 | 7,953 | 0 | 0 | 0.0 |
| 2002 Q4 | 8,190 | 1 | 0 | 122.1 |
| 2002 Q3 | 8,538 | 0 | 0 | 0.0 |
| 2002 Q2 | 7,973 | 0 | 0 | 0.0 |
| 2002 Q1 | 6,948 | 0 | 0 | 0.0 |
| 2001 Q4 | 6,776 | 0 | 0 | 0.0 |
| 2001 Q3 | 7,319 | 2 | 0 | 273.3 |
| 2001 Q2 | 7,291 | 1 | 0 | 137.2 |
| 2001 Q1 | 6,805 | 0 | 0 | 0.0 |
| 2000 Q4 | 6,453 | 3 | 1 | 464.9 |
| 2000 Q3 | 7,012 | 2 | 0 | 285.2 |
| 2000 Q2 | 6,311 | 1 | 0 | 158.5 |
| 2000 Q1 | 8,239 | 2 | 0 | 242.7 |
Incidentes reportables
8 en archivo2019 · 1 incidente
2018 · 1 incidente
While scaling the upper face of Room G1 in the underground mine with a case 590 Super N Backhoe, employee scaled down a piece of limestone approximately 12" in diameter that when loosened, it traveled down the boom of the machine, broke the glass window of the cab and then struck the employee's finger, causing a cut.
2014 · 1 incidente
Upon stepping onto rear step of 2004 GMC Powder Monkey, employee placed his right hand on the provided handrail. While reaching with his left hand for the hand hold, employee lost his balance and fell back onto his shoulder
1997 · 1 incidente
EMPLOYEE WAS INSTALLING A V-BELT ON A MOTOR WHEN HIS RIGHT MIDDLE FINGER BECAME LODGED BETWEEN THE BELT AND THE SHEAVE. A FELLOW EMPLOYEE WAS MANUALLY TURNING THE SHEAVE AT THE TIME. NO POWERE D MOVEMENT OF BELT OR SHEAVE TOOK PLACE.
1996 · 1 incidente
KNEE PAIN STARTED 5-13-96 WHILE CLIMBING ON AND OFF THE DRILL FOR THE PURPOSE OF DRILLING AND SETTING SIGHTS IN THE MINE. KNEE PAIN PROGRESSED UNTIL 6-24-96 AT WHICH TIME THE EMPLOYEE WENT TO THE HOSPITAL TO HAVE HIS KNEE CHECKED BY DR.
1994 · 1 incidente
EMPLOYEE WAS SAWING A WOODEN DOOR. HE TURNED THESAW OFF, LAID IT DOWN & THEN CAUGHT THE RIGHT LITTLE FINGER OF HIS GLOVE IN BETWEEN THE GUIDE PLATE AND THE GUARD. EVEN THOUGH THE SAW BLADE W AS SLOWING DOWN IT PULLED HIS FINGER INTO THE BLADE, CUTTING ON THE TOP , SIDE & BOTTOM.
1993 · 1 incidente
OVERSTRAINING WHILE LIFTING A RAILROAD TIE EMPLOYEE WENT TO AN EMERGENCY ROOM ON 03-19=93 & RECEIVED AN DIAGNOSIS OF INFLAMATION OF A SPERMT RACT HE WENT TO ANOTHER DOC ON 03-29-93 WHO RECOMME NDED A THIRD DOC T HIRD DOC DIAGNOSED THE EMPLOYEE WIT H A DOUBLE HERNIA ON 03-31-93
1988 · 1 incidente
FINGER PICNNCHED IN TAILGATE OF HAULAGE TRUCK.