Blue Ridge Sand & Gravel Inc · Sobreesfuerzo, no clasificado en otra parte
Checking on dragline. Ground real muddy. Twisted leg pulling it out of mud.
Avísenme cuando se presente un nuevo incidente de la MSHA en Winfield Yard.
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2013 Q4 | 78 | 0 | 0 | 0.0 |
| 2013 Q3 | 547 | 0 | 0 | 0.0 |
| 2013 Q2 | 733 | 2 | 0 | 2728.5 |
| 2013 Q1 | 801 | 4 | 3 | 4993.8 |
| 2012 Q3 | 1,931 | 0 | 0 | 0.0 |
| 2012 Q2 | 1,917 | 8 | 4 | 4173.2 |
| 2012 Q1 | 1,918 | 7 | 1 | 3649.6 |
| 2011 Q4 | 2,116 | 0 | 0 | 0.0 |
Checking on dragline. Ground real muddy. Twisted leg pulling it out of mud.
Working on dragline bucket, hit bucket tooth with hammer, chip hit employee in the chin.