Employee slipped when stepping off the lower rung of ladder when checking belt line conveyor. The slip happened at ground level causing employee to twist knee.
Prescott Valley Pit: 144 citaciones de la MSHA Metal/Non-Metal
Prescott Valley Pit tiene $15K en multas propuestas de MSHA y $0 pendientes en 3 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Prescott Valley Pit.
- Muertes
- 0
- Incidentes totales
- 44
- Años en registro
- 1990–2012
- Último incidente
- May 2012
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Prescott Valley Pit tiene $15K en multas propuestas de MSHA y $0 pendientes en 3 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Las proporciones se calculan sobre las citaciones que llevan la codificación de gravedad y negligencia de la MSHA; una pequeña parte de los registros no está codificada.ⓘ
Impugnar una citación ante la Comisión Federal de Revisión de Seguridad y Salud Minera es un derecho legal. Estas cifras presentan los resultados públicos de ese proceso, según el archivo de Violaciones Impugnadas de MSHA.- Conciliadas 6 · 100%
ⓘ
Una citación Significativa y Sustancial cuenta como sobreviviente cuando la conciliación o la decisión del juez mantuvo la designación, o cuando la impugnación fue desestimada o quedó en rebeldía y la citación quedó como emitida. Las citaciones anuladas o retiradas, y las conciliaciones que quitaron la designación, cuentan en contra.ⓘ
Una reducción o desestimación ante la Comisión es un resultado legítimo de impugnar una multa propuesta. Las cifras son el monto propuesto y el monto confirmado en la decisión del expediente.| Expediente | Decisión | Juez | Año | Propuesta / confirmada |
|---|---|---|---|---|
| WEST 2012-1261M | Settlement | Lesnick | 2013 | $454 → $454 |
| WEST 2009-1258M | Settlement | Lesnick | 2010 | $308 → $154 |
| WEST 2006-577M | Settlement | Melick | 2007 | $60 → $25 |
ⓘ
Una muestra es una medición de cumplimiento en un momento dado, no un historial de exposición individual. Estas cifras describen registros de muestreo de MSHA y no establecen causalidad ni dosis personal.Contaminantes en minas de metal y no metal (muestras personales)
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.
Última medición: 2025-10-15
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.- Quartz, respirable, >1% Qtz112 en exceso
- Respirable dust, <.1mg28
- Aluminum oxide fumes1
- Arsenic fumes1
Ver los análisis individuales (56)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Ocupación |
|---|---|---|---|---|---|
| 2004-08-25 | Quartz, respirable, >1% Qtz | 1.05 | 0.77 | 1.36 | Laborer, Bullgang |
| 2004-08-25 | Quartz, respirable, >1% Qtz | 1.28 | 0.95 | 1.35 | Laborer, Bullgang |
| 2025-10-15 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2025-10-15 | Respirable dust, <.1mg | 0 | Washer Operator | ||
| 2023-10-25 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2023-10-25 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2023-10-25 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2023-08-29 | Respirable dust, <.1mg | 0 | Washer Operator | ||
| 2023-08-29 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2023-08-29 | Quartz, respirable, >1% Qtz | 0.14 | Mechanic | ||
| 2019-04-16 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2019-04-16 | Quartz, respirable, >1% Qtz | 0.14 | Front-end Loader Operator | ||
| 2019-04-16 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2019-04-16 | Respirable dust, <.1mg | 0 | Washer Operator | ||
| 2019-04-16 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2016-09-22 | Respirable dust, <.1mg | 0 | Washer Operator | ||
| 2016-09-22 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2015-05-28 | Respirable dust, <.1mg | 0 | Washer Operator | ||
| 2015-05-28 | Respirable dust, <.1mg | 0 | Supervisor, Co. Official | ||
| 2015-05-28 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2011-11-15 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2011-11-15 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2010-06-16 | Respirable dust, <.1mg | 0 | Supervisor, Co. Official | ||
| 2010-06-16 | Respirable dust, <.1mg | 0 | Supervisor, Co. Official | ||
| 2010-06-16 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2010-06-16 | Quartz, respirable, >1% Qtz | 0.14 | 0.5 | 0.28 | Mechanic |
| 2009-06-17 | Respirable dust, <.1mg | 0 | Supervisor, Co. Official | ||
| 2009-06-17 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2009-06-17 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2009-06-17 | Respirable dust, <.1mg | 0 | Mechanic | ||
| 2006-06-14 | Quartz, respirable, >1% Qtz | 0.14 | 1.38 | 0.10 | Truck Driver |
| 2006-06-14 | Zinc oxide fumes | 0 | 10 | 0.00 | Mechanic |
| 2006-06-14 | Vanadium fumes | 0 | 50 | 0.00 | Mechanic |
| 2006-06-14 | Titanium dioxide fumes | 0 | 20 | 0.00 | Mechanic |
| 2006-06-14 | Nickel fumes | 0 | 3 | 0.00 | Mechanic |
| 2006-06-14 | Molybdenum fumes | 0 | 20 | 0.00 | Mechanic |
| 2006-06-14 | Manganese fumes | 0.03 | 5 | 0.01 | Mechanic |
| 2006-06-14 | Magnesium oxide fumes | 0 | 20 | 0.00 | Mechanic |
| 2006-06-14 | Lead fumes | 106.67 | 450 | 0.24 | Mechanic |
| 2006-06-14 | Iron oxide fumes | 0.09 | 20 | 0.00 | Mechanic |
| 2006-06-14 | Copper fumes | 0 | 300 | 0.00 | Mechanic |
| 2006-06-14 | Cobalt fumes | 0 | 300 | 0.00 | Mechanic |
| 2006-06-14 | Chromium, insoluble | 0 | 3 | 0.00 | Mechanic |
| 2006-06-14 | Cadmium oxide fumes | 0 | 100 | 0.00 | Mechanic |
| 2006-06-14 | Beryllium fumes | 0 | 6 | 0.00 | Mechanic |
| 2006-06-14 | Arsenic fumes | 0 | 1500 | 0.00 | Mechanic |
| 2006-06-14 | Aluminum oxide fumes | 0 | 20 | 0.00 | Mechanic |
| 2006-06-14 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2006-06-14 | Quartz, respirable, >1% Qtz | 0.3 | 2.06 | 0.15 | Mechanic |
| 2006-06-14 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2004-11-17 | Quartz, respirable, >1% Qtz | 0.25 | 1.69 | 0.15 | Laborer, Bullgang |
| 2004-11-17 | Quartz, respirable, >1% Qtz | 0.24 | 0.9 | 0.27 | Laborer, Bullgang |
| 2004-11-17 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2004-11-17 | Quartz, respirable, >1% Qtz | 0.27 | 1.66 | 0.16 | Crusher Oper/Worker |
| 2004-08-25 | Unlisted Particulate, respirable, <1% Qtz | 0.15 | Crusher Oper/Worker | ||
| 2004-08-25 | Quartz, respirable, >1% Qtz | 0.27 | 1.27 | 0.21 | Laborer, Bullgang |
Prescott Valley Pit registró 0.00 casos de lesión reportables por cada 100 trabajadores a tiempo completo en 2025.
ⓘ
Esta tasa son los casos de lesión reportables por cada 100 trabajadores a tiempo completo por año, calculada como 200,000 por los casos dividido entre las horas-empleado reportadas por el operador a la MSHA. Los casos son lesiones que la MSHA clasificó en grado 01 a 07; se excluyen los eventos de solo accidente que no lesionaron a nadie, y también las lesiones de contratistas, cuyas horas no corresponden a una sola mina. Las tasas comienzan en el año 2000, cuando inicia el reporte trimestral de empleo, y se omiten por debajo de 20,000 horas en un año.| Año | tasa de casos totales | días perdidos | mortales |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 0.00 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2008 * | 0.00 | 0.00 | 0.000 |
| 2007 * | 0.00 | 0.00 | 0.000 |
| 2006 * | 5.68 | 0.00 | 0.000 |
- Flintstone Industries Inc 1983 a 2003
- Earth Products Concrete & Materials 2003 a 2003
- Arrowhead Materials 2004 al presente
| Año | Empleados |
|---|---|
| 2026 | 19 |
| 2025 | 17 |
| 2024 | 16 |
| 2023 | 12 |
| 2022 | 11 |
| 2021 | 9 |
| 2020 | 10 |
| 2019 | 8 |
| 2018 | 8 |
| 2017 | 8 |
| 2016 | 7 |
| 2015 | 7 |
| 2014 | 7 |
| 2013 | 8 |
| 2012 | 7 |
| 2011 | 10 |
| 2010 | 11 |
| 2009 | 10 |
| 2008 | 12 |
| 2007 | 14 |
| 2006 | 16 |
| 2005 | 19 |
| 2004 | 20 |
| 2003 | 18 |
| 2002 | 20 |
| 2001 | 21 |
| 2000 | 16 |
Prescott Valley Pit se ubica en Yavapai County, Arizona, donde la categoría minera del Censo representa el 1.2% del empleo del condado.
ⓘ
Las cifras del condado provienen de la Encuesta sobre la Comunidad Estadounidense de la Oficina del Censo de EE. UU., estimaciones quinquenales agrupadas, por lo que la edición de 2023 abarca de 2019 a 2023. La categoría del Censo es 'minería, explotación de canteras y extracción de petróleo y gas', que es más amplia que la jurisdicción de la MSHA e incluye a trabajadores de petróleo y gas que ninguna mina emplea. Estas cifras describen el condado circundante, no esta mina, y no son un factor en ningún incidente específico.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 6,805 | 8 | 0 | 1175.6 |
| 2026 Q1 | 5,933 | 0 | 0 | 0.0 |
| 2025 Q4 | 6,468 | 1 | 0 | 154.6 |
| 2025 Q3 | 6,191 | 0 | 0 | 0.0 |
| 2025 Q2 | 7,105 | 2 | 1 | 281.5 |
| 2025 Q1 | 6,611 | 0 | 0 | 0.0 |
| 2024 Q4 | 6,400 | 0 | 0 | 0.0 |
| 2024 Q3 | 5,847 | 0 | 0 | 0.0 |
Mostrar 98 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 5,561 | 0 | 0 | 0.0 |
| 2024 Q1 | 5,000 | 0 | 0 | 0.0 |
| 2023 Q4 | 5,117 | 0 | 0 | 0.0 |
| 2023 Q3 | 5,685 | 0 | 0 | 0.0 |
| 2023 Q2 | 6,161 | 0 | 0 | 0.0 |
| 2023 Q1 | 4,795 | 0 | 0 | 0.0 |
| 2022 Q4 | 5,520 | 0 | 0 | 0.0 |
| 2022 Q3 | 5,877 | 8 | 1 | 1361.2 |
| 2022 Q2 | 5,115 | 0 | 0 | 0.0 |
| 2022 Q1 | 4,617 | 0 | 0 | 0.0 |
| 2021 Q4 | 4,022 | 0 | 0 | 0.0 |
| 2021 Q3 | 4,070 | 0 | 0 | 0.0 |
| 2021 Q2 | 4,213 | 1 | 0 | 237.4 |
| 2021 Q1 | 3,828 | 0 | 0 | 0.0 |
| 2020 Q4 | 5,963 | 0 | 0 | 0.0 |
| 2020 Q3 | 6,649 | 0 | 0 | 0.0 |
| 2020 Q2 | 4,147 | 2 | 0 | 482.3 |
| 2020 Q1 | 3,370 | 2 | 0 | 593.5 |
| 2019 Q4 | 3,584 | 0 | 0 | 0.0 |
| 2019 Q3 | 4,366 | 0 | 0 | 0.0 |
| 2019 Q2 | 4,432 | 2 | 0 | 451.3 |
| 2019 Q1 | 3,927 | 0 | 0 | 0.0 |
| 2018 Q4 | 4,031 | 1 | 0 | 248.1 |
| 2018 Q3 | 3,894 | 0 | 0 | 0.0 |
| 2018 Q2 | 3,928 | 0 | 0 | 0.0 |
| 2018 Q1 | 3,687 | 0 | 0 | 0.0 |
| 2017 Q4 | 3,727 | 1 | 0 | 268.3 |
| 2017 Q3 | 4,219 | 0 | 0 | 0.0 |
| 2017 Q2 | 4,289 | 2 | 0 | 466.3 |
| 2017 Q1 | 3,519 | 0 | 0 | 0.0 |
| 2016 Q4 | 3,532 | 0 | 0 | 0.0 |
| 2016 Q3 | 3,639 | 0 | 0 | 0.0 |
| 2016 Q2 | 3,520 | 0 | 0 | 0.0 |
| 2016 Q1 | 3,395 | 3 | 0 | 883.7 |
| 2015 Q4 | 2,800 | 0 | 0 | 0.0 |
| 2015 Q3 | 3,297 | 0 | 0 | 0.0 |
| 2015 Q2 | 3,069 | 1 | 0 | 325.8 |
| 2015 Q1 | 2,989 | 8 | 1 | 2676.5 |
| 2014 Q4 | 2,740 | 0 | 0 | 0.0 |
| 2014 Q3 | 2,893 | 3 | 0 | 1037.0 |
| 2014 Q2 | 2,693 | 0 | 0 | 0.0 |
| 2014 Q1 | 3,433 | 2 | 0 | 582.6 |
| 2013 Q4 | 3,259 | 0 | 0 | 0.0 |
| 2013 Q3 | 3,395 | 0 | 0 | 0.0 |
| 2013 Q2 | 3,647 | 0 | 0 | 0.0 |
| 2013 Q1 | 3,040 | 0 | 0 | 0.0 |
| 2012 Q4 | 3,086 | 1 | 0 | 324.0 |
| 2012 Q3 | 3,281 | 0 | 0 | 0.0 |
| 2012 Q2 | 3,243 | 4 | 0 | 1233.4 |
| 2012 Q1 | 2,709 | 0 | 0 | 0.0 |
| 2011 Q4 | 3,037 | 0 | 0 | 0.0 |
| 2011 Q3 | 4,045 | 0 | 0 | 0.0 |
| 2011 Q2 | 3,479 | 2 | 0 | 574.9 |
| 2011 Q1 | 3,093 | 0 | 0 | 0.0 |
| 2010 Q4 | 3,224 | 0 | 0 | 0.0 |
| 2010 Q3 | 4,305 | 0 | 0 | 0.0 |
| 2010 Q2 | 3,269 | 2 | 1 | 611.8 |
| 2010 Q1 | 2,895 | 0 | 0 | 0.0 |
| 2009 Q4 | 3,593 | 1 | 0 | 278.3 |
| 2009 Q3 | 3,962 | 0 | 0 | 0.0 |
| 2009 Q2 | 4,353 | 5 | 1 | 1148.6 |
| 2009 Q1 | 4,739 | 0 | 0 | 0.0 |
| 2008 Q4 | 5,174 | 3 | 0 | 579.8 |
| 2008 Q3 | 8,333 | 0 | 0 | 0.0 |
| 2008 Q2 | 6,700 | 0 | 0 | 0.0 |
| 2008 Q1 | 5,668 | 1 | 0 | 176.4 |
| 2007 Q4 | 6,653 | 0 | 0 | 0.0 |
| 2007 Q3 | 7,737 | 0 | 0 | 0.0 |
| 2007 Q2 | 8,403 | 0 | 0 | 0.0 |
| 2007 Q1 | 8,429 | 0 | 0 | 0.0 |
| 2006 Q4 | 8,517 | 0 | 0 | 0.0 |
| 2006 Q3 | 8,900 | 0 | 0 | 0.0 |
| 2006 Q2 | 9,259 | 1 | 0 | 108.0 |
| 2006 Q1 | 8,554 | 6 | 1 | 701.4 |
| 2005 Q4 | 8,886 | 0 | 0 | 0.0 |
| 2005 Q3 | 9,697 | 4 | 0 | 412.5 |
| 2005 Q2 | 11,886 | 0 | 0 | 0.0 |
| 2005 Q1 | 9,904 | 0 | 0 | 0.0 |
| 2004 Q4 | 9,564 | 2 | 0 | 209.1 |
| 2004 Q3 | 8,864 | 8 | 1 | 902.5 |
| 2004 Q2 | 8,292 | 0 | 0 | 0.0 |
| 2004 Q1 | 7,189 | 0 | 0 | 0.0 |
| 2003 Q4 | 8,282 | 25 | 2 | 3018.6 |
| 2003 Q3 | 7,760 | 0 | 0 | 0.0 |
| 2003 Q2 | 6,325 | 0 | 0 | 0.0 |
| 2003 Q1 | 7,685 | 10 | 2 | 1301.2 |
| 2002 Q4 | 8,663 | 0 | 0 | 0.0 |
| 2002 Q3 | 9,720 | 9 | 4 | 925.9 |
| 2002 Q2 | 8,433 | 0 | 0 | 0.0 |
| 2002 Q1 | 10,078 | 0 | 0 | 0.0 |
| 2001 Q4 | 8,562 | 0 | 0 | 0.0 |
| 2001 Q3 | 10,274 | 4 | 1 | 389.3 |
| 2001 Q2 | 13,339 | 0 | 0 | 0.0 |
| 2001 Q1 | 9,089 | 0 | 0 | 0.0 |
| 2000 Q4 | 8,640 | 6 | 3 | 694.4 |
| 2000 Q3 | 10,140 | 0 | 0 | 0.0 |
| 2000 Q2 | 8,200 | 0 | 0 | 0.0 |
| 2000 Q1 | 7,980 | 2 | 0 | 250.6 |
Incidentes reportables
44 en archivo2012 · 1 incidente
2011 · 2 incidentes
Glove was caught on a moving beam that was being set to support an auger at wash plant. He pulled away and injured shoulder. Employee felt like he had pulled his shoulder and needed to be seen by a doctor. He was seen and was back to work same day.
Two employees were moving steel I-beams and one smashed the tip of his right ring finger.
2006 · 1 incidente
Employee was working on a wash plant material chute. When he was finished he was climbing out and a piece of dirt fell into his right eye under his safety glasses.
2005 · 2 incidentes
BEE STING TO WRIST.
Taking apart Duracell and a piece of rock fell into eye.
2004 · 1 incidente
Cleaning permanent magnet over conveyor belt & was poked by rusty piece of wire about 1/2" deep on right arm
2003 · 3 incidentes
CUTTING SHIELD OFF OF AN ELECTRICAL WIRE & KNIFE SLIPPED & CUT ACROSS PALM OF HAND.
SERVICING DOZER, LOOSENING OIL FILL PLUG WHEN PLUG BROKE LOOSE AND HAD HIT TRACK FRAME.
CLEANING UP AROUND SHOP, LOADING A SCRAP CUTTING EDGE INTO LOADER BUCKET, AND DROPPED IT SMASHING FINGER BETWEEN CUTTING EDGE AND LOADER BUCKET.
2002 · 1 incidente
INSTALLING GUARDS HE STEPPED IN AN UNPROTECTED HOLE WITH RIGHT FOOT & TWISTED IT. HEARD POPPING & WORKED UNTIL 3:00 WHEN IT BECAME TOO PAINFUL. TOLD SOMEONE HE WAS GOING TO SOAK IT IN ICE BUT NEVER MADE IT BACK TO WORK.
2001 · 3 incidentes
LARGE ROCK CAME OUT OF CRUSHER & STRUCK EE ON THE HEAD & SHOULDER.
WELDER.
EMPLOYEE SPLIT HIS LIP WITH A WRENCH.
2000 · 5 incidentes
WALKING DOWN STEPS--SPRAINED LEFT ANKLE.
CLEANING SCREEN AND GOT SOMETHING IN EYE.
EMPLOYEE RECEIVED A BURN FROM A TORCH WITH WHICHHE WAS CUTTING STEEL.
CLEANING WIRE FROM HOPPER, CUT RIGHT HAND.
RAINING OUTSIDE.
1999 · 3 incidentes
WAS CLEANING AIR FILTER IN GINSET STEPPED BACK TO GET DOWN, LOST FOOTING, & FELL LANDING ON RIGHT SHOULDER
WAS WORKING UNDER A 980C AND WHEN I GOT OUT MY KNEE POPPED OUT OF PLACE. I GOT IT TO POP BACK IN PLACE.
IT HAD JUST RAINED & THE GROUND WAS WET WALKED & SLIPPED ON WET GROUND
1998 · 2 incidentes
DOING MAINTENANCE WORK WITH PLIERS, BROKE TOOTH.
-NO REPORT-
1997 · 2 incidentes
CLEANING DIRT OUT OF LOADER BUCKET WITH SHOVEL.
INDIVIDUAL WAS STEPPING OFF A TRAILER AND TWISTED ANKLE.
1996 · 5 incidentes
EE WAS SHOVELING DIRT & GOT A SLIVER.
WIND BLEW OBJECT INTO RIGHT EYE AT OPERATORS WASH PLANT.
EMPLOYEE WAS WALKING, SLIPPED AND FELL.
WENT TO REMOVE MUD CLOT FROM BELT.
I FELL WHILE WELDING ON CRUSHER. I FELL ON A BOX BACKWARD ON MY RIB.
1995 · 2 incidentes
ATTEMPTING TO ADJUST BELT INTO POSITION VIA CHAIN AND LOADER. CHAIN SLIPPED AND FORCEFULLY STRUCK EMPLOYEE ACROSS FRONT OF HEAD FORCING EMPLOYEE TO THE GROUND.
LAST FOOTING WHEN STEPPING DOWN OFF LOADER AND HIT SHIN.
1994 · 1 incidente
HE WAS CLIMBING DOWN FROM THE LOADER, CAUGHT HIS FOOT BETWEEN THE FRAME & THE TRACK & FELL OVER BACKWARDS.
1993 · 6 incidentes
PUTTING BELT ONTO A SCREENING PLANT & PULLED RIGHT ELBOW/ARM.
WHILE DRIVING LOADER UP HILL, THE ENGINE STALLED. LOADER ROLLED BACKWARDS INTO A DRAINAGE WHERE THE IMPACT JARRED THE OPERATOR.
FELL (TRIPPED) OFF CONVEYOR BELT & HIT KNEE ON THE FRAME OF THE CONVEYOR BELT.
DIRT BLEW INTO THE EYE WHILE OPERATING A LOADER (RELOADING TRUCKS WITH MATERIAL).
WORKING ON AIR COMPRESSOR AND SOMETHING BLEW IN HIS EYE.
LIFTING CONVEYOR BELTING ONTO ROLLER, PULLED (STRAINED) LIGAMENTS ON RIGHT ARM.
1991 · 2 incidentes
WORKING ON TRAMMEL MUD ON L FOOT CAUSED SLIP LOWER R LEG SCRAPED BRUISED ON CONV BELT
RUST FROM EXHAUST PIPE WENT INTO RIGHT EYE WHILE STARTING CAT ENGINE.
1990 · 2 incidentes
LOST BALNACE AND FELL AND HIT A ROCK AND CRACKED HIS LEFT RIB.
CLEANING TAIL PULLEY WITH BAR THRU THE GUARD BAR HUNG UP ON BELT PULLED BAR INTO TOIL PULLEY HAND CAUGHT BETWEEN FRAME AND BAR.