The employee was pulling a power cable to a pump barge from shore. The employee did not know they were injured until the next day when they woke up and had lower back pain. They then informed their supervisor and the injured employee was brought to the Doctor. A MRI was scheduled for 12/5/22. After the results were read EE was given Physical therapy on 12/8/22 2 weeks.
Festus, MO: 84 citaciones de la MSHA Metal/Non-Metal
Festus, MO tiene $15K en multas propuestas de MSHA y $0 pendientes en 4 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Festus, MO.
- Muertes
- 0
- Incidentes totales
- 15
- Años en registro
- 2010–2022
- Último incidente
- Nov 2022
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Festus, MO tiene $15K en multas propuestas de MSHA y $0 pendientes en 4 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Las proporciones se calculan sobre las citaciones que llevan la codificación de gravedad y negligencia de la MSHA; una pequeña parte de los registros no está codificada.ⓘ
Impugnar una citación ante la Comisión Federal de Revisión de Seguridad y Salud Minera es un derecho legal. Estas cifras presentan los resultados públicos de ese proceso, según el archivo de Violaciones Impugnadas de MSHA.- Quedaron como emitidas 3 · 50%
- Anuladas o retiradas 3 · 50%
ⓘ
Una citación Significativa y Sustancial cuenta como sobreviviente cuando la conciliación o la decisión del juez mantuvo la designación, o cuando la impugnación fue desestimada o quedó en rebeldía y la citación quedó como emitida. Las citaciones anuladas o retiradas, y las conciliaciones que quitaron la designación, cuentan en contra.ⓘ
Una reducción o desestimación ante la Comisión es un resultado legítimo de impugnar una multa propuesta. Las cifras son el monto propuesto y el monto confirmado en la decisión del expediente.| Expediente | Decisión | Juez | Año | Propuesta / confirmada |
|---|---|---|---|---|
| CENT 2012-262M | Default | Lesnick | 2012 | $2K → $2K |
| CENT 2010-487M | Withdrawal | Lesnick | 2011 | $100 → $0 |
| CENT 2011-299M | Withdrawal | Lesnick | 2011 | $100 → $0 |
| CENT 2012-6M | Withdrawal | Lesnick | 2012 | $100 → $0 |
ⓘ
Una muestra es una medición de cumplimiento en un momento dado, no un historial de exposición individual. Estas cifras describen registros de muestreo de MSHA y no establecen causalidad ni dosis personal.Contaminantes en minas de metal y no metal (muestras personales)
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.
Última medición: 2023-09-12
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.- Quartz, respirable, >1% Qtz184 en exceso
- Respirable dust, <.1mg41
- Unlisted Particulate, respirable, <1% Qtz8
- Nuisance dust, respirable, <1% Qtz1
Ver los análisis individuales (68)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Ocupación |
|---|---|---|---|---|---|
| 2021-06-02 | Quartz, respirable, >1% Qtz | 2.14 | 0.18 | 11.89 | Utility Man |
| 2018-08-09 | Quartz, respirable, >1% Qtz | 0.79 | 0.25 | 3.16 | Lab Technician |
| 2018-08-09 | Quartz, respirable, >1% Qtz | 0.51 | 0.25 | 2.04 | Laborer, Bullgang |
| 2018-08-09 | Quartz, respirable, >1% Qtz | 0.33 | 0.28 | 1.18 | Laborer, Bullgang |
| 2023-09-12 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2023-09-12 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2022-10-05 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2022-02-10 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2022-02-10 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2021-07-06 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2021-06-02 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2021-06-02 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2021-03-10 | Quartz, respirable, >1% Qtz | 0.13 | 0.38 | 0.34 | Utility Man |
| 2021-03-10 | Quartz, respirable, >1% Qtz | 0.57 | 0.9 | 0.63 | Utility Man |
| 2020-12-09 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2020-12-09 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2020-12-09 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2019-01-16 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2019-01-16 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2018-10-17 | Quartz, respirable, >1% Qtz | 0.28 | 0.32 | 0.88 | Laborer, Bullgang |
| 2018-10-17 | Quartz, respirable, >1% Qtz | 0.21 | 0.43 | 0.49 | Lab Technician |
| 2018-08-09 | Respirable dust, <.1mg | 0 | Kiln/Dryer Operator | ||
| 2018-03-07 | Quartz, respirable, >1% Qtz | 0.14 | 0.29 | 0.48 | Lab Technician |
| 2018-03-07 | Quartz, respirable, >1% Qtz | 0.16 | Building Repair/Maint. | ||
| 2018-03-07 | Nuisance dust, respirable, <1% Qtz | 0.29 | 10 | 0.03 | Building Repair/Maint. |
| 2018-03-07 | Respirable dust, <.1mg | 0 | Building Repair/Maint. | ||
| 2017-10-24 | Respirable dust, <.1mg | 0 | Kiln/Dryer Operator | ||
| 2017-10-24 | Quartz, respirable, >1% Qtz | 0.23 | 0.24 | 0.96 | Laborer, Bullgang |
| 2017-10-24 | Unlisted Particulate, respirable, <1% Qtz | 0.19 | Front-end Loader Operator | ||
| 2017-10-24 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2016-01-21 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2016-01-21 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2013-12-18 | Unlisted Particulate, respirable, <1% Qtz | 0.34 | Laborer, Bullgang | ||
| 2013-12-18 | Unlisted Particulate, respirable, <1% Qtz | 0.31 | Crusher Oper/Worker | ||
| 2013-12-18 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2013-12-18 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2013-04-16 | Respirable dust, <.1mg | 0 | Bulldozer Operator | ||
| 2013-04-16 | Unlisted Particulate, respirable, <1% Qtz | 0.56 | Truck Driver | ||
| 2013-04-16 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2013-04-16 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2012-10-24 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2012-10-24 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2012-10-24 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2012-10-24 | Unlisted Particulate, respirable, <1% Qtz | 0.25 | Crusher Oper/Worker | ||
| 2012-04-25 | Quartz, respirable, >1% Qtz | 0.15 | 0.36 | 0.42 | Road Grader Operator |
| 2012-04-25 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2012-04-25 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2012-04-25 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2012-04-25 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2011-11-02 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2011-11-02 | Quartz, respirable, >1% Qtz | 0.16 | 0.28 | 0.57 | Utility Man |
| 2010-04-22 | Quartz, respirable, >1% Qtz | 0.24 | 0.45 | 0.53 | Crusher Oper/Worker |
| 2010-04-22 | Unlisted Particulate, respirable, <1% Qtz | 0.18 | Front-end Loader Operator | ||
| 2010-04-22 | Quartz, respirable, >1% Qtz | 0.25 | 1.45 | 0.17 | Crusher Oper/Worker |
| 2010-04-22 | Quartz, respirable, >1% Qtz | 0.29 | 0.93 | 0.31 | Crusher Oper/Worker |
| 2009-12-22 | Unlisted Particulate, respirable, <1% Qtz | 0.2 | Crusher Oper/Worker | ||
| 2009-12-22 | Quartz, respirable, >1% Qtz | 0.18 | 0.35 | 0.51 | Utility Man |
| 2009-12-22 | Unlisted Particulate, respirable, <1% Qtz | 0.18 | Front-end Loader Operator | ||
| 2009-09-16 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2009-09-16 | Respirable dust, <.1mg | 0 | Bulldozer Operator | ||
| 2009-03-18 | Respirable dust, <.1mg | 0 | Kiln/Dryer Operator | ||
| 2009-03-18 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2008-10-16 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2008-10-16 | Respirable dust, <.1mg | 0 | Supervisor, Co. Official | ||
| 2008-10-16 | Respirable dust, <.1mg | 0 | Washer Operator | ||
| 2008-10-16 | Respirable dust, <.1mg | 0 | Sampler, Dust | ||
| 2008-07-02 | Quartz, respirable, >1% Qtz | 0.15 | 0.64 | 0.23 | Bobcat Operator |
| 2008-07-02 | Respirable dust, <.1mg | 0 | Utility Man |
Festus, MO registró 0.00 casos de lesión reportables por cada 100 trabajadores a tiempo completo en 2023.
ⓘ
Esta tasa son los casos de lesión reportables por cada 100 trabajadores a tiempo completo por año, calculada como 200,000 por los casos dividido entre las horas-empleado reportadas por el operador a la MSHA. Los casos son lesiones que la MSHA clasificó en grado 01 a 07; se excluyen los eventos de solo accidente que no lesionaron a nadie, y también las lesiones de contratistas, cuyas horas no corresponden a una sola mina. Las tasas comienzan en el año 2000, cuando inicia el reporte trimestral de empleo, y se omiten por debajo de 20,000 horas en un año.| Año | tasa de casos totales | días perdidos | mortales |
|---|---|---|---|
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 3.90 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
| 2017 * | 3.43 | 0.00 | 0.000 |
| 2016 * | 17.56 | 0.00 | 0.000 |
- Mississippi Sand LLC 2008 a 2017
- U.S. Silica Company 2017 al presente
| Año | Empleados |
|---|---|
| 2023 | 21 |
| 2022 | 25 |
| 2021 | 23 |
| 2020 | 23 |
| 2019 | 31 |
| 2018 | 27 |
| 2017 | 22 |
| 2016 | 21 |
| 2015 | 24 |
| 2014 | 19 |
| 2013 | 18 |
| 2012 | 16 |
| 2011 | 27 |
| 2010 | 29 |
| 2009 | 8 |
| 2008 | 7 |
Festus, MO se ubica en Jefferson County, Missouri, donde la categoría minera del Censo representa el 0.2% del empleo del condado.
ⓘ
Las cifras del condado provienen de la Encuesta sobre la Comunidad Estadounidense de la Oficina del Censo de EE. UU., estimaciones quinquenales agrupadas, por lo que la edición de 2023 abarca de 2019 a 2023. La categoría del Censo es 'minería, explotación de canteras y extracción de petróleo y gas', que es más amplia que la jurisdicción de la MSHA e incluye a trabajadores de petróleo y gas que ninguna mina emplea. Estas cifras describen el condado circundante, no esta mina, y no son un factor en ningún incidente específico.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 4,670 | 1 | 0 | 214.1 |
| 2023 Q3 | 11,208 | 3 | 0 | 267.7 |
| 2023 Q2 | 14,311 | 2 | 0 | 139.8 |
| 2023 Q1 | 15,302 | 1 | 1 | 65.4 |
| 2022 Q4 | 12,972 | 2 | 0 | 154.2 |
| 2022 Q3 | 13,029 | 3 | 0 | 230.3 |
| 2022 Q2 | 13,511 | 3 | 1 | 222.0 |
| 2022 Q1 | 12,792 | 3 | 2 | 234.5 |
Mostrar 54 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2021 Q4 | 12,335 | 0 | 0 | 0.0 |
| 2021 Q3 | 12,484 | 1 | 0 | 80.1 |
| 2021 Q2 | 12,848 | 1 | 0 | 77.8 |
| 2021 Q1 | 12,623 | 0 | 0 | 0.0 |
| 2020 Q4 | 11,120 | 0 | 0 | 0.0 |
| 2020 Q3 | 8,698 | 1 | 0 | 115.0 |
| 2020 Q2 | 6,382 | 1 | 0 | 156.7 |
| 2020 Q1 | 14,308 | 2 | 0 | 139.8 |
| 2019 Q4 | 14,156 | 2 | 1 | 141.3 |
| 2019 Q3 | 15,825 | 2 | 0 | 126.4 |
| 2019 Q2 | 7,797 | 2 | 0 | 256.5 |
| 2019 Q1 | 13,441 | 3 | 1 | 223.2 |
| 2018 Q4 | 14,788 | 2 | 0 | 135.2 |
| 2018 Q3 | 15,361 | 6 | 0 | 390.6 |
| 2018 Q2 | 14,611 | 1 | 1 | 68.4 |
| 2018 Q1 | 15,272 | 0 | 0 | 0.0 |
| 2017 Q4 | 17,962 | 2 | 0 | 111.3 |
| 2017 Q3 | 13,816 | 0 | 0 | 0.0 |
| 2017 Q2 | 12,595 | 1 | 0 | 79.4 |
| 2017 Q1 | 13,865 | 0 | 0 | 0.0 |
| 2016 Q4 | 12,558 | 0 | 0 | 0.0 |
| 2016 Q3 | 10,577 | 1 | 0 | 94.5 |
| 2016 Q2 | 10,868 | 0 | 0 | 0.0 |
| 2016 Q1 | 11,565 | 0 | 0 | 0.0 |
| 2015 Q4 | 11,328 | 0 | 0 | 0.0 |
| 2015 Q3 | 12,620 | 2 | 0 | 158.5 |
| 2015 Q2 | 12,949 | 0 | 0 | 0.0 |
| 2015 Q1 | 14,411 | 1 | 0 | 69.4 |
| 2014 Q4 | 9,779 | 0 | 0 | 0.0 |
| 2014 Q3 | 12,005 | 0 | 0 | 0.0 |
| 2014 Q2 | 11,637 | 0 | 0 | 0.0 |
| 2014 Q1 | 11,369 | 0 | 0 | 0.0 |
| 2013 Q4 | 10,915 | 1 | 1 | 91.6 |
| 2013 Q3 | 9,727 | 0 | 0 | 0.0 |
| 2013 Q2 | 7,990 | 1 | 0 | 125.2 |
| 2013 Q1 | 9,470 | 0 | 0 | 0.0 |
| 2012 Q4 | 7,108 | 0 | 0 | 0.0 |
| 2012 Q3 | 7,627 | 0 | 0 | 0.0 |
| 2012 Q2 | 8,984 | 2 | 0 | 222.6 |
| 2012 Q1 | 8,930 | 0 | 0 | 0.0 |
| 2011 Q4 | 8,438 | 2 | 0 | 237.0 |
| 2011 Q3 | 3,949 | 4 | 0 | 1012.9 |
| 2011 Q2 | 24,091 | 0 | 0 | 0.0 |
| 2011 Q1 | 17,893 | 0 | 0 | 0.0 |
| 2010 Q4 | 13,409 | 2 | 0 | 149.2 |
| 2010 Q3 | 11,744 | 0 | 0 | 0.0 |
| 2010 Q2 | 10,381 | 2 | 0 | 192.7 |
| 2010 Q1 | 8,692 | 0 | 0 | 0.0 |
| 2009 Q4 | 4,667 | 0 | 0 | 0.0 |
| 2009 Q3 | 4,239 | 0 | 0 | 0.0 |
| 2009 Q2 | 4,625 | 0 | 0 | 0.0 |
| 2009 Q1 | 5,560 | 0 | 0 | 0.0 |
| 2008 Q4 | 4,871 | 1 | 0 | 205.3 |
| 2008 Q3 | 3,476 | 0 | 0 | 0.0 |
Incidentes reportables
15 en archivo2022 · 1 incidente
2019 · 1 incidente
Employee fell to the ground after tripping over a water line near Conv. #1 TP while washing down with a water hose. Employee put out right hand to break the fall and reported shoulder pain. Doctor diagnosed a non displaced fracture on July 23rd.
2017 · 1 incidente
Miner was climbing on feeder, changing liners. When in an awkward position miner felt a sharp pain in lower abdomen/groin. Miner was diagnosed with "STRAIN OF MUSCLE, FASCIA AND TENDON OF ABDOMEN."
2016 · 4 incidentes
Employee removed fill cap on 3 inch trash pump housing and was sprayed with hot water.
Miner was using a pipe wrench attempting to remove a fitting off of a trash pump. While pulling on the pipe wrench EE experienced a pain in stomach/groin.
Miner was placing a 3' x 4' piece of steel sheet into the steel rack, as EE placed the steel in the rack the top corner of a 4' x 8' sheet of 1/2" expanded metal caught EE's hand/glove and lacerated EE's left palm/wrist.
While greasing conveyor from outside of guard, conveyor telescoped out. Grease extension was on fitting causing grease extension to reposition and caught miner's hand between extension and guard resulting in contusion to right hand.
2015 · 1 incidente
While collecting QC samples, miner tripped on a nut/bolt protruding on walking surface. Miner fell (same level) forward and tried to catch himself with right arm, injuring right shoulder.
2012 · 3 incidentes
The employee was opening the hood of a Stockpile truck while standing on the bumper. She lost her grip and fell backwards.
Employee stated he was cleaning the dust collector on the drill when he felt a twinge in his shoulder and neck.
On 1/29/2012 employee lifted a partially full bucket of grease and noticed discomfort in his shoulder/chest. Employee reported to employer on 2/2/2012 and was seen by a doctor on 2/10/2012. Diagnosis is an injury to the chest wall.
2011 · 3 incidentes
Employee was holding the pin out on the outrigger while another employee was trying to push the leg in. The leg retracted and pinched her right ring finger at the second knuckle, palm side.
Employee has numbness and tingling in his right hand and forearm from repetitively operating the joystick in the loader.
Employee was outside of his loader with his safety glasses on when the wind blew sand into his eyes. He flushed his eyes. On 2/23/11 employee contacted his supervisor and reported the incident, due to irritation of his eyes. He was sent for medical evaluation on 2/23/11.
2010 · 1 incidente
Employee was driving a dozer when she struck a hole with the equiptment jarring her neck.