The employee was pulling a power cable to a pump barge from shore. The employee did not know they were injured until the next day when they woke up and had lower back pain. They then informed their supervisor and the injured employee was brought to the Doctor. A MRI was scheduled for 12/5/22. After the results were read EE was given Physical therapy on 12/8/22 2 weeks.
Festus, MO Metal/Non-Metal
Festus, MO has $15K in proposed MSHA penalties and $0 outstanding across 4 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Festus, MO.
- Fatalities
- 0
- Total incidents
- 15
- Years on record
- 2010–2022
- Latest incident
- Nov 2022
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Festus, MO has $15K in proposed MSHA penalties and $0 outstanding across 4 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 4,670 | 1 | 0 | 214.1 |
| 2023 Q3 | 11,208 | 3 | 0 | 267.7 |
| 2023 Q2 | 14,311 | 2 | 0 | 139.8 |
| 2023 Q1 | 15,302 | 1 | 1 | 65.4 |
| 2022 Q4 | 12,972 | 2 | 0 | 154.2 |
| 2022 Q3 | 13,029 | 3 | 0 | 230.3 |
| 2022 Q2 | 13,511 | 3 | 1 | 222.0 |
| 2022 Q1 | 12,792 | 3 | 2 | 234.5 |
Show 54 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2021 Q4 | 12,335 | 0 | 0 | 0.0 |
| 2021 Q3 | 12,484 | 1 | 0 | 80.1 |
| 2021 Q2 | 12,848 | 2 | 0 | 155.7 |
| 2021 Q1 | 12,623 | 0 | 0 | 0.0 |
| 2020 Q4 | 11,120 | 1 | 0 | 89.9 |
| 2020 Q3 | 8,698 | 1 | 0 | 115.0 |
| 2020 Q2 | 6,382 | 1 | 0 | 156.7 |
| 2020 Q1 | 14,308 | 2 | 0 | 139.8 |
| 2019 Q4 | 14,156 | 2 | 1 | 141.3 |
| 2019 Q3 | 15,825 | 2 | 0 | 126.4 |
| 2019 Q2 | 7,797 | 2 | 0 | 256.5 |
| 2019 Q1 | 13,441 | 3 | 1 | 223.2 |
| 2018 Q4 | 14,788 | 2 | 0 | 135.2 |
| 2018 Q3 | 15,361 | 6 | 0 | 390.6 |
| 2018 Q2 | 14,611 | 1 | 1 | 68.4 |
| 2018 Q1 | 15,272 | 1 | 0 | 65.5 |
| 2017 Q4 | 17,962 | 2 | 0 | 111.3 |
| 2017 Q3 | 13,816 | 0 | 0 | 0.0 |
| 2017 Q2 | 12,595 | 2 | 0 | 158.8 |
| 2017 Q1 | 13,865 | 0 | 0 | 0.0 |
| 2016 Q4 | 12,558 | 0 | 0 | 0.0 |
| 2016 Q3 | 10,577 | 1 | 0 | 94.5 |
| 2016 Q2 | 10,868 | 0 | 0 | 0.0 |
| 2016 Q1 | 11,565 | 0 | 0 | 0.0 |
| 2015 Q4 | 11,328 | 0 | 0 | 0.0 |
| 2015 Q3 | 12,620 | 5 | 0 | 396.2 |
| 2015 Q2 | 12,949 | 0 | 0 | 0.0 |
| 2015 Q1 | 14,411 | 1 | 0 | 69.4 |
| 2014 Q4 | 9,779 | 0 | 0 | 0.0 |
| 2014 Q3 | 12,005 | 0 | 0 | 0.0 |
| 2014 Q2 | 11,637 | 0 | 0 | 0.0 |
| 2014 Q1 | 11,369 | 0 | 0 | 0.0 |
| 2013 Q4 | 10,915 | 1 | 1 | 91.6 |
| 2013 Q3 | 9,727 | 0 | 0 | 0.0 |
| 2013 Q2 | 7,990 | 3 | 0 | 375.5 |
| 2013 Q1 | 9,470 | 0 | 0 | 0.0 |
| 2012 Q4 | 7,108 | 0 | 0 | 0.0 |
| 2012 Q3 | 7,627 | 0 | 0 | 0.0 |
| 2012 Q2 | 8,984 | 2 | 0 | 222.6 |
| 2012 Q1 | 8,930 | 0 | 0 | 0.0 |
| 2011 Q4 | 8,438 | 4 | 0 | 474.0 |
| 2011 Q3 | 3,949 | 12 | 7 | 3038.7 |
| 2011 Q2 | 24,091 | 0 | 0 | 0.0 |
| 2011 Q1 | 17,893 | 1 | 1 | 55.9 |
| 2010 Q4 | 13,409 | 2 | 0 | 149.2 |
| 2010 Q3 | 11,744 | 0 | 0 | 0.0 |
| 2010 Q2 | 10,381 | 2 | 0 | 192.7 |
| 2010 Q1 | 8,692 | 0 | 0 | 0.0 |
| 2009 Q4 | 4,667 | 0 | 0 | 0.0 |
| 2009 Q3 | 4,239 | 0 | 0 | 0.0 |
| 2009 Q2 | 4,625 | 0 | 0 | 0.0 |
| 2009 Q1 | 5,560 | 0 | 0 | 0.0 |
| 2008 Q4 | 4,871 | 1 | 0 | 205.3 |
| 2008 Q3 | 3,476 | 0 | 0 | 0.0 |
Reportable incidents
15 on file2022 · 1 incident
2019 · 1 incident
Employee fell to the ground after tripping over a water line near Conv. #1 TP while washing down with a water hose. Employee put out right hand to break the fall and reported shoulder pain. Doctor diagnosed a non displaced fracture on July 23rd.
2017 · 1 incident
Miner was climbing on feeder, changing liners. When in an awkward position miner felt a sharp pain in lower abdomen/groin. Miner was diagnosed with "STRAIN OF MUSCLE, FASCIA AND TENDON OF ABDOMEN."
2016 · 4 incidents
Employee removed fill cap on 3 inch trash pump housing and was sprayed with hot water.
Miner was using a pipe wrench attempting to remove a fitting off of a trash pump. While pulling on the pipe wrench EE experienced a pain in stomach/groin.
Miner was placing a 3' x 4' piece of steel sheet into the steel rack, as EE placed the steel in the rack the top corner of a 4' x 8' sheet of 1/2" expanded metal caught EE's hand/glove and lacerated EE's left palm/wrist.
While greasing conveyor from outside of guard, conveyor telescoped out. Grease extension was on fitting causing grease extension to reposition and caught miner's hand between extension and guard resulting in contusion to right hand.
2015 · 1 incident
While collecting QC samples, miner tripped on a nut/bolt protruding on walking surface. Miner fell (same level) forward and tried to catch himself with right arm, injuring right shoulder.
2012 · 3 incidents
The employee was opening the hood of a Stockpile truck while standing on the bumper. She lost her grip and fell backwards.
Employee stated he was cleaning the dust collector on the drill when he felt a twinge in his shoulder and neck.
On 1/29/2012 employee lifted a partially full bucket of grease and noticed discomfort in his shoulder/chest. Employee reported to employer on 2/2/2012 and was seen by a doctor on 2/10/2012. Diagnosis is an injury to the chest wall.
2011 · 3 incidents
Employee was holding the pin out on the outrigger while another employee was trying to push the leg in. The leg retracted and pinched her right ring finger at the second knuckle, palm side.
Employee has numbness and tingling in his right hand and forearm from repetitively operating the joystick in the loader.
Employee was outside of his loader with his safety glasses on when the wind blew sand into his eyes. He flushed his eyes. On 2/23/11 employee contacted his supervisor and reported the incident, due to irritation of his eyes. He was sent for medical evaluation on 2/23/11.
2010 · 1 incident
Employee was driving a dozer when she struck a hole with the equiptment jarring her neck.
The full compliance file on Festus, MO
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.