EE changed punch screens and got left hand pinched in between the screens.
PIKES CREEK QUARRY: 80 citaciones de la MSHA Metal/Non-Metal
PIKES CREEK QUARRY tiene $10K en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en PIKES CREEK QUARRY.
- Muertes
- 0
- Incidentes totales
- 11
- Años en registro
- 1992–2023
- Último incidente
- Jul 2023
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.PIKES CREEK QUARRY tiene $10K en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Las proporciones se calculan sobre las citaciones que llevan la codificación de gravedad y negligencia de la MSHA; una pequeña parte de los registros no está codificada.ⓘ
Una muestra es una medición de cumplimiento en un momento dado, no un historial de exposición individual. Estas cifras describen registros de muestreo de MSHA y no establecen causalidad ni dosis personal.Contaminantes en minas de metal y no metal (muestras personales)
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.
Última medición: 2022-12-08, hace 3 años
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.- Quartz, respirable, >1% Qtz134 en exceso
- Respirable dust, <.1mg5
- Nuisance dust, total, <1% Qtz3
- Arsenic fumes1
Ver los análisis individuales (35)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Ocupación |
|---|---|---|---|---|---|
| 2022-12-08 | Quartz, respirable, >1% Qtz | 0.44 | 0.44 | 1.00 | Crusher Oper/Worker |
| 2005-11-09 | Quartz, respirable, >1% Qtz | 1.42 | 0.64 | 2.22 | Crusher Oper/Worker |
| 2005-11-09 | Quartz, respirable, >1% Qtz | 0.89 | 0.63 | 1.41 | Laborer, Bullgang |
| 2002-12-19 | Quartz, respirable, >1% Qtz | 0.89 | 0.66 | 1.35 | Dry Screen Plant Operator |
| 2022-12-08 | Quartz, respirable, >1% Qtz | 0.56 | 0.59 | 0.95 | Laborer, Bullgang |
| 2022-12-08 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2019-05-22 | Nuisance dust, total, <1% Qtz | 0.2 | 10 | 0.02 | Front-end Loader Operator |
| 2019-05-22 | Nuisance dust, total, <1% Qtz | 0.41 | 10 | 0.04 | Crusher Oper/Worker |
| 2019-05-22 | Nuisance dust, total, <1% Qtz | 1.35 | 10 | 0.14 | Laborer, Bullgang |
| 2017-01-31 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2017-01-31 | Beryllium fumes | 0 | 2 | 0.00 | Welder, etc. |
| 2017-01-31 | Chromium, insoluble | 0 | 1 | 0.00 | Welder, etc. |
| 2017-01-31 | Cobalt fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2017-01-31 | Copper fumes | 0.07 | 100 | 0.00 | Welder, etc. |
| 2017-01-31 | Iron oxide fumes | 0.05 | 10 | 0.01 | Welder, etc. |
| 2017-01-31 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2017-01-31 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2017-01-31 | Manganese fumes | 0.01 | 5 | 0.00 | Welder, etc. |
| 2017-01-31 | Molybdenum fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2017-01-31 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2017-01-31 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2017-01-31 | Zinc oxide fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2017-01-31 | Arsenic fumes | 0.28 | 500 | 0.00 | Welder, etc. |
| 2015-06-24 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2015-06-24 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2015-06-24 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2015-06-24 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2010-11-17 | Quartz, respirable, >1% Qtz | 0.39 | 2.09 | 0.19 | Truck Driver |
| 2010-11-17 | Quartz, respirable, >1% Qtz | 1.08 | 2.07 | 0.52 | Crusher Oper/Worker |
| 2010-11-17 | Quartz, respirable, >1% Qtz | 0.19 | 0.37 | 0.51 | Front-end Loader Operator |
| 2006-04-19 | Quartz, respirable, >1% Qtz | 0.27 | 0.56 | 0.48 | Crusher Oper/Worker |
| 2006-04-19 | Quartz, respirable, >1% Qtz | 0.24 | 0.67 | 0.36 | Utility Man |
| 2005-11-09 | Quartz, respirable, >1% Qtz | 0.2 | 1.25 | 0.16 | Truck Driver |
| 2005-11-09 | Quartz, respirable, >1% Qtz | 0.46 | 0.62 | 0.74 | Front-end Loader Operator |
| 2002-12-19 | Quartz, respirable, >1% Qtz | 0.52 | 1.4 | 0.37 | Front-end Loader Operator |
PIKES CREEK QUARRY registró 0.00 casos de lesión reportables por cada 100 trabajadores a tiempo completo en 2016.
ⓘ
Esta tasa son los casos de lesión reportables por cada 100 trabajadores a tiempo completo por año, calculada como 200,000 por los casos dividido entre las horas-empleado reportadas por el operador a la MSHA. Los casos son lesiones que la MSHA clasificó en grado 01 a 07; se excluyen los eventos de solo accidente que no lesionaron a nadie, y también las lesiones de contratistas, cuyas horas no corresponden a una sola mina. Las tasas comienzan en el año 2000, cuando inicia el reporte trimestral de empleo, y se omiten por debajo de 20,000 horas en un año.| Año | tasa de casos totales | días perdidos | mortales |
|---|---|---|---|
| 2016 * | 0.00 | 0.00 | 0.000 |
| 2015 * | 0.00 | 0.00 | 0.000 |
| 2014 * | 17.92 | 8.96 | 0.000 |
| 2011 * | 0.00 | 0.00 | 0.000 |
| 2010 * | 0.00 | 0.00 | 0.000 |
| 2008 * | 0.00 | 0.00 | 0.000 |
| 2007 * | 0.00 | 0.00 | 0.000 |
| 2006 * | 0.00 | 0.00 | 0.000 |
- Naugle Sand & Gravel Company 1980 a 1992
- Pikes Creek Sand & Stone Inc 1992 a 2002
- Pikes Creek Asphalt & Crushed Stone 2002 a 2021
- H&K Group, Inc. 2021 al presente
| Año | Empleados |
|---|---|
| 2026 | 10 |
| 2025 | 10 |
| 2024 | 10 |
| 2023 | 11 |
| 2022 | 11 |
| 2021 | 10 |
| 2020 | 10 |
| 2019 | 11 |
| 2018 | 11 |
| 2017 | 10 |
| 2016 | 12 |
| 2015 | 12 |
| 2014 | 13 |
| 2013 | 12 |
| 2012 | 11 |
| 2011 | 11 |
| 2010 | 10 |
| 2009 | 11 |
| 2008 | 12 |
| 2007 | 13 |
| 2006 | 12 |
| 2005 | 14 |
| 2004 | 12 |
| 2003 | 9 |
| 2002 | 9 |
| 2001 | 13 |
| 2000 | 11 |
PIKES CREEK QUARRY se ubica en Luzerne County, Pennsylvania, donde la categoría minera del Censo representa el 0.2% del empleo del condado.
ⓘ
Las cifras del condado provienen de la Encuesta sobre la Comunidad Estadounidense de la Oficina del Censo de EE. UU., estimaciones quinquenales agrupadas, por lo que la edición de 2023 abarca de 2019 a 2023. La categoría del Censo es 'minería, explotación de canteras y extracción de petróleo y gas', que es más amplia que la jurisdicción de la MSHA e incluye a trabajadores de petróleo y gas que ninguna mina emplea. Estas cifras describen el condado circundante, no esta mina, y no son un factor en ningún incidente específico.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 5,380 | 0 | 0 | 0.0 |
| 2026 Q1 | 1,981 | 0 | 0 | 0.0 |
| 2025 Q4 | 4,816 | 2 | 1 | 415.3 |
| 2025 Q3 | 6,357 | 0 | 0 | 0.0 |
| 2025 Q2 | 5,462 | 0 | 0 | 0.0 |
| 2025 Q1 | 2,383 | 2 | 0 | 839.3 |
| 2024 Q4 | 4,339 | 0 | 0 | 0.0 |
| 2024 Q3 | 5,272 | 0 | 0 | 0.0 |
Mostrar 98 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 5,320 | 3 | 0 | 563.9 |
| 2024 Q1 | 1,778 | 1 | 0 | 562.4 |
| 2023 Q4 | 4,629 | 0 | 0 | 0.0 |
| 2023 Q3 | 5,392 | 0 | 0 | 0.0 |
| 2023 Q2 | 6,091 | 0 | 0 | 0.0 |
| 2023 Q1 | 2,927 | 0 | 0 | 0.0 |
| 2022 Q4 | 5,430 | 0 | 0 | 0.0 |
| 2022 Q3 | 6,005 | 0 | 0 | 0.0 |
| 2022 Q2 | 5,832 | 0 | 0 | 0.0 |
| 2022 Q1 | 2,588 | 1 | 0 | 386.4 |
| 2021 Q4 | 5,267 | 0 | 0 | 0.0 |
| 2021 Q3 | 5,066 | 0 | 0 | 0.0 |
| 2021 Q2 | 4,472 | 0 | 0 | 0.0 |
| 2021 Q1 | 1,875 | 0 | 0 | 0.0 |
| 2020 Q4 | 3,354 | 0 | 0 | 0.0 |
| 2020 Q3 | 1,813 | 0 | 0 | 0.0 |
| 2020 Q2 | 3,663 | 0 | 0 | 0.0 |
| 2020 Q1 | 3,602 | 0 | 0 | 0.0 |
| 2019 Q4 | 4,893 | 1 | 0 | 204.4 |
| 2019 Q3 | 5,902 | 0 | 0 | 0.0 |
| 2019 Q2 | 5,873 | 1 | 0 | 170.3 |
| 2019 Q1 | 2,709 | 0 | 0 | 0.0 |
| 2018 Q4 | 3,703 | 2 | 0 | 540.1 |
| 2018 Q3 | 5,538 | 0 | 0 | 0.0 |
| 2018 Q2 | 5,634 | 2 | 1 | 355.0 |
| 2018 Q1 | 3,576 | 0 | 0 | 0.0 |
| 2017 Q4 | 6,695 | 1 | 0 | 149.4 |
| 2017 Q3 | 5,081 | 1 | 0 | 196.8 |
| 2017 Q2 | 5,454 | 0 | 0 | 0.0 |
| 2017 Q1 | 2,646 | 1 | 0 | 377.9 |
| 2016 Q4 | 4,294 | 0 | 0 | 0.0 |
| 2016 Q3 | 6,587 | 1 | 1 | 151.8 |
| 2016 Q2 | 6,092 | 0 | 0 | 0.0 |
| 2016 Q1 | 4,036 | 4 | 1 | 991.1 |
| 2015 Q4 | 4,918 | 0 | 0 | 0.0 |
| 2015 Q3 | 7,455 | 0 | 0 | 0.0 |
| 2015 Q2 | 6,400 | 2 | 1 | 312.5 |
| 2015 Q1 | 2,986 | 0 | 0 | 0.0 |
| 2014 Q4 | 5,999 | 0 | 0 | 0.0 |
| 2014 Q3 | 6,859 | 0 | 0 | 0.0 |
| 2014 Q2 | 6,439 | 0 | 0 | 0.0 |
| 2014 Q1 | 3,028 | 0 | 0 | 0.0 |
| 2013 Q4 | 4,036 | 1 | 0 | 247.8 |
| 2013 Q3 | 4,247 | 0 | 0 | 0.0 |
| 2013 Q2 | 5,610 | 4 | 0 | 713.0 |
| 2013 Q1 | 3,439 | 2 | 0 | 581.6 |
| 2012 Q4 | 4,280 | 0 | 0 | 0.0 |
| 2012 Q3 | 5,066 | 0 | 0 | 0.0 |
| 2012 Q2 | 4,952 | 4 | 1 | 807.8 |
| 2012 Q1 | 4,308 | 2 | 0 | 464.3 |
| 2011 Q4 | 5,257 | 0 | 0 | 0.0 |
| 2011 Q3 | 6,936 | 0 | 0 | 0.0 |
| 2011 Q2 | 6,950 | 0 | 0 | 0.0 |
| 2011 Q1 | 4,697 | 0 | 0 | 0.0 |
| 2010 Q4 | 5,130 | 2 | 0 | 389.9 |
| 2010 Q3 | 6,072 | 0 | 0 | 0.0 |
| 2010 Q2 | 6,399 | 0 | 0 | 0.0 |
| 2010 Q1 | 4,589 | 0 | 0 | 0.0 |
| 2009 Q4 | 4,766 | 0 | 0 | 0.0 |
| 2009 Q3 | 5,319 | 0 | 0 | 0.0 |
| 2009 Q2 | 5,640 | 0 | 0 | 0.0 |
| 2009 Q1 | 2,743 | 0 | 0 | 0.0 |
| 2008 Q4 | 5,144 | 1 | 0 | 194.4 |
| 2008 Q3 | 6,289 | 0 | 0 | 0.0 |
| 2008 Q2 | 7,546 | 0 | 0 | 0.0 |
| 2008 Q1 | 5,017 | 0 | 0 | 0.0 |
| 2007 Q4 | 6,082 | 0 | 0 | 0.0 |
| 2007 Q3 | 8,721 | 0 | 0 | 0.0 |
| 2007 Q2 | 9,317 | 0 | 0 | 0.0 |
| 2007 Q1 | 5,641 | 0 | 0 | 0.0 |
| 2006 Q4 | 7,512 | 0 | 0 | 0.0 |
| 2006 Q3 | 8,795 | 0 | 0 | 0.0 |
| 2006 Q2 | 7,298 | 1 | 0 | 137.0 |
| 2006 Q1 | 4,801 | 0 | 0 | 0.0 |
| 2005 Q4 | 7,248 | 4 | 2 | 551.9 |
| 2005 Q3 | 8,560 | 0 | 0 | 0.0 |
| 2005 Q2 | 8,612 | 0 | 0 | 0.0 |
| 2005 Q1 | 5,471 | 2 | 0 | 365.6 |
| 2004 Q4 | 6,855 | 0 | 0 | 0.0 |
| 2004 Q3 | 8,632 | 0 | 0 | 0.0 |
| 2004 Q2 | 6,973 | 0 | 0 | 0.0 |
| 2004 Q1 | 4,630 | 0 | 0 | 0.0 |
| 2003 Q4 | 5,841 | 4 | 0 | 684.8 |
| 2003 Q3 | 4,934 | 9 | 1 | 1824.1 |
| 2003 Q2 | 4,815 | 0 | 0 | 0.0 |
| 2003 Q1 | 3,981 | 0 | 0 | 0.0 |
| 2002 Q4 | 4,647 | 2 | 1 | 430.4 |
| 2002 Q3 | 4,310 | 0 | 0 | 0.0 |
| 2002 Q2 | 4,097 | 0 | 0 | 0.0 |
| 2002 Q1 | 3,966 | 5 | 0 | 1260.7 |
| 2001 Q4 | 8,174 | 1 | 0 | 122.3 |
| 2001 Q3 | 7,646 | 0 | 0 | 0.0 |
| 2001 Q2 | 7,317 | 5 | 1 | 683.3 |
| 2001 Q1 | 5,664 | 0 | 0 | 0.0 |
| 2000 Q4 | 8,129 | 0 | 0 | 0.0 |
| 2000 Q3 | 9,079 | 2 | 0 | 220.3 |
| 2000 Q2 | 8,687 | 0 | 0 | 0.0 |
| 2000 Q1 | 8,624 | 0 | 0 | 0.0 |
Incidentes reportables
11 en archivo2023 · 1 incidente
2021 · 1 incidente
Cutting threads off a wedge bolt jaw crusher with a cut off wheel on a grinder; EE was wearing glasses and a shield but metal was in left eye. Employee did not request medical treatment until 10/22/21
2020 · 1 incidente
Laceration/fracture to right hand middle finger; pinched when roller fell.
2018 · 2 incidentes
EE was drilling a hole when the drill kicked back striking EE in the nose. EE was not diagnosed w/a fracture until 11/1/18
Lining up bolt on a come along and it slipped pinching finger
2017 · 1 incidente
EE was stepping out of port o pot and rolled ankle
2014 · 2 incidentes
EE hit his head on the ceiling of the truck
The employee was turning a screw drive and caught his index finger between the belt and the drive.
2012 · 1 incidente
The come a long broke and the chain hit employee in the knee.
2002 · 1 incidente
GETTING OUT OF LOADER- WET STEPS- SLIPPED OFF 2ND STEP- FELL TO GROUND.
1992 · 1 incidente
EMPLOYEE WAS DESCENDING LADDER OF 560 INTL LOADER WAS DRIZZLING RAIN THE RUNG (STEP) OF LADDER BROKE & EMPLOYEE FELL APPROX 4FT-0IN WET CONDITIONS MAY HAE CONTRIBUTED TO EMPLOYEES INABILITY TO CATCH HIMSELF AS LADDER IS EQUIPPED W/HAND RAILS