Ennstone Inc · Sin valor registrado
WHILE TRYING TO DISLODGE ROCK FROM CHUTE WITH BAR HIT THUMB BETWEEN BAR AND CHUTE. BROKE RIGHT THUMB.
Avísenme cuando se presente un nuevo incidente de la MSHA en Morie.
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2005 Q3 | 0 | 0 | 0 | |
| 2005 Q2 | 0 | 0 | 0 | |
| 2005 Q1 | 0 | 0 | 0 | |
| 2004 Q4 | 1,525 | 0 | 0 | 0.0 |
| 2004 Q3 | 2,540 | 0 | 0 | 0.0 |
| 2004 Q2 | 3,744 | 4 | 1 | 1068.4 |
| 2004 Q1 | 4,064 | 0 | 0 | 0.0 |
| 2003 Q4 | 3,526 | 3 | 1 | 850.8 |
WHILE TRYING TO DISLODGE ROCK FROM CHUTE WITH BAR HIT THUMB BETWEEN BAR AND CHUTE. BROKE RIGHT THUMB.
WHILE CUTTING CONVEYOR BELT CUT MIDDLE FINGER ONLEFT HAND. REC'D 3 STITCHES
WHILE LOADING WATER TRUCK HE WAS UNCOUPLING HOSE& COUPLING HIT HIS HAND & SPRAINED FINGER.