Employee was grinding overhead to re-attach a support ear that had broken off the crusher when a spark from the grinder entered his left eye. The employee was treated in ER and given prescription eye drops and pain medication. He was assigned to regular duty, no lost time from work and no permanent impairment expected.
M-Quarry Metal/Non-Metal
M-Quarry has $2K in proposed MSHA penalties and $0 outstanding across 1 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at M-Quarry.
- Fatalities
- 0
- Total incidents
- 5
- Years on record
- 2001–2012
- Latest incident
- Oct 2012
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.M-Quarry has $2K in proposed MSHA penalties and $0 outstanding across 1 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2014 Q3 | 39 | 0 | 0 | 0.0 |
| 2014 Q2 | 66 | 0 | 0 | 0.0 |
| 2014 Q1 | 152 | 0 | 0 | 0.0 |
| 2013 Q4 | 335 | 0 | 0 | 0.0 |
| 2013 Q3 | 1,299 | 0 | 0 | 0.0 |
| 2013 Q2 | 2,113 | 0 | 0 | 0.0 |
| 2013 Q1 | 974 | 0 | 0 | 0.0 |
| 2012 Q4 | 4,837 | 0 | 0 | 0.0 |
Show 50 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2012 Q3 | 5,007 | 1 | 0 | 199.7 |
| 2012 Q2 | 4,035 | 0 | 0 | 0.0 |
| 2012 Q1 | 1,870 | 0 | 0 | 0.0 |
| 2011 Q4 | 802 | 0 | 0 | 0.0 |
| 2011 Q3 | 2,676 | 0 | 0 | 0.0 |
| 2011 Q2 | 4,872 | 4 | 1 | 821.0 |
| 2011 Q1 | 719 | 0 | 0 | 0.0 |
| 2010 Q4 | 3,169 | 0 | 0 | 0.0 |
| 2010 Q3 | 3,764 | 0 | 0 | 0.0 |
| 2010 Q2 | 5,009 | 0 | 0 | 0.0 |
| 2010 Q1 | 1,318 | 0 | 0 | 0.0 |
| 2009 Q4 | 1,038 | 3 | 0 | 2890.2 |
| 2009 Q3 | 1,384 | 4 | 1 | 2890.2 |
| 2009 Q2 | 408 | 0 | 0 | 0.0 |
| 2009 Q1 | 438 | 0 | 0 | 0.0 |
| 2008 Q4 | 1,790 | 0 | 0 | 0.0 |
| 2008 Q3 | 788 | 0 | 0 | 0.0 |
| 2008 Q2 | 2,243 | 0 | 0 | 0.0 |
| 2008 Q1 | 35 | 0 | 0 | 0.0 |
| 2007 Q4 | 1,974 | 0 | 0 | 0.0 |
| 2007 Q3 | 1,324 | 0 | 0 | 0.0 |
| 2007 Q2 | 1,161 | 0 | 0 | 0.0 |
| 2007 Q1 | 269 | 0 | 0 | 0.0 |
| 2006 Q4 | 2,115 | 0 | 0 | 0.0 |
| 2006 Q3 | 2,167 | 0 | 0 | 0.0 |
| 2006 Q2 | 2,637 | 0 | 0 | 0.0 |
| 2006 Q1 | 1 | 0 | 0 | 0.0 |
| 2005 Q4 | 1,479 | 0 | 0 | 0.0 |
| 2005 Q3 | 1,591 | 0 | 0 | 0.0 |
| 2005 Q2 | 1,601 | 0 | 0 | 0.0 |
| 2005 Q1 | 1 | 0 | 0 | 0.0 |
| 2004 Q4 | 1,553 | 2 | 0 | 1287.8 |
| 2004 Q3 | 1,324 | 0 | 0 | 0.0 |
| 2004 Q2 | 1,979 | 0 | 0 | 0.0 |
| 2004 Q1 | 697 | 0 | 0 | 0.0 |
| 2003 Q4 | 2,434 | 1 | 0 | 410.8 |
| 2003 Q3 | 1,552 | 0 | 0 | 0.0 |
| 2003 Q2 | 745 | 0 | 0 | 0.0 |
| 2002 Q4 | 255 | 0 | 0 | 0.0 |
| 2002 Q3 | 323 | 0 | 0 | 0.0 |
| 2002 Q2 | 234 | 0 | 0 | 0.0 |
| 2002 Q1 | 120 | 0 | 0 | 0.0 |
| 2001 Q4 | 475 | 0 | 0 | 0.0 |
| 2001 Q3 | 156 | 3 | 1 | 19230.8 |
| 2001 Q2 | 308 | 0 | 0 | 0.0 |
| 2001 Q1 | 849 | 0 | 0 | 0.0 |
| 2000 Q4 | 1,983 | 0 | 0 | 0.0 |
| 2000 Q3 | 3,064 | 1 | 0 | 326.4 |
| 2000 Q2 | 2,040 | 0 | 0 | 0.0 |
| 2000 Q1 | 541 | 0 | 0 | 0.0 |
Reportable incidents
5 on file2012 · 1 incident
2011 · 1 incident
2 Employees were attempting to re-attach a bypass chute on a screen plant with the assistance of 2 - 5' steel pry bars. When pressure was released on one bar, it caused the other to fall 48" +/- onto one employee's foot, just missing the steel section of his boots resulting in a contusion/laceration of the right foot and broken second toe.
2010 · 2 incidents
Pump used to fill water truck lost its prime. Employee was trying to remove the cap from the top of the pump to reprime it: pipe wrench slipped off and employee fell backwards onto the ground. Suffered a contusion to his left hip and elbow; Xrays show no broken bones. Restricted duty until Monday 09/20/10.
After unplugging the air classifier on the Crusher, employee climbed down and slipped, dropping about 1 foot. He struck his left rib cage against the rail alongside the feed conveyor. He has 3 broken ribs and was prescribed Vicodin as needed. He was wearing proper PPE with a harness and retractable lanyard.
2001 · 1 incident
EE WAS PERFORMING MAINTENANCE CHECK. AFTER DETERMINING, HE NEEDED ADDITIONAL TRANSMISSION FLUID, HE LAID DIPSTICK ON CATWALK AND BEGAN BACK AND DOWN STEPS OF LOADER IN FLUID WHEN HE MISSED A F STEP, FELL BACKWARDS STUMBLED AND HEAD WHIPPED BACKWARDS HITTING TIRE OF LOADER PARKED BRUIDE THE ONE LACERATION TO BACK OF HEAD REQUIRING STITURES.
The full compliance file on M-Quarry
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.