Miner/Employee was assisting in replacing new sand screw wear shoes when EE was repositioning the shoe to the shaft it slipped from his grasp and resulting in a caught between the sand screw tank wall and screw auger flight crushing/minor fracture injury to his left index finger.
Merced Aggregates Metal/Non-Metal
Merced Aggregates has $58K in proposed MSHA penalties and $10 outstanding across 6 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Merced Aggregates.
- Fatalities
- 0
- Total incidents
- 23
- Years on record
- 1989–2011
- Latest incident
- Mar 2011
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Merced Aggregates has $58K in proposed MSHA penalties and $10 outstanding across 6 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 3,986 | 0 | 0 | 0.0 |
| 2025 Q3 | 3,884 | 0 | 0 | 0.0 |
| 2025 Q2 | 6,330 | 1 | 0 | 158.0 |
| 2025 Q1 | 6,117 | 0 | 0 | 0.0 |
| 2024 Q4 | 5,998 | 1 | 0 | 166.7 |
| 2024 Q3 | 7,328 | 0 | 0 | 0.0 |
| 2024 Q2 | 6,569 | 2 | 0 | 304.5 |
| 2024 Q1 | 5,929 | 1 | 0 | 168.7 |
Show 96 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 7,793 | 0 | 0 | 0.0 |
| 2023 Q3 | 6,289 | 0 | 0 | 0.0 |
| 2023 Q2 | 6,496 | 0 | 0 | 0.0 |
| 2023 Q1 | 5,301 | 0 | 0 | 0.0 |
| 2022 Q4 | 5,546 | 0 | 0 | 0.0 |
| 2022 Q3 | 6,252 | 0 | 0 | 0.0 |
| 2022 Q2 | 6,073 | 2 | 0 | 329.3 |
| 2022 Q1 | 9,087 | 0 | 0 | 0.0 |
| 2021 Q4 | 7,939 | 0 | 0 | 0.0 |
| 2021 Q3 | 8,910 | 2 | 0 | 224.5 |
| 2021 Q2 | 8,456 | 0 | 0 | 0.0 |
| 2021 Q1 | 7,052 | 3 | 1 | 425.4 |
| 2020 Q4 | 6,819 | 0 | 0 | 0.0 |
| 2020 Q3 | 7,855 | 0 | 0 | 0.0 |
| 2020 Q2 | 6,592 | 1 | 0 | 151.7 |
| 2020 Q1 | 6,814 | 1 | 0 | 146.8 |
| 2019 Q4 | 6,183 | 0 | 0 | 0.0 |
| 2019 Q3 | 7,681 | 0 | 0 | 0.0 |
| 2019 Q2 | 6,626 | 0 | 0 | 0.0 |
| 2019 Q1 | 7,185 | 2 | 1 | 278.4 |
| 2018 Q4 | 6,237 | 0 | 0 | 0.0 |
| 2018 Q3 | 6,958 | 0 | 0 | 0.0 |
| 2018 Q2 | 6,633 | 1 | 0 | 150.8 |
| 2018 Q1 | 5,840 | 0 | 0 | 0.0 |
| 2017 Q4 | 5,282 | 12 | 3 | 2271.9 |
| 2017 Q3 | 6,026 | 3 | 3 | 497.8 |
| 2017 Q2 | 5,376 | 0 | 0 | 0.0 |
| 2017 Q1 | 5,837 | 3 | 1 | 514.0 |
| 2016 Q4 | 4,171 | 0 | 0 | 0.0 |
| 2016 Q3 | 5,419 | 0 | 0 | 0.0 |
| 2016 Q2 | 4,127 | 0 | 0 | 0.0 |
| 2016 Q1 | 3,762 | 0 | 0 | 0.0 |
| 2015 Q4 | 3,773 | 2 | 0 | 530.1 |
| 2015 Q3 | 4,122 | 0 | 0 | 0.0 |
| 2015 Q2 | 3,589 | 5 | 2 | 1393.1 |
| 2015 Q1 | 4,383 | 0 | 0 | 0.0 |
| 2014 Q4 | 3,564 | 0 | 0 | 0.0 |
| 2014 Q3 | 4,190 | 0 | 0 | 0.0 |
| 2014 Q2 | 4,424 | 5 | 0 | 1130.2 |
| 2014 Q1 | 5,069 | 6 | 0 | 1183.7 |
| 2013 Q4 | 5,433 | 0 | 0 | 0.0 |
| 2013 Q3 | 5,900 | 0 | 0 | 0.0 |
| 2013 Q2 | 5,977 | 2 | 1 | 334.6 |
| 2013 Q1 | 5,768 | 0 | 0 | 0.0 |
| 2012 Q4 | 6,419 | 4 | 0 | 623.2 |
| 2012 Q3 | 8,458 | 0 | 0 | 0.0 |
| 2012 Q2 | 6,690 | 5 | 0 | 747.4 |
| 2012 Q1 | 6,954 | 0 | 0 | 0.0 |
| 2011 Q4 | 5,631 | 6 | 0 | 1065.5 |
| 2011 Q3 | 6,555 | 0 | 0 | 0.0 |
| 2011 Q2 | 5,376 | 5 | 1 | 930.1 |
| 2011 Q1 | 5,551 | 0 | 0 | 0.0 |
| 2010 Q4 | 5,648 | 6 | 3 | 1062.3 |
| 2010 Q3 | 5,648 | 0 | 0 | 0.0 |
| 2010 Q2 | 5,222 | 0 | 0 | 0.0 |
| 2010 Q1 | 3,804 | 19 | 2 | 4994.7 |
| 2009 Q4 | 4,980 | 4 | 2 | 803.2 |
| 2009 Q3 | 5,225 | 0 | 0 | 0.0 |
| 2009 Q2 | 3,728 | 1 | 1 | 268.2 |
| 2009 Q1 | 5,314 | 6 | 0 | 1129.1 |
| 2008 Q4 | 5,967 | 0 | 0 | 0.0 |
| 2008 Q3 | 6,359 | 0 | 0 | 0.0 |
| 2008 Q2 | 6,310 | 0 | 0 | 0.0 |
| 2008 Q1 | 6,344 | 5 | 3 | 788.1 |
| 2007 Q4 | 6,881 | 15 | 7 | 2179.9 |
| 2007 Q3 | 7,787 | 0 | 0 | 0.0 |
| 2007 Q2 | 8,062 | 1 | 0 | 124.0 |
| 2007 Q1 | 10,452 | 0 | 0 | 0.0 |
| 2006 Q4 | 10,834 | 3 | 0 | 276.9 |
| 2006 Q3 | 12,402 | 0 | 0 | 0.0 |
| 2006 Q2 | 10,546 | 0 | 0 | 0.0 |
| 2006 Q1 | 10,408 | 0 | 0 | 0.0 |
| 2005 Q4 | 11,739 | 2 | 0 | 170.4 |
| 2005 Q3 | 12,816 | 0 | 0 | 0.0 |
| 2005 Q2 | 12,232 | 0 | 0 | 0.0 |
| 2005 Q1 | 10,263 | 2 | 0 | 194.9 |
| 2004 Q4 | 9,293 | 0 | 0 | 0.0 |
| 2004 Q3 | 9,713 | 3 | 0 | 308.9 |
| 2004 Q2 | 8,895 | 0 | 0 | 0.0 |
| 2004 Q1 | 7,634 | 3 | 2 | 393.0 |
| 2003 Q4 | 7,818 | 0 | 0 | 0.0 |
| 2003 Q3 | 9,016 | 1 | 0 | 110.9 |
| 2003 Q2 | 8,765 | 0 | 0 | 0.0 |
| 2003 Q1 | 7,402 | 3 | 0 | 405.3 |
| 2002 Q4 | 8,243 | 0 | 0 | 0.0 |
| 2002 Q3 | 10,609 | 0 | 0 | 0.0 |
| 2002 Q2 | 11,525 | 1 | 0 | 86.8 |
| 2002 Q1 | 7,601 | 0 | 0 | 0.0 |
| 2001 Q4 | 10,760 | 0 | 0 | 0.0 |
| 2001 Q3 | 12,091 | 0 | 0 | 0.0 |
| 2001 Q2 | 9,258 | 0 | 0 | 0.0 |
| 2001 Q1 | 8,662 | 2 | 1 | 230.9 |
| 2000 Q4 | 7,741 | 0 | 0 | 0.0 |
| 2000 Q3 | 8,017 | 0 | 0 | 0.0 |
| 2000 Q2 | 7,508 | 0 | 0 | 0.0 |
| 2000 Q1 | 6,927 | 2 | 1 | 288.7 |
Reportable incidents
23 on file2011 · 1 incident
2008 · 1 incident
The employee was cleaning up the surrounding work area when he went to pick up a piece of steel pipe he strained his back.
2007 · 2 incidents
Employee was cleaning out around conveyor tail pulley and stepped into a muddy area and stepped into a muddy hole.
Employee was climbing into chute area of prewash plant via access door then slipped and fell backwards striking a rock in the chute straining lower back.
2005 · 4 incidents
TWISTED KNEE WHEN STEPPING OFF EXCAVATOR ON UNEVEN GROUND.
EMPLOYEE WAS TRYING TO RELIEVE PRESSURE ON A HYDRAULIC SYSTEM ON THE AUXILARY CRUSHER BY TAKING THE FITTING OFF A CYLINDER. EMPLOYEE DID NOT VERIFY THAT ALL THE PRESSURE WAS EXHAUSTED FROM THE HYDRAULIC SYSTEM. WHEN THE EMPLOYEE ATTEMPTED TO REMOVE A HYDRAULIC HOSE THE COUPLING KICKED BACK AND CAUSED AN INJURY TO THE EMPLOYEE'S RIGHT HAND.
Employee was lifting large batteries and strained left groin.
Employee was working on a 988G loader bucket cutting edge using impact wrench to remove bolts. Bolts spun and employee tried to hold the bolt by hand to lock it in place and bolt spun cutting his left middle finger through his glove.
2004 · 2 incidents
WATER TRUCK DRIVER WAS FILLING TRUCK WITH WATER, REMOVED ROPE THAT HOLDS VALVE OPEN & ROD CONNECTED TO VALVE CAME DOWN AND HIT THE DRIVER ON THE HEAD. HEAD CONTUSION.
EE WAS KNOCKING DOWN BELLY DUMP WINDROWS WITH LOADER. HE HIT A WET SPOT AND SUNK TO THE RIGHT SIDE, CAUSING EE TO TWIST AND STRAIN A MUSCLE ON RIGHT SIDE OF LOWER BACK. EE WAS IN SEAT AND HAD SAFETY BELT ON.
2003 · 1 incident
EMPLOYEE WAS GRINDING/WELDING ON THE LOADER BUCKET. HE NOTICED NOTHING OUT OF THE ORDINARY DURING WORK SHIFT BUT WHEN HE WENT HOME FELT A DISCOMFORT IN HIS LEFT EYE (FOREIGN BODY/FLASH BURN).
2001 · 1 incident
STEPPED OFF SCALPING SCREEN ONTO WALKWAY AND TWISTED LEFT KNEE. HAD CLEANED WALKWAY PRIOR TO GOING ONTO SCREEN.
2000 · 3 incidents
GETTING PARTS OUT OF STORAGE VAN. SLIPPED AND FELL OUT VAN(4 FT.) LANDED ON LEFT SHOULDER/ELBOW.
EE WAS REMOVING BEARING RACE FROM TRUNION BEARING. HAMMER SLIPPED OFF CHISEL AND HIT LEFT THUMB, INJURING THUMB AND NAIL. FRACTURED END OF THUMB BELOW LAST JOINT.
EE HAD EARLIER PERFORMED HEAVY PIPE WRENCHING INA CONFINED POSITION THEN HAD GROWING PAIN IN ABDOMEN AS HE CHANGED SCREEN CLOTH.
1999 · 1 incident
AN EE ATTEMPTED TO TOSS A SOCKET TO THE INJURED FROM A WORK AREA ABOVE THE INJURED. ALTHOUGH THE EE ATTEMPTED TO TOSS IT TO THE GROUND NEAR THE INJ HE MISJUDGED & THE SOCKET FELL AT THE IN J. AS INJ TRIED TO BLOCK THE SOCKET FROM HITTINGHIM IT STRUCK HIS HAND
1991 · 1 incident
THE EMPLOYEE WAS GETTING A PIECE OF SCREEN CLOTH FROM STORAGE AREA WHEN THE SCREEN FELL MAKING CONTACT WITH EMPLOYEE'S LEG.
1990 · 5 incidents
EMPL RECD FOREIGN BODY IN RIGHT EYE DUE TO WIND.
WHILE THE EMPLOYEE WAS OPERATING A DOZER HE HAD A FOREIGN BODY IMBEDDED IN LEFT EYE.
EMPL KNOCKING DOWN SMALL BUMP OF DIRT WITH FOOT.
EMPL DRAGGING EXTENSION CORD THROUGH SHOP WHEN CORD GOT TANGLED AROUND FLOOR JACK CAUSING THE JACK TO FALL OVER ON EMPL TOE.INJ CAUSED FRACTURE TO LEFT LITTLE TOE.
WHILE THE EMPLOYEE WAS WORKING DOING HIS NORMAL DUTIES SOMETHING BLEW INTO HIS LEFT EYE.
1989 · 1 incident
THE EMPLOYEE WAS STANDING ON CATWALK WHEN HE SAW A PIECE OF METAL GOING UP THE CONVEYOR BELT. THE EMPLOYEE TURNED TO TAKE THE METAL OFF THE CONVEYOR BELT CAUSING HIM TO TWIST THE LOWER PART O F HIS BODY.
The full compliance file on Merced Aggregates
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.