Employee was lifting a barrel of grease into position. While doing so their foot slipped on truck surface causing body to reflex and drop the barrel into position.
New Britain Quarry: 124 MSHA citations Metal/Non-Metal
New Britain Quarry has $17K in proposed MSHA penalties and $150 outstanding across 2 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at New Britain Quarry.
- Fatalities
- 0
- Total incidents
- 100
- Years on record
- 1984–2025
- Latest incident
- Sep 2025
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.New Britain Quarry has $17K in proposed MSHA penalties and $150 outstanding across 2 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Settled 3 · 43%
- Vacated or withdrawn 4 · 57%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| YORK 2016-0090 | Settlement | Miller | 2016 | $1K → $300 |
| YORK 2015-0093 | Withdrawal | Bulluck | 2015 | $100 → $0 |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2025-05-22
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Quartz, respirable, >1% Qtz13
- Arsenic fumes11
- Beryllium fumes11
- Cadmium oxide fumes11
Show the individual readings (100)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2025-05-22 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2025-05-22 | Quartz, respirable, >1% Qtz | 0.21 | Laborer, Bullgang | ||
| 2025-05-22 | Quartz, respirable, >1% Qtz | 0.15 | Laborer, Bullgang | ||
| 2025-05-22 | Respirable dust, <.1mg | 0 | Backhoe Operator | ||
| 2023-05-31 | Quartz, respirable, >1% Qtz | 0.3 | 1.45 | 0.21 | Crusher Oper/Worker |
| 2023-05-31 | Quartz, respirable, >1% Qtz | 0.55 | 1.79 | 0.31 | Laborer, Bullgang |
| 2023-05-31 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2023-05-31 | Quartz, respirable, >1% Qtz | 0.52 | 1.22 | 0.43 | Laborer, Bullgang |
| 2020-02-26 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2020-02-26 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2020-02-26 | Zinc oxide fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2020-02-26 | Arsenic fumes | 0 | 500 | 0.00 | Welder, etc. |
| 2020-02-26 | Beryllium fumes | 0 | 2 | 0.00 | Welder, etc. |
| 2020-02-26 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2020-02-26 | Chromium, insoluble | 0 | 1 | 0.00 | Welder, etc. |
| 2020-02-26 | Cobalt fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2020-02-26 | Copper fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2020-02-26 | Iron oxide fumes | 0.24 | 10 | 0.02 | Welder, etc. |
| 2020-02-26 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2020-02-26 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2020-02-26 | Manganese fumes | 0.03 | 5 | 0.01 | Welder, etc. |
| 2020-02-26 | Molybdenum fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2019-02-20 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2017-02-23 | Manganese fumes | 0.3 | 5 | 0.06 | Welder, etc. |
| 2017-02-23 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2017-02-23 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2017-02-23 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2017-02-23 | Zinc oxide fumes | 0.04 | 10 | 0.00 | Welder, etc. |
| 2017-02-23 | Magnesium oxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2017-02-23 | Copper fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2017-02-23 | Iron oxide fumes | 0.69 | 20 | 0.03 | Welder, etc. |
| 2017-02-23 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2017-02-23 | Arsenic fumes | 20.39 | 1500 | 0.01 | Welder, etc. |
| 2017-02-23 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2017-02-23 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2017-02-23 | Chromium, insoluble | 0 | 3 | 0.00 | Welder, etc. |
| 2017-02-23 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2008-09-11 | Quartz, respirable, >1% Qtz | 0.21 | 1.53 | 0.14 | Supervisor, Co. Official |
| 2008-09-11 | Quartz, respirable, >1% Qtz | 0.8 | 2.33 | 0.34 | Welder, etc. |
| 2008-09-11 | Quartz, respirable, >1% Qtz | 0.27 | 1.98 | 0.14 | Bobcat Operator |
| 2008-02-13 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2008-02-13 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2008-02-13 | Copper fumes | 31.47 | 300 | 0.10 | Welder, etc. |
| 2008-02-13 | Iron oxide fumes | 1.68 | 20 | 0.08 | Welder, etc. |
| 2008-02-13 | Lead fumes | 4.41 | 450 | 0.01 | Welder, etc. |
| 2008-02-13 | Magnesium oxide fumes | 0.05 | 20 | 0.00 | Welder, etc. |
| 2008-02-13 | Manganese fumes | 2.78 | 5 | 0.56 | Welder, etc. |
| 2008-02-13 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2008-02-13 | Nickel fumes | 0.1 | 3 | 0.03 | Welder, etc. |
| 2008-02-13 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2008-02-13 | Zinc oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2008-02-13 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2008-02-13 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2008-02-13 | Chromium, insoluble | 0.06 | 3 | 0.02 | Welder, etc. |
| 2005-04-06 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2005-04-06 | Quartz, respirable, >1% Qtz | 0.3 | 2.05 | 0.15 | Crusher Oper/Worker |
| 2005-04-06 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2005-04-06 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2004-05-19 | Quartz, respirable, >1% Qtz | 0.63 | 2.12 | 0.30 | Cleanup Man |
| 2004-05-19 | Quartz, respirable, >1% Qtz | 0.16 | 0.7 | 0.23 | Truck Driver |
| 2004-05-19 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary | ||
| 2004-05-19 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2004-05-19 | Quartz, respirable, >1% Qtz | 0.15 | 0.68 | 0.22 | Truck Driver |
| 2001-04-11 | Unlisted Particulate, respirable, <1% Qtz | 0.13 | Dry Screen Plant Operator | ||
| 2001-04-11 | Quartz, respirable, >1% Qtz | 0.51 | 1.53 | 0.33 | Dry Screen Plant Operator |
| 2000-12-06 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2000-12-06 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2000-12-06 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2000-12-06 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2000-12-06 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2000-12-06 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2000-12-06 | Lead fumes | 2.12 | 150 | 0.01 | Welder, etc. |
| 2000-12-06 | Lead fumes | 1.23 | 150 | 0.01 | Welder, etc. |
| 2000-12-06 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2000-12-06 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2000-12-06 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2000-12-06 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2000-12-06 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2000-12-06 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2000-12-06 | Iron oxide fumes | 4.09 | 20 | 0.20 | Welder, etc. |
| 2000-12-06 | Iron oxide fumes | 3.16 | 20 | 0.16 | Welder, etc. |
| 2000-12-06 | Iron oxide fumes | 2.32 | 10 | 0.23 | Welder, etc. |
| 2000-12-06 | Iron oxide fumes | 1.87 | 10 | 0.19 | Welder, etc. |
| 2000-12-06 | Iron oxide fumes | 1.25 | 10 | 0.13 | Welder, etc. |
| 2000-12-06 | Iron oxide fumes | 1.15 | 10 | 0.12 | Welder, etc. |
| 2000-12-06 | Iron oxide fumes | 0.66 | 10 | 0.07 | Welder, etc. |
| 2000-12-06 | Iron oxide fumes | 0.56 | 10 | 0.06 | Welder, etc. |
| 2000-12-06 | Copper fumes | 78.43 | 100 | 0.78 | Welder, etc. |
| 2000-12-06 | Copper fumes | 57.13 | 100 | 0.57 | Welder, etc. |
| 2000-12-06 | Copper fumes | 42.89 | 100 | 0.43 | Welder, etc. |
| 2000-12-06 | Copper fumes | 39.22 | 100 | 0.39 | Welder, etc. |
| 2000-12-06 | Copper fumes | 31.74 | 100 | 0.32 | Welder, etc. |
| 2000-12-06 | Copper fumes | 23.28 | 100 | 0.23 | Welder, etc. |
| 2000-12-06 | Copper fumes | 11.76 | 100 | 0.12 | Welder, etc. |
| 2000-12-06 | Copper fumes | 5.94 | 100 | 0.06 | Welder, etc. |
| 2000-12-06 | Zinc oxide fumes | 0.11 | 5 | 0.02 | Welder, etc. |
| 2000-12-06 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2000-12-06 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2000-12-06 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2000-12-06 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
New Britain Quarry recorded 1.78 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 | 1.78 | 0.00 | 0.000 |
| 2024 | 0.00 | 0.00 | 0.000 |
| 2023 | 3.48 | 0.00 | 0.000 |
| 2022 | 0.00 | 0.00 | 0.000 |
| 2021 | 3.43 | 1.71 | 0.000 |
| 2020 | 3.55 | 0.00 | 0.000 |
| 2019 | 0.00 | 0.00 | 0.000 |
| 2018 | 0.00 | 0.00 | 0.000 |
- New Haven Trap Rock-Tomasso Inc 1950 to 1979
- Tilcon Connecticut Inc 1979 to 1996
- Tilcon Connecticut Inc 1996 to present
| Year | Employees |
|---|---|
| 2026 | 79 |
| 2025 | 56 |
| 2024 | 54 |
| 2023 | 55 |
| 2022 | 54 |
| 2021 | 52 |
| 2020 | 53 |
| 2019 | 54 |
| 2018 | 54 |
| 2017 | 52 |
| 2016 | 53 |
| 2015 | 50 |
| 2014 | 49 |
| 2013 | 51 |
| 2012 | 52 |
| 2011 | 56 |
| 2010 | 56 |
| 2009 | 59 |
| 2008 | 63 |
| 2007 | 68 |
| 2006 | 66 |
| 2005 | 72 |
| 2004 | 73 |
| 2003 | 71 |
| 2002 | 36 |
| 2001 | 31 |
| 2000 | 32 |
New Britain Quarry sits in Capitol Planning Region, Connecticut, where the Census mining category is 0.0% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 42,778 | 8 | 0 | 187.0 |
| 2026 Q1 | 20,033 | 0 | 0 | 0.0 |
| 2025 Q4 | 27,878 | 2 | 0 | 71.7 |
| 2025 Q3 | 30,590 | 0 | 0 | 0.0 |
| 2025 Q2 | 33,866 | 1 | 0 | 29.5 |
| 2025 Q1 | 20,101 | 1 | 0 | 49.7 |
| 2024 Q4 | 30,445 | 0 | 0 | 0.0 |
| 2024 Q3 | 37,788 | 0 | 0 | 0.0 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 34,977 | 2 | 0 | 57.2 |
| 2024 Q1 | 24,310 | 0 | 0 | 0.0 |
| 2023 Q4 | 31,311 | 0 | 0 | 0.0 |
| 2023 Q3 | 33,288 | 0 | 0 | 0.0 |
| 2023 Q2 | 33,425 | 4 | 0 | 119.7 |
| 2023 Q1 | 17,043 | 0 | 0 | 0.0 |
| 2022 Q4 | 30,806 | 0 | 0 | 0.0 |
| 2022 Q3 | 32,305 | 1 | 0 | 31.0 |
| 2022 Q2 | 37,164 | 0 | 0 | 0.0 |
| 2022 Q1 | 19,299 | 0 | 0 | 0.0 |
| 2021 Q4 | 29,798 | 0 | 0 | 0.0 |
| 2021 Q3 | 34,146 | 0 | 0 | 0.0 |
| 2021 Q2 | 33,350 | 0 | 0 | 0.0 |
| 2021 Q1 | 19,463 | 0 | 0 | 0.0 |
| 2020 Q4 | 29,042 | 0 | 0 | 0.0 |
| 2020 Q3 | 34,863 | 0 | 0 | 0.0 |
| 2020 Q2 | 31,386 | 0 | 0 | 0.0 |
| 2020 Q1 | 17,426 | 4 | 1 | 229.5 |
| 2019 Q4 | 32,672 | 0 | 0 | 0.0 |
| 2019 Q3 | 36,400 | 3 | 0 | 82.4 |
| 2019 Q2 | 34,484 | 0 | 0 | 0.0 |
| 2019 Q1 | 15,883 | 4 | 1 | 251.8 |
| 2018 Q4 | 32,836 | 0 | 0 | 0.0 |
| 2018 Q3 | 37,782 | 3 | 0 | 79.4 |
| 2018 Q2 | 35,260 | 0 | 0 | 0.0 |
| 2018 Q1 | 17,578 | 1 | 0 | 56.9 |
| 2017 Q4 | 30,385 | 0 | 0 | 0.0 |
| 2017 Q3 | 35,639 | 3 | 0 | 84.2 |
| 2017 Q2 | 37,531 | 0 | 0 | 0.0 |
| 2017 Q1 | 17,838 | 0 | 0 | 0.0 |
| 2016 Q4 | 31,179 | 0 | 0 | 0.0 |
| 2016 Q3 | 36,801 | 1 | 0 | 27.2 |
| 2016 Q2 | 36,376 | 0 | 0 | 0.0 |
| 2016 Q1 | 17,467 | 15 | 4 | 858.8 |
| 2015 Q4 | 31,601 | 0 | 0 | 0.0 |
| 2015 Q3 | 37,099 | 0 | 0 | 0.0 |
| 2015 Q2 | 42,961 | 3 | 1 | 69.8 |
| 2015 Q1 | 12,602 | 1 | 0 | 79.4 |
| 2014 Q4 | 30,058 | 0 | 0 | 0.0 |
| 2014 Q3 | 34,857 | 0 | 0 | 0.0 |
| 2014 Q2 | 31,036 | 0 | 0 | 0.0 |
| 2014 Q1 | 14,965 | 4 | 0 | 267.3 |
| 2013 Q4 | 28,845 | 0 | 0 | 0.0 |
| 2013 Q3 | 34,288 | 0 | 0 | 0.0 |
| 2013 Q2 | 32,375 | 1 | 0 | 30.9 |
| 2013 Q1 | 16,046 | 0 | 0 | 0.0 |
| 2012 Q4 | 28,817 | 3 | 0 | 104.1 |
| 2012 Q3 | 35,866 | 0 | 0 | 0.0 |
| 2012 Q2 | 34,000 | 1 | 0 | 29.4 |
| 2012 Q1 | 17,415 | 0 | 0 | 0.0 |
| 2011 Q4 | 26,542 | 0 | 0 | 0.0 |
| 2011 Q3 | 38,147 | 4 | 0 | 104.9 |
| 2011 Q2 | 29,768 | 0 | 0 | 0.0 |
| 2011 Q1 | 19,683 | 0 | 0 | 0.0 |
| 2010 Q4 | 24,565 | 0 | 0 | 0.0 |
| 2010 Q3 | 32,003 | 0 | 0 | 0.0 |
| 2010 Q2 | 32,941 | 0 | 0 | 0.0 |
| 2010 Q1 | 18,703 | 0 | 0 | 0.0 |
| 2009 Q4 | 10,113 | 0 | 0 | 0.0 |
| 2009 Q3 | 36,180 | 0 | 0 | 0.0 |
| 2009 Q2 | 33,021 | 0 | 0 | 0.0 |
| 2009 Q1 | 19,132 | 0 | 0 | 0.0 |
| 2008 Q4 | 25,822 | 0 | 0 | 0.0 |
| 2008 Q3 | 32,151 | 1 | 0 | 31.1 |
| 2008 Q2 | 35,535 | 0 | 0 | 0.0 |
| 2008 Q1 | 29,816 | 0 | 0 | 0.0 |
| 2007 Q4 | 31,310 | 0 | 0 | 0.0 |
| 2007 Q3 | 13,456 | 0 | 0 | 0.0 |
| 2007 Q2 | 36,269 | 5 | 0 | 137.9 |
| 2007 Q1 | 26,946 | 6 | 0 | 222.7 |
| 2006 Q4 | 18,834 | 0 | 0 | 0.0 |
| 2006 Q3 | 36,993 | 0 | 0 | 0.0 |
| 2006 Q2 | 39,403 | 2 | 1 | 50.8 |
| 2006 Q1 | 35,785 | 0 | 0 | 0.0 |
| 2005 Q4 | 40,432 | 0 | 0 | 0.0 |
| 2005 Q3 | 44,220 | 0 | 0 | 0.0 |
| 2005 Q2 | 42,648 | 1 | 0 | 23.4 |
| 2005 Q1 | 35,332 | 0 | 0 | 0.0 |
| 2004 Q4 | 41,568 | 0 | 0 | 0.0 |
| 2004 Q3 | 42,720 | 0 | 0 | 0.0 |
| 2004 Q2 | 43,647 | 4 | 0 | 91.6 |
| 2004 Q1 | 32,729 | 0 | 0 | 0.0 |
| 2003 Q4 | 41,757 | 0 | 0 | 0.0 |
| 2003 Q3 | 45,504 | 0 | 0 | 0.0 |
| 2003 Q2 | 45,146 | 0 | 0 | 0.0 |
| 2003 Q1 | 32,409 | 0 | 0 | 0.0 |
| 2002 Q4 | 12,398 | 0 | 0 | 0.0 |
| 2002 Q3 | 16,624 | 0 | 0 | 0.0 |
| 2002 Q2 | 18,215 | 0 | 0 | 0.0 |
| 2002 Q1 | 10,052 | 3 | 0 | 298.4 |
| 2001 Q4 | 15,734 | 0 | 0 | 0.0 |
| 2001 Q3 | 17,776 | 0 | 0 | 0.0 |
| 2001 Q2 | 15,730 | 4 | 1 | 254.3 |
| 2001 Q1 | 9,646 | 0 | 0 | 0.0 |
| 2000 Q4 | 15,928 | 2 | 0 | 125.6 |
| 2000 Q3 | 18,179 | 0 | 0 | 0.0 |
| 2000 Q2 | 17,280 | 0 | 0 | 0.0 |
| 2000 Q1 | 14,153 | 4 | 2 | 282.6 |
Reportable incidents
100 on file2025 · 2 incidents
Two piles of mulch/strippings were discovered smoldering at a stripping operation. Ignition source unknown, No damage or injuries
2023 · 2 incidents
Reportable Hearing Loss
Reportable Hearing Shift
2021 · 2 incidents
Employee was replacing brushes on sweeper when EE felt a sharp pain in EE's right bicep. Assumed to be a slight tear.
While shoveling, employee slipped and fell, fracturing right lunate bone (wrist bone)
2020 · 2 incidents
Putting beam into #2 screen. Sliding the third beam into place, it went a little to far. The bolt holes didnt line up. Went to pull the beam back into place to align the bolt holes and heard/felt a pop.
Employee has been placed on MSHA log for hearing shift. Testing had noise variables due to on-site testing during production due to Covid-19 restrictions for large gatherings and local occupational exams being restricted.
2014 · 1 incident
Employee was using a bar with a hook on the end to move a steel plate on the screen deck in an area with very low clearance. While lifting the plate with the tool, it slipped off and struck the employee in the mouth chipping his front tooth.
2012 · 1 incident
Motorist trespassing on site deliberately drove vehicle off the face.
2011 · 1 incident
Employee was removing the lower tramp cylinder mounting pin with a drift pin and small sledge hammer while supported by a crane. When pin removed, the tramp cylinder shifted pinching the employee's fingers between drift pin and crusher base stud causing fractures and lacerations.
2010 · 1 incident
While installing return idler, the idler fell out of the bracket striking his left middle finger.
2009 · 2 incidents
Employee was positioning tire with axle of truck in preparation of mounting it when the tire began to fall back towards him. The employee was unable to support the falling tire when it began to fall. The tire knocked the employee to the ground with the tire resting on his left leg/knee.
Employee had finished cutting EMT (Electrode Magnetic Tubing) with a handheld bandsaw. Upon completion of the cut, employee rested bandsaw on tripod designed to hold saw when not in use. Employee bumped tripod causing the saw to fall. The employee attempted to catch saw and cut pinky finger on exposed blade.
2007 · 2 incidents
EMPLOYEE STATES THAT BACK BECAME SORE AFTER MIXING PAINT TOGETHER
While removing the conveyor support legs from the receivers. The legs moved upward pinching employees finger between the support and conveyor frame causing
2006 · 4 incidents
Employee felt pain in Right Wrist when removing steel door on bucket.
while attempting to turn on parts washer, employee experienced a shock at switch
employee picked up a heavy piece of steel that was too heavy for him to carry alone and he felt a pop in his lower left side of his back
while using a wrench with force caused an unknown collapse of vein in Right hand middle finger.
2005 · 6 incidents
Employee was assisting electrician at pulling some wire. Employee removed gloves to gain a better grasp on the spool of rope when the electrician pulled on the other end. This pulling action resulted in the metal ring in the center of the spool to cut the emplyees finger.
EE's lower back had been sore for about a week. Then on the claimed date of injury the pain moved down into his right leg while he was operating a crane.
Employee was bending over picking up air hoses & extention cords. When he came up his head hit the loader hood, recoiled and hit H20 shut off. Laceration to forehead required 4 sutures.
EE WAS BENDING OVER TO SHUT OFF HEATER WHEN HE FELT A PAIN IN THE BACK.
While torch cutting pipe put torch down and torch flopped over towards his hands, burning through his welding gloves to his hand.
Under vehicle removing transmission dust/dirt came off nuts falling onto forehead roling into eyes
2004 · 6 incidents
Was sandblasting and pulling hose when he felt a tingling in the neck
Was on man lift. When decending, the basket caught a pipe and then jolted employee against side, injuring his right shoulder & upper arm.
Employee was lifting steel stairs without assistance and a piece of steel fell and pinched finger in between.
Was removing the dpray bar from tack truck # 549061, when the spring disconnected and flung loose, hiting employee in head requiring 2 stapels
Was dumping loader into crusher and experienced pain in elbows and forearms, employee worked with this pain for a few weeks, and it never got better- he waited til the end of july to seek attention
WAS WORKING ON A SAW BLADE WHEN A CO-WORKER WHO WAS WORKING ON ANOTHER PIECE OF EQUIPMENT HAD A PIECE COME LOOSE AND IT FLEW AND HIT FOREHEAD OF EE.
2003 · 6 incidents
CLOSING HOOD OF VEHICLE LOST FOOTING ON ICY SURFACE, SLIPPED AND FELL.
GOT PINKY FINGER STUCK BETWEEN WOOD AND A PIECE OF EQUIPMENT.
TIRE BLEW OUT WHILE BEING CHANGED.
PULLING HOOD OF VEHICLE DOWN FELT PAIN IN SHOULDER, NECK AREA.
USING AN AIR HOSE, IT UNCLAMPED AND FELL ONTO STEEL TOE BOOTS, AT TOP AND PUNCTURED TOP OF HIS FOOT.
EMPLOYEE WAS EXITING THE TOW MOTOR WHEN HE STEPPED DOWN HE ROLLED HIS LEFT ANKLE ON AN UNEVEN PORTION OF ASPHALT.
2002 · 2 incidents
EMPLOYEE WAS PLACING A MACHINERY PART IN A VISE. THE PART DISLODGED & STRUCK HIS FINGER CAUSING A FRACTURE.
DURING ANNUAL HEARING TESTING, IT WAS FOUND THAT EE SUSTAINED A PERSISTENT THRESHOLD SHIFT. BASED ON THE ATTACHED INFORMATION, HE SUSTAINED A RECORDABLE HEARING LOSS.
2001 · 3 incidents
EE SHOWS A 25 DB LOSS AT 2000, 3000 AND 4000 HZ BLATTERALLY. THIS WAS REALIZED AS A RESULT OF A 4-21-01 AUDIOGRAM. RESULTS ATTACHED
EE SHOWS A 25 DB LOSS AT 2000, 3000 AND 4000 HZ BLATTERALLY. THIS WAS REALIZED AS A RESULT OF A 4-12-01 AUDIOGRAM. RESULTS ATTACHED
WHILE MOVING DUST WITH SHOVEL FROM UNDER DOOR, EE FELT A SHARP PAIN IN HIS LWOER BACK. INITIALLY PLACED ON LIGHT DUTY THEN TAKE OUT OF WORK ON 54-16-01. RETURN TO WORK ON 4-23-01 IN LIGHT DUTY BASIS.
2000 · 3 incidents
EE CLAIMS THAT PROBLEMS WITHT HE SEAT IN HIS TRUCK CAUSED HIM TO SUSTAIN A STRAIN TO HIS NECK AND BACK. EE BEGAN TO LOSE TIME FROM WORK AS OF 5/30/00.
EE WAS USING WHAT HE THOUGHT WAS LUBRICANT ON SCREEN SUBSTANCE SPILLED ONTO EE'S LEG CAUSING A BURN TO HIS LEG AND RIGHT SIDE.
EE WAS INSTALLING A TRANSMISSION AND HYDRAULIC PUMPS IN A TROJAN 7500 LOADER WHEN HE DEVELOPED BAKC PAIN. HE WAS PLACED ON LIMITED DUTY UNTIL 2/5. SEES PHYSICIAN ON AN AS-NEEDED BASIS.
1999 · 6 incidents
EE WAS SHOVELING MATERIAL ONTO OVERHEAD BELT ANDFELT PAIN IN HIS BACK.
REACHING DOWN TO PULL UP EX-PANSION JOINT TO CLEAN, FELT PAIN IN LEFT SHOULDER./ EE SUSTAINED STRAIN TO SHOULDER & PLACED ON LIMITED DUTY.
EMPLOYEE WAS USING A TORCH TO REMOVE ASPHALT FROM A TRUCK. HE PASSED HTE TORCH TO HIS LEFT HAND, LOST BALANCE CAUSING THE TORCH HEAD TO GET CAUGHT IN HIS RIGHT GLOVE. EMPLOYEE SUSTAINED 2ND & 3RD DEGREE BURNS.
EE WAS REPAIRING SMALL MACHINERY USING PLIERS AND OTHER HAND TOOLS FOR AN EXTENDED PERIOD, DEVELOPING TENDINITIS IN HIS RIGHT HAND.
WHILE WALKING IN MAINTENANCE GARAGE EE WALKED INTO A CONCRETE CHUTE CAUSING A CONTUSIN & LACERATION TO HIS FOREHEAD-REQUIRED US OF STELISTRIPS
WHILE EXITING PU EE SLIPPED ON ICE CAUSING CONTUSION TO L HIP
1998 · 1 incident
WHILE EMPLOYEE WAS MOVING EQUIPMENT TO BE REPAIRED HE FELT PAIN IN HIS BACK.
1997 · 11 incidents
