Prying a large stone that was jammed on a feeder, stone shifted quickly and caused the pry bar to strike right hand causing injury to right ring finger.
Northfield Plant #38 Metal/Non-Metal
Northfield Plant #38 tiene $8K en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Northfield Plant #38.
- Muertes
- 0
- Incidentes totales
- 17
- Años en registro
- 1984–2023
- Último incidente
- Aug 2023
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Northfield Plant #38 tiene $8K en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 5,153 | 0 | 0 | 0.0 |
| 2025 Q3 | 5,119 | 0 | 0 | 0.0 |
| 2025 Q2 | 4,924 | 1 | 0 | 203.1 |
| 2025 Q1 | 1,496 | 0 | 0 | 0.0 |
| 2024 Q4 | 4,179 | 0 | 0 | 0.0 |
| 2024 Q3 | 5,916 | 0 | 0 | 0.0 |
| 2024 Q2 | 6,038 | 4 | 1 | 662.5 |
| 2024 Q1 | 164 | 0 | 0 | 0.0 |
Mostrar 94 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 5,268 | 0 | 0 | 0.0 |
| 2023 Q3 | 6,216 | 0 | 0 | 0.0 |
| 2023 Q2 | 3,418 | 1 | 0 | 292.6 |
| 2023 Q1 | 2 | 0 | 0 | 0.0 |
| 2022 Q4 | 4,780 | 0 | 0 | 0.0 |
| 2022 Q3 | 6,995 | 0 | 0 | 0.0 |
| 2022 Q2 | 4,706 | 2 | 0 | 425.0 |
| 2022 Q1 | 1,208 | 0 | 0 | 0.0 |
| 2021 Q4 | 2,790 | 0 | 0 | 0.0 |
| 2021 Q3 | 1,996 | 0 | 0 | 0.0 |
| 2021 Q2 | 1,743 | 0 | 0 | 0.0 |
| 2021 Q1 | 685 | 0 | 0 | 0.0 |
| 2020 Q4 | 2,935 | 0 | 0 | 0.0 |
| 2020 Q3 | 5,613 | 0 | 0 | 0.0 |
| 2020 Q2 | 2,529 | 0 | 0 | 0.0 |
| 2020 Q1 | 1,619 | 0 | 0 | 0.0 |
| 2019 Q4 | 1,953 | 2 | 0 | 1024.1 |
| 2019 Q3 | 4,745 | 0 | 0 | 0.0 |
| 2019 Q2 | 4,493 | 1 | 0 | 222.6 |
| 2018 Q4 | 2,580 | 0 | 0 | 0.0 |
| 2018 Q3 | 5,062 | 0 | 0 | 0.0 |
| 2018 Q2 | 4,644 | 0 | 0 | 0.0 |
| 2018 Q1 | 597 | 0 | 0 | 0.0 |
| 2017 Q4 | 3,276 | 3 | 1 | 915.8 |
| 2017 Q3 | 3,591 | 0 | 0 | 0.0 |
| 2017 Q2 | 3,594 | 2 | 0 | 556.5 |
| 2016 Q4 | 2,613 | 0 | 0 | 0.0 |
| 2016 Q3 | 3,147 | 0 | 0 | 0.0 |
| 2016 Q2 | 4,170 | 0 | 0 | 0.0 |
| 2016 Q1 | 2,036 | 0 | 0 | 0.0 |
| 2015 Q4 | 2,984 | 0 | 0 | 0.0 |
| 2015 Q3 | 2,922 | 0 | 0 | 0.0 |
| 2015 Q2 | 3,644 | 0 | 0 | 0.0 |
| 2015 Q1 | 1,739 | 0 | 0 | 0.0 |
| 2014 Q4 | 3,126 | 1 | 0 | 319.9 |
| 2014 Q3 | 4,733 | 0 | 0 | 0.0 |
| 2014 Q2 | 4,318 | 5 | 0 | 1157.9 |
| 2014 Q1 | 2,301 | 0 | 0 | 0.0 |
| 2013 Q4 | 3,083 | 0 | 0 | 0.0 |
| 2013 Q3 | 3,846 | 2 | 0 | 520.0 |
| 2013 Q2 | 3,833 | 0 | 0 | 0.0 |
| 2013 Q1 | 1,229 | 0 | 0 | 0.0 |
| 2012 Q4 | 2,793 | 0 | 0 | 0.0 |
| 2012 Q3 | 4,402 | 0 | 0 | 0.0 |
| 2012 Q2 | 3,758 | 0 | 0 | 0.0 |
| 2012 Q1 | 1,193 | 0 | 0 | 0.0 |
| 2011 Q4 | 3,821 | 2 | 0 | 523.4 |
| 2011 Q3 | 4,464 | 0 | 0 | 0.0 |
| 2011 Q2 | 4,050 | 0 | 0 | 0.0 |
| 2011 Q1 | 452 | 0 | 0 | 0.0 |
| 2010 Q4 | 2,218 | 3 | 2 | 1352.6 |
| 2010 Q3 | 4,793 | 0 | 0 | 0.0 |
| 2010 Q2 | 4,510 | 4 | 0 | 886.9 |
| 2010 Q1 | 0 | 0 | 0 | |
| 2009 Q4 | 325 | 0 | 0 | 0.0 |
| 2009 Q3 | 3,347 | 0 | 0 | 0.0 |
| 2009 Q2 | 2,838 | 4 | 1 | 1409.4 |
| 2009 Q1 | 846 | 0 | 0 | 0.0 |
| 2008 Q4 | 2,423 | 0 | 0 | 0.0 |
| 2008 Q3 | 6,424 | 0 | 0 | 0.0 |
| 2008 Q2 | 6,262 | 0 | 0 | 0.0 |
| 2008 Q1 | 3,058 | 0 | 0 | 0.0 |
| 2007 Q4 | 4,750 | 4 | 1 | 842.1 |
| 2007 Q3 | 9,799 | 0 | 0 | 0.0 |
| 2007 Q2 | 10,258 | 0 | 0 | 0.0 |
| 2007 Q1 | 3,923 | 0 | 0 | 0.0 |
| 2006 Q4 | 4,561 | 0 | 0 | 0.0 |
| 2006 Q3 | 7,513 | 0 | 0 | 0.0 |
| 2006 Q2 | 7,099 | 2 | 1 | 281.7 |
| 2006 Q1 | 2,375 | 0 | 0 | 0.0 |
| 2005 Q4 | 3,165 | 0 | 0 | 0.0 |
| 2005 Q3 | 8,456 | 0 | 0 | 0.0 |
| 2005 Q2 | 7,796 | 0 | 0 | 0.0 |
| 2005 Q1 | 2,936 | 0 | 0 | 0.0 |
| 2004 Q4 | 4,789 | 0 | 0 | 0.0 |
| 2004 Q3 | 3,128 | 0 | 0 | 0.0 |
| 2004 Q2 | 8,505 | 0 | 0 | 0.0 |
| 2004 Q1 | 1,374 | 0 | 0 | 0.0 |
| 2003 Q4 | 1,957 | 0 | 0 | 0.0 |
| 2003 Q3 | 7,796 | 6 | 1 | 769.6 |
| 2003 Q2 | 7,752 | 0 | 0 | 0.0 |
| 2003 Q1 | 703 | 0 | 0 | 0.0 |
| 2002 Q4 | 3,407 | 0 | 0 | 0.0 |
| 2002 Q3 | 9,062 | 0 | 0 | 0.0 |
| 2002 Q2 | 3,228 | 5 | 2 | 1548.9 |
| 2002 Q1 | 2,746 | 0 | 0 | 0.0 |
| 2001 Q4 | 3,813 | 0 | 0 | 0.0 |
| 2001 Q3 | 7,879 | 1 | 0 | 126.9 |
| 2001 Q2 | 4,898 | 0 | 0 | 0.0 |
| 2001 Q1 | 1,759 | 0 | 0 | 0.0 |
| 2000 Q4 | 2,369 | 0 | 0 | 0.0 |
| 2000 Q3 | 6,103 | 0 | 0 | 0.0 |
| 2000 Q2 | 7,897 | 0 | 0 | 0.0 |
| 2000 Q1 | 2,835 | 0 | 0 | 0.0 |
Incidentes reportables
17 en archivo2023 · 1 incidente
2011 · 1 incidente
EE was working on the jaw crusher, he had to seperate the jaw to put the new togal in place , the seat fell out and hit his left hand and cut it.
2010 · 1 incidente
EE was stripping wire using his utility knife, he was cutting toward his body instead of away from it. The knife slipped causing a laceration to his left thumb.
2007 · 1 incidente
Employee was walking to another operator when he slipped on concrete cream and sprained his left ankle.
1993 · 1 incidente
EMPLOYEE WAS CLIMBING LADDER TO CHANGE SCREEN ON DECK. WHEN HE MADE FINAL STEP TO SCREEN DECK, EMPLOYEE FELT SHARP PAIN IN THE AREA OF RIGHT KNEE.
1991 · 2 incidentes
EE WAS TRYING TO DISLODGE A PIECE OF AGGREGATE FROM JAW CRUSHER USING LOADER TOOTH FOR LEVERAGE AND FELT PAIN IN LOWER BACK.
EMPL GETTING OUT OF TRUCK AS IT WAS PARKED UNDER AGGREGATE BIN.STEPPING FROM RUNNING BOARD TO CONCRETE WALKWAY-STUBBED FOOT ON WALKWAY AND FELL FACE FIRST ONTO CONCRETE/
1989 · 1 incidente
ROCK BECAME LODGED IN FEEDER ATTEMPT TO FREE ROCK WITH PRY BAR PUSH AGAINST BAR TWISTED KNEE
1988 · 3 incidentes
I NAME WAS LIFTING A WALKING BEAM WHILE UNDER TRANSIT MIXER #440 AND INJURED HISBACK
WHILE POURING CONCRETE EMPLOYEE LET GO OF CHUTE AND IT SWUNG BACK AND STRUCK HIM IN RIGHT THIGH.
INJURED WAS REPLACING HOPPER ON CONCRETE MIXER WHEN BAR HE WAS PRYING WITH SLIPPED & STRUCK RT.FOOT BROKEN & LACERATED BIG TOE ON RT.FOOT
1987 · 2 incidentes
EMPLOYEE FILLIN1 PAVING CREWS SERVICE TRUCK WITH WATER AND FUEL AT 6 A.M. AT THAT IME OF DAY WE EXPERIENCED A FROST,AND PLATFORM OF SERVICE TRUCK HAD A COATING OF FROST ON IT.AS EMPLOYEE WAS H EADING TOWARDS 5ADDER TO LOWER HIMSELF TO THE GROUND HE SLIPPED AND REACHED OUT AND GRABBED HAND RAILING.AS HE DID THISA HE TWISTED AND STRAINED HIS LOWER BACK.
WHILE WORKING O3 THE COLD FEED CONVEYOR I,NAME STEPPED BACK AND DOWN AND BADLY TURNED HIS RIGHT ANKLE. HE SUSTAINED CRUSHED TENDONS AND MUSCLE TEARS.
1986 · 1 incidente
STRAINED BACK L3FTING ENGINE PARTS
1985 · 1 incidente
EMPLOYEE WAS FL5GGING TRAFFIC WHILE RIDING ON FRONT PLATFORM OF SPREADER LOST HER BALANCE AND FELL FROM MACHINE
1984 · 2 incidentes
SLIPPERY CATWALK ON TRUCK CRANE I.NAME APPEARED OKAY AT THE TIME OF THEA CCIDENT AND DID NOT HAVE ANY LOST TIME. AFTER A FEW WEEKS HIS KNEE BAGAN TO BOTHER HIM AND GOT PROGRESSIVLY WORSE. 1-2- 85 HE HAD AN OPERATION ON HIS LEFT KNEE AND TO DATE HAS NOT RETURNED TO WORK
CLIMBING DOWN LADDER OF LOADER SLIPPED & STRAINED CHEST MUSCLES.
The full compliance file on Northfield Plant #38
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.