CUTTING RUBBER BELTING ON SHOP FLOOR, MISSED FIRST CUT MARK AND CUT LEFT INDEX FINGER.
Rosy Mound Standard Sand Corporation Metal/Non-Metal
Rosy Mound Standard Sand Corporation tiene $907 en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Rosy Mound Standard Sand Corporation.
- Muertes
- 0
- Incidentes totales
- 9
- Años en registro
- 1985–2004
- Último incidente
- Dec 2004
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Rosy Mound Standard Sand Corporation tiene $907 en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2011 Q1 | 0 | 0 | 0 | |
| 2010 Q4 | 236 | 0 | 0 | 0.0 |
| 2010 Q3 | 290 | 0 | 0 | 0.0 |
| 2010 Q2 | 0 | 0 | 0 | |
| 2010 Q1 | 0 | 0 | 0 | |
| 2009 Q4 | 0 | 0 | 0 | |
| 2009 Q3 | 888 | 0 | 0 | 0.0 |
| 2009 Q2 | 1,024 | 0 | 0 | 0.0 |
Mostrar 37 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2009 Q1 | 2,608 | 6 | 0 | 2300.6 |
| 2008 Q4 | 2,136 | 0 | 0 | 0.0 |
| 2008 Q3 | 2,380 | 0 | 0 | 0.0 |
| 2008 Q2 | 2,666 | 0 | 0 | 0.0 |
| 2008 Q1 | 2,478 | 0 | 0 | 0.0 |
| 2007 Q4 | 2,416 | 0 | 0 | 0.0 |
| 2007 Q3 | 3,281 | 0 | 0 | 0.0 |
| 2007 Q2 | 2,764 | 0 | 0 | 0.0 |
| 2007 Q1 | 2,455 | 2 | 0 | 814.7 |
| 2006 Q4 | 2,754 | 0 | 0 | 0.0 |
| 2006 Q3 | 3,240 | 0 | 0 | 0.0 |
| 2006 Q2 | 2,790 | 0 | 0 | 0.0 |
| 2006 Q1 | 2,438 | 0 | 0 | 0.0 |
| 2005 Q4 | 3,145 | 0 | 0 | 0.0 |
| 2005 Q3 | 3,229 | 0 | 0 | 0.0 |
| 2005 Q2 | 3,019 | 0 | 0 | 0.0 |
| 2005 Q1 | 2,461 | 0 | 0 | 0.0 |
| 2004 Q4 | 3,043 | 0 | 0 | 0.0 |
| 2004 Q3 | 3,298 | 0 | 0 | 0.0 |
| 2004 Q2 | 3,541 | 0 | 0 | 0.0 |
| 2004 Q1 | 2,511 | 1 | 0 | 398.2 |
| 2003 Q4 | 2,858 | 0 | 0 | 0.0 |
| 2003 Q3 | 4,213 | 0 | 0 | 0.0 |
| 2003 Q2 | 4,227 | 0 | 0 | 0.0 |
| 2003 Q1 | 3,763 | 1 | 0 | 265.7 |
| 2002 Q4 | 4,045 | 0 | 0 | 0.0 |
| 2002 Q3 | 4,669 | 0 | 0 | 0.0 |
| 2002 Q2 | 4,194 | 0 | 0 | 0.0 |
| 2002 Q1 | 3,578 | 1 | 0 | 279.5 |
| 2001 Q4 | 3,634 | 0 | 0 | 0.0 |
| 2001 Q3 | 3,892 | 0 | 0 | 0.0 |
| 2001 Q2 | 4,119 | 0 | 0 | 0.0 |
| 2001 Q1 | 3,974 | 0 | 0 | 0.0 |
| 2000 Q4 | 3,811 | 0 | 0 | 0.0 |
| 2000 Q3 | 4,347 | 0 | 0 | 0.0 |
| 2000 Q2 | 4,573 | 0 | 0 | 0.0 |
| 2000 Q1 | 3,640 | 0 | 0 | 0.0 |
Incidentes reportables
9 en archivo2004 · 1 incidente
2003 · 2 incidentes
WHILE ADJUSTING SKIRT RUBBER ON CONVEYOR, EE PINCHED HIS MALLET FINGER BETWEEN SKIRT AND CONVEYOR, BENDING THE LAST JOINT BACKWARDS TOWARDS HIS HAND. EE REMAINED @ WORK DESPITE MINOR DISCOMFOR T. ON JUNE 5 EE WENT TO MED 1 TO HAVE THE FINGER CHECKED OUT BECAUSE THE FINGER STILL HAD A BEND IN IT. EE WAS AT GROUND LEVEL WHEN INCIDENT OCCURED. MUST WEAR A FINGER SPLINT FOR 6 WEEKS.
OPERATOR STEPPED OFF ACCESS LADDER ON TO UNEVEN GROUND. THIS RESULTED IN HIM TWISTING HIS RIGHT KNEE.
1999 · 1 incidente
EE WAS INSTALLING A NEW STARTER IN FRONT END LOADER APPROX 1 HR LATER HE STARTED EXPERIENCINGPAIN IN LOWER BACK. HE DID WORK THE FOLLOWING DAY FRIDAY, BUT REQUIRED EMERGENCY ROOM CARE OVER WEEK END. HAD XRAYS THEN. CTSCAN ON THE FOLLOWING MONDAY & MRI LATER IN WEEK. REMAINS OFF WORK AT THIS TIME Y
1997 · 1 incidente
EE WAS CUTTING BACK SMALL TREES WHEN HE SLIPPED AND FELL FORWARD ON TO CHAIN SAW, CUTTING HIS LEG ABOVE THE KNEE. REQUIRED STITCHES TO CLOSE THE WOUND. TAKEN TO EMERGENCY ROOM.
1992 · 1 incidente
EMPL PULLING UP CONVEYOR BELT FROM BASEMENT ,FELT HIS BACK SNAP AND EXPERIENCED PAIN IN BACK.
1991 · 1 incidente
STRAIN IN LOWER GROIN AREA AFTER LIFTING STEEL PIPE-PAIN IN GROIN AREA AND PASSING OF BLOOD IN URINE.
1990 · 1 incidente
EMPLOYEE WAS REMOVING NAILS FROM A SKID WITH A HAMMER WHEN THE HANDLE OF THE HAMMER BROKE AND THE EMPLOYEE'S HAND WENT DOWN ON A NAIL.
1985 · 1 incidente
LIFTING A LAB SCALE (ABOUT 50 POUNDS).
The full compliance file on Rosy Mound Standard Sand Corporation
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.