EE was adjusting a conveyor belt with an adjustment bar when they felt a painful strain in the lower back. EE worked the rest of that day, and the next day. Back pain worsened. EE has since attended the doctor and has been prescribed muscle relaxation medication and physical therapy. EE plans to return to work on 09-04-2018 on light duty.
Wrights Creek Mine Metal/Non-Metal
Wrights Creek Mine tiene $15K en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Wrights Creek Mine.
- Muertes
- 0
- Incidentes totales
- 23
- Años en registro
- 1990–2018
- Último incidente
- Aug 2018
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Wrights Creek Mine tiene $15K en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 1,056 | 0 | 0 | 0.0 |
| 2025 Q3 | 3,564 | 2 | 1 | 561.2 |
| 2025 Q2 | 2,289 | 0 | 0 | 0.0 |
| 2025 Q1 | 948 | 3 | 0 | 3164.6 |
| 2024 Q4 | 1,816 | 0 | 0 | 0.0 |
| 2024 Q3 | 4,844 | 9 | 2 | 1858.0 |
| 2024 Q2 | 3,536 | 0 | 0 | 0.0 |
| 2024 Q1 | 1,758 | 1 | 0 | 568.8 |
Mostrar 96 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 2,204 | 0 | 0 | 0.0 |
| 2023 Q3 | 2,730 | 2 | 0 | 732.6 |
| 2023 Q2 | 2,015 | 0 | 0 | 0.0 |
| 2023 Q1 | 1,758 | 2 | 0 | 1137.7 |
| 2022 Q4 | 3,721 | 0 | 0 | 0.0 |
| 2022 Q3 | 6,909 | 0 | 0 | 0.0 |
| 2022 Q2 | 7,307 | 0 | 0 | 0.0 |
| 2022 Q1 | 6,020 | 0 | 0 | 0.0 |
| 2021 Q4 | 7,121 | 0 | 0 | 0.0 |
| 2021 Q3 | 7,084 | 0 | 0 | 0.0 |
| 2021 Q2 | 6,253 | 0 | 0 | 0.0 |
| 2021 Q1 | 3,056 | 0 | 0 | 0.0 |
| 2020 Q4 | 3,181 | 1 | 0 | 314.4 |
| 2020 Q3 | 4,043 | 0 | 0 | 0.0 |
| 2020 Q2 | 3,010 | 2 | 1 | 664.5 |
| 2020 Q1 | 1,185 | 0 | 0 | 0.0 |
| 2019 Q4 | 3,189 | 0 | 0 | 0.0 |
| 2019 Q3 | 4,737 | 0 | 0 | 0.0 |
| 2019 Q2 | 1,654 | 3 | 0 | 1813.8 |
| 2019 Q1 | 565 | 2 | 1 | 3539.8 |
| 2018 Q4 | 1,538 | 0 | 0 | 0.0 |
| 2018 Q3 | 2,081 | 1 | 0 | 480.5 |
| 2018 Q2 | 2,772 | 0 | 0 | 0.0 |
| 2018 Q1 | 1,242 | 0 | 0 | 0.0 |
| 2017 Q4 | 2,657 | 5 | 0 | 1881.8 |
| 2017 Q3 | 5,014 | 2 | 0 | 398.9 |
| 2017 Q2 | 3,316 | 0 | 0 | 0.0 |
| 2017 Q1 | 991 | 0 | 0 | 0.0 |
| 2016 Q4 | 3,104 | 0 | 0 | 0.0 |
| 2016 Q3 | 3,826 | 0 | 0 | 0.0 |
| 2016 Q2 | 3,382 | 1 | 0 | 295.7 |
| 2016 Q1 | 2,205 | 0 | 0 | 0.0 |
| 2015 Q4 | 2,214 | 0 | 0 | 0.0 |
| 2015 Q3 | 4,785 | 3 | 1 | 627.0 |
| 2015 Q2 | 4,434 | 0 | 0 | 0.0 |
| 2015 Q1 | 1,470 | 0 | 0 | 0.0 |
| 2014 Q4 | 1,520 | 0 | 0 | 0.0 |
| 2014 Q3 | 3,084 | 0 | 0 | 0.0 |
| 2014 Q2 | 3,548 | 0 | 0 | 0.0 |
| 2014 Q1 | 1,546 | 0 | 0 | 0.0 |
| 2013 Q4 | 2,190 | 0 | 0 | 0.0 |
| 2013 Q3 | 3,449 | 0 | 0 | 0.0 |
| 2013 Q2 | 2,795 | 0 | 0 | 0.0 |
| 2013 Q1 | 478 | 0 | 0 | 0.0 |
| 2012 Q4 | 1,573 | 5 | 2 | 3178.6 |
| 2012 Q3 | 4,049 | 2 | 1 | 493.9 |
| 2012 Q2 | 1,594 | 0 | 0 | 0.0 |
| 2012 Q1 | 47 | 0 | 0 | 0.0 |
| 2011 Q4 | 866 | 0 | 0 | 0.0 |
| 2011 Q3 | 2,168 | 2 | 0 | 922.5 |
| 2011 Q2 | 593 | 0 | 0 | 0.0 |
| 2011 Q1 | 2 | 0 | 0 | 0.0 |
| 2010 Q4 | 1,151 | 0 | 0 | 0.0 |
| 2010 Q3 | 2,285 | 0 | 0 | 0.0 |
| 2010 Q2 | 1,320 | 0 | 0 | 0.0 |
| 2010 Q1 | 215 | 0 | 0 | 0.0 |
| 2009 Q4 | 765 | 0 | 0 | 0.0 |
| 2009 Q3 | 1,531 | 0 | 0 | 0.0 |
| 2009 Q2 | 1,022 | 0 | 0 | 0.0 |
| 2009 Q1 | 936 | 1 | 1 | 1068.4 |
| 2008 Q4 | 3,441 | 0 | 0 | 0.0 |
| 2008 Q3 | 4,462 | 0 | 0 | 0.0 |
| 2008 Q2 | 2,795 | 0 | 0 | 0.0 |
| 2008 Q1 | 2,026 | 0 | 0 | 0.0 |
| 2007 Q4 | 2,311 | 0 | 0 | 0.0 |
| 2007 Q3 | 5,097 | 0 | 0 | 0.0 |
| 2007 Q2 | 2,988 | 0 | 0 | 0.0 |
| 2007 Q1 | 544 | 0 | 0 | 0.0 |
| 2006 Q4 | 2,094 | 0 | 0 | 0.0 |
| 2006 Q3 | 4,795 | 6 | 0 | 1251.3 |
| 2006 Q2 | 4,135 | 0 | 0 | 0.0 |
| 2006 Q1 | 1,016 | 0 | 0 | 0.0 |
| 2005 Q4 | 1,685 | 0 | 0 | 0.0 |
| 2005 Q3 | 7,603 | 0 | 0 | 0.0 |
| 2005 Q2 | 3,623 | 6 | 0 | 1656.1 |
| 2005 Q1 | 5,948 | 0 | 0 | 0.0 |
| 2004 Q4 | 8,082 | 0 | 0 | 0.0 |
| 2004 Q3 | 7,510 | 0 | 0 | 0.0 |
| 2004 Q2 | 3,616 | 3 | 0 | 829.6 |
| 2004 Q1 | 1,497 | 0 | 0 | 0.0 |
| 2003 Q4 | 2,020 | 0 | 0 | 0.0 |
| 2003 Q3 | 2,408 | 2 | 0 | 830.6 |
| 2003 Q2 | 2,073 | 0 | 0 | 0.0 |
| 2003 Q1 | 1,753 | 0 | 0 | 0.0 |
| 2002 Q4 | 2,424 | 0 | 0 | 0.0 |
| 2002 Q3 | 2,012 | 1 | 0 | 497.0 |
| 2002 Q2 | 1,659 | 0 | 0 | 0.0 |
| 2002 Q1 | 1,332 | 0 | 0 | 0.0 |
| 2001 Q4 | 2,259 | 0 | 0 | 0.0 |
| 2001 Q3 | 2,874 | 0 | 0 | 0.0 |
| 2001 Q2 | 2,299 | 1 | 0 | 435.0 |
| 2001 Q1 | 2,127 | 0 | 0 | 0.0 |
| 2000 Q4 | 3,141 | 6 | 0 | 1910.2 |
| 2000 Q3 | 3,104 | 0 | 0 | 0.0 |
| 2000 Q2 | 2,839 | 0 | 0 | 0.0 |
| 2000 Q1 | 2,639 | 0 | 0 | 0.0 |
Incidentes reportables
23 en archivo2018 · 1 incidente
2012 · 1 incidente
While lifting a sheet onto the roof, the sheet moved, causing loss of balance. I tried to gain my ground & catch myself, but I couldn't. I hit the ground and the 4 X 8' sheet came down on my wrist a & landed on my back.
2009 · 1 incidente
Was prying up a board with a pry bar, wood gave way and hyperextended right knee.
2008 · 1 incidente
While working at mine, wind blew pumice particle into eye. Did not go to doctor right away. Went to Dr. Johnson in Malad who referred him to Country Hills Eye Center in Ogden, Utah where they numbed the eye to remove the pumice particle and gave antibiotics on Dec. 9, 2008.
2005 · 3 incidentes
Foot slipped and arm got caught on a piece of expanded metal.
FELL OFF OF CONVEYOR BELT AND BROKE HIS WRIST. (FELL 4' TO GROUND. CONVEYOR LOCKED OUT AT THE TIME; EE JUST LOST HIS BALANCE.)
Knife slipped while cutting material with razor knife.
2004 · 1 incidente
I WAS DRIVING THE SEMI DOWN THE COUNTY ROAD. SOMETHING HAPPENED TO THE SEMI AND I LOST CONTROL AND THE SEMI ROLLED ONTO ITS SIDE. IN THE PROCESS I INJURED MY LOWER BACK.
2003 · 1 incidente
I WAS SHOVELING PUMICE AND MY BACK STARTED TO HURT (TWISTED BACK).
2002 · 1 incidente
A BOLT FLIPPED LOOSE FROM AIR WRENCH AND STRUCK HIM IN FACE. BROKE HIS EYE GLASSES.
2001 · 2 incidentes
WENT TO GRAB A ROCK OFF OF THE CONVEYER AND ANOTHER ROCK CAME OFF OF THE #1 SCREEN AND SWASHED RIGHT THUMB BETWEEN ROCKS.
EE WAS CHANGING THE OIL IN THE ROLL CRUSHER ENGINE, HE PICKED UP THE OIL CAN TO PUT OIL IN THE MOTORE AND FELT A SHARP PAIN IN HIS UPPER BACK.
2000 · 2 incidentes
CLIMBED ON SIDE OF TRAILER, SLIPPED OFF LADDER AND SLID DOWN ON TIRES CATCHING RIGHT FOOT AND LEG BETWEEN DRIVERS AND FELL ON BACK WITH FOOT STILL CAUGHT BETWEEN TIRES INJURING RIGHT LEG AND K NEE.
WAS REMOVING SEAL ON A 641 SCRAPPER & CUT ELBOW
1999 · 3 incidentes
HE WAS OPERATING A SCRAPER AND HIT A HOLE IN ROAD WITH FRONT TIRE WHICH CAUSED SEVERE JARRING OF HIS BACK. PROBABLE COMPRESSION OF 1 TO 3 VERTEVBRAE IN BACK.
HE WAS PUTTING TRACK TOGETHER ON CRAWLER TRACTOR. THE CHAIN PIN BROKE ON THE COME-A-ALONG AND FELL ON HIS FOOT. IT CAUSED FRCTURES AND BRUISING OF THE TOES ON THE LEFT FOOT.
EE WAS WORKING IN THE MINE SHOP & BUMPED HIS RIGHT KNEE CAP INTO THE TONGUE OF A GENERATOR
1996 · 1 incidente
ADJUSTING THE LAG WITH WRENCH. DROPPED WRENCH. WHEN TO GRAB WRENCH. HAND GOT CAUGHT IN CONVEYOR BELT.
1993 · 1 incidente
CLEANING MUD OFF TRACKS OF DOZER WITH CROWBAR & A PIECE OF METAL WENT IN EYES.
1992 · 3 incidentes
EMPLOYEE WAS SHUTTING DOWN TRACTOR & HIT RT ELBOW ON STEEL SUPPORT STRUCTURE
EMPLOYEE WAS FEEDING TRAP AT THE MINE AND THE WIND BLEW PUMICE IN HIS EYES.
79122ED AHOLD OF A CABLE ON THE DOZER AND PUNCTURED FINGER. HE DID NOT TAKE PRECAUTIONS TO KEEP WOUND CLEAN AND IT GOT INFECTED.
1990 · 1 incidente
BLOWING DUST (PUMICE) CAME UP FROM ROAD. EMPLOYEE WAS OPERATING A SCRAPER AND THE BLOWING PUMICE GOT IN HIS EYE.
The full compliance file on Wrights Creek Mine
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.