NO WITNESSES TO ACCIDENT. HAUL TRUCK DRIVER COMING FROM PIT NOTICED COWORKERS TRUCK BLOCKING ROADWAY. DRIVER APPROACHED VEHICLE AND OBSERVED EMPBREATHING BUT UNCONSCIOUS.
Indian Point Quarry: 1 recorded fatality Metal/Non-Metal
Indian Point Quarry has $62K in proposed MSHA penalties and $0 outstanding across 7 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Indian Point Quarry.
- Fatalities
- 1
- Total incidents
- 19
- Years on record
- 1996–2024
- Latest incident
- Aug 2024
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Indian Point Quarry has $62K in proposed MSHA penalties and $0 outstanding across 7 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Settled 4 · 44%
- Stood as issued 2 · 22%
- Vacated or withdrawn 3 · 33%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| LAKE 2018-0176 | Withdrawal | Bulluck | 2018 | $902 → $0 |
| LAKE 2015-0590 | Settlement | Harner | 2015 | $825 → $276 |
| LAKE 2015-0264 | Withdrawal | Miller | 2015 | $425 → $0 |
| LAKE 2019-0319 | Dismissal | Simonton | 2019 | $242 → $242 |
| LAKE 2014-206M | Settlement | Harner | 2014 | $138 → $100 |
| LAKE 2013-81M | Withdrawal | Lesnick | 2013 | $100 → $0 |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2021-06-02, 5 years ago
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Nuisance dust, total, <1% Qtz246 over
- Quartz, respirable, >1% Qtz14
- Respirable dust, <.1mg6
- Nuisance dust, respirable, <1% Qtz5
Show the individual readings (49)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2021-04-14 | Nuisance dust, total, <1% Qtz | 11.66 | 10 | 1.17 | Utility Man |
| 2020-04-21 | Nuisance dust, total, <1% Qtz | 13.14 | 10 | 1.31 | Drill Operator, Rotary Air |
| 2019-05-21 | Nuisance dust, total, <1% Qtz | 12.81 | 10 | 1.28 | Crusher Oper/Worker |
| 2019-04-10 | Nuisance dust, total, <1% Qtz | 22.91 | 10 | 2.29 | Cleanup Man |
| 2015-06-04 | Nuisance dust, total, <1% Qtz | 12.86 | 10 | 1.29 | Dry Screen Plant Operator |
| 2015-05-06 | Nuisance dust, total, <1% Qtz | 25.9 | 10 | 2.59 | Cleanup Man |
| 2021-06-02 | Nuisance dust, total, <1% Qtz | 0.89 | 10 | 0.09 | Truck Driver |
| 2021-06-02 | Nuisance dust, total, <1% Qtz | 0.35 | 10 | 0.04 | Utility Man |
| 2021-06-02 | Nuisance dust, total, <1% Qtz | 0.63 | 10 | 0.06 | Truck Driver |
| 2021-04-14 | Nuisance dust, total, <1% Qtz | 2.42 | 10 | 0.24 | Drill Operator, Rotary |
| 2021-04-14 | Nuisance dust, total, <1% Qtz | 1.46 | 10 | 0.15 | Crusher Oper/Worker |
| 2020-05-12 | Nuisance dust, total, <1% Qtz | 2.81 | 10 | 0.28 | Truck Driver |
| 2020-05-12 | Nuisance dust, total, <1% Qtz | 0.49 | 10 | 0.05 | Truck Driver |
| 2020-05-12 | Nuisance dust, total, <1% Qtz | 6.97 | 10 | 0.70 | Drill Operator, Rotary |
| 2020-04-21 | Nuisance dust, total, <1% Qtz | 8.83 | 10 | 0.88 | Crusher Oper/Worker |
| 2020-04-21 | Nuisance dust, total, <1% Qtz | 5.25 | 10 | 0.53 | Front-end Loader Operator |
| 2019-06-18 | Nuisance dust, total, <1% Qtz | 2.74 | 10 | 0.27 | Cleanup Man |
| 2019-06-18 | Nuisance dust, total, <1% Qtz | 2.15 | 10 | 0.22 | Crusher Oper/Worker |
| 2019-05-21 | Nuisance dust, total, <1% Qtz | 2.73 | 10 | 0.27 | Bulldozer Operator |
| 2019-04-10 | Quartz, respirable, >1% Qtz | 0.14 | Bulldozer Operator | ||
| 2019-04-10 | Nuisance dust, total, <1% Qtz | 5.62 | 10 | 0.56 | Drill Operator, Churn |
| 2015-07-14 | Nuisance dust, total, <1% Qtz | 6.12 | 10 | 0.61 | Laborer, Bullgang |
| 2015-06-04 | Nuisance dust, total, <1% Qtz | 0.43 | 10 | 0.04 | Truck Driver |
| 2015-05-06 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2015-05-06 | Nuisance dust, total, <1% Qtz | 4.81 | 10 | 0.48 | Crusher Oper/Worker |
| 2015-05-06 | Nuisance dust, total, <1% Qtz | 6.31 | 10 | 0.63 | Diamond Drill Operator |
| 2014-04-08 | Nuisance dust, respirable, <1% Qtz | 0.78 | 10 | 0.08 | Crusher Oper/Worker |
| 2014-04-08 | Quartz, respirable, >1% Qtz | 0.96 | 1.79 | 0.54 | Laborer, Bullgang |
| 2014-04-08 | Respirable dust, <.1mg | 0 | Dragline Operator | ||
| 2011-11-16 | Quartz, respirable, >1% Qtz | 0.7 | 1.24 | 0.56 | Truck Driver |
| 2011-11-16 | Quartz, respirable, >1% Qtz | 1.56 | 2.62 | 0.60 | Crusher Oper/Worker |
| 2009-12-16 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2009-12-16 | Nuisance dust, respirable, <1% Qtz | 0.42 | 10 | 0.04 | Crusher Oper/Worker |
| 2009-12-16 | Quartz, respirable, >1% Qtz | 0.57 | 2.18 | 0.26 | Utility Man |
| 2009-12-16 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2009-02-10 | Nuisance dust, respirable, <1% Qtz | 0.34 | 10 | 0.03 | Utility Man |
| 2009-02-10 | Quartz, respirable, >1% Qtz | 0.15 | 1.17 | 0.13 | Truck Loader |
| 2009-02-10 | Nuisance dust, respirable, <1% Qtz | 0.24 | 10 | 0.02 | Crusher Oper/Worker |
| 2004-12-09 | Quartz, respirable, >1% Qtz | 1.34 | 2.97 | 0.45 | Crusher Oper/Worker |
| 2004-12-09 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2004-12-09 | Quartz, respirable, >1% Qtz | 0.43 | 1.47 | 0.29 | Utility Man |
| 2004-07-28 | Nuisance dust, respirable, <1% Qtz | 2.14 | 10 | 0.21 | Crusher Oper/Worker |
| 2004-07-28 | Quartz, respirable, >1% Qtz | 0.21 | 1.41 | 0.15 | Mechanic |
| 2004-07-28 | Quartz, respirable, >1% Qtz | 0.17 | 1.58 | 0.11 | Utility Man |
| 2004-07-28 | Quartz, respirable, >1% Qtz | 0.22 | 1.42 | 0.15 | Drill Operator, Rotary Air |
| 2004-07-28 | Quartz, respirable, >1% Qtz | 1.05 | 1.95 | 0.54 | Laborer, Bullgang |
| 2002-06-26 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary | ||
| 2002-06-26 | Quartz, respirable, >1% Qtz | 0.53 | 1.76 | 0.30 | Dry Screen Plant Operator |
| 2002-06-26 | Quartz, respirable, >1% Qtz | 0.21 | 1.54 | 0.14 | Front-end Loader Operator |
Area samples (mill and shop air)
Last sampled: 2022-07-15, 4 years agoShow the individual readings (8)
| Date | Contaminant | Concentration | Limit | Conc / limit | Area sampled |
|---|---|---|---|---|---|
| 2022-07-15 | QUARTZ (BULK DUST) | 0 | SF EXPLOR/DEVELOP | ||
| 2022-07-15 | ANALYZED BULK DUST MASS | 0 | SF EXPLOR/DEVELOP | ||
| 2022-07-15 | QUARTZ (BULK DUST) | 0 | SF EXPLOR/DEVELOP | ||
| 2022-07-15 | ANALYZED BULK DUST MASS | 0 | SF EXPLOR/DEVELOP | ||
| 2022-07-14 | ANALYZED BULK DUST MASS | 0 | MP CRUSHING | ||
| 2022-07-14 | QUARTZ (BULK DUST) | 0 | MP CRUSHING | ||
| 2022-07-14 | ANALYZED BULK DUST MASS | 0 | MP CRUSHING | ||
| 2022-07-14 | QUARTZ (BULK DUST) | 0 | MP CRUSHING |
Indian Point Quarry recorded 0.00 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 4.52 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 3.35 | 3.35 | 0.000 |
| 2021 * | 3.07 | 0.00 | 0.000 |
| 2020 * | 3.30 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
- Hanson Material Service 1950 to 2021
- Heidelberg Materials Midwest Agg Inc. 2021 to present
| Year | Employees |
|---|---|
| 2026 | 15 |
| 2025 | 15 |
| 2024 | 18 |
| 2023 | 20 |
| 2022 | 22 |
| 2021 | 23 |
| 2020 | 22 |
| 2019 | 18 |
| 2018 | 19 |
| 2017 | 19 |
| 2016 | 20 |
| 2015 | 21 |
| 2014 | 21 |
| 2013 | 19 |
| 2012 | 18 |
| 2011 | 13 |
| 2010 | 16 |
| 2009 | 17 |
| 2008 | 16 |
| 2007 | 17 |
| 2006 | 18 |
| 2005 | 18 |
| 2004 | 16 |
| 2003 | 16 |
| 2002 | 16 |
| 2001 | 16 |
| 2000 | 15 |
Indian Point Quarry sits in Menard County, Illinois, where the Census mining category is 0.7% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 11,835 | 2 | 2 | 169.0 |
| 2026 Q1 | 5,920 | 0 | 0 | 0.0 |
| 2025 Q4 | 8,855 | 1 | 0 | 112.9 |
| 2025 Q3 | 10,029 | 0 | 0 | 0.0 |
| 2025 Q2 | 12,207 | 2 | 0 | 163.8 |
| 2025 Q1 | 7,060 | 0 | 0 | 0.0 |
| 2024 Q4 | 10,731 | 2 | 0 | 186.4 |
| 2024 Q3 | 11,896 | 0 | 0 | 0.0 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 12,975 | 3 | 0 | 231.2 |
| 2024 Q1 | 8,636 | 4 | 0 | 463.2 |
| 2023 Q4 | 10,220 | 0 | 0 | 0.0 |
| 2023 Q3 | 12,559 | 6 | 2 | 477.7 |
| 2023 Q2 | 12,538 | 0 | 0 | 0.0 |
| 2023 Q1 | 9,519 | 5 | 2 | 525.3 |
| 2022 Q4 | 14,478 | 0 | 0 | 0.0 |
| 2022 Q3 | 15,999 | 14 | 2 | 875.1 |
| 2022 Q2 | 15,001 | 1 | 0 | 66.7 |
| 2022 Q1 | 14,274 | 0 | 0 | 0.0 |
| 2021 Q4 | 17,375 | 6 | 1 | 345.3 |
| 2021 Q3 | 16,368 | 0 | 0 | 0.0 |
| 2021 Q2 | 16,727 | 8 | 0 | 478.3 |
| 2021 Q1 | 14,643 | 0 | 0 | 0.0 |
| 2020 Q4 | 16,727 | 5 | 0 | 298.9 |
| 2020 Q3 | 17,174 | 0 | 0 | 0.0 |
| 2020 Q2 | 14,422 | 11 | 3 | 762.7 |
| 2020 Q1 | 12,201 | 4 | 1 | 327.8 |
| 2019 Q4 | 12,058 | 1 | 1 | 82.9 |
| 2019 Q3 | 13,708 | 0 | 0 | 0.0 |
| 2019 Q2 | 11,360 | 10 | 1 | 880.3 |
| 2019 Q1 | 8,516 | 0 | 0 | 0.0 |
| 2018 Q4 | 10,713 | 3 | 0 | 280.0 |
| 2018 Q3 | 11,273 | 0 | 0 | 0.0 |
| 2018 Q2 | 10,724 | 2 | 0 | 186.5 |
| 2018 Q1 | 7,766 | 0 | 0 | 0.0 |
| 2017 Q4 | 8,762 | 3 | 1 | 342.4 |
| 2017 Q3 | 10,484 | 0 | 0 | 0.0 |
| 2017 Q2 | 9,750 | 0 | 0 | 0.0 |
| 2017 Q1 | 6,037 | 3 | 0 | 496.9 |
| 2016 Q4 | 9,585 | 0 | 0 | 0.0 |
| 2016 Q3 | 8,959 | 2 | 0 | 223.2 |
| 2016 Q2 | 11,897 | 0 | 0 | 0.0 |
| 2016 Q1 | 9,181 | 0 | 0 | 0.0 |
| 2015 Q4 | 10,609 | 0 | 0 | 0.0 |
| 2015 Q3 | 13,215 | 0 | 0 | 0.0 |
| 2015 Q2 | 11,273 | 10 | 0 | 887.1 |
| 2015 Q1 | 8,753 | 0 | 0 | 0.0 |
| 2014 Q4 | 8,929 | 3 | 0 | 336.0 |
| 2014 Q3 | 12,103 | 0 | 0 | 0.0 |
| 2014 Q2 | 11,396 | 3 | 0 | 263.3 |
| 2014 Q1 | 7,776 | 0 | 0 | 0.0 |
| 2013 Q4 | 9,235 | 1 | 0 | 108.3 |
| 2013 Q3 | 11,128 | 8 | 3 | 718.9 |
| 2013 Q2 | 12,065 | 0 | 0 | 0.0 |
| 2013 Q1 | 8,815 | 1 | 0 | 113.4 |
| 2012 Q4 | 9,575 | 0 | 0 | 0.0 |
| 2012 Q3 | 11,302 | 1 | 0 | 88.5 |
| 2012 Q2 | 12,129 | 0 | 0 | 0.0 |
| 2012 Q1 | 7,623 | 0 | 0 | 0.0 |
| 2011 Q4 | 6,573 | 1 | 0 | 152.1 |
| 2011 Q3 | 8,021 | 0 | 0 | 0.0 |
| 2011 Q2 | 8,544 | 1 | 1 | 117.0 |
| 2011 Q1 | 6,037 | 0 | 0 | 0.0 |
| 2010 Q4 | 8,397 | 0 | 0 | 0.0 |
| 2010 Q3 | 11,591 | 1 | 0 | 86.3 |
| 2010 Q2 | 10,682 | 0 | 0 | 0.0 |
| 2010 Q1 | 7,559 | 0 | 0 | 0.0 |
| 2009 Q4 | 8,970 | 0 | 0 | 0.0 |
| 2009 Q3 | 11,314 | 0 | 0 | 0.0 |
| 2009 Q2 | 9,946 | 0 | 0 | 0.0 |
| 2009 Q1 | 10,279 | 0 | 0 | 0.0 |
| 2008 Q4 | 10,392 | 0 | 0 | 0.0 |
| 2008 Q3 | 10,013 | 0 | 0 | 0.0 |
| 2008 Q2 | 10,568 | 0 | 0 | 0.0 |
| 2008 Q1 | 6,764 | 5 | 0 | 739.2 |
| 2007 Q4 | 10,357 | 0 | 0 | 0.0 |
| 2007 Q3 | 12,004 | 0 | 0 | 0.0 |
| 2007 Q2 | 10,274 | 4 | 0 | 389.3 |
| 2007 Q1 | 9,485 | 0 | 0 | 0.0 |
| 2006 Q4 | 9,568 | 0 | 0 | 0.0 |
| 2006 Q3 | 11,426 | 0 | 0 | 0.0 |
| 2006 Q2 | 12,004 | 0 | 0 | 0.0 |
| 2006 Q1 | 9,587 | 0 | 0 | 0.0 |
| 2005 Q4 | 10,486 | 0 | 0 | 0.0 |
| 2005 Q3 | 13,127 | 0 | 0 | 0.0 |
| 2005 Q2 | 13,021 | 1 | 0 | 76.8 |
| 2005 Q1 | 9,216 | 0 | 0 | 0.0 |
| 2004 Q4 | 7,349 | 2 | 0 | 272.1 |
| 2004 Q3 | 11,807 | 0 | 0 | 0.0 |
| 2004 Q2 | 12,047 | 0 | 0 | 0.0 |
| 2004 Q1 | 10,035 | 0 | 0 | 0.0 |
| 2003 Q4 | 10,693 | 0 | 0 | 0.0 |
| 2003 Q3 | 11,590 | 2 | 0 | 172.6 |
| 2003 Q2 | 10,966 | 0 | 0 | 0.0 |
| 2003 Q1 | 7,498 | 4 | 0 | 533.5 |
| 2002 Q4 | 10,445 | 0 | 0 | 0.0 |
| 2002 Q3 | 10,660 | 0 | 0 | 0.0 |
| 2002 Q2 | 10,937 | 4 | 0 | 365.7 |
| 2002 Q1 | 7,329 | 1 | 0 | 136.4 |
| 2001 Q4 | 8,412 | 0 | 0 | 0.0 |
| 2001 Q3 | 10,925 | 0 | 0 | 0.0 |
| 2001 Q2 | 9,902 | 0 | 0 | 0.0 |
| 2001 Q1 | 7,300 | 0 | 0 | 0.0 |
| 2000 Q4 | 6,196 | 2 | 1 | 322.8 |
| 2000 Q3 | 10,696 | 0 | 0 | 0.0 |
| 2000 Q2 | 10,637 | 0 | 0 | 0.0 |
| 2000 Q1 | 8,287 | 1 | 0 | 120.7 |
Fatalities at this mine
1 recordedReportable incidents
18 on file (excluding fatalities above)2024 · 1 incident
The jack stand was lying down horizontally at the tailgate. EE said EE didn't notice the adjustable extension tube was approximately 6 to 8 inches above the top support surface of the jack. EE said it was fine until EE stood it up vertical. That's when the tube dropped down pinching EE's finger between the two pieces.
2022 · 1 incident
Employee was attempting to mount a Komatsu D6 Dozer. While reaching for the hand hold EE's foot slipped off the step, resulting in the employee falling to the ground. The employee was asked by a co-worker if EE was ok, the employee said was ok and refused medical treatment. (This incident was not reported to management until a week later).
2021 · 1 incident
An Operator sustained a laceration to right little finger requiring sutures to close the wound. The injured was moving rocks off a water hose at the primary crusher when the rocks shifted pinching right little finger between two rocks resulting in the wound. The injured was wearing gloves at the time of the incident.
2020 · 1 incident
A Plant Operator sustained a fracture to right index finger while handling a rock. While moving a rock by hand to clear a crusher it slipped and the Operator caught the finger between the rock and an access door resulting in the injury. The injured did not request medical treatment until May 26 2020.
2016 · 1 incident
A Dragline operator suffered a sprain to left knee while traveling by foot. The injured miner exited the Dragline and was walking to a pickup truck when EE stepped on rock causing EE to twist knee resulting in the injury.
2015 · 1 incident
A Driller injured his left long finger while removing a bolt from the primary crusher. While removing the third bolt he lost control of the bar on the torque amplifier causing his finger to be caught between the bar and the side of the crusher. He sought medical treatment the following day, the wound had to drained and splint was provided for his finger to be worn while at work.
2011 · 1 incident
The Plant Operator twisted his right ankle when he stepped on a rock while working around the short surge belt head pulley. He did not request medical attention until May 17. With a follow up positive MRI showing injury to the Achilles tendon and physical therapy now makes this incident reportable.
2010 · 1 incident
A mechanic sustained a contusion to his right elbow while using a shovel to unplug a chute. While in the process of clearing the chute the injured miner struck his elbow on a nearby handrail. Additional medical testing positive EMG for cubital and carpal syndrome of the right elbow and wrist make this incident reportable.
2009 · 1 incident
Injured employee was moving material on bed of truck, lost his balance and fell. The tail gate came off when he grabbed it striking him in the lip which caused a laceration requiring stitches.
2008 · 1 incident
Employee did not report injury to plant manager. He told the manager he did not know when or where he hurt his back. Employee then told his personal doctor that he may have hit a rut when driving his haul truck but was not sure when he hurt his back.
2007 · 1 incident
The employee was assisting another employee burning, when the oxygen line developed a leak, causing a flash and burnt the employees right thumb. Water-jel was applied immediately and the employee was treated at the local clinic.
2005 · 2 incidents
While the employee was attempting to start chainsaw, the unit came back at employee striking his left knee. This injury required sutures thus making this a recordable injury.
Due to the heavy amount of rain, sleet, and snow, this Quarry is not operating. Weather permitting, operation should resume Monday, 01/17/05.
2004 · 2 incidents
Due to excessive rainfall this morning, June 15, 2004, the quarry is not running. We do not know at this time when normal operation is expected to resume.
An excessive rainfall overnight, May 24, 2004, caused flooding of the quarry at this location. We do not know at this time when normal operation is expected to resume.
2003 · 1 incident
EMPLOYEE WAS INSTALLING BELLY PAN ON THE KOMATSO DOZER WHENT HE PAN SLIPPED LACERATING HIS LEFT FINGER. THE INJURY REQUIRED SUTURES MAKING THIS A RECORDABLE INJURY.
2001 · 1 incident
WHILE ASSISTING WITH FEEDER REPAIRS THE HOOK FOR A COME ALONG BROKE AND STRUCK THE EE ON THE HARD HAT AND NOSE AREA. THE INJURY CONSISTS OF A FRACTURE AND LACERATION TO THE NOSE.
1996 · 1 incident
WALKING UP RAMP AND FELL CUTTING RIGHT HAND ON ROCK. SUTURES AND STRAIN LEFT WRIST.