WHILE WORKING ON CRUSHER, PRIMARY CONVEYOR BELT STOPPED. WE FIGURED IT WAS EITHER THE GEAR BOX WENT OUT OR A ROCK. CRUSHER WAS SHUT DOWN & BELT WAS NOT RUNNING. I WALKED OVER TO RETURN BELT & STUMBLED ON SOME LOOSE ROCKS, LOST MY BALANCE. I HAD PRY BAR IN MY HAND TRYING TO PRY A ROCK LOOSE IF NEEDED. THE PRY BAR FELL AGAINST RETURN BELT, BOUNCED & CAUGHT ME ON LEFT SIDE OF LEFT EYE
PORTABLE CRUSHER NO. 1 Metal/Non-Metal
PORTABLE CRUSHER NO. 1 tiene $8K en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en PORTABLE CRUSHER NO. 1.
- Muertes
- 0
- Incidentes totales
- 10
- Años en registro
- 1988–2003
- Último incidente
- May 2003
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.PORTABLE CRUSHER NO. 1 tiene $8K en multas propuestas de MSHA y $0 pendientes en 0 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 1,422 | 0 | 0 | 0.0 |
| 2025 Q3 | 350 | 0 | 0 | 0.0 |
| 2025 Q2 | 300 | 0 | 0 | 0.0 |
| 2025 Q1 | 1,410 | 2 | 0 | 1418.4 |
| 2020 Q3 | 150 | 0 | 0 | 0.0 |
| 2020 Q2 | 730 | 0 | 0 | 0.0 |
| 2020 Q1 | 615 | 1 | 0 | 1626.0 |
| 2019 Q4 | 0 | 0 | 0 |
Mostrar 76 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2019 Q3 | 512 | 0 | 0 | 0.0 |
| 2019 Q2 | 1,005 | 3 | 1 | 2985.1 |
| 2019 Q1 | 138 | 0 | 0 | 0.0 |
| 2018 Q4 | 881 | 0 | 0 | 0.0 |
| 2018 Q3 | 1,175 | 0 | 0 | 0.0 |
| 2018 Q2 | 1,066 | 0 | 0 | 0.0 |
| 2018 Q1 | 1,556 | 0 | 0 | 0.0 |
| 2017 Q4 | 1,789 | 1 | 0 | 559.0 |
| 2016 Q4 | 680 | 0 | 0 | 0.0 |
| 2016 Q3 | 1,120 | 0 | 0 | 0.0 |
| 2016 Q2 | 1,175 | 2 | 2 | 1702.1 |
| 2016 Q1 | 1,440 | 0 | 0 | 0.0 |
| 2015 Q4 | 1,210 | 3 | 1 | 2479.3 |
| 2015 Q3 | 1,330 | 1 | 0 | 751.9 |
| 2015 Q2 | 980 | 0 | 0 | 0.0 |
| 2015 Q1 | 1,190 | 0 | 0 | 0.0 |
| 2014 Q4 | 690 | 0 | 0 | 0.0 |
| 2014 Q3 | 1,070 | 0 | 0 | 0.0 |
| 2014 Q2 | 860 | 0 | 0 | 0.0 |
| 2014 Q1 | 820 | 0 | 0 | 0.0 |
| 2013 Q4 | 690 | 3 | 0 | 4347.8 |
| 2013 Q3 | 1,180 | 0 | 0 | 0.0 |
| 2013 Q2 | 1,277 | 4 | 1 | 3132.3 |
| 2013 Q1 | 1,280 | 0 | 0 | 0.0 |
| 2012 Q4 | 1,125 | 1 | 0 | 888.9 |
| 2012 Q3 | 650 | 0 | 0 | 0.0 |
| 2012 Q2 | 990 | 0 | 0 | 0.0 |
| 2012 Q1 | 981 | 0 | 0 | 0.0 |
| 2011 Q4 | 1,070 | 0 | 0 | 0.0 |
| 2011 Q3 | 910 | 7 | 4 | 7692.3 |
| 2011 Q2 | 1,080 | 0 | 0 | 0.0 |
| 2011 Q1 | 1,110 | 0 | 0 | 0.0 |
| 2010 Q4 | 890 | 0 | 0 | 0.0 |
| 2010 Q3 | 970 | 0 | 0 | 0.0 |
| 2010 Q2 | 745 | 5 | 3 | 6711.4 |
| 2010 Q1 | 1,240 | 0 | 0 | 0.0 |
| 2009 Q4 | 1,170 | 0 | 0 | 0.0 |
| 2009 Q3 | 698 | 3 | 1 | 4298.0 |
| 2009 Q2 | 1,300 | 0 | 0 | 0.0 |
| 2009 Q1 | 1,430 | 0 | 0 | 0.0 |
| 2008 Q4 | 1,210 | 0 | 0 | 0.0 |
| 2008 Q3 | 810 | 0 | 0 | 0.0 |
| 2008 Q2 | 850 | 1 | 1 | 1176.5 |
| 2008 Q1 | 1,095 | 0 | 0 | 0.0 |
| 2007 Q4 | 686 | 0 | 0 | 0.0 |
| 2007 Q3 | 1,013 | 0 | 0 | 0.0 |
| 2007 Q2 | 1,030 | 0 | 0 | 0.0 |
| 2007 Q1 | 1,352 | 2 | 0 | 1479.3 |
| 2006 Q4 | 1,307 | 0 | 0 | 0.0 |
| 2006 Q3 | 1,220 | 1 | 0 | 819.7 |
| 2006 Q2 | 1,237 | 0 | 0 | 0.0 |
| 2006 Q1 | 1,450 | 3 | 0 | 2069.0 |
| 2005 Q4 | 1,270 | 0 | 0 | 0.0 |
| 2005 Q3 | 1,380 | 1 | 0 | 724.6 |
| 2005 Q2 | 1,170 | 0 | 0 | 0.0 |
| 2005 Q1 | 700 | 0 | 0 | 0.0 |
| 2004 Q4 | 950 | 2 | 0 | 2105.3 |
| 2004 Q3 | 1,140 | 3 | 1 | 2631.6 |
| 2004 Q2 | 870 | 0 | 0 | 0.0 |
| 2004 Q1 | 970 | 3 | 1 | 3092.8 |
| 2003 Q4 | 1,360 | 0 | 0 | 0.0 |
| 2003 Q3 | 620 | 0 | 0 | 0.0 |
| 2003 Q2 | 1,150 | 5 | 3 | 4347.8 |
| 2003 Q1 | 962 | 0 | 0 | 0.0 |
| 2002 Q4 | 919 | 0 | 0 | 0.0 |
| 2002 Q3 | 919 | 1 | 0 | 1088.1 |
| 2002 Q2 | 1,248 | 2 | 0 | 1602.6 |
| 2002 Q1 | 1,341 | 0 | 0 | 0.0 |
| 2001 Q4 | 830 | 0 | 0 | 0.0 |
| 2001 Q3 | 1,349 | 0 | 0 | 0.0 |
| 2001 Q2 | 1,040 | 3 | 0 | 2884.6 |
| 2001 Q1 | 1,070 | 0 | 0 | 0.0 |
| 2000 Q4 | 790 | 0 | 0 | 0.0 |
| 2000 Q3 | 155 | 3 | 1 | 19354.8 |
| 2000 Q2 | 1,110 | 0 | 0 | 0.0 |
| 2000 Q1 | 1,040 | 1 | 0 | 961.5 |
Incidentes reportables
10 en archivo2003 · 2 incidentes
THEY WERE PUTTING NEW CUTTING EDGES ON THE D8, RACHET SLIPPED GEARS WHEN THEY WERE TIGHTENING ONE OF THE BOLTS AND EE SLIPPED BACKWARDS. LATER THAT EVENING HE STARTED HAVING MUSCLE PAIN IN HIS LOWER RIGHT BACK.
2002 · 1 incidente
EE WAS GETTING OFF FROM LOADER WHEN HIS FEET HIT ICY GROUND, HIS FEET SLIPPED OUT FROM UNDER HIM AND HE FELL ON THE ICE AND BROKE HIS TAILBONE.
2000 · 1 incidente
EE CLIMBED IN THE CAT AND STARTED IT, CLIMBED OUT AND UPON STEPPING ON THE GROUND FELT HIS BACK MUSCLES PULL AND START HURTING.
1999 · 1 incidente
EMPLOYEE WAS WALKING ALONG THE BELT OF THE CRUSHER AFTER CLEANING THE JAWS OF THE CRUSHER UNIT. HE STARTED TO CLIMB DOWN, WHEN HE SLIPPED AND FELL 4 FEET ONTO THE GRAVELED GROUND, WHERE HE THE N ROLLED AND FELL DOWN A 7 FOOT HOLE.
1997 · 1 incidente
HOLES DEILLE WITH MACHINE, EXPLOSIVES LOADED BY HAND. ELECTRIC BLASTING CAPS HOOKED UP BY HAND. ALL OTHER EMPS MOVED OUT OF AREA. BLASTER AND SUPERVISOR FOR ADDITIONAL PROTECTION. BLASTER DETO NATED EXPLOSIVES. SMALL AMOUNT OF FLY ROCK HIS SUPERVISOR RIGHT CHEEK BONE. RIGHT CHEEK BONE BROKEN IN ONE PLACE.
1990 · 1 incidente
DIRIVING BUCKET TEETH PIN OUT WITH HAMMER PICE OF METAL CAME OFF ENTERING UPPER LEFT ARM. HAD TETNUS SHOT XRAY METAL TOO FAR IN ARM & TTO CLOSE TO NERVES ETC. WILL LEAVE UNLESS PROBLEM ARISES LATER.
1989 · 2 incidentes
CRUSHER OPERATOR WAS DRIVING A DUMP TRUCK ONTO THE SITE TO GET READY TO CHANGE THE CONE. A FIRE STARTED IN THE CAB BECAUSE OF A BARE WIRE. THE TOXIC SMOKE OVERCAME HIM.
CLIMBED ONTO JAW CRUSHER TO REMOVE COVER AND SLIPPED ON SJOME ICE BUILDUP AN FELL INJ R. LEG
1988 · 1 incidente
WHILE SETTING UP STACKER BELT EMPLOYEE CLIMBED ON BELT TO FREE POWER LINES.BELT MOVED AND EMPLOYEE FELL BETWEEN BELT AND FRAME BREAKING BLOOD VESSELS IN LEFT LEG.SWELLING AND BRUISING IN RIGHT LEG AND RIGHT ARM WITH ABRASIONS,SURGICAL DRAINAGE PERFORMED-LATER COMPLICATION SEPTIC.
The full compliance file on PORTABLE CRUSHER NO. 1
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.