Throughout the day performing maintenance (Screen change) in tower 1. While doing the work, began cramping slowly and became increasingly tired. Heat related injury occurred while working outside in hot/muggy temps. Additional conditions, on and off rain showers. Heat related injury (Overheating/heat exhaustion) Employee received fluids at the hospital and was sent home to rest.
Sylvania Minerals: 191 citaciones de la MSHA Metal/Non-Metal
Sylvania Minerals tiene $24K en multas propuestas de MSHA y $1K pendientes en 7 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Sylvania Minerals.
- Muertes
- 0
- Incidentes totales
- 35
- Años en registro
- 1996–2026
- Último incidente
- Jun 2026
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Sylvania Minerals tiene $24K en multas propuestas de MSHA y $1K pendientes en 7 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Las proporciones se calculan sobre las citaciones que llevan la codificación de gravedad y negligencia de la MSHA; una pequeña parte de los registros no está codificada.ⓘ
Impugnar una citación ante la Comisión Federal de Revisión de Seguridad y Salud Minera es un derecho legal. Estas cifras presentan los resultados públicos de ese proceso, según el archivo de Violaciones Impugnadas de MSHA.- Conciliadas 14 · 61%
- Quedaron como emitidas 6 · 26%
- Anuladas o retiradas 3 · 13%
ⓘ
Una citación Significativa y Sustancial cuenta como sobreviviente cuando la conciliación o la decisión del juez mantuvo la designación, o cuando la impugnación fue desestimada o quedó en rebeldía y la citación quedó como emitida. Las citaciones anuladas o retiradas, y las conciliaciones que quitaron la designación, cuentan en contra.ⓘ
Una reducción o desestimación ante la Comisión es un resultado legítimo de impugnar una multa propuesta. Las cifras son el monto propuesto y el monto confirmado en la decisión del expediente.| Expediente | Decisión | Juez | Año | Propuesta / confirmada |
|---|---|---|---|---|
| LAKE 2010-547M | Default | Lesnick | 2011 | $2K → $2K |
| LAKE 2008-673M | Settlement | Barbour | 2009 | $1K → $927 |
| LAKE 2025-0042 | Dismissal | 2025 | $1K → $0 | |
| LAKE 2009-52M | Settlement | Paez | 2010 | $425 → $425 |
| LAKE 2013-395M | Vacate | Barbour | 2013 | $243 → $0 |
| LAKE 2009-51M | Settlement | Paez | 2010 | $200 → $200 |
ⓘ
Una muestra es una medición de cumplimiento en un momento dado, no un historial de exposición individual. Estas cifras describen registros de muestreo de MSHA y no establecen causalidad ni dosis personal.Contaminantes en minas de metal y no metal (muestras personales)
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.
Última medición: 2026-01-14
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.- Respirable dust, <.1mg20
- Quartz, respirable, >1% Qtz8
- Arsenic fumes5
- Beryllium fumes5
Ver los análisis individuales (100)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Ocupación |
|---|---|---|---|---|---|
| 2026-01-14 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2026-01-13 | Quartz, respirable, >1% Qtz | 0.13 | Crusher Oper/Worker | ||
| 2026-01-13 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2026-01-13 | Quartz, respirable, >1% Qtz | 0.14 | 0.69 | 0.20 | Crusher Oper/Worker |
| 2025-07-23 | Quartz, respirable, >1% Qtz | 0.24 | 0.45 | 0.53 | Crusher Oper/Worker |
| 2025-07-23 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2022-04-20 | Quartz, respirable, >1% Qtz | 0.26 | 0.46 | 0.57 | Crusher Oper/Worker |
| 2022-04-20 | Respirable dust, <.1mg | 0 | Washer Operator | ||
| 2016-05-03 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2016-05-03 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary | ||
| 2016-05-03 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2012-02-22 | Chromium, insoluble | 0 | 1 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Cadmium oxide fumes | 0 | 100 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Arsenic fumes | 0 | 500 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Beryllium fumes | 0 | 2 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Zinc oxide fumes | 0 | 5 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Vanadium fumes | 0 | 50 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Nickel fumes | 0 | 1 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Molybdenum fumes | 0 | 10 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Manganese fumes | 0 | 5 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Magnesium oxide fumes | 0.04 | 10 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Lead fumes | 0 | 150 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Iron oxide fumes | 0.03 | 10 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Copper fumes | 0 | 100 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2012-02-22 | Cobalt fumes | 0 | 100 | 0.00 | Pipe Fitter/Millright/Plumber |
| 2011-03-15 | Iron oxide fumes | 0.65 | 20 | 0.03 | Welder, etc. |
| 2011-03-15 | Zinc oxide fumes | 0.06 | 10 | 0.01 | Welder, etc. |
| 2011-03-15 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2011-03-15 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2011-03-15 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2011-03-15 | Manganese fumes | 0.12 | 5 | 0.02 | Welder, etc. |
| 2011-03-15 | Magnesium oxide fumes | 0.17 | 20 | 0.01 | Welder, etc. |
| 2011-03-15 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2011-03-15 | Copper fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2011-03-15 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2011-03-15 | Chromium, insoluble | 0.01 | 3 | 0.00 | Welder, etc. |
| 2011-03-15 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2011-03-15 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2011-03-15 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2011-03-15 | Respirable dust, <.1mg | 0 | Lab Technician | ||
| 2011-01-20 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2011-01-20 | Respirable dust, <.1mg | 0 | Mechanic | ||
| 2011-01-20 | Respirable dust, <.1mg | 0 | Welder, etc. | ||
| 2010-04-14 | Respirable dust, <.1mg | 0 | Diamond Drill Operator | ||
| 2010-04-14 | Nuisance dust, respirable, <1% Qtz | 0.17 | 10 | 0.02 | Washer Operator |
| 2010-04-14 | Quartz, respirable, >1% Qtz | 0.28 | 0.81 | 0.35 | Crusher Oper/Worker |
| 2010-01-13 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2010-01-13 | Nuisance dust, respirable, <1% Qtz | 0.17 | 10 | 0.02 | Backhoe Operator |
| 2010-01-13 | Respirable dust, <.1mg | 0 | Bulldozer Operator | ||
| 2008-07-17 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2008-07-17 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2007-07-25 | Nuisance dust, respirable, <1% Qtz | 0.19 | 10 | 0.02 | Crusher Oper/Worker |
| 2007-07-25 | Quartz, respirable, >1% Qtz | 0.18 | 0.93 | 0.19 | Truck Driver |
| 2007-07-25 | Nuisance dust, respirable, <1% Qtz | 0.31 | 10 | 0.03 | Front-end Loader Operator |
| 2005-09-13 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2005-09-13 | Quartz, respirable, >1% Qtz | 0.68 | 2.3 | 0.30 | Laborer, Bullgang |
| 2005-01-25 | Iron oxide fumes | 4.08 | 20 | 0.20 | Welder, etc. |
| 2005-01-25 | Zinc oxide fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2005-01-25 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2005-01-25 | Titanium dioxide fumes | 0.03 | 10 | 0.00 | Welder, etc. |
| 2005-01-25 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2005-01-25 | Molybdenum fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2005-01-25 | Manganese fumes | 0.25 | 5 | 0.05 | Welder, etc. |
| 2005-01-25 | Magnesium oxide fumes | 0.05 | 10 | 0.01 | Welder, etc. |
| 2005-01-25 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2005-01-25 | Iron oxide fumes | 0.41 | 10 | 0.04 | Welder, etc. |
| 2005-01-25 | Copper fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2005-01-25 | Cobalt fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2005-01-25 | Chromium, insoluble | 0 | 1 | 0.00 | Welder, etc. |
| 2005-01-25 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2005-01-25 | Beryllium fumes | 0 | 2 | 0.00 | Welder, etc. |
| 2005-01-25 | Arsenic fumes | 0 | 500 | 0.00 | Welder, etc. |
| 2005-01-25 | Aluminum oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2005-01-25 | Zinc oxide fumes | 0.09 | 10 | 0.01 | Welder, etc. |
| 2005-01-25 | Vanadium fumes | 2.94 | 50 | 0.06 | Welder, etc. |
| 2005-01-25 | Titanium dioxide fumes | 0.53 | 20 | 0.03 | Welder, etc. |
| 2005-01-25 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2005-01-25 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2005-01-25 | Manganese fumes | 3.94 | 5 | 0.79 | Welder, etc. |
| 2005-01-25 | Magnesium oxide fumes | 0.88 | 20 | 0.04 | Welder, etc. |
| 2005-01-25 | Lead fumes | 8.82 | 450 | 0.02 | Welder, etc. |
| 2005-01-25 | Iron oxide fumes | 5.84 | 20 | 0.29 | Welder, etc. |
| 2005-01-25 | Copper fumes | 11.76 | 300 | 0.04 | Welder, etc. |
| 2005-01-25 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2005-01-25 | Chromium, insoluble | 0 | 3 | 0.00 | Welder, etc. |
| 2005-01-25 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2005-01-25 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2005-01-25 | Aluminum oxide fumes | 0.35 | 20 | 0.02 | Welder, etc. |
| 2005-01-25 | Zinc oxide fumes | 0.16 | 10 | 0.02 | Welder, etc. |
| 2005-01-25 | Vanadium fumes | 2.94 | 50 | 0.06 | Welder, etc. |
| 2005-01-25 | Titanium dioxide fumes | 0.26 | 20 | 0.01 | Welder, etc. |
| 2005-01-25 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2005-01-25 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2005-01-25 | Manganese fumes | 2.14 | 5 | 0.43 | Welder, etc. |
| 2005-01-25 | Magnesium oxide fumes | 0.47 | 20 | 0.02 | Welder, etc. |
| 2005-01-25 | Lead fumes | 2.94 | 450 | 0.01 | Welder, etc. |
| 2005-01-25 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2005-01-25 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2005-01-25 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2005-01-25 | Aluminum oxide fumes | 0.18 | 20 | 0.01 | Welder, etc. |
Sylvania Minerals registró 2.09 casos de lesión reportables por cada 100 trabajadores a tiempo completo en 2025.
ⓘ
Esta tasa son los casos de lesión reportables por cada 100 trabajadores a tiempo completo por año, calculada como 200,000 por los casos dividido entre las horas-empleado reportadas por el operador a la MSHA. Los casos son lesiones que la MSHA clasificó en grado 01 a 07; se excluyen los eventos de solo accidente que no lesionaron a nadie, y también las lesiones de contratistas, cuyas horas no corresponden a una sola mina. Las tasas comienzan en el año 2000, cuando inicia el reporte trimestral de empleo, y se omiten por debajo de 20,000 horas en un año.| Año | tasa de casos totales | días perdidos | mortales |
|---|---|---|---|
| 2025 * | 2.09 | 0.00 | 0.000 |
| 2024 * | 4.66 | 2.33 | 0.000 |
| 2023 * | 2.15 | 0.00 | 0.000 |
| 2022 * | 2.14 | 0.00 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
- Sylvania Company Limited Partnership 1995 a 2004
- Sylvania Minerals LLC 2004 al presente
| Año | Empleados |
|---|---|
| 2026 | 42 |
| 2025 | 35 |
| 2024 | 37 |
| 2023 | 39 |
| 2022 | 33 |
| 2021 | 34 |
| 2020 | 32 |
| 2019 | 34 |
| 2018 | 33 |
| 2017 | 31 |
| 2016 | 31 |
| 2015 | 29 |
| 2014 | 25 |
| 2013 | 25 |
| 2012 | 26 |
| 2011 | 22 |
| 2010 | 29 |
| 2009 | 30 |
| 2008 | 38 |
| 2007 | 35 |
| 2006 | 35 |
| 2005 | 36 |
| 2004 | 33 |
| 2003 | 19 |
| 2002 | 30 |
| 2001 | 44 |
| 2000 | 40 |
Sylvania Minerals se ubica en Monroe County, Michigan, donde la categoría minera del Censo representa el 0.2% del empleo del condado.
ⓘ
Las cifras del condado provienen de la Encuesta sobre la Comunidad Estadounidense de la Oficina del Censo de EE. UU., estimaciones quinquenales agrupadas, por lo que la edición de 2023 abarca de 2019 a 2023. La categoría del Censo es 'minería, explotación de canteras y extracción de petróleo y gas', que es más amplia que la jurisdicción de la MSHA e incluye a trabajadores de petróleo y gas que ninguna mina emplea. Estas cifras describen el condado circundante, no esta mina, y no son un factor en ningún incidente específico.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 26,473 | 2 | 0 | 75.5 |
| 2026 Q1 | 28,753 | 1 | 0 | 34.8 |
| 2025 Q4 | 23,505 | 0 | 0 | 0.0 |
| 2025 Q3 | 27,897 | 4 | 1 | 143.4 |
| 2025 Q2 | 26,090 | 0 | 0 | 0.0 |
| 2025 Q1 | 18,160 | 0 | 0 | 0.0 |
| 2024 Q4 | 20,931 | 0 | 0 | 0.0 |
| 2024 Q3 | 22,459 | 2 | 0 | 89.1 |
Mostrar 98 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 23,436 | 0 | 0 | 0.0 |
| 2024 Q1 | 19,083 | 3 | 0 | 157.2 |
| 2023 Q4 | 22,990 | 0 | 0 | 0.0 |
| 2023 Q3 | 25,180 | 0 | 0 | 0.0 |
| 2023 Q2 | 24,257 | 0 | 0 | 0.0 |
| 2023 Q1 | 20,620 | 0 | 0 | 0.0 |
| 2022 Q4 | 24,422 | 0 | 0 | 0.0 |
| 2022 Q3 | 26,361 | 0 | 0 | 0.0 |
| 2022 Q2 | 24,651 | 1 | 1 | 40.6 |
| 2022 Q1 | 18,234 | 0 | 0 | 0.0 |
| 2021 Q4 | 21,850 | 2 | 0 | 91.5 |
| 2021 Q3 | 24,385 | 7 | 1 | 287.1 |
| 2021 Q2 | 24,976 | 0 | 0 | 0.0 |
| 2021 Q1 | 19,920 | 1 | 0 | 50.2 |
| 2020 Q4 | 20,760 | 0 | 0 | 0.0 |
| 2020 Q3 | 25,464 | 0 | 0 | 0.0 |
| 2020 Q2 | 22,208 | 0 | 0 | 0.0 |
| 2020 Q1 | 17,316 | 0 | 0 | 0.0 |
| 2019 Q4 | 21,661 | 0 | 0 | 0.0 |
| 2019 Q3 | 26,018 | 2 | 0 | 76.9 |
| 2019 Q2 | 26,690 | 2 | 0 | 74.9 |
| 2019 Q1 | 16,037 | 0 | 0 | 0.0 |
| 2018 Q4 | 21,461 | 0 | 0 | 0.0 |
| 2018 Q3 | 23,461 | 0 | 0 | 0.0 |
| 2018 Q2 | 23,501 | 0 | 0 | 0.0 |
| 2018 Q1 | 15,986 | 2 | 0 | 125.1 |
| 2017 Q4 | 20,813 | 1 | 0 | 48.0 |
| 2017 Q3 | 23,333 | 2 | 1 | 85.7 |
| 2017 Q2 | 21,066 | 0 | 0 | 0.0 |
| 2017 Q1 | 15,277 | 1 | 0 | 65.5 |
| 2016 Q4 | 19,506 | 0 | 0 | 0.0 |
| 2016 Q3 | 24,178 | 0 | 0 | 0.0 |
| 2016 Q2 | 21,769 | 2 | 0 | 91.9 |
| 2016 Q1 | 15,404 | 1 | 0 | 64.9 |
| 2015 Q4 | 19,779 | 0 | 0 | 0.0 |
| 2015 Q3 | 23,170 | 0 | 0 | 0.0 |
| 2015 Q2 | 22,762 | 0 | 0 | 0.0 |
| 2015 Q1 | 12,717 | 0 | 0 | 0.0 |
| 2014 Q4 | 18,003 | 0 | 0 | 0.0 |
| 2014 Q3 | 20,620 | 0 | 0 | 0.0 |
| 2014 Q2 | 18,219 | 0 | 0 | 0.0 |
| 2014 Q1 | 9,534 | 2 | 1 | 209.8 |
| 2013 Q4 | 14,452 | 0 | 0 | 0.0 |
| 2013 Q3 | 20,302 | 5 | 1 | 246.3 |
| 2013 Q2 | 19,017 | 0 | 0 | 0.0 |
| 2013 Q1 | 10,012 | 0 | 0 | 0.0 |
| 2012 Q4 | 14,072 | 0 | 0 | 0.0 |
| 2012 Q3 | 18,089 | 0 | 0 | 0.0 |
| 2012 Q2 | 15,504 | 1 | 0 | 64.5 |
| 2012 Q1 | 12,086 | 2 | 0 | 165.5 |
| 2011 Q4 | 10,606 | 0 | 0 | 0.0 |
| 2011 Q3 | 16,241 | 0 | 0 | 0.0 |
| 2011 Q2 | 14,222 | 0 | 0 | 0.0 |
| 2011 Q1 | 7,355 | 2 | 0 | 271.9 |
| 2010 Q4 | 13,146 | 0 | 0 | 0.0 |
| 2010 Q3 | 21,287 | 0 | 0 | 0.0 |
| 2010 Q2 | 18,585 | 5 | 1 | 269.0 |
| 2010 Q1 | 16,098 | 5 | 1 | 310.6 |
| 2009 Q4 | 16,849 | 0 | 0 | 0.0 |
| 2009 Q3 | 22,541 | 6 | 1 | 266.2 |
| 2009 Q2 | 19,028 | 0 | 0 | 0.0 |
| 2009 Q1 | 10,681 | 4 | 0 | 374.5 |
| 2008 Q4 | 17,887 | 0 | 0 | 0.0 |
| 2008 Q3 | 24,542 | 14 | 3 | 570.5 |
| 2008 Q2 | 24,790 | 0 | 0 | 0.0 |
| 2008 Q1 | 18,340 | 0 | 0 | 0.0 |
| 2007 Q4 | 20,530 | 0 | 0 | 0.0 |
| 2007 Q3 | 25,201 | 6 | 0 | 238.1 |
| 2007 Q2 | 22,901 | 0 | 0 | 0.0 |
| 2007 Q1 | 17,773 | 0 | 0 | 0.0 |
| 2006 Q4 | 17,163 | 0 | 0 | 0.0 |
| 2006 Q3 | 22,144 | 10 | 2 | 451.6 |
| 2006 Q2 | 22,366 | 0 | 0 | 0.0 |
| 2006 Q1 | 18,735 | 0 | 0 | 0.0 |
| 2005 Q4 | 25,229 | 4 | 3 | 158.5 |
| 2005 Q3 | 28,745 | 4 | 1 | 139.2 |
| 2005 Q2 | 24,671 | 0 | 0 | 0.0 |
| 2005 Q1 | 23,223 | 1 | 0 | 43.1 |
| 2004 Q4 | 23,905 | 0 | 0 | 0.0 |
| 2004 Q3 | 23,274 | 4 | 2 | 171.9 |
| 2004 Q2 | 20,329 | 0 | 0 | 0.0 |
| 2004 Q1 | 19,715 | 2 | 0 | 101.4 |
| 2003 Q4 | 18,298 | 0 | 0 | 0.0 |
| 2003 Q3 | 11,971 | 0 | 0 | 0.0 |
| 2003 Q2 | 9,741 | 0 | 0 | 0.0 |
| 2003 Q1 | 7,198 | 10 | 0 | 1389.3 |
| 2002 Q4 | 14,140 | 0 | 0 | 0.0 |
| 2002 Q3 | 20,034 | 0 | 0 | 0.0 |
| 2002 Q2 | 21,919 | 0 | 0 | 0.0 |
| 2002 Q1 | 11,849 | 15 | 0 | 1265.9 |
| 2001 Q4 | 19,855 | 10 | 1 | 503.7 |
| 2001 Q3 | 30,427 | 0 | 0 | 0.0 |
| 2001 Q2 | 31,349 | 0 | 0 | 0.0 |
| 2001 Q1 | 25,024 | 1 | 0 | 40.0 |
| 2000 Q4 | 22,923 | 0 | 0 | 0.0 |
| 2000 Q3 | 30,552 | 6 | 3 | 196.4 |
| 2000 Q2 | 26,784 | 8 | 3 | 298.7 |
| 2000 Q1 | 21,104 | 0 | 0 | 0.0 |
Incidentes reportables
35 en archivo2026 · 2 incidentes
Employee was removing material build up off of equipment. As they were chiseling the material, they felt a pop in their back.
2025 · 1 incidente
Lifting steel plates in to chutes for welding repair.
2024 · 4 incidentes
Employee was lifting screen bearing; the bearing slipped and caught EE's hand between the bearing and the guard. The guard caused a cut on the palm of EE's hand requiring 5 stitches.
Employee was lifting a steel plate into place for welding. EE strained EE's Left Shoulder.
Working on a ladder approximately 8 feet high. Attempting to loosen gyratory super nuts to disassemble unit when the socket broke off causing EE to lose balance and fall to the ground.
Employee was grinding metal with a 4.5" angle grinder. A small fragment landed on EE's right eye.
2023 · 1 incidente
The employee caught their foot of the grating while ascending the stairs of the scale house. They fell forward striking the grating with their left knee, right and left hands and chin. They were carrying a bag at the time. The steps and deck are made from steel grip strut grating.
2022 · 1 incidente
Employee went to EE's personal doctor and was diagnosed with Left Shoulder Osteoarthritis on 10/12/2022. EE stated that EE believes the injury stems from an incident on 3/7/2022 where EE slipped on mud getting out of the water truck. The water truck was parked and EE was getting EE's stuff out of the cab when EE slipped and fell.
2019 · 1 incidente
While using a handheld grinder on the pulley shaft of BC-9, a piece of debris from the grinding operation entered the left eye of the employee. EE was grinding overhead and was wearing safety glasses and a face shield properly at the time. No violation of MSHA standards or company policies were found.
2015 · 1 incidente
Working in manlift and fell out of open door on manlift about 5' off the ground. Fell on a spool of wire. Broke pelvis and cut ear.
2013 · 1 incidente
Inlet pipe to slurry pump slid while miner moving 4foot section of 12" polyethylene pipe, pipe pinched his hand between an electric motor and the pipe.
2012 · 2 incidentes
Reaming out 1" holes with a die grinder to 1 1/16". Metal face shield rim collected burrs and spilled out when lifted. Foreign object in left eye.
Cleaning the magnet off, of shot wire & metal objects sticking to it. The magnet support structure is made of square tubing, bees were inside it. While spraying for the bees one stung.
2009 · 2 incidentes
Loading scrap iron in container, two pieces struck together and a small chip of iron hit his chin.
Walking on catwalk to do repair work, greasing, on #1 conveyor line, employee tripped on debris and fell on left knee resulting in minor contusion of knee.
2007 · 3 incidentes
Walking across the shop to get into haul truck felt pain in lower back. He has degenerative disc in lower back this reaggervated an old injury.
Doing maintenance in chute on the bypass gate, weld broke struck right eye lid and cut it.
Unloading new trough rollers from the manlift basket, right thumb got caught between handrail & trough roller.
2006 · 2 incidentes
Holding steel parts for welder.
Bending over welding.
2005 · 2 incidentes
Walking on cat walk and slipped on ice.
Helping welder, flash burn to eyes.
2004 · 3 incidentes
Hitting a return roller, metal or dust flew in right eye.
Climbing into rock truck, slipped, landed on left foot.
steel welding plate slipped and hit foot
1998 · 8 incidentes
EE CLIMBING DOWN STEP LADDER AT REAR OF SCRAPER. HE SLIPPED AND FELL AGAINST THE SCRAPER AND THEN TO THE FLOOR.
EE RECD FLASHBURNS TO BOTH EYES AFTER RAISING WELDING FACE SHIELD TO MOVE POSITION. ROD STRUCKGROUNDED SURFACE ACCIDENTLY WITH HELMET RAISED CAUSING FLASH
INJURED EE WAS WALKING ACROSS SHOP NEAR WHERE ANOTHER EE WAS ATTEMPTING TO REMOVE A BUCKET TOOTH SHEAR PIN WHICH WAS FROZEN. A FRAGMENT OF THE PIN SHEARD OFF AND ENTERED CHEST CAVITY.
HOT WELDING ROD BOUNCED OFF LOADER BUCKET AND FELL INTO TOP OF WORK BOOT.
GRABBED FOR FALLING STEEL BARREL. THE TOP HAD BEEN CUT OFF AND SHARP EDGE CUT FINGER OF LEFT HAND.
EE WAS LIFTING A 5 GAL PAIL OF PAINT. HE TWISTEDWHILE LIFTING AND STRAINED HIS RIGHT THIGH
NOT SURE-EE NOTICED PROBLEM WITH LEFT EYE. SMALLFOREIGN BODY EMBEDDED IN CORNER.
WINDOW LATCH NOT WORKING PROPERLY ON LOADER, EE ATTEMPTED TO CLOSE WINDOW, WINDOW SLAMMED ON FINGER.
1996 · 1 incidente
TWO EMPLOYEES WERE DRILLING HOLES AND INSSTALLING ELECTRICAL POWER POLES. AFTER COMPLETING HOLE EE WAS UNDER THE AUGER TO HOOK TO THE POLE. THE AUGER BIT CAME LOOSE AND FELL. EE TRIED TO AV OID THE BIT AND WAS STRUCK. HIS HARD HAT FELL OFF HIS HEAD AS HE MOVED TO TRY TO GET OUT OF THE WAY.