Hauler operator was being loaded and was startled by loud noise and tightened EE's shoulder and back. Employee left site at end of shift and reported sore shoulder on 10/08/20. Employee was seen by Panel Dr on 10/09/20 and diagnosed with shoulder strain. Employee was released to job duties. Employee resigned position 10/14/20.
SMALL MOUNTAIN QUARRY INC: 117 citaciones de la MSHA Metal/Non-Metal
SMALL MOUNTAIN QUARRY INC tiene $55K en multas propuestas de MSHA y $0 pendientes en 1 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en SMALL MOUNTAIN QUARRY INC.
- Muertes
- 0
- Incidentes totales
- 26
- Años en registro
- 1991–2020
- Último incidente
- Oct 2020
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.SMALL MOUNTAIN QUARRY INC tiene $55K en multas propuestas de MSHA y $0 pendientes en 1 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Las proporciones se calculan sobre las citaciones que llevan la codificación de gravedad y negligencia de la MSHA; una pequeña parte de los registros no está codificada.ⓘ
Impugnar una citación ante la Comisión Federal de Revisión de Seguridad y Salud Minera es un derecho legal. Estas cifras presentan los resultados públicos de ese proceso, según el archivo de Violaciones Impugnadas de MSHA.- Conciliadas 1 · 100%
ⓘ
Una reducción o desestimación ante la Comisión es un resultado legítimo de impugnar una multa propuesta. Las cifras son el monto propuesto y el monto confirmado en la decisión del expediente.| Expediente | Decisión | Juez | Año | Propuesta / confirmada |
|---|---|---|---|---|
| PENN 2010-68M | Settlement | Bulluck | 2010 | $138 → $100 |
ⓘ
Una muestra es una medición de cumplimiento en un momento dado, no un historial de exposición individual. Estas cifras describen registros de muestreo de MSHA y no establecen causalidad ni dosis personal.Contaminantes en minas de metal y no metal (muestras personales)
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.
Última medición: 2026-05-18
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.- Quartz, respirable, >1% Qtz163 en exceso
- Respirable dust, <.1mg10
Ver los análisis individuales (26)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Ocupación |
|---|---|---|---|---|---|
| 2017-04-13 | Quartz, respirable, >1% Qtz | 0.4 | 0.35 | 1.14 | Crusher Oper/Worker |
| 2011-05-12 | Quartz, respirable, >1% Qtz | 0.84 | 0.42 | 2.00 | Utility Man |
| 2004-12-08 | Quartz, respirable, >1% Qtz | 0.73 | 0.51 | 1.43 | Crusher Oper/Worker |
| 2026-05-18 | Quartz, respirable, >1% Qtz | 0.22 | 0.58 | 0.38 | Laborer, Bullgang |
| 2026-05-18 | Quartz, respirable, >1% Qtz | 0.25 | 0.36 | 0.69 | Crusher Oper/Worker |
| 2026-05-18 | Quartz, respirable, >1% Qtz | 0.5 | 0.67 | 0.75 | Crusher Oper/Worker |
| 2022-12-01 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2022-12-01 | Quartz, respirable, >1% Qtz | 0.24 | 0.53 | 0.45 | Truck Driver |
| 2022-12-01 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2017-04-13 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2017-04-13 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2011-06-07 | Quartz, respirable, >1% Qtz | 0.52 | 0.62 | 0.84 | Utility Man |
| 2011-05-12 | Quartz, respirable, >1% Qtz | 0.75 | 0.95 | 0.79 | Crusher Oper/Worker |
| 2009-08-13 | Quartz, respirable, >1% Qtz | 0.39 | 0.52 | 0.75 | Laborer, Bullgang |
| 2009-08-13 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2009-08-13 | Quartz, respirable, >1% Qtz | 0.14 | 0.32 | 0.44 | Crusher Oper/Worker |
| 2005-05-25 | Quartz, respirable, >1% Qtz | 0.71 | 1.55 | 0.46 | Crusher Oper/Worker |
| 2004-12-08 | Quartz, respirable, >1% Qtz | 0.16 | 0.23 | 0.70 | Crusher Oper/Worker |
| 2003-11-19 | Quartz, respirable, >1% Qtz | 0.22 | 0.44 | 0.50 | Laborer, Bullgang |
| 2003-11-19 | Quartz, respirable, >1% Qtz | 0.23 | 0.34 | 0.68 | Washer Operator |
| 2003-11-19 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2003-11-19 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2003-11-19 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2003-04-09 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2003-04-09 | Quartz, respirable, >1% Qtz | 0.25 | 0.56 | 0.45 | Truck Driver |
| 2003-04-09 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker |
SMALL MOUNTAIN QUARRY INC registró 0.00 casos de lesión reportables por cada 100 trabajadores a tiempo completo en 2025.
ⓘ
Esta tasa son los casos de lesión reportables por cada 100 trabajadores a tiempo completo por año, calculada como 200,000 por los casos dividido entre las horas-empleado reportadas por el operador a la MSHA. Los casos son lesiones que la MSHA clasificó en grado 01 a 07; se excluyen los eventos de solo accidente que no lesionaron a nadie, y también las lesiones de contratistas, cuyas horas no corresponden a una sola mina. Las tasas comienzan en el año 2000, cuando inicia el reporte trimestral de empleo, y se omiten por debajo de 20,000 horas en un año.| Año | tasa de casos totales | días perdidos | mortales |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 0.00 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 5.87 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
- Small Mountain Quarry Inc 1988 a 1999
- Small Mountain Quarry Inc 1999 a 2003
- Pennsy Supply Inc. 2003 al presente
| Año | Empleados |
|---|---|
| 2026 | 14 |
| 2025 | 12 |
| 2024 | 12 |
| 2023 | 11 |
| 2022 | 14 |
| 2021 | 15 |
| 2020 | 14 |
| 2019 | 15 |
| 2018 | 15 |
| 2017 | 15 |
| 2016 | 13 |
| 2015 | 11 |
| 2014 | 12 |
| 2013 | 13 |
| 2012 | 12 |
| 2011 | 13 |
| 2010 | 15 |
| 2009 | 12 |
| 2008 | 21 |
| 2007 | 24 |
| 2006 | 18 |
| 2005 | 21 |
| 2004 | 20 |
| 2003 | 16 |
| 2002 | 22 |
| 2001 | 24 |
| 2000 | 19 |
SMALL MOUNTAIN QUARRY INC se ubica en Luzerne County, Pennsylvania, donde la categoría minera del Censo representa el 0.2% del empleo del condado.
ⓘ
Las cifras del condado provienen de la Encuesta sobre la Comunidad Estadounidense de la Oficina del Censo de EE. UU., estimaciones quinquenales agrupadas, por lo que la edición de 2023 abarca de 2019 a 2023. La categoría del Censo es 'minería, explotación de canteras y extracción de petróleo y gas', que es más amplia que la jurisdicción de la MSHA e incluye a trabajadores de petróleo y gas que ninguna mina emplea. Estas cifras describen el condado circundante, no esta mina, y no son un factor en ningún incidente específico.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 10,770 | 2 | 1 | 185.7 |
| 2026 Q1 | 6,703 | 0 | 0 | 0.0 |
| 2025 Q4 | 9,310 | 5 | 3 | 537.1 |
| 2025 Q3 | 9,981 | 3 | 1 | 300.6 |
| 2025 Q2 | 8,952 | 0 | 0 | 0.0 |
| 2025 Q1 | 5,354 | 0 | 0 | 0.0 |
| 2024 Q4 | 8,413 | 12 | 1 | 1426.4 |
| 2024 Q3 | 8,928 | 10 | 6 | 1120.1 |
Mostrar 98 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 8,232 | 0 | 0 | 0.0 |
| 2024 Q1 | 7,310 | 3 | 1 | 410.4 |
| 2023 Q4 | 8,491 | 0 | 0 | 0.0 |
| 2023 Q3 | 9,359 | 0 | 0 | 0.0 |
| 2023 Q2 | 9,088 | 0 | 0 | 0.0 |
| 2023 Q1 | 4,881 | 0 | 0 | 0.0 |
| 2022 Q4 | 10,673 | 6 | 2 | 562.2 |
| 2022 Q3 | 11,335 | 0 | 0 | 0.0 |
| 2022 Q2 | 11,646 | 0 | 0 | 0.0 |
| 2022 Q1 | 6,507 | 4 | 1 | 614.7 |
| 2021 Q4 | 12,053 | 0 | 0 | 0.0 |
| 2021 Q3 | 13,084 | 0 | 0 | 0.0 |
| 2021 Q2 | 13,476 | 2 | 2 | 148.4 |
| 2021 Q1 | 5,583 | 0 | 0 | 0.0 |
| 2020 Q4 | 7,529 | 0 | 0 | 0.0 |
| 2020 Q3 | 12,664 | 0 | 0 | 0.0 |
| 2020 Q2 | 9,531 | 0 | 0 | 0.0 |
| 2020 Q1 | 4,358 | 0 | 0 | 0.0 |
| 2019 Q4 | 8,402 | 4 | 1 | 476.1 |
| 2019 Q3 | 14,674 | 0 | 0 | 0.0 |
| 2019 Q2 | 4,993 | 4 | 1 | 801.1 |
| 2019 Q1 | 5,074 | 0 | 0 | 0.0 |
| 2018 Q4 | 7,182 | 0 | 0 | 0.0 |
| 2018 Q3 | 10,596 | 0 | 0 | 0.0 |
| 2018 Q2 | 12,389 | 2 | 1 | 161.4 |
| 2018 Q1 | 3,613 | 0 | 0 | 0.0 |
| 2017 Q4 | 9,376 | 0 | 0 | 0.0 |
| 2017 Q3 | 6,462 | 0 | 0 | 0.0 |
| 2017 Q2 | 10,402 | 1 | 0 | 96.1 |
| 2017 Q1 | 3,704 | 0 | 0 | 0.0 |
| 2016 Q4 | 7,159 | 0 | 0 | 0.0 |
| 2016 Q3 | 8,108 | 1 | 0 | 123.3 |
| 2016 Q2 | 8,919 | 0 | 0 | 0.0 |
| 2016 Q1 | 5,681 | 2 | 1 | 352.1 |
| 2015 Q4 | 8,488 | 0 | 0 | 0.0 |
| 2015 Q3 | 7,816 | 5 | 4 | 639.7 |
| 2015 Q2 | 7,390 | 0 | 0 | 0.0 |
| 2015 Q1 | 3,293 | 1 | 0 | 303.7 |
| 2014 Q4 | 5,915 | 0 | 0 | 0.0 |
| 2014 Q3 | 10,122 | 0 | 0 | 0.0 |
| 2014 Q2 | 8,760 | 1 | 0 | 114.2 |
| 2014 Q1 | 4,165 | 0 | 0 | 0.0 |
| 2013 Q4 | 7,170 | 0 | 0 | 0.0 |
| 2013 Q3 | 9,688 | 5 | 0 | 516.1 |
| 2013 Q2 | 8,158 | 2 | 1 | 245.2 |
| 2013 Q1 | 4,842 | 0 | 0 | 0.0 |
| 2012 Q4 | 4,515 | 2 | 0 | 443.0 |
| 2012 Q3 | 9,214 | 0 | 0 | 0.0 |
| 2012 Q2 | 8,568 | 0 | 0 | 0.0 |
| 2012 Q1 | 7,095 | 0 | 0 | 0.0 |
| 2011 Q4 | 6,226 | 11 | 4 | 1766.8 |
| 2011 Q3 | 8,612 | 0 | 0 | 0.0 |
| 2011 Q2 | 8,928 | 1 | 0 | 112.0 |
| 2011 Q1 | 4,773 | 0 | 0 | 0.0 |
| 2010 Q4 | 7,809 | 3 | 1 | 384.2 |
| 2010 Q3 | 8,592 | 0 | 0 | 0.0 |
| 2010 Q2 | 8,008 | 2 | 0 | 249.8 |
| 2010 Q1 | 4,404 | 0 | 0 | 0.0 |
| 2009 Q4 | 3,637 | 0 | 0 | 0.0 |
| 2009 Q3 | 6,586 | 4 | 1 | 607.3 |
| 2009 Q2 | 6,419 | 0 | 0 | 0.0 |
| 2009 Q1 | 4,358 | 0 | 0 | 0.0 |
| 2008 Q4 | 7,758 | 1 | 0 | 128.9 |
| 2008 Q3 | 10,916 | 0 | 0 | 0.0 |
| 2008 Q2 | 11,751 | 0 | 0 | 0.0 |
| 2008 Q1 | 8,398 | 0 | 0 | 0.0 |
| 2007 Q4 | 11,246 | 0 | 0 | 0.0 |
| 2007 Q3 | 13,217 | 0 | 0 | 0.0 |
| 2007 Q2 | 12,292 | 0 | 0 | 0.0 |
| 2007 Q1 | 9,392 | 0 | 0 | 0.0 |
| 2006 Q4 | 14,615 | 0 | 0 | 0.0 |
| 2006 Q3 | 12,862 | 0 | 0 | 0.0 |
| 2006 Q2 | 13,304 | 0 | 0 | 0.0 |
| 2006 Q1 | 8,493 | 0 | 0 | 0.0 |
| 2005 Q4 | 12,323 | 0 | 0 | 0.0 |
| 2005 Q3 | 13,027 | 0 | 0 | 0.0 |
| 2005 Q2 | 13,823 | 0 | 0 | 0.0 |
| 2005 Q1 | 12,156 | 0 | 0 | 0.0 |
| 2004 Q4 | 16,081 | 1 | 1 | 62.2 |
| 2004 Q3 | 12,479 | 2 | 0 | 160.3 |
| 2004 Q2 | 12,705 | 0 | 0 | 0.0 |
| 2004 Q1 | 9,513 | 0 | 0 | 0.0 |
| 2003 Q4 | 10,441 | 0 | 0 | 0.0 |
| 2003 Q3 | 12,584 | 0 | 0 | 0.0 |
| 2003 Q2 | 12,412 | 0 | 0 | 0.0 |
| 2003 Q1 | 6,952 | 0 | 0 | 0.0 |
| 2002 Q4 | 13,403 | 0 | 0 | 0.0 |
| 2002 Q3 | 15,248 | 0 | 0 | 0.0 |
| 2002 Q2 | 14,046 | 0 | 0 | 0.0 |
| 2002 Q1 | 10,876 | 3 | 1 | 275.8 |
| 2001 Q4 | 13,342 | 1 | 0 | 75.0 |
| 2001 Q3 | 15,734 | 0 | 0 | 0.0 |
| 2001 Q2 | 17,495 | 1 | 0 | 57.2 |
| 2001 Q1 | 14,319 | 0 | 0 | 0.0 |
| 2000 Q4 | 12,727 | 0 | 0 | 0.0 |
| 2000 Q3 | 14,369 | 0 | 0 | 0.0 |
| 2000 Q2 | 12,121 | 0 | 0 | 0.0 |
| 2000 Q1 | 8,664 | 1 | 0 | 115.4 |
Incidentes reportables
26 en archivo2020 · 1 incidente
2017 · 1 incidente
Employee was using torque wrench and did not release handle. Wrench jerked employees arm and shoulder
2008 · 1 incidente
The employee was removing screen cloth from the bottom deck of screen using 2 x 4's and extended hook. The screen cloth was stuck and the employee lifted cloth with both hands while another employee pulled the screen with the hook. As a result, his arm was caught between the cloth and frame.
2007 · 2 incidentes
Employee was shoveling material off conveyor with a shovel and developed pain in right arm.
He was standing on running board, tried to step over to a barrier, foot slipped and he fell forward and his body weight crushed his right wrist into the barrier.
2005 · 1 incidente
Was wiping off part of the gyro crusher and a foreign particle entered his eye.
2001 · 1 incidente
EE WAS ATTEMPTING TO MOVE A 150 LB WATER PUMP BYHIMSELF HAVING FAILED TO REQUEST ASSISTANCE. IN THE PROCESS HE LOST GRIP ON HANDLE AND FELT PULLIN CHEST RESULTING IN LEFT CHEST WALL STRAIN.
2000 · 1 incidente
EE WAS IN PROCESS OF INSTALLING DIRTY WATER PUMPIN WATER SHED-FINGERS WERE PINCED BETWEEN A BOLT& PUMP HOUSING
1999 · 1 incidente
WHILE WORKING NEAR A CONVEYOR, WORKER SLIPPED ON ICE AND SNOW AND FELL. WORKER WAS ON THE GROUND WHEN THE ACCIDENT OCCURED. THE PLANT WAS NOT OPERATING. WORKER BUMPED HIS HEAD ON THE GROUND. W ORKER WAS WEARING A HARDHAT BUT IT FELL OFF DURIING THE FALL.
1998 · 1 incidente
WHILE OPENING SCALE HOUSE WINDOW TO GIVE A CUSTOMER A TICKET, EMPLOYEE STRAINED HER BACK.
1997 · 1 incidente
AT SAT MAY 3, EMPLOYEE WAS PUTTING AWAY A DIRT COMPACTOR AND WHEN HE PULLED IT UP ON A SIDEWALK (4" HIGH). THE COMPACTOR FELL OVER. THE EMPLOYEE TRIED TO STOP THE TOOL FROM FALLING. HE REPORTE D NO PROBLEM AT THAT TIME, BUT ON MONDAY, MAY 5, HE REPORTED THAT HE COULD NOT MOVE HIS ARM.
1996 · 1 incidente
EE WAS LOADING CUSTOMER TRUCKS. A TRI AYLE TRUCK WHICH WAS OVERLOADED RETURNED TO THE PILE TO DUMP OFF EXCESS. EE LEFT HIS MACHINE TO ASSIST TRUCK DRIVER. WHILE CLEARING MATERIAL FROM AROUND T HE TAILGATE WITH A PRY BAR. THE BAR SLIPPED AND EE S HAND WAS PINCHED UNDER THE TAILGATE. EE WAS NOT WEARING GLOVES.
1994 · 6 incidentes
EMPLOYEE NOTICED AN OIL LEAK ON THE CRUSHER HE WAS OPERATING AND WENT TO INSPECT. UPON FINDING THE LEAK, HE PULLED ON A HOSE TO SEE IF IT WAS LOOSE AND A PIPE FITTING BROKE OFF, SPRAYING OIL O N OR ABOUT HIS EYES.
WHILE STEPPING DOWN FROM HE 45 TON HAUL TRUCK, WORKER SLIPPED AND TWISTED HIS ANKLE.
WITH BOBCAT SKID LOADER RUNNING, EMPLOYEE STEPPED OUT OF MACHINE TO PICK UP A CHAIN ON THE GROUND. MACHINE MOVED FOREWARD PINNING EMPLOYEE'S LEG BETWEEN BUCKET OF MACHINE AND A TOOL BOX THAT W AS ON THE GROUND. EMPLOYEE WAS STANDING ON THE BUCKET (WHICH WAS ON THE GROUND) AND HAD FAILED TO SET THE PARKING BRAKE OR SHUT OFF MACHINE.
EMPLOYEE WAS CLEARING MUD FROM THE CRUSHING CHAMBER OF A VERTICAL SHAFT IMPACT CRUSHER WITH A FIVE FOOT DIGGING BAR.CRUSHER WAS SHUT OFF AND LOCKED OUT.WHILE THRUSTING BAR INTO THE PACKED MUD HE MISSED AND HIS HAND STRUCK THE MACHINE CUTTING HIS SMALL FINGER.
OVER A PERIOD OF TIME,WORKER BEGAN EXPERIENCING PAIN (PERSISTANT) IN HIS RIGHT THUMB. UPON SEEING THE COMPANY DR HE WAS TOLD THAT HE HAD TENDONITIS, WHICH WAS A RESULT OF REPEATED MOTION. WO RKERS JOB INVOLVES MIXING TEST SAMPLES, USUALLY EIGHT TO FIFTEEN TIMES A DAY.
AFTER USING A LADDER TO CLIMB UP & STAND ON A STUB CONVEYOR TO GAIN ACCESS TO SCREEN DISCHARGE CONVEYOR. EMPLOYEE WAS ATTEMPTING TO ADJUST BELT TRACKING # THE TAIL PULLEY WHEN HIS WRENCH SLIP PED. HE LOST HIS FOOTING & HIS HAND WAS CAUGHT IN THE PINCH OF THE CONVEYOR. EMPLOYEE WAS WEARING GLOVES & WAS ABLE TO PULL HIS HAND OUT OF CONVEYOR. EMPLOYEE BROKE HIS THUMB.
1993 · 2 incidentes
WHILE EE WAS LOOSENING BOLTS FROM TOGGLE BLOCK ON A JAW CRUSHER WITH A WRENCH HE FELT A STRAIN ON THE MUSCLES IN HIS BACK.
WHILE MOVING A 1FTX1FT PIECE OF STEEL PLATE EMPLOYEE TWISTED THE WRONG WAY & REPORTED PAIN IN RT LOWER BACK
1992 · 2 incidentes
WHILE REPLACING A TROUGHING ROLLER ON A CONVEYOR BELT, DIRT WAS BLOWN INTO EMPLOYEE'S EYES. EMPLOYEE TRIED TO WASH DIRT FROM EYE, BUT WAS UNSUCCESSFULL AND WENT FOR MEDICAL ATTENTION.
WHILE ELECTRIC ARC WELDING, EMPLOYEE WAS FLASHED BY ELECTRIC ARC WHEN HIS WELDING HOOD 3WAS NOT IN POSITION. EMPLOYEE COMPLAINED THE NEXT MORNING OF SORE EYES AND WENT TO HSI DOCTOR WHO SAID TO REST HIS EYES FOR A DAY.
1991 · 4 incidentes
WHILE REMOVING UTILITY KNIFE BLADES FROM A NEW PACK, EMPLOYEE RECEIVED A LACERATION TO HAND REQUIRING SEVEN SUTUTRES.
WHILE ATTEMPTING TO UNBLOCK A ROCK JAM IN A STONE CHUTE,A ROCK FELL AND STRUCK EMPLOYEES FINGER.TWO DAYS LATER EMPLOYEE SOUGHT MEDICAL ATTENTION AND DISCOVERED THAT FINGER WAS BROKEN.
WHILE WORKING ON A CONVEYOR BELT EE SLIPPED AND FELL 6 FT STRIKING HIS HEAD ON A ROCK EE SUFFERED A LACERATION TO FOREHEAD.
WHILE GRINDING A WELD ON PRIMARY CRUSHER PLANT, A PIECE OF METAL WAS MBEDDED IN EMPLOYEE RIGHT EYE