Employee was washing a screen tower and twisted their back.
PRESCOTT QUARRY Metal/Non-Metal
PRESCOTT QUARRY tiene $23K en multas propuestas de MSHA y $0 pendientes en 5 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en PRESCOTT QUARRY.
- Muertes
- 0
- Incidentes totales
- 28
- Años en registro
- 1983–2026
- Último incidente
- Jan 2026
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.PRESCOTT QUARRY tiene $23K en multas propuestas de MSHA y $0 pendientes en 5 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 13,215 | 3 | 0 | 227.0 |
| 2025 Q3 | 12,218 | 0 | 0 | 0.0 |
| 2025 Q2 | 11,498 | 3 | 0 | 260.9 |
| 2025 Q1 | 11,417 | 1 | 0 | 87.6 |
| 2024 Q4 | 11,942 | 0 | 0 | 0.0 |
| 2024 Q3 | 11,900 | 5 | 1 | 420.2 |
| 2024 Q2 | 12,594 | 0 | 0 | 0.0 |
| 2024 Q1 | 11,900 | 0 | 0 | 0.0 |
Mostrar 96 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 12,691 | 0 | 0 | 0.0 |
| 2023 Q3 | 14,241 | 0 | 0 | 0.0 |
| 2023 Q2 | 12,317 | 4 | 0 | 324.8 |
| 2023 Q1 | 10,359 | 0 | 0 | 0.0 |
| 2022 Q4 | 13,602 | 3 | 1 | 220.6 |
| 2022 Q3 | 13,404 | 2 | 0 | 149.2 |
| 2022 Q2 | 13,855 | 0 | 0 | 0.0 |
| 2022 Q1 | 11,063 | 4 | 0 | 361.6 |
| 2021 Q4 | 12,132 | 0 | 0 | 0.0 |
| 2021 Q3 | 14,373 | 0 | 0 | 0.0 |
| 2021 Q2 | 14,272 | 2 | 0 | 140.1 |
| 2021 Q1 | 11,825 | 2 | 1 | 169.1 |
| 2020 Q4 | 14,848 | 0 | 0 | 0.0 |
| 2020 Q3 | 13,049 | 0 | 0 | 0.0 |
| 2020 Q2 | 9,835 | 4 | 1 | 406.7 |
| 2020 Q1 | 9,301 | 0 | 0 | 0.0 |
| 2019 Q4 | 11,768 | 3 | 0 | 254.9 |
| 2019 Q3 | 15,008 | 0 | 0 | 0.0 |
| 2019 Q2 | 5,370 | 0 | 0 | 0.0 |
| 2019 Q1 | 9,915 | 0 | 0 | 0.0 |
| 2018 Q4 | 15,109 | 6 | 0 | 397.1 |
| 2018 Q3 | 16,449 | 0 | 0 | 0.0 |
| 2018 Q2 | 16,880 | 3 | 1 | 177.7 |
| 2018 Q1 | 12,286 | 0 | 0 | 0.0 |
| 2017 Q4 | 16,678 | 3 | 0 | 179.9 |
| 2017 Q3 | 15,322 | 1 | 0 | 65.3 |
| 2017 Q2 | 18,412 | 0 | 0 | 0.0 |
| 2017 Q1 | 13,217 | 3 | 1 | 227.0 |
| 2016 Q4 | 14,966 | 0 | 0 | 0.0 |
| 2016 Q3 | 15,327 | 0 | 0 | 0.0 |
| 2016 Q2 | 15,015 | 1 | 0 | 66.6 |
| 2016 Q1 | 13,579 | 0 | 0 | 0.0 |
| 2015 Q4 | 13,847 | 0 | 0 | 0.0 |
| 2015 Q3 | 12,751 | 1 | 0 | 78.4 |
| 2015 Q2 | 13,213 | 1 | 0 | 75.7 |
| 2015 Q1 | 8,863 | 2 | 0 | 225.7 |
| 2014 Q4 | 8,936 | 0 | 0 | 0.0 |
| 2014 Q3 | 9,887 | 1 | 0 | 101.1 |
| 2014 Q2 | 10,537 | 0 | 0 | 0.0 |
| 2014 Q1 | 15,008 | 0 | 0 | 0.0 |
| 2013 Q4 | 14,738 | 0 | 0 | 0.0 |
| 2013 Q3 | 15,664 | 0 | 0 | 0.0 |
| 2013 Q2 | 14,828 | 0 | 0 | 0.0 |
| 2013 Q1 | 13,178 | 2 | 0 | 151.8 |
| 2012 Q4 | 13,427 | 0 | 0 | 0.0 |
| 2012 Q3 | 13,471 | 2 | 2 | 148.5 |
| 2012 Q2 | 10,360 | 0 | 0 | 0.0 |
| 2012 Q1 | 11,631 | 0 | 0 | 0.0 |
| 2011 Q4 | 11,107 | 0 | 0 | 0.0 |
| 2011 Q3 | 9,531 | 0 | 0 | 0.0 |
| 2011 Q2 | 8,619 | 0 | 0 | 0.0 |
| 2011 Q1 | 5,467 | 3 | 1 | 548.7 |
| 2010 Q4 | 6,985 | 3 | 0 | 429.5 |
| 2010 Q3 | 7,194 | 0 | 0 | 0.0 |
| 2010 Q2 | 7,581 | 0 | 0 | 0.0 |
| 2010 Q1 | 5,797 | 2 | 0 | 345.0 |
| 2009 Q4 | 8,387 | 0 | 0 | 0.0 |
| 2009 Q3 | 8,829 | 14 | 6 | 1585.7 |
| 2009 Q2 | 8,569 | 29 | 8 | 3384.3 |
| 2009 Q1 | 5,210 | 0 | 0 | 0.0 |
| 2008 Q4 | 8,036 | 0 | 0 | 0.0 |
| 2008 Q3 | 11,864 | 0 | 0 | 0.0 |
| 2008 Q2 | 10,538 | 0 | 0 | 0.0 |
| 2008 Q1 | 7,003 | 0 | 0 | 0.0 |
| 2007 Q4 | 8,267 | 0 | 0 | 0.0 |
| 2007 Q3 | 10,291 | 0 | 0 | 0.0 |
| 2007 Q2 | 11,293 | 0 | 0 | 0.0 |
| 2007 Q1 | 8,821 | 0 | 0 | 0.0 |
| 2006 Q4 | 10,301 | 0 | 0 | 0.0 |
| 2006 Q3 | 11,665 | 0 | 0 | 0.0 |
| 2006 Q2 | 10,577 | 0 | 0 | 0.0 |
| 2006 Q1 | 9,995 | 0 | 0 | 0.0 |
| 2005 Q4 | 10,075 | 0 | 0 | 0.0 |
| 2005 Q3 | 9,728 | 0 | 0 | 0.0 |
| 2005 Q2 | 10,893 | 0 | 0 | 0.0 |
| 2005 Q1 | 10,825 | 0 | 0 | 0.0 |
| 2004 Q4 | 10,473 | 0 | 0 | 0.0 |
| 2004 Q3 | 10,420 | 0 | 0 | 0.0 |
| 2004 Q2 | 12,289 | 0 | 0 | 0.0 |
| 2004 Q1 | 12,111 | 0 | 0 | 0.0 |
| 2003 Q4 | 9,565 | 0 | 0 | 0.0 |
| 2003 Q3 | 8,104 | 0 | 0 | 0.0 |
| 2003 Q2 | 10,555 | 0 | 0 | 0.0 |
| 2003 Q1 | 8,096 | 0 | 0 | 0.0 |
| 2002 Q4 | 7,331 | 0 | 0 | 0.0 |
| 2002 Q3 | 7,886 | 0 | 0 | 0.0 |
| 2002 Q2 | 8,168 | 0 | 0 | 0.0 |
| 2002 Q1 | 13,491 | 0 | 0 | 0.0 |
| 2001 Q4 | 7,287 | 0 | 0 | 0.0 |
| 2001 Q3 | 10,257 | 0 | 0 | 0.0 |
| 2001 Q2 | 9,184 | 0 | 0 | 0.0 |
| 2001 Q1 | 9,998 | 0 | 0 | 0.0 |
| 2000 Q4 | 9,422 | 0 | 0 | 0.0 |
| 2000 Q3 | 11,474 | 2 | 1 | 174.3 |
| 2000 Q2 | 10,836 | 0 | 0 | 0.0 |
| 2000 Q1 | 10,307 | 2 | 0 | 194.0 |
Incidentes reportables
28 en archivo2026 · 1 incidente
2024 · 2 incidentes
Employee stepped off concrete pad slipping and falling to the ground causing a concussion
Employee was servicing a loader. While working on the work platform of the loader, Employee mis-stepped and employee's foot left the platform and stepped down onto the top rung of the ladder, causing employee to lose balance falling 70" down onto a concrete floor. The employee landed on employee's feet, however sustained injuries to left foot and hip.
2023 · 1 incidente
Injury was reported to employer on June 20, 2023 at 12:30 PM. Employee states, in mid-May IE was helping another EE change the top screen cloths on an 8x20' middle deck. The other EE cut the screen in 1/2 while IE was pulling up on the half screen. While pulling up IE states IE's neck and spine began to hurt.
2022 · 2 incidentes
Employee was using a hose to washout an area and strained their back.
Employee tried to push blow bar out of way as it was moving toward the employee, straining left shoulder.
2020 · 2 incidentes
Employee was trying to dislodge bearing in crusher shaft that was stuck, employee used prybar to move bearing, it fell down shaft and struck employee's finger and top of hand.
Employee tripped over rug outside of Scalehouse and fell. Striking head. Employee suffered head laceration and required 4 staples
2018 · 1 incidente
Employee was walking and struck head on steel beam by the C15 tunnel. Forehead laceration requiring sutures.
2016 · 1 incidente
Hood of haul truck fell on to employee thumb because it was not latched correctly.
2011 · 1 incidente
EE was unloading a boxed fan with metal strapping. He reached behind the box where his R index finger caught an unseen piece of strapping sticking out.
2009 · 2 incidentes
Employee was cutting a corner shank off a bucket using a torch. When he chipped away the slag a piece flew on his face. When he went to brush it away, his welding gloves pushed the piece up into his eye.
Incident was not reported by employee until 6/30/09. Employee was using spray hose on water truck when he felt a pain in his groin. Condition has been diagnosed as an inguinal hernia
2007 · 1 incidente
He was putting a screen on the top deck and felt a pull in his right arm.
2006 · 1 incidente
GROUND FAILURE UNDER INGERSOL-RAND T4 BLASTHOLE DRILLING. DRILL WAS COMPLETING 150 ANGLE HOLE, 5.75" DIAMETER, APPROX. 40'DEPTH HIT VOID. DRILL HAMMER STUCK COMING UP & WHEN DRILLER "PULLED" ON THE HAMMER THE FACE GAVE WAY. 3-4 THOUSAND TONS OF LIMESTONE SLID OUT FROM UNDER RIG. DRILL LAY ON LEFT SIDE W/OPERATOR CAB UP.
1998 · 1 incidente
USING A KNIFE TO CUT HOSE FOR WATERLINE, SLIPPED AND CUT HIS HAND.
1997 · 2 incidentes
HAND SLIPPED WHILE CLIMBING THE ACCESS LADDER OF A TEREX HAULER.
EMPLOYEE WAS STANDING BY 7X16 SHAKER PULLING A PUNCH PLATE UP WITH 2 OTHER EMPLOYEES WHEN HE FELT A SHARP PAIN IN THE ABDOMINAL AREA.
1993 · 1 incidente
WORKING AROUND CRUSHER AREA WHEN A ROCK CAME OF A HIGH CONVEYOR AND HIT HIM IN RIGHT FOOT.
1991 · 1 incidente
STEPPED ONTO CATWALK AND SLIPPED ON A OBJECT THAT WAS LAYING ON THE CATWALK.
1990 · 2 incidentes
THERE WAS A PILE OF ROCKS ON TAIL PULLY WERE I HAD THE INJURED PORTY CLEAN THEM OUT WHEN HE PULLED HIS LEFT GREM OUT.
COMALONG USED TO TIGHTEN UP HOSE TO NIPPLE ON STEEL LINE AND HANDLE A RACKET HANDLE SLIPPED AND HIT VICTIM IN R SIDE OF HEAD
1989 · 2 incidentes
MAN WAS HELPING TO MOVE ROLLS OF BELTS IN SHOP ASAID HE TWISTED LT KNEE CAUSING PAIN WAS NOT REPORTED UNTIL 1 WEEK LATER.
PIECE OF WIRE FROM WIRE BRUSH. WORKING ON PUMP.
1988 · 3 incidentes
I.NAME WAS IN THE PROCESS OF PERFORMING MORNING MAINTENANCE DUTIES ON OUR PORTABLE CRUSHER I.NAME SLIPPED & FELL HE FX.HIS ANKLE (LEFT FOOT) NOTE PORTABLE CRUSHER WAS NOT RUNNING AT THE TIME O F THE ACCIDENT OCCURRED
EMPL WAS BRIING STONE INTO CRUSHER & WENT TO GET ANOTHER BUC KET OF STONE FOR CRUSHER WHEN STONE GOT CAUGHT IN JAW OF CRUSHER. HE GOT OFF LOADER & WENT UP TO ASSIST IN GETTING STONE THRU C RUSHER WHEN STONE WAS THROUGH BELT WAS ACTIVATED & EMPL WAS ON ANOTHER VELTR NOT VISIBLE FROM CONTROL PANEL. UPON SEEING HIM COMING UP RETURN BELT FOR SCREEN MACHINE WAS SHUT OFF BY EMPL.
EMPLOYEE WAS ASSISTING IN THE INSTALLATION OF A SUMP PUMP FOR DUST CONTROL WATER WHEN HE AGGRAVATED AN OLD KNEE INJURY. KNEES BEGAN TO SWEEL MAKING IT DIFFICULT TO WALK.
1983 · 1 incidente
PLACING WRENCH ON DRILL HAMMER,OTHER EMPL APPLIED WRONG PRESSURE,PINCHING RIGHT THUMB OF EMPL BETWEEN WRENCH AND DRILL FRAME.FRACURE OF RIGHT THUMB.
The full compliance file on PRESCOTT QUARRY
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.