The employee dropped something while using a torch. EE bent over to pick up the item and the flame from the torch burnt EE's arm. EE states should have turned the torch off before retrieving item. Employee has a 2nd degree burn on right arm. No lost time from work.
Daleville Quarry Metal/Non-Metal
Daleville Quarry tiene $15K en multas propuestas de MSHA y $121 pendientes en 0 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Daleville Quarry.
- Muertes
- 0
- Incidentes totales
- 41
- Años en registro
- 1983–2020
- Último incidente
- Jul 2020
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Daleville Quarry tiene $15K en multas propuestas de MSHA y $121 pendientes en 0 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 8,569 | 2 | 1 | 233.4 |
| 2025 Q3 | 9,250 | 3 | 1 | 324.3 |
| 2025 Q2 | 9,524 | 0 | 0 | 0.0 |
| 2025 Q1 | 8,534 | 0 | 0 | 0.0 |
| 2024 Q4 | 8,941 | 0 | 0 | 0.0 |
| 2024 Q3 | 9,705 | 5 | 0 | 515.2 |
| 2024 Q2 | 8,348 | 0 | 0 | 0.0 |
| 2024 Q1 | 7,319 | 0 | 0 | 0.0 |
Mostrar 96 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 7,419 | 0 | 0 | 0.0 |
| 2023 Q3 | 9,150 | 3 | 0 | 327.9 |
| 2023 Q2 | 8,874 | 0 | 0 | 0.0 |
| 2023 Q1 | 8,814 | 0 | 0 | 0.0 |
| 2022 Q4 | 9,442 | 0 | 0 | 0.0 |
| 2022 Q3 | 10,494 | 2 | 0 | 190.6 |
| 2022 Q2 | 9,293 | 6 | 1 | 645.6 |
| 2022 Q1 | 7,126 | 0 | 0 | 0.0 |
| 2021 Q4 | 7,896 | 0 | 0 | 0.0 |
| 2021 Q3 | 10,067 | 0 | 0 | 0.0 |
| 2021 Q2 | 12,352 | 2 | 0 | 161.9 |
| 2021 Q1 | 9,467 | 2 | 0 | 211.3 |
| 2020 Q4 | 7,713 | 0 | 0 | 0.0 |
| 2020 Q3 | 11,072 | 3 | 0 | 271.0 |
| 2020 Q2 | 12,439 | 0 | 0 | 0.0 |
| 2020 Q1 | 8,679 | 4 | 1 | 460.9 |
| 2019 Q4 | 9,513 | 0 | 0 | 0.0 |
| 2019 Q3 | 11,038 | 5 | 2 | 453.0 |
| 2019 Q2 | 10,363 | 0 | 0 | 0.0 |
| 2019 Q1 | 7,344 | 2 | 1 | 272.3 |
| 2018 Q4 | 7,236 | 0 | 0 | 0.0 |
| 2018 Q3 | 6,208 | 1 | 0 | 161.1 |
| 2018 Q2 | 5,770 | 0 | 0 | 0.0 |
| 2018 Q1 | 5,855 | 2 | 0 | 341.6 |
| 2017 Q4 | 5,424 | 0 | 0 | 0.0 |
| 2017 Q3 | 6,217 | 1 | 1 | 160.8 |
| 2017 Q2 | 6,672 | 0 | 0 | 0.0 |
| 2017 Q1 | 5,048 | 0 | 0 | 0.0 |
| 2016 Q4 | 5,855 | 0 | 0 | 0.0 |
| 2016 Q3 | 8,285 | 6 | 2 | 724.2 |
| 2016 Q2 | 8,485 | 0 | 0 | 0.0 |
| 2016 Q1 | 7,003 | 3 | 0 | 428.4 |
| 2015 Q4 | 5,937 | 0 | 0 | 0.0 |
| 2015 Q3 | 4,136 | 1 | 0 | 241.8 |
| 2015 Q2 | 7,459 | 2 | 1 | 268.1 |
| 2015 Q1 | 6,309 | 2 | 0 | 317.0 |
| 2014 Q4 | 4,990 | 0 | 0 | 0.0 |
| 2014 Q3 | 7,781 | 4 | 3 | 514.1 |
| 2014 Q2 | 6,328 | 0 | 0 | 0.0 |
| 2014 Q1 | 4,834 | 0 | 0 | 0.0 |
| 2013 Q4 | 4,042 | 0 | 0 | 0.0 |
| 2013 Q3 | 4,376 | 0 | 0 | 0.0 |
| 2013 Q2 | 3,855 | 0 | 0 | 0.0 |
| 2013 Q1 | 6,483 | 2 | 0 | 308.5 |
| 2012 Q4 | 4,901 | 0 | 0 | 0.0 |
| 2012 Q3 | 7,380 | 0 | 0 | 0.0 |
| 2012 Q2 | 6,733 | 7 | 3 | 1039.7 |
| 2012 Q1 | 7,125 | 0 | 0 | 0.0 |
| 2011 Q4 | 5,429 | 0 | 0 | 0.0 |
| 2011 Q3 | 7,541 | 0 | 0 | 0.0 |
| 2011 Q2 | 6,565 | 0 | 0 | 0.0 |
| 2011 Q1 | 7,183 | 0 | 0 | 0.0 |
| 2010 Q4 | 6,872 | 4 | 3 | 582.1 |
| 2010 Q3 | 8,747 | 0 | 0 | 0.0 |
| 2010 Q2 | 5,759 | 0 | 0 | 0.0 |
| 2010 Q1 | 6,329 | 0 | 0 | 0.0 |
| 2009 Q4 | 7,323 | 0 | 0 | 0.0 |
| 2009 Q3 | 7,888 | 0 | 0 | 0.0 |
| 2009 Q2 | 6,439 | 0 | 0 | 0.0 |
| 2009 Q1 | 7,143 | 0 | 0 | 0.0 |
| 2008 Q4 | 9,735 | 3 | 0 | 308.2 |
| 2008 Q3 | 10,032 | 0 | 0 | 0.0 |
| 2008 Q2 | 9,254 | 0 | 0 | 0.0 |
| 2008 Q1 | 9,392 | 9 | 4 | 958.3 |
| 2007 Q4 | 8,140 | 0 | 0 | 0.0 |
| 2007 Q3 | 10,589 | 0 | 0 | 0.0 |
| 2007 Q2 | 13,374 | 6 | 0 | 448.6 |
| 2007 Q1 | 7,967 | 0 | 0 | 0.0 |
| 2006 Q4 | 10,994 | 0 | 0 | 0.0 |
| 2006 Q3 | 13,629 | 0 | 0 | 0.0 |
| 2006 Q2 | 13,419 | 2 | 1 | 149.0 |
| 2006 Q1 | 6,995 | 0 | 0 | 0.0 |
| 2005 Q4 | 8,856 | 0 | 0 | 0.0 |
| 2005 Q3 | 13,784 | 0 | 0 | 0.0 |
| 2005 Q2 | 12,872 | 0 | 0 | 0.0 |
| 2005 Q1 | 8,534 | 0 | 0 | 0.0 |
| 2004 Q4 | 10,368 | 0 | 0 | 0.0 |
| 2004 Q3 | 12,938 | 0 | 0 | 0.0 |
| 2004 Q2 | 10,342 | 0 | 0 | 0.0 |
| 2004 Q1 | 7,325 | 1 | 0 | 136.5 |
| 2003 Q4 | 8,774 | 0 | 0 | 0.0 |
| 2003 Q3 | 15,510 | 3 | 0 | 193.4 |
| 2003 Q2 | 12,455 | 0 | 0 | 0.0 |
| 2003 Q1 | 7,927 | 0 | 0 | 0.0 |
| 2002 Q4 | 9,462 | 0 | 0 | 0.0 |
| 2002 Q3 | 12,386 | 1 | 0 | 80.7 |
| 2002 Q2 | 7,904 | 0 | 0 | 0.0 |
| 2002 Q1 | 6,042 | 0 | 0 | 0.0 |
| 2001 Q4 | 7,531 | 0 | 0 | 0.0 |
| 2001 Q3 | 10,689 | 0 | 0 | 0.0 |
| 2001 Q2 | 11,311 | 0 | 0 | 0.0 |
| 2001 Q1 | 5,012 | 0 | 0 | 0.0 |
| 2000 Q4 | 5,107 | 0 | 0 | 0.0 |
| 2000 Q3 | 3,685 | 0 | 0 | 0.0 |
| 2000 Q2 | 11,734 | 2 | 1 | 170.4 |
| 2000 Q1 | 6,201 | 0 | 0 | 0.0 |
Incidentes reportables
41 en archivo2020 · 1 incidente
2011 · 1 incidente
Working on 988 loader in maintenance shop.
2005 · 1 incidente
While climbing a ladder he slipped and fell.
2000 · 2 incidentes
EE WAS WORKING ON A WISCONSIN ENGINE SHROUD. WHILE TIGHTING A 5/16 BOLT WITH A 3/8 DIVE RATCHET. THE RATCHET SLIPPED ON AND HE STRUCK THE EDGE OF THE METAL SHROUD.
EE WAS GRINDING ON STEEL BEAMS WITH SAFETY GLASS ON, WHEN A CHIP OF STEEL CAME FROM BEHIND. NOTE=EE WAS WEARING SAFETY GLASSES.
1999 · 1 incidente
EE WAS DRILLING 1/4 DIA HOLE IN STEEL BEAM WITH SAFETY GLASS ON, WHEN STEEL CHIP FELL IN HIS EYE. NOTE: EE WAS WORKING OVERHEAD.
1998 · 3 incidentes
LIFTING A BLOCK TO PUT UNDER BUCKET FOR GREASING
SHOVELING DIRT TURNED WRONG WAY HURT BACK HAD MASSEL SPASIAMS.
EMPLOYEE WAS LIFTING STEEL BEAMS FOR TRANSPORT. WHEN BEAM STETTLED ITNO CHOKER CHAINS AND CRUSHED RIGHT THUMB.
1997 · 9 incidentes
WHILE ATTEMPTING TO LOOSEN ADJUSTING BOLTS THE IMPACT ADAPTER BROKE AND FRAGMENTS STRUCK HIS FOREARM.
EE WAS ATTEMPTING TO REMOVE A RIM & TIRE ASSEMBLY FOR REPAIR. WHEN REMOVING APPROX. 4TH LUG THE LOCK RING BLEW OFF THE RIM. THE LOCK RING MADE CONTACT WITH THE VICTIM ON THE RIGHT & LEFT LEG, THE RIGHT ARM AND SHOULDER AND THE CHEST. EE WAS THR9WN APPROX. 8' WHERE HE MADE CONTACT WITH AN ENGINE & CEMENT FLOOR.
VICTIM WAS ASSISTING TO REMOVE A TIRE. WHEN TIRE EXPLODED, HE WAS HIT IN THE EYES WITH DEBRIS.
WIND BLEW DOOR SHUT ON LOADER PINCHING HAND & FINGERS.
PULLING A LEVER ON THE FRONT END LOADER RESULTED IN AN INJURY TO HIS WRIST [TENDON].
PUSHING HOSE ON WATER FILTER ASSEMBLY.
HE WAS WELDING AND GRINDING WITH HIS HELMET LAYING ALONG SIDE OF HIM. WHE HE PUT HIS HELMET ON METAL CHIP FLEW IN HIS EYE.
WHILE LOADING EXCAVATOR BUCKET ON TRUCK & CHAINING IT TIGHT HE STRAINED HIS BACK.
FELL BACKWARDS WHILE PULLING BACK ON HYDRAULIC FLOOR JACK. LANDED WITH FULL WEIGHT ON LEFT WRIST.
1996 · 5 incidentes
SEIZURE
LIFTING A 4" PIECE OF STEEL TUBING.
COMING OFF OF LAST STEP OF SCAFFOLDING; HE CAME DOWN WRONG AND TWIDTED LEFT ANKLE.
WHILE WELDING WITH HELMET DOWN PIECT OF STEEL FELL OFF OF SIDE FRAME & STRUCK FOOT.
GRINDING PADS FOR 8813 WITH HAUL GRINDER.
1995 · 3 incidentes
WHEN USING A WIRE WHEEL EMPLOYEE WAS STRUCK IN LEFT EYE WITH SLAG. EMPLOYEE HAD WELDING HELMET IN PLACE AND USED EYE WASH TO TRY TO CORRECT THE SITUATION.
DRIVING CONCAVE LINER OUT OF CRUSHER.
PERFORMING TASK TO REMOVE WELD FROM BUCKET OF A BUCYRUS ERIE 88-B IN DOING SO FELL APPROX FOUR(4)FEET
1994 · 4 incidentes
WAS TAKING BINDER OFF LOWBOY TRAYLER WHEN IT SNAPPED OPEN HITTING EE ON SIDE OF THE FACE.
AIR ARCING WHILE AIR ARCING IN BACK OF TRUCK TR 24 IN CLOSED AREA. PIECE OF METAL CAME UP UNDER WELDING HELMENT. INTO RIGHT EYE HAD HELMENT ON OVAL UNIBOY DOWN AND CAME FROM UNDER HELMENT BY C LAIN.
MISTY WEATHER MADE CATWALK SLIPPERY. SLIPPED OFF CATWALK WHILE WORKING ON MACHINERY. LANDED ON HIS BACK, ON LARGE ROCKS.
WHILE USING A PORTABLE GRINDER ON A METAL TANK APIECE OF METAL GOT BEHIND WELDING HELMET AND STRUCK RIGHT EYE. BLURRED VISION AND FOEIGN OBJECT EMBEDDED IN EYE.
1992 · 1 incidente
WELDING CRACK ON TELSMITH 66IN CRUSHER
1991 · 4 incidentes
PUTTING MUFFLERS AND EXG. ON TRUCK.
PULLING TRANSMISSON OUT OF FORD TRUCK WHEN SOMETHING FELL IN EYE.
REPAIRING PONY MOTOR ON 88-B SLIPPED ON CAT WALK ON LANDED ON KNEE.
BACK INJURY WHEN LIFTING 1" PLATE ONTO BUCKET.
1990 · 3 incidentes
LOADING SCRAP IRON ON TRAILER-WIND BLEW PIECE OF RUSTY IRON IN EYE.
REPARING AUTOMATIC OILER ON DRILL.
PLACING MAJ BARS ON SHOVEL BUCKET.
1989 · 2 incidentes
STEPPING OFF CRUSHER FRAME KNEE CAP GAVE OUT FILLED UP WITH FLUID.
PULLING BACK HEAD IN PART TRAILER
1983 · 1 incidente
FUEL STOP CABLE ON UKE TRUCK WOULD NOT SHUT ENG OFF OPER THEN WENT TO ENG MANUEL SHOT DOWN ON FUEL PUMP WITH GLOVES ON OPER THEN PUSHED ON SHUT OFF CONTROL IN SO PUSHING HE SLIPPED OFF CONTROL FINGER CAME IN CONTACT WITH PULLY ON FUEL PUMP CUTTING IT OFF RIGHT INDEX FINGER
The full compliance file on Daleville Quarry
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.