New 3/4" wire rope cable was being installed on barge winch grabline. While cable was being pulled through an 8" sheave, EE attempted to reposition the sheave. The moving cable caught his right hand & pulled his fingers into the sheave injuring his fingers & hand. One finger was crushed with an open wound. The other fingers were also injured, but not as serious.
Hughes Creek Terminal P-4 Coal
Hughes Creek Terminal P-4 tiene $64K en multas propuestas de MSHA y $16K pendientes en 4 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Hughes Creek Terminal P-4.
- Muertes
- 0
- Incidentes totales
- 18
- Años en registro
- 1986–2007
- Último incidente
- Sep 2007
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Hughes Creek Terminal P-4 tiene $64K en multas propuestas de MSHA y $16K pendientes en 4 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.El muestreo de MSHA en Hughes Creek Terminal P-4 muestra un polvo respirable de carbon promedio de 0.19 mg/m3 (98% en cumplimiento) en 41 muestras.
ⓘ
Una muestra es una medicion de cumplimiento en un momento dado, no un historial de exposicion individual. Estas cifras describen registros de muestreo de MSHA y no establecen causalidad ni dosis personal.ⓘ
Las cifras de polvo respirable de carbon y silice corresponden a instalaciones de carbon. El cumplimiento del polvo se mide frente a la norma actual de 1.5 mg/m3; se incluyen muestras anteriores a la norma de 2014, por lo que las tasas de cumplimiento son una senal historica aproximada.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 0 | 0 | 0 | |
| 2025 Q1 | 0 | 0 | 0 | |
| 2024 Q4 | 180 | 0 | 0 | 0.0 |
| 2024 Q3 | 650 | 0 | 0 | 0.0 |
| 2024 Q2 | 726 | 1 | 0 | 1377.4 |
| 2024 Q1 | 0 | 0 | 0 | |
| 2023 Q4 | 0 | 0 | 0 | |
| 2023 Q3 | 0 | 0 | 0 |
Mostrar 69 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2023 Q2 | 0 | 0 | 0 | |
| 2023 Q1 | 0 | 0 | 0 | |
| 2022 Q4 | 0 | 0 | 0 | |
| 2022 Q3 | 0 | 0 | 0 | |
| 2022 Q2 | 0 | 0 | 0 | |
| 2022 Q1 | 0 | 0 | 0 | |
| 2021 Q4 | 0 | 0 | 0 | |
| 2019 Q2 | 0 | 0 | 0 | |
| 2019 Q1 | 0 | 0 | 0 | |
| 2018 Q4 | 0 | 0 | 0 | |
| 2018 Q3 | 0 | 0 | 0 | |
| 2018 Q2 | 0 | 0 | 0 | |
| 2018 Q1 | 0 | 0 | 0 | |
| 2017 Q4 | 0 | 0 | 0 | |
| 2017 Q3 | 0 | 0 | 0 | |
| 2017 Q2 | 0 | 0 | 0 | |
| 2017 Q1 | 0 | 0 | 0 | |
| 2016 Q4 | 0 | 0 | 0 | |
| 2016 Q3 | 0 | 0 | 0 | |
| 2016 Q1 | 0 | 0 | 0 | |
| 2015 Q4 | 0 | 0 | 0 | |
| 2015 Q3 | 0 | 0 | 0 | |
| 2015 Q2 | 0 | 0 | 0 | |
| 2015 Q1 | 40 | 0 | 0 | 0.0 |
| 2014 Q4 | 544 | 0 | 0 | 0.0 |
| 2014 Q3 | 448 | 0 | 0 | 0.0 |
| 2014 Q2 | 480 | 0 | 0 | 0.0 |
| 2014 Q1 | 400 | 1 | 1 | 2500.0 |
| 2013 Q4 | 544 | 0 | 0 | 0.0 |
| 2013 Q3 | 440 | 2 | 0 | 4545.5 |
| 2013 Q2 | 544 | 0 | 0 | 0.0 |
| 2013 Q1 | 480 | 0 | 0 | 0.0 |
| 2012 Q4 | 544 | 0 | 0 | 0.0 |
| 2012 Q3 | 319 | 1 | 0 | 3134.8 |
| 2012 Q2 | 1,163 | 0 | 0 | 0.0 |
| 2012 Q1 | 1,939 | 23 | 11 | 11861.8 |
| 2011 Q4 | 2,279 | 0 | 0 | 0.0 |
| 2011 Q3 | 2,168 | 0 | 0 | 0.0 |
| 2011 Q2 | 1,604 | 2 | 0 | 1246.9 |
| 2011 Q1 | 2,283 | 0 | 0 | 0.0 |
| 2010 Q4 | 2,361 | 0 | 0 | 0.0 |
| 2010 Q3 | 1,983 | 1 | 1 | 504.3 |
| 2010 Q2 | 1,736 | 8 | 1 | 4608.3 |
| 2010 Q1 | 1,768 | 5 | 0 | 2828.1 |
| 2009 Q4 | 1,707 | 0 | 0 | 0.0 |
| 2009 Q3 | 707 | 9 | 2 | 12729.8 |
| 2009 Q2 | 1,856 | 0 | 0 | 0.0 |
| 2009 Q1 | 2,592 | 3 | 1 | 1157.4 |
| 2008 Q4 | 2,209 | 0 | 0 | 0.0 |
| 2008 Q3 | 6,281 | 0 | 0 | 0.0 |
| 2008 Q2 | 4,954 | 26 | 10 | 5248.3 |
| 2008 Q1 | 4,188 | 0 | 0 | 0.0 |
| 2007 Q4 | 2,231 | 4 | 2 | 1792.9 |
| 2007 Q3 | 3,229 | 0 | 0 | 0.0 |
| 2007 Q2 | 2,135 | 0 | 0 | 0.0 |
| 2007 Q1 | 3,568 | 4 | 3 | 1121.1 |
| 2006 Q4 | 3,104 | 0 | 0 | 0.0 |
| 2006 Q3 | 974 | 15 | 11 | 15400.4 |
| 2006 Q2 | 0 | 5 | 3 | |
| 2002 Q2 | 0 | 4 | 3 | |
| 2002 Q1 | 4,792 | 0 | 0 | 0.0 |
| 2001 Q4 | 5,556 | 0 | 0 | 0.0 |
| 2001 Q3 | 4,224 | 1 | 1 | 236.7 |
| 2001 Q2 | 5,964 | 1 | 1 | 167.7 |
| 2001 Q1 | 3,583 | 1 | 1 | 279.1 |
| 2000 Q4 | 3,610 | 0 | 0 | 0.0 |
| 2000 Q3 | 3,493 | 0 | 0 | 0.0 |
| 2000 Q2 | 3,467 | 0 | 0 | 0.0 |
| 2000 Q1 | 3,053 | 0 | 0 | 0.0 |
Incidentes reportables
18 en archivo2007 · 1 incidente
2001 · 1 incidente
BENT OVER TO PICK UP LINE FELT PAIN IN BACK.
1998 · 1 incidente
WORKING OFF LADDER PUTTING WIRE THROUGH SHIVE, LADDER SLIPPED AND FELL ON LEFT FOREARM.
1993 · 1 incidente
THERE WAS A SHARP EDGE ON AN ELECTRICAL BOX ALONG A CATWALK. INJURED EMPLOYEE SUSTAINED A GASH ON HIS LEFT KNEE THAT REQUIRED STITCHES.
1992 · 1 incidente
PULLING ON SCALES AT DOCT TO WEIGHT TRAILER, DRIVER DID NTO SEE TRAIN AND PULLED TRACTOR ON TO RAILROAD CROSSING. THE TRAIN STRUCK THE TRACTOR AND TRAILER.
1990 · 1 incidente
EMPLOYEE WAS PUNCHING COAL OUT OF BIN, WENT ACROSS BELT HITTING HEAD AGAINST STEEL BEAM.
1989 · 4 incidentes
EMPLOYEE WAS MOVING BARGE DOWN RIVER PULLING ON ROPE, IT WAS RAINING GROUND WAS WET SLIPPED AND FELL AGAINST WENCH, HITTING SMALL OF BACK AND NECK.
MOVING BARGE WATER SWIFT ROPE JERKED OUT OF HAND HURTING BACK AND SHOULDERS
PUTTING A LID BACK ON STANDARD BARGE KICKED WITH RIGHT FOOT, HIT IN THE MIDDLE OF ARCH.
MEASURING BARGE FOR LOADING CABLE BROKE HITTING R LEG
1988 · 4 incidentes
EMPLOYEE WAS SWITCHING OUT BARGE AND PULLED MUSCLE IN RIGHT SHOULDER AND RIGHT RIB CAGE.
EMPLOYE WAS DROPPING LOADED BARGE DOWN RIVER, ROPE FLIPPED AROUND LEFT LEG.
EMPLOYEE WAS USING A GRINDER AND GOT METAL IN LEFT EYE.
EMPLOYEE WAS PULLING LOADED BARGE WITH WHENCE HPIOST CHAIN CAME OFF,WHILE TRYING TO GET 3/4 STEEL CABLE BACK ON LOADED BARGE FILED BETWEEN CELL AND BARGE,CABLE CAME LOOSE AND EMPLOYEE FELL IN LOADED BARGE.
1987 · 1 incidente
CARRYING 50# CO5L SAMPLE ON ICE WALKWAY FET SLIPPED FROM UNDER AND FELL
1986 · 3 incidentes
2" BARGE ROPE B9OKE STRIKING CLAIMANT ON LEFT SIDE OF HEAD.
WAS HOLDING PIE7E STEEL FOR WELDER AND DROPPED IT ON LEFT FOOT. FRACTURING THREE TOES.
SUPT FELL ON BA9GE.
The full compliance file on Hughes Creek Terminal P-4
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.