Employee was using a utility/razor knife to make a repair in a conveyor belt. The knife slipped and cut his left wrist/forearm area resulting in a laceration requiring 2 stitches.
TRI-CITIES AIRPORT QUARRY Metal/Non-Metal
TRI-CITIES AIRPORT QUARRY tiene $9K en multas propuestas de MSHA y $316 pendientes en 0 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en TRI-CITIES AIRPORT QUARRY.
- Muertes
- 0
- Incidentes totales
- 24
- Años en registro
- 1983–2014
- Último incidente
- May 2014
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.TRI-CITIES AIRPORT QUARRY tiene $9K en multas propuestas de MSHA y $316 pendientes en 0 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 7,882 | 0 | 0 | 0.0 |
| 2025 Q3 | 7,709 | 0 | 0 | 0.0 |
| 2025 Q2 | 9,511 | 3 | 1 | 315.4 |
| 2025 Q1 | 9,785 | 0 | 0 | 0.0 |
| 2024 Q4 | 8,305 | 0 | 0 | 0.0 |
| 2024 Q3 | 7,091 | 0 | 0 | 0.0 |
| 2024 Q2 | 6,729 | 0 | 0 | 0.0 |
| 2024 Q1 | 7,494 | 0 | 0 | 0.0 |
Mostrar 96 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 7,115 | 0 | 0 | 0.0 |
| 2023 Q3 | 7,786 | 0 | 0 | 0.0 |
| 2023 Q2 | 7,971 | 0 | 0 | 0.0 |
| 2023 Q1 | 7,685 | 1 | 0 | 130.1 |
| 2022 Q4 | 7,389 | 0 | 0 | 0.0 |
| 2022 Q3 | 7,061 | 0 | 0 | 0.0 |
| 2022 Q2 | 7,358 | 2 | 0 | 271.8 |
| 2022 Q1 | 6,621 | 0 | 0 | 0.0 |
| 2021 Q4 | 6,361 | 0 | 0 | 0.0 |
| 2021 Q3 | 8,161 | 0 | 0 | 0.0 |
| 2021 Q2 | 7,849 | 0 | 0 | 0.0 |
| 2021 Q1 | 7,840 | 0 | 0 | 0.0 |
| 2020 Q4 | 6,978 | 0 | 0 | 0.0 |
| 2020 Q3 | 7,736 | 0 | 0 | 0.0 |
| 2020 Q2 | 7,304 | 2 | 0 | 273.8 |
| 2020 Q1 | 7,912 | 0 | 0 | 0.0 |
| 2019 Q4 | 6,798 | 0 | 0 | 0.0 |
| 2019 Q3 | 7,705 | 0 | 0 | 0.0 |
| 2019 Q2 | 7,137 | 0 | 0 | 0.0 |
| 2019 Q1 | 7,548 | 0 | 0 | 0.0 |
| 2018 Q4 | 6,347 | 0 | 0 | 0.0 |
| 2018 Q3 | 6,678 | 0 | 0 | 0.0 |
| 2018 Q2 | 7,194 | 0 | 0 | 0.0 |
| 2018 Q1 | 7,284 | 0 | 0 | 0.0 |
| 2017 Q4 | 7,346 | 1 | 0 | 136.1 |
| 2017 Q3 | 8,152 | 0 | 0 | 0.0 |
| 2017 Q2 | 7,539 | 0 | 0 | 0.0 |
| 2017 Q1 | 6,924 | 2 | 0 | 288.9 |
| 2016 Q4 | 6,673 | 0 | 0 | 0.0 |
| 2016 Q3 | 7,793 | 0 | 0 | 0.0 |
| 2016 Q2 | 7,694 | 1 | 0 | 130.0 |
| 2016 Q1 | 7,415 | 1 | 0 | 134.9 |
| 2015 Q4 | 7,386 | 0 | 0 | 0.0 |
| 2015 Q3 | 8,773 | 0 | 0 | 0.0 |
| 2015 Q2 | 8,485 | 0 | 0 | 0.0 |
| 2015 Q1 | 7,967 | 2 | 1 | 251.0 |
| 2014 Q4 | 8,644 | 1 | 0 | 115.7 |
| 2014 Q3 | 10,003 | 0 | 0 | 0.0 |
| 2014 Q2 | 9,081 | 0 | 0 | 0.0 |
| 2014 Q1 | 7,813 | 1 | 0 | 128.0 |
| 2013 Q4 | 8,767 | 0 | 0 | 0.0 |
| 2013 Q3 | 12,930 | 0 | 0 | 0.0 |
| 2013 Q2 | 10,883 | 2 | 1 | 183.8 |
| 2013 Q1 | 7,980 | 0 | 0 | 0.0 |
| 2012 Q4 | 9,662 | 1 | 0 | 103.5 |
| 2012 Q3 | 10,463 | 0 | 0 | 0.0 |
| 2012 Q2 | 10,067 | 2 | 0 | 198.7 |
| 2012 Q1 | 8,781 | 0 | 0 | 0.0 |
| 2011 Q4 | 9,077 | 3 | 1 | 330.5 |
| 2011 Q3 | 10,687 | 0 | 0 | 0.0 |
| 2011 Q2 | 9,145 | 0 | 0 | 0.0 |
| 2011 Q1 | 8,202 | 0 | 0 | 0.0 |
| 2010 Q4 | 7,311 | 1 | 0 | 136.8 |
| 2010 Q3 | 8,954 | 0 | 0 | 0.0 |
| 2010 Q2 | 10,034 | 1 | 0 | 99.7 |
| 2010 Q1 | 7,046 | 0 | 0 | 0.0 |
| 2009 Q4 | 10,753 | 1 | 0 | 93.0 |
| 2009 Q3 | 10,639 | 0 | 0 | 0.0 |
| 2009 Q2 | 11,027 | 0 | 0 | 0.0 |
| 2009 Q1 | 10,343 | 4 | 3 | 386.7 |
| 2008 Q4 | 11,194 | 0 | 0 | 0.0 |
| 2008 Q3 | 11,271 | 0 | 0 | 0.0 |
| 2008 Q2 | 11,547 | 0 | 0 | 0.0 |
| 2008 Q1 | 9,592 | 1 | 0 | 104.3 |
| 2007 Q4 | 10,622 | 0 | 0 | 0.0 |
| 2007 Q3 | 9,734 | 0 | 0 | 0.0 |
| 2007 Q2 | 9,753 | 15 | 7 | 1538.0 |
| 2007 Q1 | 9,510 | 0 | 0 | 0.0 |
| 2006 Q4 | 9,102 | 0 | 0 | 0.0 |
| 2006 Q3 | 9,125 | 0 | 0 | 0.0 |
| 2006 Q2 | 8,652 | 0 | 0 | 0.0 |
| 2006 Q1 | 8,523 | 0 | 0 | 0.0 |
| 2005 Q4 | 6,556 | 0 | 0 | 0.0 |
| 2005 Q3 | 9,973 | 0 | 0 | 0.0 |
| 2005 Q2 | 9,644 | 1 | 0 | 103.7 |
| 2005 Q1 | 9,645 | 0 | 0 | 0.0 |
| 2004 Q4 | 9,354 | 2 | 0 | 213.8 |
| 2004 Q3 | 10,190 | 1 | 0 | 98.1 |
| 2004 Q2 | 9,440 | 0 | 0 | 0.0 |
| 2004 Q1 | 7,769 | 1 | 0 | 128.7 |
| 2003 Q4 | 7,771 | 0 | 0 | 0.0 |
| 2003 Q3 | 8,023 | 0 | 0 | 0.0 |
| 2003 Q2 | 8,420 | 0 | 0 | 0.0 |
| 2003 Q1 | 6,792 | 0 | 0 | 0.0 |
| 2002 Q4 | 8,207 | 0 | 0 | 0.0 |
| 2002 Q3 | 6,916 | 0 | 0 | 0.0 |
| 2002 Q2 | 7,979 | 2 | 0 | 250.7 |
| 2002 Q1 | 7,125 | 1 | 0 | 140.4 |
| 2001 Q4 | 10,808 | 0 | 0 | 0.0 |
| 2001 Q3 | 9,252 | 1 | 0 | 108.1 |
| 2001 Q2 | 0 | 0 | 0 | |
| 2001 Q1 | 8,845 | 1 | 0 | 113.1 |
| 2000 Q4 | 9,317 | 0 | 0 | 0.0 |
| 2000 Q3 | 10,628 | 3 | 1 | 282.3 |
| 2000 Q2 | 9,700 | 0 | 0 | 0.0 |
| 2000 Q1 | 9,286 | 3 | 0 | 323.1 |
Incidentes reportables
24 en archivo2014 · 1 incidente
2008 · 1 incidente
Employee was installing a skirt board on a conveyor when the pry bar he was using slipped and pinched his finger between the bar and an I-Beam that resulted in a cut to his right index finger that required sutures. Employee was released to return to work on the same day.
1997 · 1 incidente
WHILE CLEARING HANGUP IN TRANSFER BOX, EE FELL AGAINST MOVING CONVEYOR BELT
1995 · 1 incidente
EMPLOYEE SHUT DOOR TO PRIMARY CRUSHER OPERATOR'SBOOTH, CREATING A VACUM THAT CAUSED A WINDOW PANE TO SHATTER. GLASS STRUCK EMPLOYEE'S RIGHT EYE.
1994 · 1 incidente
WHILE BARRING DOWN MATERIAL IN AN AGGREGATES BIN, MATERIAL SUDDENLY BROKE LOOSE, CAUSING EE TO FALL. EE WAS WEARING A SAFETY BELT AND HIS LIFE LINE WAS ATTENDED BY ANOTHER EE OUTSIDE THE BIN. THE EE WAS NOT ENTRAPPED BY MATERIAL.
1993 · 1 incidente
WHILE CLEANING OUT A CHUTE FOOT SLIPPED CAUSING HIM TO FALL & INJURY HIS BACK
1991 · 3 incidentes
WHILE GRINDING ON CAT 988B BUCKET, SAND FLEW INTO HIS RIGHT EYE,DESPITE THE FACT EMPLOYEE WAS WEARING SAFETY GLASSES.
EMPLOYEE WAS SITTING IN CAB OF A TRUCK HOLDING THE BRAKE WHILE IT WAS BEING LIFTED WITH A CHAIN.THE CHAIN BROKE,CAUSING THE TRUCK TO DROP SUDDENLY.A DISTANCE OF APPROXIMATELY 1 FT.THE IMPACT J ARRED THE EMPLOYEE.LOST TIME BEGAN 09-11-91.RETURNED TO WORK 09-26-27.OFF AGAIN 09-3-91-10-02-91.
WHILE TRAMMING TRACK DRILL, THE DRILL STRUCK A ROCK CAUSING THE DRILL TO SHIFT SIDEWAYS AND STRIKE THE OPERATOR.
1990 · 4 incidentes
HANDHOLD/GRAB-BAR BROKE OFF CAUSING EMPL TO FALL TO GROUND 6'.EMPL HAD BEEN STANDING ON CATWALK OUTSIDE CAB OF HAUL TRUCK.
SUFFERED HEART ATTACH WHILE OPERATING PIT LOADER
TRIPPED STRUCK HIS HAND ON GROUND JAMMING LITTLEFINGER
TWISTED KNEE WHILE REMOVING COVERALLS AT END OF SHIFT
1989 · 6 incidentes
WHILE LIFTING HEAVY OBJECT EMPL PULLED MUSCLE IN BACK.
WELDING FLASHBURN TO EYES.
WHILE TRAMMING TRACK DRILL AND COMRESSOR DOWN PIT RAMP,UNIT SUDDENLY JACKNIFED,PINNING OPERATOR'S LEGS BETWEEN DRILL CONTROL PANEL MOUNTED ON SIDE AND COMRESSOR FRAME.
WHILE CLEANING UP SCRAP METAL, EMPLOYEE STEPPED ON A BOARD FROM WHICH A NAIL WAS PROTRUDING. IT PUNCTURED HIS FOOT.
SLIPPED ON WET METAL SURFACE, FALLING TO GROUND.
EMPLOYEE'S LEFT THIGH WAS STRUCK BY CRUSHER COUNTERSHAFT AS IT WAS BEING PUT INTO PLACE DURING REPAIRS.
1988 · 3 incidentes
WHILE OPERATING A DOZER PUSHING OUT THE SURGE PILE A ROCK STUCK IN ONE TRACK CAUSING DOZER TO STOP SUDDENLY THROWING THE OERATOR FORWARD SUDDENLY
WHILE CLEANING OUT UNDER A CONVEYOR BELT, EMPLOYEE OVEREXERTED HIS LOW BACK AREA.
WHIE REMVING CONCRETE FORMS FROM NEWLY CONSTRUCTED COLUMNS AT GATEWAY ENTRANCE TO QUARRY PROPERTY, EMP. STRUCK A PC. OF METAL WHICH PUNCTURED HIS THIRD FINGER ON THE LEFT HAND.
1984 · 1 incidente
WHILE CLIMBING ONTO A DOZER THE EES FOOT SLIPPED ON THE SURFACE OF T HE BLADE PUSH ARM RESULTING IN A FALL TO THE GROUND ABPOUT 3\ BELOW & A TWISTED KNEE.
1983 · 1 incidente
MECHANIC WAS STRUCK ON THE HEAD BY A LOWERING CAB PROTECTOR OF A DUMP BED THE IMPACT CAUSED HIS CHIN TO STRIKE IN TURN THE TOP EDGE OF THE CAB DOOR THE MAN WAS STANDING IN THE OPEN DOORWAY WH ILE OPENING THE DUMP BED CONTROL LEVER DURING TESTING TO SEE IF AN OIL SEAL WAS LEAKING AFTER HAVING BEEN REPLACED
The full compliance file on TRI-CITIES AIRPORT QUARRY
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.