Colombia · Company record
SOCIEDAD MINERA SOLVISTA COLOMBIA S.A.S.
NIT 900375240
ⓘ
NIT is Colombia's tax identifier (Número de Identificación Tributaria). ANM's cadastre publishes it for every company holder, so records join exactly.
4
active
ⓘ
A título minero is a concession contract or licence registered in the Registro Minero Nacional; ANM's cadastre lists each with its expediente code, holders, minerals, stage and status.4
titles
16
applications
3,347 ha
active title area
0
ANM accident records
0
ANM emergency reports
Mining rights in ANM's cadastre
| Expediente | Record | Minerals | Place | Area (ha) | Date | Status |
|---|---|---|---|---|---|---|
| H5912C005 | Title · Explotación | MINERAL DE ORO, MINERAL DE PLATA | CARAMANTA, TÁMESIS, Antioquia | 39.9 | Dec 6, 2012 → Dec 5, 2044 |
Activo |
| H5912005 | Title · Explotación | MINERAL DE ORO, MINERAL DE PLATA | JARDÍN, TÁMESIS, Antioquia | 1,650 | Nov 19, 2012 → Nov 18, 2044 |
Activo |
| JHK-08051 | Title · Explotación | MINERAL DE ORO, MINERAL DE PLATINO | TÁMESIS, Antioquia | 1,147 | Nov 16, 2012 → Nov 15, 2042 |
Activo |
| B5912B005 | Title · Explotación | MINERAL DE ORO, MINERAL DE PLATA | CARAMANTA, TÁMESIS, Antioquia | 509 | Jul 14, 2008 → Jul 12, 2041 |
Activo |
| 506428 | Application | MINERALES DE COBRE Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | VALPARAISO, Antioquia | 85.8 | Aug 1, 2022 | Solicitud en evaluación |
| 512689 | Application | MINERALES DE COBRE Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | ABRIAQUÍ, CAÑASGORDAS, FRONTINO, Antioquia | 366 | May 11, 2026 | Solicitud en evaluación |
| 512872 | Application | MINERALES DE ORO Y SUS CONCENTRADOS | QUINCHÍA, Risaralda | 15.9 | Jun 5, 2026 | Solicitud en evaluación |
| 512916 | Application | MINERALES DE ORO Y SUS CONCENTRADOS | NEIRA, Caldas | 87.1 | Jun 17, 2026 | Solicitud en evaluación |
| 512919 | Application | MINERALES DE COBRE Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | NOROSÍ, Bolívar | 162 | Jun 17, 2026 | Solicitud en evaluación |
| 512945 | Application | MINERALES DE ORO Y SUS CONCENTRADOS | TÁMESIS, Antioquia | 465 | Jun 22, 2026 | Solicitud en evaluación |
| 512948 | Application | MINERALES DE ORO Y SUS CONCENTRADOS | TÁMESIS, Antioquia | 343 | Jun 22, 2026 | Solicitud en evaluación |
| 513040 | Application | MINERALES DE ORO Y SUS CONCENTRADOS | CAICEDO, Antioquia | 57.6 | Jul 14, 2026 | Solicitud en evaluación |
| OG2-08133 | Application | MINERALES DE ORO Y PLATINO, Y SUS CONCENTRADOS, CUARZO, MAGNESITA, TALCO, GRAFITO, FELDESPATOS, OTROS MINERALES NCP, MINERALES DE PLATINO (INCLUYE PLATINO, PALADIO, RUTENIO, RODIO, OSMIO) Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | CARAMANTA, Antioquia | 88.3 | Jul 2, 2013 | Solicitud en evaluación |
| OG2-081616 | Application | MINERALES DE PLATINO (INCLUYE PLATINO, PALADIO, RUTENIO, RODIO, OSMIO) Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | GÓMEZ PLATA, Antioquia | 1,087 | Jul 2, 2013 | Solicitud en evaluación |
| OG2-081621X | Application | MINERALES DE ORO Y PLATINO, Y SUS CONCENTRADOS, MINERALES DE PLATINO (INCLUYE PLATINO, PALADIO, RUTENIO, RODIO, OSMIO) Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | GUADALUPE, Antioquia | 110 | Jul 2, 2013 | Solicitud en evaluación |
| OG2-081622X | Application | MINERALES DE PLATINO (INCLUYE PLATINO, PALADIO, RUTENIO, RODIO, OSMIO) Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | GÓMEZ PLATA, Antioquia | 114 | Jul 2, 2013 | Solicitud en evaluación |
| OG2-081623X | Application | MINERALES DE PLATINO (INCLUYE PLATINO, PALADIO, RUTENIO, RODIO, OSMIO) Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | GÓMEZ PLATA, Antioquia | 40.3 | Jul 2, 2013 | Solicitud en evaluación |
| OG2-081624X | Application | MINERALES DE PLATINO (INCLUYE PLATINO, PALADIO, RUTENIO, RODIO, OSMIO) Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | ANGOSTURA, GUADALUPE, Antioquia | 449 | Jul 2, 2013 | Solicitud en evaluación |
| OG2-081626X | Application | MINERALES DE ORO Y PLATINO, Y SUS CONCENTRADOS, MINERALES DE PLATINO (INCLUYE PLATINO, PALADIO, RUTENIO, RODIO, OSMIO) Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | GÓMEZ PLATA, Antioquia | 31.8 | Jul 2, 2013 | Solicitud en evaluación |
| RH5-09371 | Application | MINERALES DE METALES PRECIOSOS Y SUS CONCENTRADOS, MINERALES DE ORO Y PLATINO, Y SUS CONCENTRADOS, MINERALES DE PLATINO (INCLUYE PLATINO, PALADIO, RUTENIO, RODIO, OSMIO) Y SUS CONCENTRADOS, MINERALES DE PLATA Y SUS CONCENTRADOS, MINERALES DE ORO Y SUS CONCENTRADOS | ANGOSTURA, GUADALUPE, Antioquia | 874 | Aug 5, 2016 | Solicitud en evaluación |
One row per cadastre record naming this NIT: titles first, then subcontracts and applications. Status, stage, minerals and places are the cadastre's own wording. Co-holders are named as the cadastre names them.
ANM records naming this company's títulos
No ANM accident record or emergency report names one of this company's títulos.