Operator was climbing down stairs of compactor to check out a rattling sound on the machine. Employee was not following company policy of 3 points of contact when exiting a machine and slipped on the stairs falling into compactor wheel. Employee complained of pain in shoulder and back and was taken to hospital for testing.
Carbon Valley Resource Metal/Non-Metal
Carbon Valley Resource tiene $3K en multas propuestas de MSHA y $0 pendientes en 1 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Carbon Valley Resource.
- Muertes
- 0
- Incidentes totales
- 24
- Años en registro
- 1986–2018
- Último incidente
- Jul 2018
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Carbon Valley Resource tiene $3K en multas propuestas de MSHA y $0 pendientes en 1 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2025 Q3 | 0 | 0 | 0 | |
| 2025 Q2 | 668 | 0 | 0 | 0.0 |
| 2025 Q1 | 502 | 1 | 0 | 1992.0 |
| 2024 Q4 | 2,361 | 0 | 0 | 0.0 |
| 2024 Q3 | 2,603 | 0 | 0 | 0.0 |
| 2024 Q2 | 2,615 | 0 | 0 | 0.0 |
| 2024 Q1 | 2,602 | 0 | 0 | 0.0 |
| 2023 Q4 | 2,504 | 0 | 0 | 0.0 |
Mostrar 95 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2023 Q3 | 2,982 | 0 | 0 | 0.0 |
| 2023 Q2 | 3,561 | 0 | 0 | 0.0 |
| 2023 Q1 | 2,844 | 0 | 0 | 0.0 |
| 2022 Q4 | 3,321 | 0 | 0 | 0.0 |
| 2022 Q3 | 4,069 | 0 | 0 | 0.0 |
| 2022 Q2 | 3,631 | 3 | 0 | 826.2 |
| 2022 Q1 | 3,385 | 2 | 0 | 590.8 |
| 2021 Q4 | 3,500 | 0 | 0 | 0.0 |
| 2021 Q3 | 4,869 | 0 | 0 | 0.0 |
| 2021 Q2 | 5,255 | 0 | 0 | 0.0 |
| 2021 Q1 | 4,339 | 0 | 0 | 0.0 |
| 2020 Q4 | 4,366 | 1 | 0 | 229.0 |
| 2020 Q3 | 3,597 | 0 | 0 | 0.0 |
| 2020 Q2 | 4,954 | 0 | 0 | 0.0 |
| 2020 Q1 | 5,640 | 0 | 0 | 0.0 |
| 2019 Q4 | 6,011 | 0 | 0 | 0.0 |
| 2019 Q3 | 6,613 | 0 | 0 | 0.0 |
| 2019 Q2 | 6,243 | 0 | 0 | 0.0 |
| 2019 Q1 | 4,998 | 1 | 0 | 200.1 |
| 2018 Q4 | 5,179 | 0 | 0 | 0.0 |
| 2018 Q3 | 5,784 | 0 | 0 | 0.0 |
| 2018 Q2 | 5,490 | 0 | 0 | 0.0 |
| 2018 Q1 | 4,968 | 0 | 0 | 0.0 |
| 2017 Q4 | 4,507 | 0 | 0 | 0.0 |
| 2017 Q3 | 1,774 | 0 | 0 | 0.0 |
| 2017 Q2 | 198 | 0 | 0 | 0.0 |
| 2017 Q1 | 275 | 0 | 0 | 0.0 |
| 2016 Q4 | 516 | 0 | 0 | 0.0 |
| 2016 Q3 | 179 | 0 | 0 | 0.0 |
| 2016 Q2 | 205 | 0 | 0 | 0.0 |
| 2016 Q1 | 239 | 0 | 0 | 0.0 |
| 2015 Q4 | 1,255 | 0 | 0 | 0.0 |
| 2015 Q3 | 1,239 | 0 | 0 | 0.0 |
| 2015 Q2 | 1,287 | 0 | 0 | 0.0 |
| 2015 Q1 | 1,307 | 0 | 0 | 0.0 |
| 2014 Q4 | 1,420 | 0 | 0 | 0.0 |
| 2014 Q3 | 1,935 | 0 | 0 | 0.0 |
| 2014 Q2 | 3,544 | 0 | 0 | 0.0 |
| 2014 Q1 | 3,695 | 0 | 0 | 0.0 |
| 2013 Q4 | 2,748 | 0 | 0 | 0.0 |
| 2013 Q3 | 1,920 | 0 | 0 | 0.0 |
| 2013 Q2 | 465 | 2 | 0 | 4301.1 |
| 2013 Q1 | 521 | 0 | 0 | 0.0 |
| 2012 Q4 | 1,143 | 0 | 0 | 0.0 |
| 2012 Q3 | 1,188 | 0 | 0 | 0.0 |
| 2012 Q2 | 512 | 0 | 0 | 0.0 |
| 2012 Q1 | 448 | 0 | 0 | 0.0 |
| 2011 Q4 | 984 | 0 | 0 | 0.0 |
| 2011 Q3 | 1,458 | 0 | 0 | 0.0 |
| 2011 Q2 | 1,574 | 0 | 0 | 0.0 |
| 2011 Q1 | 2,128 | 0 | 0 | 0.0 |
| 2010 Q4 | 2,481 | 0 | 0 | 0.0 |
| 2010 Q3 | 3,099 | 0 | 0 | 0.0 |
| 2010 Q2 | 3,831 | 0 | 0 | 0.0 |
| 2010 Q1 | 3,399 | 0 | 0 | 0.0 |
| 2009 Q4 | 3,114 | 0 | 0 | 0.0 |
| 2009 Q3 | 4,489 | 0 | 0 | 0.0 |
| 2009 Q2 | 4,984 | 1 | 0 | 200.6 |
| 2009 Q1 | 4,116 | 1 | 0 | 243.0 |
| 2008 Q4 | 4,321 | 0 | 0 | 0.0 |
| 2008 Q3 | 5,364 | 0 | 0 | 0.0 |
| 2008 Q2 | 4,553 | 0 | 0 | 0.0 |
| 2008 Q1 | 3,219 | 1 | 0 | 310.7 |
| 2007 Q4 | 2,957 | 0 | 0 | 0.0 |
| 2007 Q3 | 3,459 | 0 | 0 | 0.0 |
| 2007 Q2 | 3,074 | 0 | 0 | 0.0 |
| 2007 Q1 | 3,107 | 0 | 0 | 0.0 |
| 2006 Q4 | 4,943 | 0 | 0 | 0.0 |
| 2006 Q3 | 7,442 | 9 | 1 | 1209.4 |
| 2006 Q2 | 6,290 | 0 | 0 | 0.0 |
| 2006 Q1 | 6,799 | 0 | 0 | 0.0 |
| 2005 Q4 | 5,098 | 0 | 0 | 0.0 |
| 2005 Q3 | 7,119 | 1 | 0 | 140.5 |
| 2005 Q2 | 6,715 | 0 | 0 | 0.0 |
| 2005 Q1 | 5,528 | 0 | 0 | 0.0 |
| 2004 Q4 | 6,488 | 2 | 1 | 308.3 |
| 2004 Q3 | 5,888 | 1 | 0 | 169.8 |
| 2004 Q2 | 6,087 | 0 | 0 | 0.0 |
| 2004 Q1 | 4,691 | 3 | 2 | 639.5 |
| 2003 Q4 | 6,083 | 0 | 0 | 0.0 |
| 2003 Q3 | 5,780 | 2 | 0 | 346.0 |
| 2003 Q2 | 6,977 | 0 | 0 | 0.0 |
| 2003 Q1 | 4,704 | 0 | 0 | 0.0 |
| 2002 Q4 | 5,955 | 0 | 0 | 0.0 |
| 2002 Q3 | 4,460 | 0 | 0 | 0.0 |
| 2002 Q2 | 4,863 | 0 | 0 | 0.0 |
| 2002 Q1 | 7,843 | 3 | 1 | 382.5 |
| 2001 Q4 | 8,178 | 0 | 0 | 0.0 |
| 2001 Q3 | 7,622 | 0 | 0 | 0.0 |
| 2001 Q2 | 9,716 | 0 | 0 | 0.0 |
| 2001 Q1 | 8,851 | 3 | 0 | 338.9 |
| 2000 Q4 | 11,211 | 0 | 0 | 0.0 |
| 2000 Q3 | 8,277 | 0 | 0 | 0.0 |
| 2000 Q2 | 8,129 | 0 | 0 | 0.0 |
| 2000 Q1 | 8,199 | 0 | 0 | 0.0 |
Incidentes reportables
24 en archivo2018 · 1 incidente
2008 · 2 incidentes
Allegedly stepped off loader ladder onto a rock and twisted ankle.
Picking large clay balls off of conveyor and allegedly hurt shoulder
2005 · 1 incidente
THE EMPLOYEE WAS STANDING ON THE HOE TRACK WHEN HE ALLEGEDELY SLIPPED & FELL INJURING HIS BACK.
2004 · 3 incidentes
Employee was scraping the side of the crusher with a putty knife and his hand allegedly slipped cutting 2 fingers on his right hand requiring stitches to his fingers.
Employee allegedly was changing screen at the wash plant and a piece of rust fell into his eye. He did not go to a doctor until 8-8-04.
EMPLOYEE ALLEGEDLY STEPPED ON A ROCK AND FELL INJURING HIS LEFT KNEE. RETURNED TO DR. ON 4/1/04 FOR MEDICAL CARTILAGE REPAIR. OFF WORK UNTIL 4/12/04- RESTRICTIONS UNTIL 4/28/04.
2003 · 2 incidentes
EMPLOYEE ALLEGEDLY BENT OVER TO PICK UP A CLAYBALL. HIS LEFT LEG SLID OFF THE PLATFORM AND HE GRABBED THE RAILING WITH HIS LEFT ARM AND TWISTED HIS SHOULDER. HE DID NOT GO TO A DOCTOR UNTIL 7- 22-03.
EMPLOYEE WAS UNPLUGGING A CRUSHER WHEN THE PRY BAR HE WAS USING WHIPPED AND ALLEGEDLY HIT HIS LEFT WRIST. THE DOCTOR SAID IT WAS A SPRAIN.
2002 · 1 incidente
EE WAS HELPING MOVE A DIESEL PUMP WHEN HE TOOK OFF THE DISCHARGE LINE, STEAM ESCAPED AND THE EE ALLEGEDLY GOT STEAM BURNS ON HIS CHEST, ARM, AND WRIST.
2001 · 2 incidentes
EE ALLEGES THAT HIS ROTATOR CUFF LEFT SHOULDER STARTED TO HURT IN 7/01 BUT HE DID NOT NOTIFY HIS SUPERVISOR UNTIL 9/20/01 WHEN HE WENT TO DR & HAS HAD NO WORK PROBLEMS SINCE. ON 6/19/02 HE HAD SURGERY TO THIS SHOULDER & IS OFF WORK NOW. I WAS NOT NOTIFIED ABOUT HIS FURTHER PROBLEMS UNTIL TODAY. HE LOST NO TIME UNTIL 6/19/02
EE ALLEGEDLY CUT HIS FINGER WHEN THE CRANE WAS LOWERING A GOLD FLUME. IT DROPPED, CUTTING HIS FINGER.
2000 · 2 incidentes
EMPLOYEE ALLEGEDLY WAS USING A CUTTING TORCH WHEN AP IECE OF METAL BLEW INTO HIS LEFT EYE.
EE ALLEGEDLY HURT HIS BACK AS HE WAS PICKING A DIRT CLOD OFF THE CONVEYOR BELT.
1997 · 1 incidente
EE ALLEGES THAT WHILE CLEANING OUT THE TRAILER A ROCK THAT WAS STUCK CAME LOOSE AND BOUNCED UP AND HIT HIS FOREHEAD ABOVE HIS LEFT EYE MAKING A CUT ABOVE THE EYE.
1996 · 2 incidentes
ALLEGEDLY THE EMPLOYEE WAS CUTTING A U BOLT OFF A SPRING ON A TRAILER. THE BOLT HOLDING THE SPRING TOGETHER WAS APPARENTLY BROKE AND WHEN THE U BOLT WAS CUT THE SPRING HIT THE EMPLOYEE IN THE FACE.
EMPLOYEE ALLEDGEDLY WAS ADJUSTING THE FEEDER GATE AND HE FELL OFF THE STEP AND HIT THE SIDE OF THE CONVEYOR FRAME.
1994 · 4 incidentes
ALLEDGEDLY THE EMPLOYEE WAS CHANGING CUTTING EDGES ON A LOARDER. A SHARP BOLT ON THE CUTTING EDGE SPUN AROUND CUTTING HIS FINGER.
THE EE ALLEGES THAT WHILE UNLOADING EL JAY COUNTER WEIGHTS, HE PUT HIS RIGHT LEG ON THE WEIGHTS TO HOLD THEM IN PLACE AND HIS RIGHT LEG GAVE WAYAWAY.
THIS EMPLOYEE STARTED WORK ON 08-29-94 & ALSO WORKED ON 08-30-94 ON 08-31-94 HE CALLED & SAID HE INJURED HIS HAND & WRIST ON 08-30- WHILE TRYING TO CATCH A PIECE OF SHALE OFF THE CONVEYOR BELT SO HE WAS GOING TO THE DOC HE CAME BACK TO WORKON 09-01 AM BUT LEFT AT NOON & WHEN HE WAS CALLED HE SAID HE QUIT & WAS NOT RETURNING TO WORK
EMPLOYEE ALLEGES THAT HERNIA WAS CAUSED FROM LIFTING IRON & WORKING ON HEAVY EQUIPMENT.
1993 · 2 incidentes
ALLEGEDLY THE EMPLOYEE WAS LIFTING A LARGE METAL SPLASH GUARD & ANOTHER EMPLOYEE WAS LIFTING THE OTHER END OF THE SPLASH GUARD THE INJURED EMPLOYEE FELT A SHARP PAIN ON HIS MIDDLE BACK
INJURY ALLEGEDLY HAPPENED WHEN THE EMPLOYEE WAS WORKING ON A TRUCK ALTERNATOR AND THE WITNESS ALLEGEDLY ENGAGED THE STARTER INJURING TH EEMPLOYEES RIGHT HAND.
1986 · 1 incidente
EMPLOYEE ALLEGE8 HE WAS P ULLING ON CHEATER PIPE TO SECURE CHAIN ON STACKER CHAIN LOOSENED AND BAR STRUCK LEFT KNEE
The full compliance file on Carbon Valley Resource
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.