DRILL HAVING FI3ISHED SERVICE FOR MINE,MOVED TO DESIGNATED PARKING AREA FRO MAINTENANCE SUBJECT RAISED 35'LONG DRILL TOWER INTO HIGHEST POSITION.AT THIS TIME WITH HAND STILL ON STILL ON TOWER CONTROL,UPPERM2ST POINT OF TOWER TOUCHED POWER CO 46,000 VOLT MAIN LINE INTO SUB-STATION.
DOUGLASVILLE MINE SITE: 1 muerte registrada Metal/Non-Metal
DOUGLASVILLE MINE SITE tiene $29K en multas propuestas de MSHA y $0 pendientes en 2 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en DOUGLASVILLE MINE SITE.
- Muertes
- 1
- Incidentes totales
- 52
- Años en registro
- 1983–2022
- Último incidente
- Mar 2022
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.DOUGLASVILLE MINE SITE tiene $29K en multas propuestas de MSHA y $0 pendientes en 2 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Las proporciones se calculan sobre las citaciones que llevan la codificación de gravedad y negligencia de la MSHA; una pequeña parte de los registros no está codificada.ⓘ
Impugnar una citación ante la Comisión Federal de Revisión de Seguridad y Salud Minera es un derecho legal. Estas cifras presentan los resultados públicos de ese proceso, según el archivo de Violaciones Impugnadas de MSHA.- Conciliadas 7 · 70%
- Anuladas o retiradas 3 · 30%
ⓘ
Una citación Significativa y Sustancial cuenta como sobreviviente cuando la conciliación o la decisión del juez mantuvo la designación, o cuando la impugnación fue desestimada o quedó en rebeldía y la citación quedó como emitida. Las citaciones anuladas o retiradas, y las conciliaciones que quitaron la designación, cuentan en contra.ⓘ
Una reducción o desestimación ante la Comisión es un resultado legítimo de impugnar una multa propuesta. Las cifras son el monto propuesto y el monto confirmado en la decisión del expediente.| Expediente | Decisión | Juez | Año | Propuesta / confirmada |
|---|---|---|---|---|
| SE 2008-805M | Settlement | Gill | 2012 | $7K → $6K |
| SE 2009-867M | Withdrawal | Feldman | 2011 | $994 → $100 |
ⓘ
Una muestra es una medición de cumplimiento en un momento dado, no un historial de exposición individual. Estas cifras describen registros de muestreo de MSHA y no establecen causalidad ni dosis personal.Contaminantes en minas de metal y no metal (muestras personales)
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.
Última medición: 2024-07-17
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.- Respirable dust, <.1mg25
- Quartz, respirable, >1% Qtz13
- Aluminum oxide fumes1
- Arsenic fumes1
Ver los análisis individuales (55)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Ocupación |
|---|---|---|---|---|---|
| 2024-07-17 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2024-07-17 | Respirable dust, <.1mg | 0 | Electrician | ||
| 2024-07-17 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2023-09-13 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2023-09-13 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2022-11-30 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2022-11-30 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2022-11-30 | Unlisted Particulate, respirable, <1% Qtz | 0.13 | Truck Driver | ||
| 2022-11-30 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2022-02-17 | Quartz, respirable, >1% Qtz | 0.15 | Crusher Oper/Worker | ||
| 2022-02-17 | Quartz, respirable, >1% Qtz | 0.23 | 0.41 | 0.56 | Utility Man |
| 2022-02-17 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2022-02-17 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2020-11-04 | Respirable dust, <.1mg | 0 | Lab Technician | ||
| 2020-11-04 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2020-11-04 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2020-11-04 | Quartz, respirable, >1% Qtz | 0.21 | Crusher Oper/Worker | ||
| 2019-11-06 | Quartz, respirable, >1% Qtz | 0.35 | Crusher Oper/Worker | ||
| 2019-11-06 | Quartz, respirable, >1% Qtz | 0.44 | 0.46 | 0.96 | Crusher Oper/Worker |
| 2019-11-06 | Respirable dust, <.1mg | 0 | Lab Technician | ||
| 2019-11-06 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2016-11-09 | Respirable dust, <.1mg | 0 | Mechanic | ||
| 2016-11-09 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2016-11-09 | Respirable dust, <.1mg | 0 | Mechanic | ||
| 2014-07-09 | Quartz, respirable, >1% Qtz | 0.16 | 0.38 | 0.42 | Washer Operator |
| 2014-07-09 | Quartz, respirable, >1% Qtz | 0.27 | 2.34 | 0.12 | Truck Driver |
| 2014-07-09 | Quartz, respirable, >1% Qtz | 0.18 | 1.69 | 0.11 | Mucking Mach. Operator |
| 2014-07-09 | Quartz, respirable, >1% Qtz | 0.43 | 1.02 | 0.42 | Front-end Loader Operator |
| 2011-08-24 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2011-08-24 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2011-08-24 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2006-09-13 | Titanium dioxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2006-09-13 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2006-09-13 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2006-09-13 | Manganese fumes | 0.19 | 5 | 0.04 | Welder, etc. |
| 2006-09-13 | Magnesium oxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2006-09-13 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2006-09-13 | Iron oxide fumes | 1 | 20 | 0.05 | Welder, etc. |
| 2006-09-13 | Copper fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2006-09-13 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2006-09-13 | Chromium, insoluble | 0 | 3 | 0.00 | Welder, etc. |
| 2006-09-13 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2006-09-13 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2006-09-13 | Aluminum oxide fumes | 0.06 | 20 | 0.00 | Welder, etc. |
| 2006-09-13 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2006-09-13 | Zinc oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2006-09-13 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2006-03-22 | Quartz, respirable, >1% Qtz | 0.57 | 1.08 | 0.53 | Crusher Oper/Worker |
| 2006-03-22 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2006-03-22 | Quartz, respirable, >1% Qtz | 0.3 | 1.17 | 0.26 | Jackhammer Operator |
| 2006-03-22 | Quartz, respirable, >1% Qtz | 0.18 | 0.52 | 0.35 | Utility Man |
| 2002-04-11 | Quartz, respirable, >1% Qtz | 0.14 | 0.47 | 0.30 | Mechanic |
| 2002-04-11 | Respirable dust, <.1mg | 0 | Scale Man | ||
| 2002-04-11 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2002-04-11 | Respirable dust, <.1mg | 0 | Front-end Loader Operator |
DOUGLASVILLE MINE SITE registró 0.00 casos de lesión reportables por cada 100 trabajadores a tiempo completo en 2025.
ⓘ
Esta tasa son los casos de lesión reportables por cada 100 trabajadores a tiempo completo por año, calculada como 200,000 por los casos dividido entre las horas-empleado reportadas por el operador a la MSHA. Los casos son lesiones que la MSHA clasificó en grado 01 a 07; se excluyen los eventos de solo accidente que no lesionaron a nadie, y también las lesiones de contratistas, cuyas horas no corresponden a una sola mina. Las tasas comienzan en el año 2000, cuando inicia el reporte trimestral de empleo, y se omiten por debajo de 20,000 horas en un año.| Año | tasa de casos totales | días perdidos | mortales |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 0.00 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 5.32 | 5.32 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
- Georgia Marble Company 1950 a 1989
- Georgia Marble Aggregates Corp 1989 a 1989
- Blue Circle Aggregates Inc 1989 a 2001
- Lafarge Aggregates Southeast Incorporated 2001 a 2010
- Lafarge Building Materials, Inc. 2011 a 2013
- Bluegrass Materials Company, LLC 2013 al presente
| Año | Empleados |
|---|---|
| 2026 | 16 |
| 2025 | 17 |
| 2024 | 18 |
| 2023 | 17 |
| 2022 | 16 |
| 2021 | 17 |
| 2020 | 17 |
| 2019 | 13 |
| 2018 | 12 |
| 2017 | 15 |
| 2016 | 16 |
| 2015 | 16 |
| 2014 | 17 |
| 2013 | 14 |
| 2012 | 12 |
| 2011 | 11 |
| 2010 | 11 |
| 2009 | 12 |
| 2008 | 23 |
| 2007 | 33 |
| 2006 | 36 |
| 2005 | 32 |
| 2004 | 31 |
| 2003 | 29 |
| 2002 | 26 |
| 2001 | 25 |
| 2000 | 30 |
DOUGLASVILLE MINE SITE se ubica en Douglas County, Georgia, donde la categoría minera del Censo representa el 0.0% del empleo del condado.
ⓘ
Las cifras del condado provienen de la Encuesta sobre la Comunidad Estadounidense de la Oficina del Censo de EE. UU., estimaciones quinquenales agrupadas, por lo que la edición de 2023 abarca de 2019 a 2023. La categoría del Censo es 'minería, explotación de canteras y extracción de petróleo y gas', que es más amplia que la jurisdicción de la MSHA e incluye a trabajadores de petróleo y gas que ninguna mina emplea. Estas cifras describen el condado circundante, no esta mina, y no son un factor en ningún incidente específico.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 8,140 | 0 | 0 | 0.0 |
| 2026 Q1 | 6,779 | 0 | 0 | 0.0 |
| 2025 Q4 | 8,338 | 0 | 0 | 0.0 |
| 2025 Q3 | 7,907 | 0 | 0 | 0.0 |
| 2025 Q2 | 9,079 | 0 | 0 | 0.0 |
| 2025 Q1 | 8,502 | 1 | 0 | 117.6 |
| 2024 Q4 | 8,940 | 0 | 0 | 0.0 |
| 2024 Q3 | 9,181 | 0 | 0 | 0.0 |
Mostrar 98 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 11,024 | 0 | 0 | 0.0 |
| 2024 Q1 | 10,669 | 0 | 0 | 0.0 |
| 2023 Q4 | 12,188 | 0 | 0 | 0.0 |
| 2023 Q3 | 10,960 | 1 | 0 | 91.2 |
| 2023 Q2 | 9,978 | 0 | 0 | 0.0 |
| 2023 Q1 | 8,888 | 0 | 0 | 0.0 |
| 2022 Q4 | 8,790 | 1 | 0 | 113.8 |
| 2022 Q3 | 10,186 | 1 | 0 | 98.2 |
| 2022 Q2 | 9,895 | 0 | 0 | 0.0 |
| 2022 Q1 | 8,710 | 0 | 0 | 0.0 |
| 2021 Q4 | 9,521 | 0 | 0 | 0.0 |
| 2021 Q3 | 10,102 | 0 | 0 | 0.0 |
| 2021 Q2 | 9,617 | 0 | 0 | 0.0 |
| 2021 Q1 | 9,048 | 0 | 0 | 0.0 |
| 2020 Q4 | 10,224 | 4 | 0 | 391.2 |
| 2020 Q3 | 10,326 | 2 | 0 | 193.7 |
| 2020 Q2 | 9,776 | 0 | 0 | 0.0 |
| 2020 Q1 | 9,419 | 0 | 0 | 0.0 |
| 2019 Q4 | 9,607 | 0 | 0 | 0.0 |
| 2019 Q3 | 10,707 | 0 | 0 | 0.0 |
| 2019 Q2 | 9,021 | 2 | 1 | 221.7 |
| 2019 Q1 | 7,443 | 0 | 0 | 0.0 |
| 2018 Q4 | 7,800 | 0 | 0 | 0.0 |
| 2018 Q3 | 7,214 | 0 | 0 | 0.0 |
| 2018 Q2 | 7,097 | 0 | 0 | 0.0 |
| 2018 Q1 | 6,682 | 0 | 0 | 0.0 |
| 2017 Q4 | 7,036 | 0 | 0 | 0.0 |
| 2017 Q3 | 8,396 | 0 | 0 | 0.0 |
| 2017 Q2 | 8,232 | 1 | 0 | 121.5 |
| 2017 Q1 | 4,587 | 0 | 0 | 0.0 |
| 2016 Q4 | 4,305 | 0 | 0 | 0.0 |
| 2016 Q3 | 7,628 | 0 | 0 | 0.0 |
| 2016 Q2 | 9,658 | 1 | 0 | 103.5 |
| 2016 Q1 | 7,115 | 1 | 0 | 140.5 |
| 2015 Q4 | 7,223 | 0 | 0 | 0.0 |
| 2015 Q3 | 8,959 | 1 | 0 | 111.6 |
| 2015 Q2 | 9,299 | 0 | 0 | 0.0 |
| 2015 Q1 | 5,986 | 1 | 0 | 167.1 |
| 2014 Q4 | 8,148 | 0 | 0 | 0.0 |
| 2014 Q3 | 10,067 | 1 | 0 | 99.3 |
| 2014 Q2 | 10,622 | 0 | 0 | 0.0 |
| 2014 Q1 | 7,692 | 0 | 0 | 0.0 |
| 2013 Q4 | 7,953 | 1 | 0 | 125.7 |
| 2013 Q3 | 8,603 | 0 | 0 | 0.0 |
| 2013 Q2 | 8,315 | 2 | 0 | 240.5 |
| 2013 Q1 | 6,080 | 0 | 0 | 0.0 |
| 2012 Q4 | 4,634 | 3 | 1 | 647.4 |
| 2012 Q3 | 7,340 | 3 | 1 | 408.7 |
| 2012 Q2 | 9,236 | 0 | 0 | 0.0 |
| 2012 Q1 | 9,013 | 2 | 1 | 221.9 |
| 2011 Q4 | 2,585 | 0 | 0 | 0.0 |
| 2011 Q3 | 8,529 | 8 | 3 | 938.0 |
| 2011 Q2 | 8,308 | 0 | 0 | 0.0 |
| 2011 Q1 | 4,635 | 2 | 1 | 431.5 |
| 2010 Q4 | 5,064 | 0 | 0 | 0.0 |
| 2010 Q3 | 6,063 | 0 | 0 | 0.0 |
| 2010 Q2 | 9,231 | 0 | 0 | 0.0 |
| 2010 Q1 | 7,477 | 1 | 1 | 133.7 |
| 2009 Q4 | 9,449 | 0 | 0 | 0.0 |
| 2009 Q3 | 8,698 | 0 | 0 | 0.0 |
| 2009 Q2 | 6,814 | 4 | 1 | 587.0 |
| 2009 Q1 | 4,125 | 2 | 1 | 484.8 |
| 2008 Q4 | 7,144 | 0 | 0 | 0.0 |
| 2008 Q3 | 12,511 | 5 | 1 | 399.6 |
| 2008 Q2 | 14,715 | 0 | 0 | 0.0 |
| 2008 Q1 | 14,684 | 6 | 1 | 408.6 |
| 2007 Q4 | 19,142 | 0 | 0 | 0.0 |
| 2007 Q3 | 17,843 | 0 | 0 | 0.0 |
| 2007 Q2 | 24,819 | 0 | 0 | 0.0 |
| 2007 Q1 | 22,344 | 3 | 1 | 134.3 |
| 2006 Q4 | 21,837 | 0 | 0 | 0.0 |
| 2006 Q3 | 30,100 | 11 | 3 | 365.4 |
| 2006 Q2 | 26,602 | 0 | 0 | 0.0 |
| 2006 Q1 | 23,765 | 7 | 0 | 294.6 |
| 2005 Q4 | 21,591 | 0 | 0 | 0.0 |
| 2005 Q3 | 21,852 | 4 | 2 | 183.0 |
| 2005 Q2 | 21,324 | 0 | 0 | 0.0 |
| 2005 Q1 | 21,741 | 2 | 0 | 92.0 |
| 2004 Q4 | 22,092 | 0 | 0 | 0.0 |
| 2004 Q3 | 22,906 | 0 | 0 | 0.0 |
| 2004 Q2 | 19,508 | 0 | 0 | 0.0 |
| 2004 Q1 | 18,427 | 0 | 0 | 0.0 |
| 2003 Q4 | 18,315 | 1 | 0 | 54.6 |
| 2003 Q3 | 19,468 | 0 | 0 | 0.0 |
| 2003 Q2 | 18,148 | 0 | 0 | 0.0 |
| 2003 Q1 | 15,129 | 3 | 0 | 198.3 |
| 2002 Q4 | 14,625 | 0 | 0 | 0.0 |
| 2002 Q3 | 20,016 | 2 | 2 | 99.9 |
| 2002 Q2 | 20,305 | 8 | 7 | 394.0 |
| 2002 Q1 | 17,100 | 0 | 0 | 0.0 |
| 2001 Q4 | 12,624 | 0 | 0 | 0.0 |
| 2001 Q3 | 17,488 | 1 | 0 | 57.2 |
| 2001 Q2 | 16,253 | 0 | 0 | 0.0 |
| 2001 Q1 | 16,424 | 3 | 1 | 182.7 |
| 2000 Q4 | 17,876 | 0 | 0 | 0.0 |
| 2000 Q3 | 16,552 | 3 | 2 | 181.2 |
| 2000 Q2 | 18,226 | 3 | 2 | 164.6 |
| 2000 Q1 | 25,914 | 2 | 0 | 77.2 |
Muertes en esta mina
1 registradasIncidentes reportables
51 en archivo (excluyendo las muertes anteriores)2022 · 1 incidente
EE was balancing electrical transformer on Unistrut. EE caught it as it shifted and felt discomfort in their back.
2015 · 1 incidente
Changing rollers on C-1 tail pulley. EE laid the roller flat and then pulled it out, felt a sharp pain in middle of his back. EE continued to hold roller to keep it from falling and then set the roller down. Pain was in the middle of his back, between shoulder blades. EE was sent to the clinic where he was x-rayed and diagnosed with a muscle strain and placed on light duty.
2012 · 1 incidente
Employee was diagnosed with a noise induced (sensorineural) hearing loss after a threshold shift was detected.
2008 · 1 incidente
EE and a mechanic where using a hydraulic wrench to tighten the spider bolts on the gyratory crusher. While the EE was repositioning the wrench, a miscomunication accurred with the mechanic. The mechanic energized the wrench, pinching the EE's finger between wrench and crusher structure.
2006 · 1 incidente
Employee was walking on plant yard (muddy conditions) and stepped on rock, "rolled" / sprained his left ankle.
2005 · 5 incidentes
Employees were carrying screens for a screen deck change. Another employee dropped a screen striking the injured employee in the lower torso.
Employee was carrying metal (for guard), with another employee - slipped, but did not fall, injuring right knee. Employee suffered right knee sprain but did not report this injury in a timely fashion. After beginning to experience pain, on Oct 17, employee decided to seek medical treatment.
Employee was loading a 55 gallon drum onto a stand by himself when he was told to wait for help. He slipped on a mat and the drum rolled onto his wrist and arm.
Employee was unscrewing a hydraulic crusher when a cylinder slipped, pinching his right thumb (stitches required). The injury did not become official until 4-9-05.
Employee was using hammer to perform unknown task and began experiencing lower back pain. The injury did not get reported until 4/19/2005
2004 · 3 incidentes
Employee is one of the pit loader operators, and was operating a 988G loader and struck a rock with a tire, jarring the machine. The jarring, jarred the employees back. The machine and seat specifically are in good working order. The employee sprained his back, no modified duty, but a perscription for inflamation. The employee went to the doctor on 9/13/04 for evaluation.
Employee exited loader and was standing on the ground, went to twist to walk away and felt sudden pain in his right calf. Injury is a partial tear to his right calf.
The employee operates the pit loader loading three quarry trucks. The employee alledges the movement in the loader strained his back.
2003 · 2 incidentes
EE GOT OUT OF WELDING TRUCK AND STRAINED HIS BACK. EE WENT TO THE DOCTOR AND HAS BEEN ON LIGHT DUTY.
EE TURNED AROUND STRIKING SCREEN MEDIA RESULTING IN A LACERATION ACROSS HIS LIP.
2002 · 1 incidente
EE WAS ATTEMPTING TO OPERATOR A DRAGLINE, WHEN THE BRAKE PEDAL KICKED BACK CAUSING THE EE TO INJURY HIS ANKLE.
2001 · 1 incidente
WHILE INSTALLING RADIATOR IN MACHINE, MECHANIC'S RIGHT HAND AND WRIST WAS CRUSHED BETWEEN BOTTOM OF RADIATOR AND MOUNTING AREA OF MACHINE.
2000 · 2 incidentes
EE WAS REPLACIN O RING ON THE PIT SHOVEL. WHEILEWORKING ON THIS THE EE REACHED OVER TO GET A HYDRALIC HOSE WHE HE STRAINED HIS LEFT SHOULDER
EE WAS ATTEMPTING TO REFUEL HIS PIECE OF MOBILE EQUIPMENT. EE WAS IMPROPERLY ATTEMPTING TO CLIMB LADDER TO LOADER WITH THE FUEL NOZZLE WHEN HE INJURED HIS BACK.
1999 · 5 incidentes
EE WAS ATTEMPTING TO PRY A LARGE STONE WHEN THE STONE SHIFTED & SMASHED HIS RIGHT THUMB
EMPLOYEE WAS ATTEMPTING TO RIG UP A CONVEYER BELT, WHEN HIS LEG GOT PINCHED BETWEEN THE CONVEYERBELT AND A CROSS TIE THAT WAS HOLDING UP THE BOTTOM SUPPORTS.
EE WAS INSTALLING BEARING ON SCREEN SHAKER. HE WAS LIFTING IMPROPERLY WITH THE BEARING, WHEN HE SUSTAINED A LOWER LUMBAR STRAIN Y
PUMP ACTIVATED WHILE FINGER WAS INSIDE PUMP.
OPERATOR OPENED CAB DOOR AND EXITED CAB, SHUT DOOR AND WALKED CATWALK TO INSPECT BED. FELL FROM CATWALK TO GROUND APPROX 7 FT.
1998 · 1 incidente
ROLLING WATER HOSE ONTO REEL-NOZZLE FLIPPED OVER TOP OF ROLLER STRIKING EMPLOYEE ON LEFT HAND BRUISING LEFT THUMB.
1997 · 1 incidente
CHANGING DUMP CYCLINDER ON HITACHI EX 1100, WHILE ANOTHER CONTRACTOR WAS INSTALLING A TOOTH SHANK ADAPTER WITH A WIRE WELDER. EE RECEIVED PERRIFRIAL WELD BURNS TO BOTH EYES.
1996 · 1 incidente
EMPLOYEE WAS WASHING CRUSHER PAD WITH HOSE. WATER STREAM STRUCK BEAM AND SPRAYED BACK IN HIS BACK. GETTING ROCK DUST INTO EYE. HE WAS WEARING SAFETY GLASSES.
1994 · 3 incidentes
EE WAS INSTALLING A WALKING CHAIN ON A NORTHWEST DRAGLINE. AS HE WAS PUTTING THE CHAIN ON HIS FINGER SLIPPED AND PINCHED HIS FINGER. STITCHES WERE USED TO CLOSE THE WOUND.
EE WAS USING A PORTABLE GRINDER ON A CRUSHER BONNET. THE GRINDER WAS IN AN ACUTE ANGLE AND IT SLIPPED AND CUT THE EE KNEE.
EE WAS USING A PRY BAR TO MOVE AN ELECTRIC MOTOR. THE PRY BAR SLIPPED & THE EE'S FINGER WAS CAUGHT BETWEEN HANDRAIL & THE BAR.
1992 · 2 incidentes
EMPLOYEE WAS UNDER A PRIMARY CRUSHER FEEDER TRUCK WAS BACKED UP TO THE FEEDER & DUMPED WITHOUT BEING SIGNALED TO DO SO A ROCK FELL THROUGH A HOLE IN THE FEEDER & STRUCK THE EMPLOYEE IN THE HAR D HAT
EMPLOYEE WAS REPARING A SHOP DOOR. THE TENSION SPRING CAME LOOSE AND STRUCK THE EMPLOYEE'S LEFT HAND. HE SUFFERED LACERATIONS AND WAS SUTURES.
1991 · 1 incidente
EMPLOYEE WAS USING A WRENCH TO REMOVE NUTS HOLDING A HYDRAULIC CYLINDER IN PLACE. THE WRENCH SLIPPED AND CUT HIS FOREHEAD. 4 SUTURES WERE NEEDED TO CLOSE THE WOUND.
1990 · 3 incidentes
EMPLOYEE WAS CUTTING A CONVEYOR BELT WITH A RAZOR KNIFE.THE KNIFE SLIPPED AND CUT EMPLOYEES THUMB.SUTURES WERE APPLIED.
EMPLOYEE WAS USING A PORTABLE GRINDER. THE GRINDER KICKED BACK AND HIT THE EMPLOYEE ON HIS LEFT HAND. HE HAD SUTURES APPLIED TO CLOSE THE WOUND.
EMPLOYEE WAS CLEANING UP UNDER A SHAKER SCREEN A ROCK BOUNCED OFF THE SCREEN & STRUCK THE EMPLOYEE IN THE HEAD HE FELL & STRUCK HIS HEAD ON THECONCRETE PAD HE SUFFERED A LACERATION THAT REQUI RED 2 STITCHES TO CLOSE
1988 · 3 incidentes
A ROCK CHUTE TO A CONE CRUSHER WAS BEING REMOVED THE CHUTE WAS ATTACHED WITH ONE CHAIN AND TWO EMPLOYEES WERE GUIDING IT AS A P & H CRANE PICKED IT UP AS IT WAS LIFTED ONE END OBERBALANCED AND DROPPED DOWN AND MASHED THE EMPLOYEES HAND BETWEEN THE CHUTE AND FRAME STITCHES APPLIED
EMPL CLEANING SPILLAGE OUT FROM BETWEEN ROLLERS ON CONVEYOR BELT.TOOL BECAME CAUGHT BETWEEN ROLLER AND BELT AND PULLED MANS HAND UP AGAINST SHARP PIECE OF METAL.STITCHES NEEDED TO CLOSE WOUND.
EMPL USING LONG HANDLED SOCKET WRENCH TO TIGHTEN BOLTS AT CRUSHER.WRENCH SLIPPED AND STRUCK EMPL IN MOUTH.STITCHES NEEDED TO CLOSE WOUND.
1987 · 7 incidentes
EMPLOYEE WAS CL3MBING OUT OF A P & H CRANE. HE STARTED TO CLIMB OUT AND THEN REALIZED HE HADNOT SET THE SWING BRAKE. HE LOST HIS BALANCE AND FELL ABOUT 3 1/2 FEET TO THE GROUND.
EMPLOYEE WAS HE5PING REPLACE A CONVEYOR BELT.HE WAS PULLING THE NEW BELT INTO POSITION.HE FELL OFF THE BELT ONTO A STOCKPILE.HE FELL APPROXIMATELY 10 FEET.
EMPLOYEES WERE 9EPAIRING A CONVEYOR BELT FRAME THAT HAD BECOME WARPED EMPLOYEE HAD COMPLET ED THE TASK & WERE GOING TO RUN BELT TO SEE IF IT WAS PROPERLY ALLIGNED WHEN THE BELT WAS STARTED T HE CONVEYOR MOV9D & PINNED INJURED MANS ARM BETWEEN CATWALK OF CONVEYORS HANDRAIL & THE SUPPORT HOLDING THE CONVEYOR UP
TWO MEN WERE CA9RYING A CROSSTIE. ONE EMP LOWERED HIS END OF THE CROSSTIE JUST AS THE OTHER EMP WAS ABOUT TO SET HIS END ON THE TRUCK. I NAMES FINGER WAS MASHED BETWEEN THE WOOD AND THE TRAC BED 3
EMP LIT A CUTTI3G TORCH AND REACHED TO PULL SOME HOSE TOWARDS HIM. WHEN HE GRASPED THE HOSE IT BURST AND BURNED HIS THUMB AND INDEX FINGER ON RT HAND
I NAME WS TRYIN1 TO FREE A HANGUP IN THE CRUSHER. THE WEDGE HE WAS USING KICKED BACK AGAINST HIS STOMACH AND CAUSED HIM TO FALL AND STRIKE HIS RT KNEE
EMPLOYEE WAS WE5DING HANDRAILS ON A NEWLY PAINTED WHITE BIN AT NIGHT HE BURNED HIS EYES DUE TO REFLECTIONS AROUND HIM OFF THE BRIGHTLY PAINTED SURFACES.
1986 · 1 incidente
THE INJURED MAN3GOT ONTO A BELT TO SERVE IT.HE DID NOT LOCKOUT THE MAIN SWITCH.ANOTHER EMPLOYEE STARTED THE BELT NOT KNOWING THAT SOMEONE WAS ON THE BELT.THE INJURED MAN'S LEG WAS TRAPPED BETW WEEN THE BELT A3D BELT AND SCRUBBER.
1984 · 2 incidentes
EMPLOYEE DOESN\T KNOW EXACTLY HOW ACCIDENT HAPPENED BUT ONLY SURMISES THAT HE HERNIATED HIMSELF WHEN HE HELPED CHANGE A SCREEN MADE OF PUNCH PLATE.
EE WAS HOOKING METAL TO A LOADER BUCKET WITH A CHAIN. THE CHAIN HAD A KINK IN IT WHEN PRESSURE WAS APPLIED THE KNIK CAME OUT CAUISNG METAL TO SWING INTO EES LEG CAUSING BREAK.
