An employee was returning a troughing idler into position when it slipped off of the inside of the framework and pinched EE's left thumb in between the idler and the conveyor frame. The employee was taken to the clinic for evaluation where EE was placed on modified duty and given a prescription antibiotic.
Amrize Conco Western Stone: 551 citaciones de la MSHA Metal/Non-Metal
Amrize Conco Western Stone tiene $206K en multas propuestas de MSHA y $232 pendientes en 11 expedientes impugnados, ademas del muestreo de salud y el registro completo de incidentes.
Seguir esta mina
Avísenme cuando se presente un nuevo incidente de la MSHA en Amrize Conco Western Stone.
- Muertes
- 0
- Incidentes totales
- 24
- Años en registro
- 1992–2022
- Último incidente
- Dec 2022
ⓘ
Esta tasa son las citaciones registradas divididas entre las horas de inspección de la MSHA, por cada 100 horas. Refleja el esfuerzo de inspección, no el tamaño de la mina ni la producción.Amrize Conco Western Stone tiene $206K en multas propuestas de MSHA y $232 pendientes en 11 expedientes impugnados.
ⓘ
Las diferencias entre las multas propuestas y las pagadas reflejan tanto acuerdos y reducciones en conferencia como montos aun adeudados. Pendiente es el saldo que se debe actualmente.ⓘ
Las proporciones se calculan sobre las citaciones que llevan la codificación de gravedad y negligencia de la MSHA; una pequeña parte de los registros no está codificada.ⓘ
Impugnar una citación ante la Comisión Federal de Revisión de Seguridad y Salud Minera es un derecho legal. Estas cifras presentan los resultados públicos de ese proceso, según el archivo de Violaciones Impugnadas de MSHA.- Conciliadas 15 · 79%
- Quedaron como emitidas 2 · 11%
- Anuladas o retiradas 2 · 11%
ⓘ
Una citación Significativa y Sustancial cuenta como sobreviviente cuando la conciliación o la decisión del juez mantuvo la designación, o cuando la impugnación fue desestimada o quedó en rebeldía y la citación quedó como emitida. Las citaciones anuladas o retiradas, y las conciliaciones que quitaron la designación, cuentan en contra.ⓘ
Una reducción o desestimación ante la Comisión es un resultado legítimo de impugnar una multa propuesta. Las cifras son el monto propuesto y el monto confirmado en la decisión del expediente.| Expediente | Decisión | Juez | Año | Propuesta / confirmada |
|---|---|---|---|---|
| LAKE 2021-0009 | Settlement | Miller | 2021 | $25K → $9K |
| LAKE 2023-0049 | Settlement | Lewis | 2023 | $3K → $2K |
| LAKE 2023-0036 | Settlement | Sullivan | 2023 | $2K → $840 |
| LAKE 2018-0067 | Settlement | Bulluck | 2018 | $503 → $232 |
| LAKE 2009-96M | Settlement | Bulluck | 2009 | $499 → $499 |
| LAKE20010190M | Settlement | Barbour | 2001 | $334 → $233 |
ⓘ
Una muestra es una medición de cumplimiento en un momento dado, no un historial de exposición individual. Estas cifras describen registros de muestreo de MSHA y no establecen causalidad ni dosis personal.Contaminantes en minas de metal y no metal (muestras personales)
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.
Última medición: 2025-11-19
ⓘ
Muchas muestras son mediciones de detección de sustancias sin límite de exposición aplicable; se cuentan como muestras pero se excluyen de toda cifra de exceso. Los porcentajes de exceso usan solo muestras con límite establecido.- Diesel particulate (total carbon)6114 en exceso
- Diesel Particulate Material101 en exceso
- TCarbon @ 350101 en exceso
- Nuisance dust, respirable, <1% Qtz28
Ver los análisis individuales (100)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Ocupación |
|---|---|---|---|---|---|
| 2021-11-03 | TC @ 160 | 162 | 160 | 1.01 | Blaster, Powder Gang |
| 2021-08-16 | TC @ 160 | 357 | 160 | 2.23 | Blaster, Powder Gang |
| 2021-08-16 | TC @ 160 | 322 | 160 | 2.01 | Blaster, Powder Gang |
| 2021-08-16 | EC @ 160 | 199 | 160 | 1.24 | Blaster, Powder Gang |
| 2021-08-16 | TC from EC @ 160 | 397 | 160 | 2.48 | Blaster, Powder Gang |
| 2021-04-15 | TC from EC @ 160 | 212 | 160 | 1.33 | Blaster, Powder Gang |
| 2021-04-15 | TC @ 160 | 263 | 160 | 1.64 | Blaster, Powder Gang |
| 2021-04-15 | TC @ 160 | 225 | 160 | 1.41 | Blaster, Powder Gang |
| 2021-04-15 | TC from EC @ 160 | 285 | 160 | 1.78 | Blaster, Powder Gang |
| 2021-04-15 | EC @ 160 | 175 | 160 | 1.09 | Blaster, Powder Gang |
| 2018-08-22 | TC from EC @ 160 | 284 | 160 | 1.78 | Blaster, Powder Gang |
| 2018-08-22 | TC @ 160 | 215 | 160 | 1.34 | Blaster, Powder Gang |
| 2018-08-22 | EC @ 160 | 167 | 160 | 1.04 | Blaster, Powder Gang |
| 2014-07-15 | TC @ 160 | 196 | 160 | 1.23 | Blaster, Powder Gang |
| 2014-07-15 | TC from EC @ 160 | 160 | 160 | 1.00 | Blaster, Powder Gang |
| 2014-05-07 | TC @ 160 | 330 | 160 | 2.06 | Blaster, Powder Gang |
| 2014-05-07 | EC @ 160 | 256 | 160 | 1.60 | Blaster, Powder Gang |
| 2012-06-12 | TC @ 160 | 168 | 160 | 1.05 | Drill Operator, Rotary |
| 2011-02-09 | TC @ 160 | 222 | 160 | 1.39 | Roof Bolter, Rock |
| 2011-02-09 | TC from EC @ 160 | 193 | 160 | 1.21 | Roof Bolter, Rock |
| 2010-03-03 | TC @ 160 | 187 | 160 | 1.17 | Roof Bolter, Mounted |
| 2008-09-10 | EC @ 160 | 226 | 160 | 1.41 | Blaster, Powder Gang |
| 2008-09-10 | TC @ 160 | 325 | 160 | 2.03 | Roof Bolter, Mounted |
| 2008-09-10 | EC @ 160 | 271 | 160 | 1.69 | Roof Bolter, Mounted |
| 2008-09-10 | TC @ 160 | 266 | 160 | 1.66 | Blaster, Powder Gang |
| 2008-07-23 | EC @ 160 | 236 | 160 | 1.48 | Roof Bolter, Mounted |
| 2008-07-23 | TC @ 160 | 295 | 160 | 1.84 | Roof Bolter, Mounted |
| 2007-02-14 | TCarbon @ 350 | 402.99 | 350 | 1.15 | Roof Bolter, Mounted |
| 2005-11-30 | Diesel Particulate Material | 858.98 | 308 | 2.79 | Blaster, Powder Gang |
| 2025-11-19 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2025-11-19 | Nuisance dust, respirable, <1% Qtz | 0.13 | 10 | 0.01 | Drill Operator, Rotary |
| 2025-11-19 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2023-10-31 | TC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2023-10-31 | ORGANIC CARBON | 0 | Front-end Loader Operator | ||
| 2023-10-31 | TC from EC @ 160 | 0 | 160 | 0.00 | Roof Bolter, Rock |
| 2023-10-31 | EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2023-10-31 | EC @ 160 | 84 | 160 | 0.53 | Roof Bolter, Rock |
| 2023-10-31 | ORGANIC CARBON | 0 | Crusher Oper/Worker | ||
| 2023-10-31 | TC @ 160 | 71 | 160 | 0.44 | Drill Operator, Rotary |
| 2023-10-31 | TC from EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2023-10-31 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2023-10-31 | TC @ 160 | 124 | 160 | 0.78 | Blaster, Powder Gang |
| 2023-10-31 | EC @ 160 | 65 | 160 | 0.41 | Blaster, Powder Gang |
| 2023-10-31 | ORGANIC CARBON | 59 | Blaster, Powder Gang | ||
| 2023-10-31 | TC from EC @ 160 | 0 | 160 | 0.00 | Drill Operator, Rotary |
| 2023-10-31 | EC @ 160 | 0 | 160 | 0.00 | Drill Operator, Rotary |
| 2023-10-31 | TC @ 160 | 31 | 160 | 0.19 | Drill Operator, Rotary |
| 2023-10-31 | TC from EC @ 160 | 0 | 160 | 0.00 | Drill Operator, Rotary |
| 2023-10-31 | EC @ 160 | 0 | 160 | 0.00 | Drill Operator, Rotary |
| 2023-10-31 | ORGANIC CARBON | 0 | Drill Operator, Rotary | ||
| 2023-10-31 | TC from EC @ 160 | 0 | 160 | 0.00 | Crusher Oper/Worker |
| 2023-10-31 | ORGANIC CARBON | 52 | Roof Bolter, Rock | ||
| 2023-10-31 | EC @ 160 | 0 | 160 | 0.00 | Crusher Oper/Worker |
| 2023-10-31 | ORGANIC CARBON | 42 | Drill Operator, Rotary | ||
| 2023-10-31 | TC @ 160 | 136 | 160 | 0.85 | Roof Bolter, Rock |
| 2023-10-31 | TC @ 160 | 0 | 160 | 0.00 | Crusher Oper/Worker |
| 2023-08-10 | ORGANIC CARBON | 61 | Blaster, Powder Gang | ||
| 2023-08-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2023-08-10 | EC @ 160 | 79 | 160 | 0.49 | Blaster, Powder Gang |
| 2023-08-10 | TC @ 160 | 109 | 160 | 0.68 | Blaster, Powder Gang |
| 2023-08-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2023-08-10 | TC @ 160 | 140 | 160 | 0.88 | Blaster, Powder Gang |
| 2023-08-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2023-08-10 | EC @ 160 | 53 | 160 | 0.33 | Blaster, Powder Gang |
| 2023-08-10 | ORGANIC CARBON | 56 | Blaster, Powder Gang | ||
| 2023-08-10 | TC @ 160 | 136 | 160 | 0.85 | Blaster, Powder Gang |
| 2023-08-10 | ORGANIC CARBON | 54 | Blaster, Powder Gang | ||
| 2023-08-10 | EC @ 160 | 82 | 160 | 0.51 | Blaster, Powder Gang |
| 2023-06-21 | Nuisance dust, respirable, <1% Qtz | 0.18 | 10 | 0.02 | Bulldozer Operator |
| 2023-06-21 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2023-06-21 | Quartz, respirable, >1% Qtz | 0.4 | Utility Man | ||
| 2023-06-21 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2021-11-03 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2021-11-03 | ORGANIC CARBON | 0.06 | Blaster, Powder Gang | ||
| 2021-11-03 | EC @ 160 | 54 | 160 | 0.34 | Blaster, Powder Gang |
| 2021-11-03 | EC @ 160 | 101 | 160 | 0.63 | Blaster, Powder Gang |
| 2021-11-03 | TC @ 160 | 111 | 160 | 0.69 | Blaster, Powder Gang |
| 2021-11-03 | ORGANIC CARBON | 0.06 | Blaster, Powder Gang | ||
| 2021-11-03 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2021-09-02 | ORGANIC CARBON | 0.05 | Blaster, Powder Gang | ||
| 2021-09-02 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2021-09-02 | TC @ 160 | 99 | 160 | 0.62 | Blaster, Powder Gang |
| 2021-09-02 | EC @ 160 | 58 | 160 | 0.36 | Blaster, Powder Gang |
| 2021-09-02 | EC @ 160 | 48 | 160 | 0.30 | Blaster, Powder Gang |
| 2021-09-02 | ORGANIC CARBON | 0.05 | Blaster, Powder Gang | ||
| 2021-09-02 | TC @ 160 | 102 | 160 | 0.64 | Blaster, Powder Gang |
| 2021-09-02 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2021-08-16 | ORGANIC CARBON | 172 | Blaster, Powder Gang | ||
| 2021-08-16 | EC @ 160 | 149 | 160 | 0.93 | Blaster, Powder Gang |
| 2021-08-16 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2021-08-16 | ORGANIC CARBON | 158 | Blaster, Powder Gang | ||
| 2021-04-15 | EC @ 160 | 130 | 160 | 0.81 | Blaster, Powder Gang |
| 2020-02-06 | Zinc oxide fumes | 0.03 | 10 | 0.00 | Welder, etc. |
| 2020-02-06 | Copper fumes | 6.83 | 300 | 0.02 | Welder, etc. |
| 2020-02-06 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2020-02-06 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2020-02-06 | Chromium, insoluble | 0.23 | 3 | 0.08 | Welder, etc. |
| 2020-02-06 | Zinc oxide fumes | 0.1 | 10 | 0.01 | Welder, etc. |
| 2020-02-06 | Molybdenum fumes | 0.03 | 20 | 0.00 | Welder, etc. |
| 2020-02-06 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
Muestras de área (aire de molino y taller)
Última medición: 2023-10-31Ver los análisis individuales (37)
| Fecha | Contaminante | Concentración | Límite | Conc / límite | Área muestreada |
|---|---|---|---|---|---|
| 2023-10-31 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2023-10-31 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2023-10-31 | TC @ 160 | 0 | UG ACTIVE MINING | ||
| 2023-10-31 | TC @ 160 | 0 | UG ACTIVE MINING | ||
| 2023-08-10 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2023-08-10 | TC @ 160 | 0 | UG ACTIVE MINING | ||
| 2021-11-03 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2021-11-03 | TC from EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2021-09-02 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2021-09-02 | TC from EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2021-08-16 | EC @ 160 | 89 | UG ACTIVE MINING | ||
| 2021-04-15 | EC @ 160 | 146 | UG ACTIVE MINING | ||
| 2021-04-15 | TC @ 160 | 238 | UG ACTIVE MINING | ||
| 2021-04-15 | TC from EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2020-02-06 | Manganese fumes | 0.02 | SF SHOP | ||
| 2020-02-06 | Arsenic fumes | 3.15 | SF SHOP | ||
| 2020-02-06 | Beryllium fumes | 0.11 | SF SHOP | ||
| 2020-02-06 | Cadmium oxide fumes | 0 | SF SHOP | ||
| 2020-02-06 | Chromium, insoluble | 0.03 | SF SHOP | ||
| 2020-02-06 | Cobalt fumes | 0.43 | SF SHOP | ||
| 2020-02-06 | Copper fumes | 0 | SF SHOP | ||
| 2020-02-06 | Iron oxide fumes | 0.7 | SF SHOP | ||
| 2020-02-06 | Lead fumes | 0 | SF SHOP | ||
| 2020-02-06 | Magnesium oxide fumes | 0.03 | SF SHOP | ||
| 2020-02-06 | Molybdenum fumes | 0 | SF SHOP | ||
| 2020-02-06 | Nickel fumes | 0 | SF SHOP | ||
| 2020-02-06 | Vanadium fumes | 0 | SF SHOP | ||
| 2020-02-06 | Zinc oxide fumes | 0 | SF SHOP | ||
| 2018-08-22 | TC @ 160 | 102 | UG ACTIVE MINING | ||
| 2018-08-22 | EC @ 160 | 60 | UG ACTIVE MINING | ||
| 2018-08-22 | TC from EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2014-07-15 | TC from EC @ 160 | 0 | UG ACTIVE MINING AR | ||
| 2014-07-15 | TC @ 160 | 174 | UG ACTIVE MINING AR | ||
| 2014-07-15 | EC @ 160 | 148 | UG ACTIVE MINING AR | ||
| 2011-02-09 | EC @ 160 | 99 | UG ACTIVE MINING AR | ||
| 2011-02-09 | TC @ 160 | 129 | UG ACTIVE MINING AR | ||
| 2011-02-09 | TC from EC @ 160 | 0 | UG ACTIVE MINING AR |
Amrize Conco Western Stone registró 0.00 casos de lesión reportables por cada 100 trabajadores a tiempo completo en 2025.
ⓘ
Esta tasa son los casos de lesión reportables por cada 100 trabajadores a tiempo completo por año, calculada como 200,000 por los casos dividido entre las horas-empleado reportadas por el operador a la MSHA. Los casos son lesiones que la MSHA clasificó en grado 01 a 07; se excluyen los eventos de solo accidente que no lesionaron a nadie, y también las lesiones de contratistas, cuyas horas no corresponden a una sola mina. Las tasas comienzan en el año 2000, cuando inicia el reporte trimestral de empleo, y se omiten por debajo de 20,000 horas en un año.| Año | tasa de casos totales | días perdidos | mortales |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 0.00 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 5.17 | 2.59 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
- Lafarge Conco Western Inc 1992 a 2009
- Amrize Mid-America Inc. 2009 al presente
| Año | Empleados |
|---|---|
| 2026 | 37 |
| 2025 | 36 |
| 2024 | 37 |
| 2023 | 36 |
| 2022 | 38 |
| 2021 | 43 |
| 2020 | 42 |
| 2019 | 40 |
| 2018 | 31 |
| 2017 | 33 |
| 2016 | 33 |
| 2015 | 32 |
| 2014 | 28 |
| 2013 | 25 |
| 2012 | 24 |
| 2011 | 26 |
| 2010 | 26 |
| 2009 | 22 |
| 2008 | 25 |
| 2007 | 27 |
| 2006 | 28 |
| 2005 | 25 |
| 2004 | 26 |
| 2003 | 27 |
| 2002 | 25 |
| 2001 | 24 |
| 2000 | 18 |
Amrize Conco Western Stone se ubica en Kane County, Illinois, donde la categoría minera del Censo representa el 0.1% del empleo del condado.
ⓘ
Las cifras del condado provienen de la Encuesta sobre la Comunidad Estadounidense de la Oficina del Censo de EE. UU., estimaciones quinquenales agrupadas, por lo que la edición de 2023 abarca de 2019 a 2023. La categoría del Censo es 'minería, explotación de canteras y extracción de petróleo y gas', que es más amplia que la jurisdicción de la MSHA e incluye a trabajadores de petróleo y gas que ninguna mina emplea. Estas cifras describen el condado circundante, no esta mina, y no son un factor en ningún incidente específico.ⓘ
Citaciones por millón de horas-empleado reportadas. Las tasas comienzan en el año 2000, cuando inician los datos trimestrales de empleo de la MSHA; los incidentes anteriores se cuentan pero no pueden ajustarse por tasa. Los trimestres con menos de 100,000 horas reportadas se muestran en gris: muy pocas horas para una tasa estable.| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 22,757 | 1 | 0 | 43.9 |
| 2026 Q1 | 20,467 | 1 | 0 | 48.9 |
| 2025 Q4 | 19,847 | 6 | 0 | 302.3 |
| 2025 Q3 | 21,604 | 8 | 3 | 370.3 |
| 2025 Q2 | 23,104 | 7 | 2 | 303.0 |
| 2025 Q1 | 20,685 | 1 | 0 | 48.3 |
| 2024 Q4 | 20,377 | 2 | 0 | 98.1 |
| 2024 Q3 | 22,203 | 3 | 0 | 135.1 |
Mostrar 98 trimestres anteriores Ocultar trimestres anteriores
| Trimestre | Horas trabajadas | Citaciones | S&S | Por 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 22,051 | 1 | 0 | 45.3 |
| 2024 Q1 | 18,394 | 4 | 0 | 217.5 |
| 2023 Q4 | 21,305 | 13 | 2 | 610.2 |
| 2023 Q3 | 24,388 | 3 | 0 | 123.0 |
| 2023 Q2 | 23,136 | 3 | 0 | 129.7 |
| 2023 Q1 | 16,529 | 12 | 0 | 726.0 |
| 2022 Q4 | 21,007 | 8 | 2 | 380.8 |
| 2022 Q3 | 19,839 | 8 | 2 | 403.2 |
| 2022 Q2 | 17,572 | 2 | 0 | 113.8 |
| 2022 Q1 | 18,903 | 5 | 1 | 264.5 |
| 2021 Q4 | 20,937 | 16 | 1 | 764.2 |
| 2021 Q3 | 22,489 | 6 | 0 | 266.8 |
| 2021 Q2 | 24,262 | 9 | 4 | 371.0 |
| 2021 Q1 | 16,439 | 5 | 2 | 304.2 |
| 2020 Q4 | 17,695 | 12 | 4 | 678.2 |
| 2020 Q3 | 22,215 | 23 | 11 | 1035.3 |
| 2020 Q2 | 22,661 | 6 | 0 | 264.8 |
| 2020 Q1 | 18,360 | 13 | 3 | 708.1 |
| 2019 Q4 | 23,557 | 8 | 0 | 339.6 |
| 2019 Q3 | 23,948 | 14 | 2 | 584.6 |
| 2019 Q2 | 22,083 | 13 | 0 | 588.7 |
| 2019 Q1 | 19,832 | 27 | 4 | 1361.4 |
| 2018 Q4 | 17,796 | 9 | 2 | 505.7 |
| 2018 Q3 | 18,660 | 5 | 0 | 268.0 |
| 2018 Q2 | 19,639 | 9 | 1 | 458.3 |
| 2018 Q1 | 16,721 | 6 | 1 | 358.8 |
| 2017 Q4 | 17,840 | 14 | 2 | 784.8 |
| 2017 Q3 | 25,422 | 9 | 2 | 354.0 |
| 2017 Q2 | 21,271 | 5 | 1 | 235.1 |
| 2017 Q1 | 17,459 | 2 | 1 | 114.6 |
| 2016 Q4 | 16,916 | 2 | 0 | 118.2 |
| 2016 Q3 | 20,312 | 7 | 0 | 344.6 |
| 2016 Q2 | 14,742 | 3 | 1 | 203.5 |
| 2016 Q1 | 14,742 | 2 | 0 | 135.7 |
| 2015 Q4 | 18,280 | 5 | 0 | 273.5 |
| 2015 Q3 | 19,117 | 15 | 5 | 784.6 |
| 2015 Q2 | 16,980 | 6 | 2 | 353.4 |
| 2015 Q1 | 13,810 | 3 | 0 | 217.2 |
| 2014 Q4 | 17,990 | 4 | 1 | 222.3 |
| 2014 Q3 | 20,562 | 1 | 0 | 48.6 |
| 2014 Q2 | 17,328 | 2 | 0 | 115.4 |
| 2014 Q1 | 12,940 | 1 | 0 | 77.3 |
| 2013 Q4 | 15,662 | 3 | 1 | 191.5 |
| 2013 Q3 | 16,632 | 10 | 2 | 601.3 |
| 2013 Q2 | 13,384 | 1 | 1 | 74.7 |
| 2013 Q1 | 11,820 | 6 | 0 | 507.6 |
| 2012 Q4 | 11,638 | 5 | 0 | 429.6 |
| 2012 Q3 | 12,725 | 3 | 0 | 235.8 |
| 2012 Q2 | 13,198 | 5 | 0 | 378.8 |
| 2012 Q1 | 12,547 | 7 | 4 | 557.9 |
| 2011 Q4 | 12,547 | 9 | 1 | 717.3 |
| 2011 Q3 | 14,957 | 0 | 0 | 0.0 |
| 2011 Q2 | 13,139 | 2 | 0 | 152.2 |
| 2011 Q1 | 13,175 | 1 | 0 | 75.9 |
| 2010 Q4 | 13,148 | 2 | 1 | 152.1 |
| 2010 Q3 | 14,710 | 2 | 1 | 136.0 |
| 2010 Q2 | 13,381 | 1 | 0 | 74.7 |
| 2010 Q1 | 9,980 | 6 | 0 | 601.2 |
| 2009 Q4 | 4,472 | 6 | 2 | 1341.7 |
| 2009 Q3 | 14,494 | 5 | 3 | 345.0 |
| 2009 Q2 | 14,254 | 6 | 1 | 420.9 |
| 2009 Q1 | 10,413 | 1 | 0 | 96.0 |
| 2008 Q4 | 12,896 | 1 | 1 | 77.5 |
| 2008 Q3 | 16,308 | 1 | 1 | 61.3 |
| 2008 Q2 | 14,593 | 0 | 0 | 0.0 |
| 2008 Q1 | 13,358 | 0 | 0 | 0.0 |
| 2007 Q4 | 16,353 | 3 | 2 | 183.5 |
| 2007 Q3 | 17,041 | 1 | 0 | 58.7 |
| 2007 Q2 | 16,815 | 0 | 0 | 0.0 |
| 2007 Q1 | 13,663 | 7 | 2 | 512.3 |
| 2006 Q4 | 14,693 | 2 | 0 | 136.1 |
| 2006 Q3 | 16,313 | 1 | 0 | 61.3 |
| 2006 Q2 | 17,818 | 3 | 0 | 168.4 |
| 2006 Q1 | 16,001 | 1 | 1 | 62.5 |
| 2005 Q4 | 15,330 | 3 | 1 | 195.7 |
| 2005 Q3 | 15,483 | 2 | 0 | 129.2 |
| 2005 Q2 | 16,365 | 0 | 0 | 0.0 |
| 2005 Q1 | 14,035 | 1 | 0 | 71.3 |
| 2004 Q4 | 15,438 | 0 | 0 | 0.0 |
| 2004 Q3 | 15,633 | 0 | 0 | 0.0 |
| 2004 Q2 | 14,499 | 0 | 0 | 0.0 |
| 2004 Q1 | 15,108 | 0 | 0 | 0.0 |
| 2003 Q4 | 15,510 | 2 | 0 | 128.9 |
| 2003 Q3 | 14,332 | 3 | 0 | 209.3 |
| 2003 Q2 | 14,689 | 4 | 0 | 272.3 |
| 2003 Q1 | 14,151 | 1 | 0 | 70.7 |
| 2002 Q4 | 12,509 | 2 | 0 | 159.9 |
| 2002 Q3 | 14,379 | 2 | 0 | 139.1 |
| 2002 Q2 | 14,409 | 1 | 0 | 69.4 |
| 2002 Q1 | 14,604 | 2 | 0 | 136.9 |
| 2001 Q4 | 15,077 | 2 | 0 | 132.7 |
| 2001 Q3 | 14,443 | 1 | 0 | 69.2 |
| 2001 Q2 | 13,227 | 11 | 2 | 831.6 |
| 2001 Q1 | 13,422 | 3 | 0 | 223.5 |
| 2000 Q4 | 14,571 | 1 | 0 | 68.6 |
| 2000 Q3 | 9,069 | 0 | 0 | 0.0 |
| 2000 Q2 | 9,861 | 2 | 0 | 202.8 |
| 2000 Q1 | 10,720 | 1 | 0 | 93.3 |
Incidentes reportables
24 en archivo2022 · 3 incidentes
An employee was dismounting a front end loader when the employee mistook the second from bottom step, for the bottom step. This resulted in a larger than expected step. When the employee stepped down the force from the large step caused a pop in the left knee. After visiting the ER, it was discovered that the employee had broken the tibia.
Around 13:00 a blaster was traveling main haul road and noticed, in a mined out room section of the back had fallen. They immediately reported the situation to the supervisor who went to assess scene with the Plant Manager and Leadman. The area was immediately bermed off and MSHA IR criteria was reviewed. A decision was made it was not immediately reportable. MSHA disagreed.
2017 · 1 incidente
Haul Truck Driver misjudged width of entry approaching primary crusher and ran over a concrete block at approximately 5 mph. The truck jostled when it came down off the block causing the driver to strike their head on the window and dislocate the shoulder.
2015 · 1 incidente
An employee pinched his index finger on the wheel of a gate valve between the wheel and the valve flange. This resulted in a fracture to the tip of his index finger and two sutures.
2014 · 1 incidente
4/14/2014 employee was installing a wear plate under a VSI crusher he felt a pop in his right shoulder. Employee was able to continue normal duties, with restrictions. Doctor ordered a MRI, and the employee sustained a rotator cuff tear. July 2,2014, employee had surgery. July 7,2014, doctor would not release him back to work until he saw the employee July 10, 2014,hence the LTI.
2010 · 2 incidentes
While closing a steel door, it fell onto his right foot. He was seen at Mercy Occupational Health and x-rays were taken revealing fractures of the 4th and 5th toes. He was placed in a soft cast brace and instructed in modified duty.
While stepping out of drill, stepped on on a rock that measured 5-6 inches in diameter. Fell down and hurt left ankle. He heard his ankle pop. He was seen at the clinic and treated with an air cast support and modified duty work.
2002 · 1 incidente
INJURED WAS EXITING THE TRACK MOUNTED SCALING MACHINE. HE JUMPED OFF THE TOP OF THE TRACKS TO THE CONCRETE SHOP FLOOR DAMAGING HIS ANKLE.
2001 · 2 incidentes
OPERATING ENGINEER WAS PUTTING A 10 FT ROUND STEEL IN RACK OF LM401 HYDRAULIC DRILL AND FELL BACKWARD WITH STEEL STRIKING HIS LEFT FEMUR BONE ON HIS LEG CAUSING A LARGE ABRASION WITH SOME SWEL LING AND ERTHEMA TO THE LEFT UPPER FEMUR AREA. HE WAS ACCOMPANIED TO PROVENA MERCY CENTER IN AURORA, IL WHERE HE WAS X-RAYED AND GIVEN CRUTCHES TO KEEP HIS FULL WEIGHT OFF HIS LEFT LEG.
TWO MEN WERE CHANGING CRUSHER LINERS. A PLATE BEING FASTENED INTO POSITION SLIPPED AND FELL ON INJURED'S RIGHT FOOT, BREAKING THE 4TH TOE.
1999 · 2 incidentes
1994 FORD P/U TRUCK WENT OVER THE EDGE WITH OPERATING ENGINEER IN IT. OPERATING ENGINEER WAS TAKEN BY ANOTHER LUDWIG EE TO PROVENA MERCY CENTER, OCCUPATIONAL HEALTH SERVICE 1325 N. HIGHLAND AV E, AURORA IL 60506. OPERATING ENGINEER HAD A FEWSCRATCHES ON HIS HANDS. HE WAS RELEASED TO RETURN TO WORK.
INJ WAS LOOSENING HYDRAULIC OIL FILLER PIPE CAP NOT REALIZING IT WAS UNDER PRESSURE. CAP BLEW OFF & HIT INJ IN THE FACE
1997 · 1 incidente
