← The Dominican Republic's mining record
Dominican Republic · Titleholder record
ANGEL ENRIQUE HOLGUIN MEDINA
No RNC on the public record for this titleholder
ⓘ
The titleholder's name as the DGM's cadastre or claims history spells it; no Dominican mining dataset carries an RNC.
0
rights in force
ⓘ
Rights whose cadastre status is Otorgado or Vigente: concessions, claims or reserves in force.0
rights, all statuses
0 ha
area in force
20
claims 2017-2026
0
press-reported accidents
Rights in the cadastre
The cadastre lists no right for this titleholder.
Mining claims change log, 2017-2026
| Date | Code | Kind | Place | Area (ha) | Status |
|---|---|---|---|---|---|
| Marzo 2025 | DMNM-03591 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | granted |
| Marzo 2025 | DMNM-03592 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | granted |
| Marzo 2025 | DMNM-03593 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | granted |
| Marzo 2025 | DMNM-03594 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | granted |
| Marzo 2025 | DMNM-03595 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | granted |
| Marzo 2025 | DMNM-03596 | Denuncia Minera No Metalico Caliza |
BARAHONA, CABRAL, BARAHONA | 1,254 | granted |
| Marzo 2025 | DMNM-03597 | Denuncia Minera No Metalico Caliza |
BARAHONA, BARAHONA | 1,254 | granted |
| Marzo 2025 | DMNM-03598 | Denuncia Minera No Metalico Caliza |
BARAHONA, BARAHONA | 1,254 | granted |
| Marzo 2025 | DMNM-03599 | Denuncia Minera No Metalico Caliza |
BANÍ, PERAVIA | 1,254 | granted |
| Marzo 2025 | DMNM-03600 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | granted |
| Marzo 2025 | DMNM-03601 | Denuncia Minera No Metalico Caliza |
ENRIQUILLO, BARAHONA | 1,254 | granted |
| Marzo 2025 | DMNM-03602 | Denuncia Minera No Metalico Caliza |
ENRIQUILLO, BARAHONA | 1,254 | granted |
| Marzo 2025 | DMNM-03603 | Denuncia Minera No Metalico Caliza |
ENRIQUILLO, BARAHONA | 1,254 | granted |
| Marzo 2025 | DMNM-03604 | Denuncia Minera No Metalico Caliza |
QUISQUEYA, SAN PEDRO DE MACORÍS | 1,254 | granted |
| Febrero 2025 | DMNM-03591 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | application |
| Febrero 2025 | DMNM-03592 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | application |
| Febrero 2025 | DMNM-03593 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | application |
| Febrero 2025 | DMNM-03594 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | application |
| Febrero 2025 | DMNM-03595 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | application |
| Febrero 2025 | DMNM-03596 | Denuncia Minera No Metalico Caliza |
BARAHONA, CABRAL, BARAHONA | 1,254 | application |
| Febrero 2025 | DMNM-03597 | Denuncia Minera No Metalico Caliza |
BARAHONA, BARAHONA | 1,254 | application |
| Febrero 2025 | DMNM-03598 | Denuncia Minera No Metalico Caliza |
BARAHONA, BARAHONA | 1,254 | application |
| Febrero 2025 | DMNM-03599 | Denuncia Minera No Metalico Caliza |
BANÍ, PERAVIA | 1,254 | application |
| Febrero 2025 | DMNM-03600 | Denuncia Minera No Metalico Arenisca, Rocas Volcánicas |
HIGÜEY, LA ALTAGRACIA | 1,254 | application |
| Febrero 2025 | DMNM-03601 | Denuncia Minera No Metalico Caliza |
ENRIQUILLO, BARAHONA | 1,254 | application |
| Febrero 2025 | DMNM-03602 | Denuncia Minera No Metalico Caliza |
ENRIQUILLO, BARAHONA | 1,254 | application |
| Febrero 2025 | DMNM-03603 | Denuncia Minera No Metalico Caliza |
ENRIQUILLO, BARAHONA | 1,254 | application |
| Febrero 2025 | DMNM-03604 | Denuncia Minera No Metalico Caliza |
QUISQUEYA, SAN PEDRO DE MACORÍS | 1,254 | application |
| Febrero 2023 | DMNM-01415 | Denuncia Minera No Metalico Caliza, Mármol |
LAS TERRENAS, SAMANÁ | 1,254 | granted |
| Febrero 2023 | DMNM-01415 | Denuncia Minera No Metalico Caliza, Mármol |
LAS TERRENAS, SAMANÁ | 1,254 | application |
| Febrero 2023 | DMNM-01416 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, LAS TERRENAS, SAMANÁ | 1,254 | granted |
| Febrero 2023 | DMNM-01416 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, LAS TERRENAS, SAMANÁ | 1,254 | application |
| Febrero 2023 | DMNM-01417 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | granted |
| Febrero 2023 | DMNM-01417 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | application |
| Febrero 2023 | DMNM-01418 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SÁNCHEZ, LAS TERRENAS, SAMANÁ | 1,254 | granted |
| Febrero 2023 | DMNM-01418 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SÁNCHEZ, LAS TERRENAS, SAMANÁ | 1,254 | application |
| Febrero 2023 | DMNM-01419 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | granted |
| Febrero 2023 | DMNM-01419 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | application |
| Febrero 2023 | DMNM-01420 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | granted |
| Febrero 2023 | DMNM-01420 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | application |
Every status change of this titleholder's mining claims in the DGM's open-data change log, newest first: an application (Solicitud) and, where it followed, the grant (Otorgada), with the area, province and municipality the log records.