← The Dominican Republic's mining record
Dominican Republic · Titleholder record
JONH ANTONY DURAN CARMONA
No RNC on the public record for this titleholder
ⓘ
The titleholder's name as the DGM's cadastre or claims history spells it; no Dominican mining dataset carries an RNC.
0
rights in force
ⓘ
Rights whose cadastre status is Otorgado or Vigente: concessions, claims or reserves in force.0
rights, all statuses
0 ha
area in force
9
claims 2017-2026
0
press-reported accidents
Rights in the cadastre
The cadastre lists no right for this titleholder.
Mining claims change log, 2017-2026
| Date | Code | Kind | Place | Area (ha) | Status |
|---|---|---|---|---|---|
| Septiembre 2025 | DMNM-04631 | Denuncia Minera No Metalico Caliza |
RÍO SAN JUAN, MARÍA TRINIDAD SÁNCHEZ | 1,254 | granted |
| Septiembre 2025 | DMNM-04631 | Denuncia Minera No Metalico Caliza |
RÍO SAN JUAN, MARÍA TRINIDAD SÁNCHEZ | 1,254 | application |
| Septiembre 2025 | DMNM-04632 | Denuncia Minera No Metalico Caliza |
RÍO SAN JUAN, CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | granted |
| Septiembre 2025 | DMNM-04632 | Denuncia Minera No Metalico Caliza |
RÍO SAN JUAN, CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | application |
| Septiembre 2025 | DMNM-04633 | Denuncia Minera No Metalico Caliza |
CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | granted |
| Septiembre 2025 | DMNM-04633 | Denuncia Minera No Metalico Caliza |
CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | application |
| Septiembre 2025 | DMNM-04634 | Denuncia Minera No Metalico Caliza |
CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | granted |
| Septiembre 2025 | DMNM-04634 | Denuncia Minera No Metalico Caliza |
CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | application |
| Septiembre 2025 | DMNM-04635 | Denuncia Minera No Metalico Caliza |
RÍO SAN JUAN, CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | granted |
| Septiembre 2025 | DMNM-04635 | Denuncia Minera No Metalico Caliza |
RÍO SAN JUAN, CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | application |
| Septiembre 2025 | DMNM-04636 | Denuncia Minera No Metalico Caliza |
RÍO SAN JUAN, CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | granted |
| Septiembre 2025 | DMNM-04636 | Denuncia Minera No Metalico Caliza |
RÍO SAN JUAN, CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | application |
| Septiembre 2025 | DMNM-04637 | Denuncia Minera No Metalico Caliza |
CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | granted |
| Septiembre 2025 | DMNM-04637 | Denuncia Minera No Metalico Caliza |
CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | application |
| Septiembre 2025 | DMNM-04638 | Denuncia Minera No Metalico Caliza |
CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | granted |
| Septiembre 2025 | DMNM-04638 | Denuncia Minera No Metalico Caliza |
CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | application |
| Septiembre 2025 | DMNM-04639 | Denuncia Minera No Metalico Caliza |
CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | granted |
| Septiembre 2025 | DMNM-04639 | Denuncia Minera No Metalico Caliza |
CABRERA, MARÍA TRINIDAD SÁNCHEZ | 1,254 | application |
Every status change of this titleholder's mining claims in the DGM's open-data change log, newest first: an application (Solicitud) and, where it followed, the grant (Otorgada), with the area, province and municipality the log records.