← The Dominican Republic's mining record
Dominican Republic · Titleholder record
LUZLANDA AGUSTINA DE LA A. HOLGUIN CRUZ
No RNC on the public record for this titleholder
ⓘ
The titleholder's name as the DGM's cadastre or claims history spells it; no Dominican mining dataset carries an RNC.
0
rights in force
ⓘ
Rights whose cadastre status is Otorgado or Vigente: concessions, claims or reserves in force.0
rights, all statuses
0 ha
area in force
6
claims 2017-2026
0
press-reported accidents
Rights in the cadastre
The cadastre lists no right for this titleholder.
Mining claims change log, 2017-2026
| Date | Code | Kind | Place | Area (ha) | Status |
|---|---|---|---|---|---|
| Diciembre 2023 | DMNM-02060 | Denuncia Minera No Metalico Caliza, Mármol |
LAS TERRENAS, SAMANÁ | 1,254 | granted |
| Diciembre 2023 | DMNM-02060 | Denuncia Minera No Metalico Caliza, Mármol |
LAS TERRENAS, SAMANÁ | 1,254 | application |
| Diciembre 2023 | DMNM-02061 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, LAS TERRENAS, SAMANÁ | 1,254 | granted |
| Diciembre 2023 | DMNM-02061 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, LAS TERRENAS, SAMANÁ | 1,254 | application |
| Diciembre 2023 | DMNM-02062 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | granted |
| Diciembre 2023 | DMNM-02062 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | application |
| Diciembre 2023 | DMNM-02063 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SÁNCHEZ, LAS TERRENAS, SAMANÁ | 1,254 | granted |
| Diciembre 2023 | DMNM-02063 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SÁNCHEZ, LAS TERRENAS, SAMANÁ | 1,254 | application |
| Diciembre 2023 | DMNM-02064 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | granted |
| Diciembre 2023 | DMNM-02064 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | application |
| Diciembre 2023 | DMNM-02065 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | granted |
| Diciembre 2023 | DMNM-02065 | Denuncia Minera No Metalico Caliza, Mármol |
SAMANÁ, SAMANÁ | 1,254 | application |
Every status change of this titleholder's mining claims in the DGM's open-data change log, newest first: an application (Solicitud) and, where it followed, the grant (Otorgada), with the area, province and municipality the log records.