Mexico · Concession holder record
MINERA DE CORDILLERAS, S. DE R.L. DE C.V.
No tax id on the public record: the cadastre names holders only
ⓘ
The holder's name as the cadastre spells it; a natural person can hold a concession, and co-holders appear with the share the cadastre prints.
23
current concessions
ⓘ
A concesión minera is the federal title under the Ley de Minería that grants exploration and exploitation of a lot; the cadastre lists the current ones with holder, surface and dates.18,171 ha
concessioned area
0
press-reported accidents
Current mining concessions
| Title | Lot | Place | Area (ha) | Issued | Holding |
|---|---|---|---|---|---|
| 247042 | RODEO 2 R2 | Rodeo, Durango | 1,345 | May 6, 2022 applied Dec 19, 2014 |
|
| 246813 | 2DA. RED. TEMOC RED. FR.1 | Cosio, Aguascalientes | 2,042 | Aug 21, 2019 applied May 31, 2013 |
|
| 246649 | REDUCCION SANTA ISABEL | El Oro, Durango | 250 | Oct 16, 2018 applied Dec 17, 2015 |
|
| 246257 | EL RUCIO 4 F1 | Santo Domingo, San Luis Potosí | 10,816 | Apr 6, 2018 applied Sep 26, 2011 |
|
| 246258 | EL RUCIO 4 F3 | Santo Domingo, San Luis Potosí | 1,130 | Apr 6, 2018 applied Sep 26, 2011 |
|
| 237652 | EL MACHUCADO FRACC. 1 | Pinos, Zacatecas | 157 | Apr 20, 2011 applied Jun 25, 2010 |
|
| 237653 | EL MACHUCADO FRACC. 2 | Pinos, Zacatecas | 54.0 | Apr 20, 2011 applied Jun 25, 2010 |
|
| 235399 | SAN LAZARO 2 FRACC. 1 | Vetagrande, Zacatecas | 0.2 | Nov 24, 2009 applied Jun 11, 2009 |
|
| 235136 | SAN FELIPE 2 | Vetagrande, Zacatecas | 98.9 | Oct 15, 2009 applied Jun 2, 2006 |
|
| 231703 | MARTIA III | Matamoros, Chihuahua | 42.0 | Apr 15, 2008 applied Apr 30, 2007 |
|
| 230429 | EL DORADO 3 | Zacatecas, Zacatecas | 129 | Aug 24, 2007 applied Mar 30, 2007 |
|
| 230431 | NAVIDAD 2 | Morelos, Zacatecas | 20.0 | Aug 24, 2007 applied Mar 30, 2007 |
|
| 230200 | MARIA II FRACC. I | Matamoros, Chihuahua | 24.3 | Jul 31, 2007 applied Oct 16, 2006 |
|
| 228834 | ESPERANZA IV-06 FRACCION II | Vetagrande, Zacatecas | 0.9 | Feb 8, 2007 applied May 2, 2006 |
|
| 227566 | ESTRELLITA 1-06 | Zacatecas, Zacatecas | 15.0 | Jul 6, 2006 applied Jan 27, 2006 |
|
| 226591 | MARIA | Matamoros, Chihuahua | 10.8 | Feb 2, 2006 applied Aug 17, 2005 |
|
| 223499 | LA COPA | Ocampo, Chihuahua | 1,552 | Jan 12, 2005 applied Mar 2, 2004 |
|
| 220851 | SAN FRANCISCO DE YOQUIVO | Ocampo, Chihuahua | 91.1 | Oct 16, 2003 applied Aug 1, 2001 |
|
| 217863 | RUBY ESMERALDA | Nuevo Ideal, Durango | 129 | Sep 18, 2002 applied Jan 29, 2002 |
|
| 217475 | LA NINA | Ocampo, Chihuahua | 122 | Jul 16, 2002 applied Feb 11, 2002 |
|
| 217476 | LA RESTAURADORA | Ocampo, Chihuahua | 60.8 | Jul 16, 2002 applied Feb 11, 2002 |
|
| 216491 | DOLORES | Ocampo, Chihuahua | 71.6 | May 17, 2002 applied Aug 1, 2001 |
|
| 214876 | EL DOLLAR | Ocampo, Chihuahua | 9.2 | Dec 4, 2001 applied Nov 24, 1995 |
Lot, place, surface and dates as the cadastre lists them; a title held with others shows the printed share, and one that changed hands shows the previous holder.