Mexico · Concession holder record
NEGOCIACION MINERA SANTA MARIA DE LA PAZ Y ANEXAS, S.A. DE C.V.
No tax id on the public record: the cadastre names holders only
ⓘ
The holder's name as the cadastre spells it; a natural person can hold a concession, and co-holders appear with the share the cadastre prints.
32
current concessions
ⓘ
A concesión minera is the federal title under the Ley de Minería that grants exploration and exploitation of a lot; the cadastre lists the current ones with holder, surface and dates.11,877 ha
concessioned area
0
press-reported accidents
Current mining concessions
| Title | Lot | Place | Area (ha) | Issued | Holding |
|---|---|---|---|---|---|
| 236471 | UNIFICACION LA PAZ NUEVE | Villa de la Paz, San Luis Potosí | 803 | Jul 2, 2010 applied Dec 7, 2009 |
|
| 235846 | UNIFICACION LA PAZ DIEZ | Villa de la Paz, San Luis Potosí | 623 | Mar 19, 2010 applied Dec 29, 2003 |
|
| 227198 | UNIFICACION LA PAZ SEIS | Villa de la Paz, San Luis Potosí | 581 | May 23, 2006 applied Mar 22, 2006 |
|
| 227199 | UNIFICACION LA PAZ SIETE | Villa de la Paz, San Luis Potosí | 322 | May 23, 2006 applied Mar 22, 2006 |
|
| 227157 | LA PAZ III | Villa de la Paz, San Luis Potosí | 52.2 | May 17, 2006 applied Feb 10, 2006 |
|
| 226904 | UNIFICACION LA PAZ CUATRO | Villa de la Paz, San Luis Potosí | 432 | Mar 23, 2006 applied Dec 20, 2005 |
|
| 226905 | UNIFICACION LA PAZ TRES | Villa de la Paz, San Luis Potosí | 396 | Mar 23, 2006 applied Dec 20, 2005 |
|
| 226735 | VEINTICUATRO | Villa de la Paz, San Luis Potosí | 98.5 | Feb 21, 2006 applied Dec 20, 2005 |
|
| 226758 | UNIFICACION LA PAZ CINCO | Villa de la Paz, San Luis Potosí | 430 | Feb 21, 2006 applied Dec 20, 2005 |
|
| 226759 | UNIFICACION LA PAZ DOS | Villa de la Paz, San Luis Potosí | 728 | Feb 21, 2006 applied Dec 20, 2005 |
|
| 224967 | LA PAZ SEIS | Villa de la Paz, San Luis Potosí | 262 | Jun 30, 2005 applied Apr 14, 2005 |
|
| 224798 | LA PAZ NUEVE | Villa de la Paz, San Luis Potosí | 94.1 | Jun 14, 2005 applied Apr 14, 2005 |
|
| 224799 | LA PAZ DIEZ | Villa de la Paz, San Luis Potosí | 253 | Jun 14, 2005 applied Apr 14, 2005 |
|
| 224800 | LA PAZ SIETE | Villa de la Paz, San Luis Potosí | 10.6 | Jun 14, 2005 applied Apr 14, 2005 |
|
| 224801 | LA PAZ OCHO | Villa de la Paz, San Luis Potosí | 380 | Jun 14, 2005 applied Apr 14, 2005 |
|
| 224803 | LA PAZ TRES | Villa de la Paz, San Luis Potosí | 667 | Jun 14, 2005 applied Apr 14, 2005 |
|
| 224804 | LA PAZ DOS | Villa de la Paz, San Luis Potosí | 381 | Jun 14, 2005 applied Apr 14, 2005 |
|
| 224805 | LA PAZ UNO | Villa de la Paz, San Luis Potosí | 627 | Jun 14, 2005 applied Apr 14, 2005 |
|
| 224806 | LA PAZ ONCE | Villa de la Paz, San Luis Potosí | 153 | Jun 14, 2005 applied Apr 14, 2005 |
|
| 224807 | LA PAZ DOCE | Villa de la Paz, San Luis Potosí | 2,469 | Jun 14, 2005 applied Apr 14, 2005 |
|
| 223067 | LA PAZ 4 | Villa de la Paz, San Luis Potosí | 168 | Oct 8, 2004 applied Jun 18, 2004 |
|
| 217569 | LAS CRISTINAS II | Charcas, San Luis Potosí | 400 | Jul 19, 2002 applied Dec 3, 1997 |
|
| 214429 | SANTA MONICA | Mier y Noriega, Nuevo León | 81.0 | Sep 6, 2001 applied Dec 10, 1997 |
|
| 213489 | LA PAZ II | Matehuala, San Luis Potosí | 312 | May 11, 2001 applied Mar 19, 1998 |
|
| 213278 | TREINTIUNO | Villa de la Paz, San Luis Potosí | 50.0 | Apr 10, 2001 applied Apr 11, 1973 |
|
| 211568 | SAN AGUSTIN | Villa de la Paz, San Luis Potosí | 465 | Jun 16, 2000 applied Dec 3, 1997 |
|
| 211440 | TREINTA Y SIETE | Villa de la Paz, San Luis Potosí | 112 | May 23, 2000 applied Dec 3, 1997 |
|
| 209553 | TREINTA Y OCHO | Villa de la Paz, San Luis Potosí | 112 | Aug 3, 1999 applied Dec 3, 1997 |
|
| 209554 | VEINTITRES | Villa de la Paz, San Luis Potosí | 116 | Aug 3, 1999 applied Dec 3, 1997 |
|
| 204602 | TREINTAINUEVE | Villa de la Paz, San Luis Potosí | 112 | Mar 26, 1997 applied Dec 8, 1995 |
|
| 198401 | LA PAZ | Cerro de San Pedro, San Luis Potosí | 176 | Nov 26, 1993 applied Dec 8, 1992 |
|
| 177831 | PROVIDENCIA | Cedral, San Luis Potosí | 12.0 | Apr 29, 1986 applied Dec 20, 1978 |
Lot, place, surface and dates as the cadastre lists them; a title held with others shows the printed share, and one that changed hands shows the previous holder.