Mexico · Concession holder record
YESERA MONTERREY, S.A.
No tax id on the public record: the cadastre names holders only
ⓘ
The holder's name as the cadastre spells it; a natural person can hold a concession, and co-holders appear with the share the cadastre prints.
69
current concessions
ⓘ
A concesión minera is the federal title under the Ley de Minería that grants exploration and exploitation of a lot; the cadastre lists the current ones with holder, surface and dates.11,610 ha
concessioned area
0
press-reported accidents
Current mining concessions
| Title | Lot | Place | Area (ha) | Issued | Holding |
|---|---|---|---|---|---|
| 246989 | UNIFICACION PATRICIA | Ramos Arizpe, Coahuila | 37.9 | Feb 4, 2022 applied Jun 30, 2014 |
|
| 239201 | SAN LORENZO | San Pedro, Coahuila | 240 | Dec 8, 2011 applied Jan 10, 2011 |
|
| 238277 | SAN MIGUEL I | Coquimatlán, Colima | 498 | Aug 26, 2011 applied Aug 30, 2010 |
|
| 235986 | YVJ2 | Villa Juárez, San Luis Potosí | 66.9 | Apr 28, 2010 applied Nov 13, 2009 |
|
| 233888 | EL CHARCO I | Guadalupe, Chihuahua | 75.9 | Apr 24, 2009 applied Sep 1, 2008 |
|
| 232743 | STA. MONICA I | San Pedro, Coahuila | 24.0 | Oct 21, 2008 applied Sep 3, 2003 |
|
| 232532 | Y V J | Villa Juárez, San Luis Potosí | 340 | Aug 26, 2008 applied Feb 20, 2008 |
|
| 231706 | EL CHARCO I | Guadalupe, Chihuahua | 71.8 | Apr 15, 2008 applied Oct 25, 2007 |
|
| 231433 | REY I | Guadalupe, Chihuahua | 137 | Feb 28, 2008 applied Jul 30, 2007 |
|
| 231289 | TOLEDO | Ahumada, Chihuahua | 681 | Feb 6, 2008 applied Apr 30, 2007 |
|
| 231290 | REY | Guadalupe, Chihuahua | 453 | Feb 6, 2008 applied Apr 30, 2007 |
|
| 230984 | 3A. AMPL. CARMELA | Mina, Nuevo León | 61.7 | Nov 22, 2007 applied Feb 10, 2006 |
|
| 230643 | LA FE 1 | Guadalcázar, San Luis Potosí | 100 | Sep 28, 2007 applied May 9, 2007 |
|
| 230644 | LA FE 2 | Guadalcázar, San Luis Potosí | 100 | Sep 28, 2007 applied May 9, 2007 |
|
| 229327 | EL NUBLADO | Guadalupe, Chihuahua | 494 | Apr 10, 2007 applied Nov 21, 2006 |
|
| 227032 | MORELOS | Tlaquiltenango, Morelos | 573 | Apr 12, 2006 applied Jul 20, 2005 |
|
| 227033 | COAXITLAN DOS | Tlaquiltenango, Morelos | 252 | Apr 12, 2006 applied Jul 20, 2005 |
|
| 225693 | EL PINO | Galeana, Nuevo León | 400 | Oct 14, 2005 applied Nov 15, 2001 |
|
| 224329 | ATALA 2 | Julimes, Chihuahua | 180 | Apr 26, 2005 applied Mar 18, 2005 |
|
| 224330 | ATALA 1 | Julimes, Chihuahua | 274 | Apr 26, 2005 applied Mar 18, 2005 |
|
| 224311 | EL BERRENDO TRES | Villa Juárez, San Luis Potosí | 375 | Apr 22, 2005 applied Feb 21, 2005 |
|
| 223945 | LOS CEDROS UNO | Tecomán, Colima | 120 | Mar 15, 2005 applied Jun 30, 2004 |
|
| 223654 | SANTA MONICA BENDITA | San Pedro, Coahuila | 12.2 | Jan 27, 2005 applied Jan 14, 2003 |
|
| 222886 | SAN JUAN | Mina, Nuevo León | 44.9 | Sep 14, 2004 applied Mar 3, 2000 |
|
| 222277 | SLIM | Mina, Nuevo León | 67.0 | Jun 22, 2004 applied Sep 13, 1999 |
|
| 222018 | DONA | Galeana, Nuevo León | 49.0 | Apr 27, 2004 applied Mar 27, 2002 |
|
| 221670 | EL BLANCO | Mina, Nuevo León | 65.0 | Mar 11, 2004 applied May 29, 2000 |
|
| 221163 | ALFE | Cuatro Ciénegas, Coahuila | 300 | Dec 3, 2003 applied Aug 4, 2003 |
|
| 220773 | LA ENCANTADA FRACC. NORTE | Guadalupe, Chihuahua | 181 | Sep 30, 2003 applied Jun 30, 2003 |
|
| 220774 | LA ENCANTADA FRACC. SUR | Guadalupe, Chihuahua | 64.8 | Sep 30, 2003 applied Jun 30, 2003 |
|
| 220034 | LA ENCANTADA 2 | Guadalupe, Chihuahua | 80.0 | May 27, 2003 applied Dec 16, 2002 |
|
| 219972 | EL CHARCO | Guadalupe, Chihuahua | 35.0 | May 15, 2003 applied Dec 16, 2002 |
|
| 219973 | LOS CHARCOS | Guadalupe, Chihuahua | 88.8 | May 15, 2003 applied Dec 16, 2002 |
|
| 218500 | EL BERRENDO DOS | Villa Juárez, San Luis Potosí | 183 | Nov 5, 2002 applied Apr 26, 2002 |
|
| 217560 | SANTA MARIA DEL PINAL | Galeana, Nuevo León | 332 | Jul 16, 2002 applied May 6, 1998 |
|
| 216822 | FRONDAY | Guadalupe, Chihuahua | 18.0 | May 28, 2002 applied Aug 2, 2001 |
|
| 216432 | DAVID | Guadalupe, Chihuahua | 9.0 | May 17, 2002 applied Nov 1, 2001 |
|
| 216282 | EL SOLITARIO | Guadalupe, Chihuahua | 89.5 | Apr 30, 2002 applied Nov 1, 2001 |
|
| 216292 | STA. MONICA | San Pedro, Coahuila | 31.2 | Apr 30, 2002 applied May 21, 2001 |
|
| 216231 | DAVID | Guadalupe, Chihuahua | 21.0 | Apr 23, 2002 applied Nov 1, 2001 |
|
| 216153 | ALTA VISTA | Guadalupe, Chihuahua | 99.6 | Apr 12, 2002 applied Nov 5, 2001 |
|
| 216080 | LA CUEVA | Galeana, Nuevo León | 287 | Apr 9, 2002 applied May 6, 1998 |
|
| 216108 | SANTA EUGENIA | Bustamante, Nuevo León | 238 | Apr 9, 2002 applied Nov 18, 1996 |
|
| 215392 | FRAC. LA ENCANTADA | Guadalupe, Chihuahua | 9.0 | Feb 19, 2002 applied Jun 13, 2001 |
|
| 215394 | LOS FRAILES 1 | Guadalupe, Chihuahua | 30.0 | Feb 19, 2002 applied Aug 9, 2001 |
|
| 215058 | EL BERRENDO | Villa Juárez, San Luis Potosí | 450 | Feb 7, 2002 applied Nov 5, 1999 |
|
| 214990 | LOS GEMELOS | Villa Juárez, San Luis Potosí | 700 | Jan 29, 2002 applied Nov 5, 1999 |
|
| 214812 | EL TAMARINDO | Colima, Colima | 270 | Dec 4, 2001 applied Jun 28, 2000 |
|
| 213260 | EL TAMARINDO II | Colima, Colima | 100 | Apr 10, 2001 applied Aug 18, 2000 |
|
| 212664 | MONTECRISTO | Guadalupe, Chihuahua | 110 | Nov 17, 2000 applied Apr 10, 2000 |
|
| 212567 | NUEVO SAN PABLO | Monterrey, Nuevo León | 18.0 | Nov 7, 2000 applied Nov 19, 1996 |
|
| 212183 | CRISTINA | Tlahualilo, Durango | 568 | Sep 22, 2000 applied Dec 6, 1999 |
|
| 212025 | SANTA ISABEL | Mina, Nuevo León | 225 | Aug 25, 2000 applied Aug 4, 1999 |
|
| 210779 | EL YESO | Ramos Arizpe, Coahuila | 26.3 | Nov 26, 1999 applied Dec 2, 1996 |
|
| 206201 | EL DIENTE | Monterrey, Nuevo León | 70.1 | Nov 19, 1997 applied Apr 3, 1996 |
|
| 200389 | LAS TUNAS | Chinicuila, Michoacán | 295 | Aug 12, 1994 applied Mar 4, 1994 |
|
| 190965 | EL DESIERTO | Mina, Nuevo León | 96.5 | Apr 29, 1991 applied Mar 15, 1988 |
|
| 189088 | AMPLIACION 1O. DE MARZO | Mina, Nuevo León | 60.0 | Dec 5, 1990 applied Dec 16, 1988 |
|
| 189089 | 1O. DE MARZO | Mina, Nuevo León | 48.0 | Dec 5, 1990 applied Dec 16, 1988 |
|
| 181412 | LA SOLUCION | Matamoros, Coahuila | 114 | Sep 18, 1987 applied Nov 3, 1978 |
|
| 180299 | UNIFICACION NUEVO SAN PEDRO | Monterrey, Nuevo León | 149 | Mar 24, 1987 applied Jan 3, 1978 |
|
| 177652 | UNION DE MINEROS NO. 2 | Monterrey, Nuevo León | 44.8 | Apr 8, 1986 applied Oct 28, 1983 |
|
| 172407 | UNION DE MINEROS | Monterrey, Nuevo León | 15.7 | Dec 15, 1983 applied Aug 24, 1982 |
|
| 170553 | CARMELA | Mina, Nuevo León | 92.0 | May 13, 1982 applied Oct 7, 1950 |
|
| 170554 | 1a. AMPL. CARMELA | Mina, Nuevo León | 8.0 | May 13, 1982 applied Sep 12, 1978 |
|
| 170555 | 2A. AMPL. CARMELA | Mina, Nuevo León | 20.0 | May 13, 1982 applied Jan 27, 1951 |
|
| 169350 | LA BUENAVENTURA | Mina, Nuevo León | 25.0 | Nov 11, 1981 applied Jun 25, 1963 |
|
| 169351 | EL MANTO BLANCO | Mina, Nuevo León | 200 | Nov 11, 1981 applied Oct 2, 1965 |
|
| 169352 | LA SABANA BLANCA | Mina, Nuevo León | 15.0 | Nov 11, 1981 applied Nov 22, 1965 |
Lot, place, surface and dates as the cadastre lists them; a title held with others shows the printed share, and one that changed hands shows the previous holder.