Mexico · Concession holder record
DESARROLLOS MINEROS MADERO, S.A. DE C.V.
No tax id on the public record: the cadastre names holders only
ⓘ
The holder's name as the cadastre spells it; a natural person can hold a concession, and co-holders appear with the share the cadastre prints.
45
current concessions
ⓘ
A concesión minera is the federal title under the Ley de Minería that grants exploration and exploitation of a lot; the cadastre lists the current ones with holder, surface and dates.54,775 ha
concessioned area
0
press-reported accidents
Current mining concessions
| Title | Lot | Place | Area (ha) | Issued | Holding |
|---|---|---|---|---|---|
| 247209 | PASTORIA R1 | Ojocaliente y Villa Gonzalez Ortega, Zacatecas | 766 | Oct 20, 2023 applied Mar 30, 2023 |
|
| 247210 | NIÑO R2 | Ojocaliente y Gral. Panfilo Natera, Zacatecas | 4,994 | Oct 20, 2023 applied Mar 30, 2023 |
|
| 247211 | ORTEGA 5 R1 | VIlla Gonzalez Ortega, Zacatecas | 5,127 | Oct 20, 2023 applied Mar 30, 2023 |
|
| 247212 | SAN JOSE 14 R1 | Villa de Ramos y Gral. Panfilo Natera, San Luis Potosí | 1,171 | Oct 20, 2023 applied Mar 30, 2023 |
|
| 247213 | CERRO BLANCO 1 R1 | Guadalupe, Zacatecas | 1,472 | Oct 20, 2023 applied Mar 30, 2023 |
|
| 247214 | CERRO BLANCO 4 R1 | Guadalupe, Zacatecas | 248 | Oct 20, 2023 applied Mar 30, 2023 |
|
| 246838 | FCO I MADERO | Zacatecas, Zacatecas | 9,400 | Oct 9, 2019 applied Jul 27, 2018 |
|
| 246548 | CERRITO F1 | Ojocaliente, Zacatecas | 316 | Sep 7, 2018 applied Oct 9, 2017 |
|
| 245698 | ALAZAN | Fresnillo, Zacatecas | 4,800 | Oct 20, 2017 applied Feb 3, 2017 |
|
| 243829 | ORTEGA 3 R 1 A | Villa González Ortega, Zacatecas | 3,005 | Dec 12, 2014 applied Apr 16, 2013 |
|
| 243830 | ORTEGA 3 R1 B | Villa González Ortega, Zacatecas | 222 | Dec 12, 2014 applied Apr 16, 2013 |
|
| 243512 | ORTEGA 7 | Villa González Ortega, Zacatecas | 50.0 | Oct 10, 2014 applied Apr 17, 2013 |
|
| 242089 | JEREZ | Zacatecas, Zacatecas | 600 | May 3, 2013 applied Dec 6, 2012 |
|
| 240760 | SACRIFICIO | General Pánfilo Natera, Zacatecas | 98.0 | Jun 28, 2012 applied Nov 26, 2010 |
|
| 238328 | PAPA TOÑO | General Pánfilo Natera, Zacatecas | 120 | Aug 30, 2011 applied Oct 1, 2010 |
|
| 238292 | DARIO | General Pánfilo Natera, Zacatecas | 100 | Aug 26, 2011 applied Nov 26, 2010 |
|
| 238295 | ANA | Ojocaliente, Zacatecas | 20.0 | Aug 26, 2011 applied Nov 26, 2010 |
|
| 238296 | PALOMITA | Ojocaliente, Zacatecas | 38.0 | Aug 26, 2011 applied Nov 26, 2010 |
|
| 238043 | MINI PARGA | Ojocaliente, Zacatecas | 194 | Jul 12, 2011 applied Oct 1, 2010 |
|
| 238044 | MINIPARGA F1 | Ojocaliente, Zacatecas | 5.9 | Jul 12, 2011 applied Oct 1, 2010 |
|
| 237523 | TESORERA 4 | General Pánfilo Natera, Zacatecas | 15.7 | Dec 21, 2010 applied Jun 25, 2010 |
|
| 237102 | MADERO SW | Zacatecas, Zacatecas | 351 | Oct 29, 2010 applied Feb 4, 2010 |
|
| 233664 | MADERO W | Zacatecas, Zacatecas | 18.0 | Mar 31, 2009 applied Aug 25, 2008 |
|
| 231849 | ORTEGA 4 | Villa González Ortega, Zacatecas | 7,160 | May 7, 2008 applied Sep 24, 2007 |
|
| 227625 | RAMOS 5 | Villa de Ramos, San Luis Potosí | 889 | Jul 18, 2006 applied Jan 27, 2006 |
|
| 225352 | CERRO BLANCO 9 | Guadalupe, Zacatecas | 90.3 | Aug 24, 2005 applied May 20, 2005 |
|
| 224704 | RAMOS 3 F1 | Villa de Ramos, San Luis Potosí | 5.5 | May 31, 2005 applied Nov 4, 2004 |
|
| 223376 | VANESSA | Guadalupe, Zacatecas | 121 | Dec 8, 2004 applied Aug 23, 2004 |
|
| 223153 | CERRO BLANCO 7 | Guadalupe, Zacatecas | 158 | Oct 26, 2004 applied Aug 20, 2004 |
|
| 222034 | SAN JOSE 18 | General Pánfilo Natera, Zacatecas | 106 | Apr 27, 2004 applied Dec 16, 2002 |
|
| 220796 | SAN JOSE 11 | General Pánfilo Natera, Zacatecas | 825 | Oct 7, 2003 applied Apr 17, 2000 |
|
| 219835 | SAN JOSE 17 | General Pánfilo Natera, Zacatecas | 19.5 | Apr 22, 2003 applied Dec 16, 2002 |
|
| 219400 | SAN JOSE 13 | General Pánfilo Natera, Zacatecas | 882 | Mar 4, 2003 applied Sep 23, 2002 |
|
| 219415 | CERRO BLANCO | Guadalupe, Zacatecas | 804 | Mar 4, 2003 applied Jun 18, 1999 |
|
| 219210 | CERRO BLANCO 2 | Guadalupe, Zacatecas | 3,152 | Feb 18, 2003 applied Dec 6, 2002 |
|
| 219059 | SAN JOSE 9 | General Pánfilo Natera, Zacatecas | 661 | Feb 4, 2003 applied Mar 7, 2000 |
|
| 219103 | SAN JOSE 16 | General Pánfilo Natera, Zacatecas | 305 | Feb 4, 2003 applied Oct 3, 2002 |
|
| 218618 | FCO. I. MADERO 1 | Zacatecas, Zacatecas | 905 | Nov 22, 2002 applied Jun 28, 2002 |
|
| 217958 | CERRO BLANCO 6 | General Pánfilo Natera, Zacatecas | 2,641 | Sep 18, 2002 applied Jun 13, 2002 |
|
| 217740 | PORVENIR 3 | General Pánfilo Natera, Zacatecas | 80.0 | Aug 13, 2002 applied Nov 12, 2001 |
|
| 217499 | SAN JOSE 12 | General Pánfilo Natera, Zacatecas | 861 | Jul 16, 2002 applied Apr 17, 2000 |
|
| 217229 | CERRO BLANCO 4 FRACC. 1 | Guadalupe, Zacatecas | 17.2 | Jul 2, 2002 applied Aug 3, 2001 |
|
| 217230 | PARAISO | Guadalupe, Zacatecas | 59.9 | Jul 2, 2002 applied Aug 3, 2001 |
|
| 215096 | PORVENIR | General Pánfilo Natera, Zacatecas | 1,036 | Feb 7, 2002 applied Jan 8, 2001 |
|
| 213849 | SAN JOSE 7 | General Pánfilo Natera, Zacatecas | 865 | Jul 3, 2001 applied Oct 29, 1999 |
Lot, place, surface and dates as the cadastre lists them; a title held with others shows the printed share, and one that changed hands shows the previous holder.