Abandoned mines in Hocking County, Ohio
Hocking County, Ohio has 336 mine and prospect features on USGS topographic maps published 1961–2002, including 20 mine openings (shafts, adits and air shafts); 1 of the features carry a name on the map. OSMRE's abandoned mine land inventory lists 146 problems in the county, 75 of them not yet reclaimed. MSHA's register carries 43 mines in the county with status Abandoned or Abandoned and Sealed.
Every mine and prospect feature the USGS digitized from historical topographic maps covering Hocking County, every OSMRE abandoned mine land problem in the county, and every MSHA-registered mine here with status Abandoned. Named features are listed below; unnamed ones are counted by type. Locations are deliberately not shown: this page says what abandoned workings are in the county, not where to find them. They are dangerous and should not be entered.
- Mapped mine features (USGS)
- 336
- Mine openings
- 20
- OSMRE problems unreclaimed
- 75
- MSHA mines marked abandoned
- 43
-
73 15.1%Mine openingsshafts, adits, air shafts, portals and vertical openings: the ways into underground workings
-
307 63.7%Mines and surface workingslabelled mines, open pits, strip mines, placer and hydraulic workings
-
4 0.8%Quarries, gravel and borrow pitsconstruction-material and industrial-mineral extraction
-
18 3.7%Dumps, tailings, spoil and gobwhat mining left above ground
-
10 2.1%Mills, tipples and facilitiesprocessing plants and hazardous structures
-
70 14.5%Other reclamation problemshighwalls, subsidence, polluted or clogged water, fires, slides and gases in OSMRE's inventory
| Name on map | Feature |
|---|---|
| Boyle Tipple | Tipple |
A name is the label printed beside the symbol on the map. "First mapped" is the earliest topographic edition that shows the symbol, which bounds the feature's age from above; it is not the date it was worked. Unnamed features (most prospect pits, adits and shafts carry no label) are in the counts above but not this list.
| Problem area | Problem | Status |
|---|---|---|
| Asbury Church | P2 Portals | Reclamation Completed |
| Asbury Church | P2 Vertical Openings | Reclamation Completed |
| Asbury Church | P3 Gobs | In Reclamation |
| Asbury Church | P3 Spoil Area | Reclamation Pending |
| Big 4 Hollow | P3 Water Problems | Reclamation Completed |
| Big 4 Hollow | P3 Water Problems | Reclamation Completed |
| Big 4 Hollow | P3 Water Problems | Reclamation Completed |
| Billups Subsidence | P1 Subsidence | Reclamation Completed |
| Blatchford | P1 Portals | Reclamation Completed |
| Blatchford | P1 Portals | In Reclamation |
| Blatchford | P1 Vertical Openings | Reclamation Pending |
| Blatchford | P1 Vertical Openings | Reclamation Completed |
| Brush Fork Doser | P3 Water Problems | Reclamation Completed |
| Brushy Fork East | P3 Spoil Area | Reclamation Pending |
| Brushy Fork West | P3 Pits | In Reclamation |
| Brushy Fork West | P3 Spoil Area | Reclamation Pending |
| Buchtel Hocking | P1 Portals | Reclamation Pending |
| Buchtel Hocking | P1 Subsidence | Reclamation Completed |
| Buchtel Hocking | P1 Subsidence | Reclamation Pending |
| Carbon Hill East | P2 Clogged Stream Lands | Reclamation Completed |
| Carbon Hill East | P2 Dangerous Highwalls | Reclamation Pending |
| Carbon Hill East | P2 Portals | Reclamation Completed |
| Carbon Hill East | P2 Vertical Openings | Reclamation Completed |
| Carbon Hill East | P3 Spoil Area | Reclamation Pending |
| Carbon Hill East | P3 Water Problems | Reclamation Completed |
| Carbon Hill East | P3 Water Problems | Reclamation Completed |
| Carbon Hill East | P3 Water Problems | Reclamation Completed |
| Carrick Hill | P1 Portals | Reclamation Pending |
| Carrick Hill | P1 Vertical Openings | Reclamation Pending |
| Carrick Hill | P2 Polluted Water: Human Consumption | Reclamation Completed |
| Coonville | P1 Portals | Reclamation Pending |
| Coonville Ramp | P2 Clogged Stream Lands | Reclamation Completed |
| Coonville Ramp | P2 Clogged Streams | Reclamation Completed |
| Coonville Ramp | P2 Hazardous Equip & Facilities | Reclamation Completed |
| East Branch-raccoon Crk Hdwtrs | P3 Water Problems | Reclamation Completed |
| East Branch-raccoon Crk Hdwtrs | P3 Water Problems | In Reclamation |
| East Branch-raccoon Crk Hdwtrs | P3 Water Problems | In Reclamation |
| East Branch-raccoon Crk Hdwtrs | P3 Water Problems | Reclamation Completed |
| Galentin Subsidence | P1 Subsidence | Reclamation Completed |
| Greendale North | P2 Portals | Reclamation Completed |
| Greendale North | P2 Vertical Openings | Reclamation Completed |
| Haydenville | P1 Hazardous Equip & Facilities | Reclamation Completed |
| Hocking Canal Locks | P2 Dangerous Highwalls | Reclamation Pending |
| Hocking Canal Locks | P2 Hazardous Equip & Facilities | Reclamation Pending |
| Hocking Canal Locks | P2 Vertical Openings | Reclamation Completed |
| Hocking Canal Locks | P3 Spoil Area | Reclamation Pending |
| Jobs | P1 Portals | In Reclamation |
| Jobs | P1 Subsidence | Reclamation Completed |
| Jobs | P1 Vertical Openings | Reclamation Pending |
| Jobs | P2 Portals | Reclamation Pending |
| Jobs | P2 Subsidence | Reclamation Completed |
| Jobs | P3 Water Problems | In Reclamation |
| Lauderback Road | P1 Subsidence | Reclamation Completed |
| Long Hollow | P1 Portals | Reclamation Pending |
| Long Hollow | P2 Dangerous Highwalls | Reclamation Pending |
| Long Hollow | P2 Portals | Reclamation Pending |
| Lost Run South | P1 Portals | Reclamation Pending |
| Lost Run-hocking | P1 Portals | Reclamation Pending |
| Lost Run-hocking | P2 Portals | Reclamation Pending |
| Lost Run-hocking | P3 Slump | Reclamation Pending |
| Lost Run-hocking | P3 Spoil Area | Reclamation Pending |
| Lost Run-hocking | P3 Water Problems | Reclamation Completed |
| Lost Run-hocking | P3 Water Problems | Reclamation Completed |
| Lost Run-hocking | P3 Water Problems | Reclamation Completed |
| Lost Run-hocking | P3 Water Problems | In Reclamation |
| Lost Run-hocking | P3 Water Problems | In Reclamation |
| Monday | P1 Portals | Reclamation Pending |
| Monkey Hollow | P1 Portals | Reclamation Pending |
| Monkey Hollow | P1 Vertical Openings | Reclamation Pending |
| Monkey Hollow | P2 Dangerous Highwalls | Reclamation Pending |
| Monkey Hollow | P2 Portals | Reclamation Pending |
| Monkey Hollow | P3 Water Problems | Reclamation Completed |
| Monkey Hollow | P3 Water Problems | Reclamation Completed |
| Mt Pleasant Nw | P1 Dangerous Piles & Embankments | Reclamation Completed |
| Mt Pleasant Nw | P1 Hazardous Water Bodies | Reclamation Completed |
| Mt Pleasant Nw | P3 Spoil Area | Reclamation Pending |
| Mt. Pleasant Ne | P2 Dangerous Piles & Embankments | In Reclamation |
| Mt. Pleasant Ne | P2 Dangerous Piles & Embankments | Reclamation Completed |
| Mt. Pleasant Ne | P2 Hazardous Water Bodies | Reclamation Completed |
| Mt. Pleasant Ne | P3 Pits | In Reclamation |
| Mt. Pleasant Ne | P3 Pits | Reclamation Completed |
| Mt. Pleasant Ne | P3 Pits | Reclamation Completed |
| Mt. Pleasant Ne | P3 Spoil Area | In Reclamation |
| Mt. Pleasant Ne | P3 Spoil Area | Reclamation Completed |
| Mt. Pleasant Ne | P3 Spoil Area | Reclamation Completed |
| Mt. Pleasant Ne | P3 Spoil Area | Reclamation Completed |
| Murray City West | P1 Dangerous Slides | Reclamation Completed |
| Murray City West | P1 Portals | Reclamation Completed |
| Murray City West | P1 Portals | Reclamation Completed |
| Murray City West | P1 Subsidence | Reclamation Completed |
| Murray City West | P2 Dangerous Slides | Reclamation Completed |
| Nelsonville North | P1 Dangerous Highwalls | Reclamation Pending |
| Nelsonville North | P1 Portals | Reclamation Pending |
| Nelsonville North | P1 Vertical Openings | Reclamation Pending |
| Nelsonville North | P2 Dangerous Highwalls | Reclamation Pending |
| Nelsonville PWS No. 5 | P1 Hazardous Equip & Facilities | Reclamation Pending |
| Nelsonville PWS No. 5 | P1 Portals | Reclamation Pending |
| Nelsonville PWS No. 5 | P1 Vertical Openings | Reclamation Pending |
| Nelsonville PWS No. 5 | P2 Dangerous Highwalls | Reclamation Pending |
| New Pittsburg | P1 Portals | Reclamation Completed |
| New Pittsburg | P1 Portals | In Reclamation |
| New Pittsburg | P1 Subsidence | Reclamation Completed |
| New Pittsburg | P1 Subsidence | Reclamation Completed |
| New Pittsburg | P1 Subsidence | Reclamation Completed |
| New Pittsburg | P2 Dangerous Highwalls | Reclamation Pending |
| New Pittsburg | P2 Portals | Reclamation Pending |
| New Town | P1 Portals | Reclamation Pending |
| Oh - Hocking - Fea | P1 Clogged Streams | Reclamation Completed |
| Orbiston | P1 Portals | Reclamation Pending |
| Orbiston | P1 Vertical Openings | Reclamation Pending |
| Orbiston | P2 Portals | Reclamation Completed |
| Orbiston | P2 Vertical Openings | Reclamation Completed |
| Orbiston | P3 Gobs | Reclamation Pending |
| Pope Subsidence | P1 Subsidence | Reclamation Completed |
| Sand Run | P1 Vertical Openings | Reclamation Pending |
| Sand Run | P2 Dangerous Highwalls | Reclamation Pending |
| Sand Run Northeast | P1 Vertical Openings | Reclamation Pending |
| Sand Run Northeast | P2 Dangerous Highwalls | Reclamation Pending |
| Sand Run Northeast | P2 Portals | Reclamation Completed |
| Sand Run Northeast | P2 Vertical Openings | Reclamation Completed |
| Snake Hollow | P1 Dangerous Slides | Reclamation Pending |
| Snake Hollow | P1 Portals | Reclamation Pending |
| Snake Hollow | P1 Vertical Openings | Reclamation Pending |
| Snake Hollow | P2 Dangerous Highwalls | Reclamation Pending |
| Snake Hollow-monday Creek | P1 Portals | Reclamation Pending |
| Snake Hollow-monday Creek | P2 Dangerous Highwalls | Reclamation Pending |
| Snake Hollow-monday Creek | P3 Mine Opening | Reclamation Completed |
| Snake Hollow-monday Creek | P3 Water Problems | Reclamation Completed |
| Snake Hollow-monday Creek | P3 Water Problems | Reclamation Completed |
| Snow Fork-essex Doser | P3 Water Problems | Reclamation Completed |
| Snow Fork-essex Doser | P3 Water Problems | Reclamation Completed |
| Snow Fork-murray City Amd & Art | P3 Water Problems | Reclamation Pending |
| Snow Fork-murray City Amd & Art | P3 Water Problems | Reclamation Pending |
| Snow Fork-murray City Amd & Art | P3 Water Problems | Reclamation Pending |
| Snow Fork-murray City Subsidences | P1 Portals | Reclamation Completed |
| Snow Fork-murray City Subsidences | P2 Subsidence | Reclamation Completed |
| Stumbo | P2 Clogged Stream Lands | Reclamation Completed |
| Stumbo | P2 Hazardous Equip & Facilities | Reclamation Completed |
| Sycamore Hollow | P1 Portals | Reclamation Pending |
| Sycamore Hollow | P1 Vertical Openings | Reclamation Pending |
| T R 21 West | P1 Portals | Reclamation Pending |
| T R 21 West | P2 Portals | Reclamation Completed |
| T R 21 West | P2 Subsidence | Reclamation Completed |
| T R 21 West | P2 Subsidence | Reclamation Completed |
| T R 21 West | P3 Spoil Area | Reclamation Pending |
| Union Furnace | P1 Dangerous Piles & Embankments | Reclamation Pending |
Problem types carry OSMRE's priority prefix: P1 and P2 are threats to health, safety and property, P3 is environmental. A problem area is a cluster of problems reclaimed as one project; several rows can share one location.
-
Allied StripAbandoned 1979-10-01Surface coal · Allied Coal Sales & Leasing Company · MSHA ID 3303630
-
Anthony Pit StripAbandoned 1978-01-05Surface coal · Lyle Construction Inc · MSHA ID 3303633
-
Arabia StripAbandoned 1975-07-14Surface coal · Goeglein Coal Company · MSHA ID 3302916
-
Azbell Stone QuarryAbandoned 1982-08-20Surface metal/non-metal · Hocking County Highway Department · MSHA ID 3303765
-
Beckco No 5 StripAbandoned 1976-10-04Surface coal · Becko Construction Co · MSHA ID 3303375
-
Blaine PitAbandoned 1980-11-17Surface coal · Lyle Construction Inc · MSHA ID 3303748
-
Boyle StripAbandoned 1985-06-01Surface coal · Boyle Coal Company · MSHA ID 3300760
-
Burnwell StripAbandoned 1974-12-26Surface coal · Utility Mining Company · MSHA ID 3300764
-
C A B StripAbandoned 1979-10-01Surface coal · C A B Coal Co · MSHA ID 3303256
-
Carter StripAbandoned 1984-01-26Surface coal · A J Baltes Inc · MSHA ID 3303273
-
Coonville - StripAbandoned 1992-11-16Surface coal · Darmac Combustion Inc · MSHA ID 3302532
-
Diamond Div No 2 PlantAbandoned 1980-03-24Facility metal/non-metal · General Clay Products Corp · MSHA ID 3301950
-
DIAMOND MINEAbandoned 2001-11-21Surface metal/non-metal · General Clay Products Corp · MSHA ID 3304391
-
Econocoal No 2 -StripAbandoned 1981-08-25Surface coal · Benedict Inc · MSHA ID 3303578
-
Empire StripAbandoned 1980-02-29Surface coal · Empire Minerals Corp · MSHA ID 3303429
-
Harble Ridge StripAbandoned 1978-05-04Surface coal · Harble Ridge Coal Company Inc · MSHA ID 3303486
-
Hocking PlantAbandoned 1982-05-21Facility metal/non-metal · Logan Clay Products Company · MSHA ID 3300556
-
Hocking ValleyAbandoned 2002-01-29Underground coal · Hocking Valley Resources Company · MSHA ID 3304224
-
Hocking Valley Mining IncAbandoned 1995-07-19Surface coal · Hocking Valley Mining Inc · MSHA ID 3304071
-
Hoerger StripAbandoned 1973-05-01Surface coal · Wilmot Mining Company · MSHA ID 3301360
-
Hol-Acc 1Abandoned 1985-11-01Surface coal · Hol-Acc Corp · MSHA ID 3304009
-
Jenny Lynn StripAbandoned 1981-05-01Surface coal · Jenny Lynn Mining Company · MSHA ID 3303719
-
Johnston MineAbandoned 1983-04-21Surface coal · Red Oak Mining Company Inc · MSHA ID 3303909
-
Joy MineAbandoned 1980-09-26Underground coal · Joy Coal Company · MSHA ID 3301075
-
Key Coal StripAbandoned 1972-11-06Surface coal · Key Coal Company Inc · MSHA ID 3301364
-
Key Coal Strip No 2Abandoned 1972-05-17Surface coal · Key Coal Company Inc · MSHA ID 3301932
-
Koehler StripAbandoned 1974-01-14Surface coal · Amesville Coal Augering Co · MSHA ID 3300759
-
Lawson & LawsonAbandoned 1986-11-05Surface coal · Lawson & Lawson Inc · MSHA ID 3304016
-
LOGAN MINEAbandoned 1997-03-13Surface metal/non-metal · General Clay Products Corp · MSHA ID 3300476
-
Lominco Pit #005Abandoned 1983-05-23Surface coal · Eagle Stone Inc · MSHA ID 3303878
-
Mason Coal Prep PlantAbandoned 1979-10-01Facility coal · Mason Coal & Gravel · MSHA ID 3303601
-
Mt Pleasant StripAbandoned 1980-09-05Surface coal · Rayle Coal Company · MSHA ID 3303796
-
Murray City JobAbandoned 1995-10-27Surface coal · Addington Inc · MSHA ID 3303537
-
No 1 StripAbandoned 1990-12-06Surface coal · David Boyle Inc · MSHA ID 3304037
-
Nutter No 2Abandoned 1985-02-12Surface coal · Nutter Brothers Coal Company Inc · MSHA ID 3303258
-
Plant #17 CrusherAbandoned 2008-04-14Surface metal/non-metal · S & S Aggregate · MSHA ID 3304601
-
StarrAbandoned 1982-08-09Surface coal · Key Coal Company Inc · MSHA ID 3302694
-
Strip No 1Abandoned 1979-10-01Surface coal · Jennette Drilling Company · MSHA ID 3303260
-
Tick Ridge Andrick PitAbandoned 1979-10-01Surface coal · J T Corp · MSHA ID 3303469
-
Tiffany StripAbandoned 1979-10-03Surface coal · Tiffany Mining Company Inc · MSHA ID 3303611
-
Tri State No 2Abandoned 1992-10-16Surface coal · Tri State Coal Sales Inc · MSHA ID 3304069
-
Wharton StripAbandoned 1986-07-22Surface coal · Wharton Supply Company · MSHA ID 3303687
-
Whitmore StripAbandoned 1973-02-09Surface coal · Whitmore Mining Company · MSHA ID 3301365
Status and date are as reported to MSHA by the operator. Each mine's own page carries its accident, citation and inspection record.
| Feature type | Features |
|---|---|
| Strip Mine | 300 |
| P3 Water Problems | 26 |
| P1 Portals | 24 |
| Adit | 20 |
| P1 Vertical Openings | 12 |
| P3 Spoil Area | 12 |
| P1 Subsidence | 11 |
| P2 Dangerous Highwalls | 11 |
| P2 Portals | 11 |
| Disturbed Surface | 7 |
| P2 Vertical Openings | 6 |
| Tipple | 5 |
| P3 Pits | 4 |
| P2 Subsidence | 4 |
| P2 Hazardous Equip & Facilities | 3 |
| P2 Clogged Stream Lands | 3 |
| P1 Dangerous Slides | 2 |
| Gravel Pit | 2 |
| P3 Gobs | 2 |
| P2 Dangerous Piles & Embankments | 2 |
| P1 Hazardous Equip & Facilities | 2 |
| P1 Dangerous Piles & Embankments | 2 |
| P3 Mine Opening | 1 |
| P2 Dangerous Slides | 1 |
| Gravel Pit | 1 |
| P1 Hazardous Water Bodies | 1 |
| P1 Dangerous Highwalls | 1 |
| P3 Slump | 1 |
| P2 Hazardous Water Bodies | 1 |
| P2 Polluted Water: Human Consumption | 1 |
| Quarry | 1 |
| P1 Clogged Streams | 1 |
| P2 Clogged Streams | 1 |
A USGS feature is a symbol on a historical topographic map, there when the map was surveyed; it may since have been sealed, reclaimed, built over or reopened as a working mine, and the map does not say which. An OSMRE row is a problem the abandoned mine land program tracks, not a mine. An MSHA mine is a registered operation whose operator reported abandonment, a record that starts in the 1970s. The three overlap and are never added together. The county is assigned from each feature's coordinates against the Census 2023 county boundaries. The full method is on the national page.
-
USGS, Consolidated Prospect- and Mine-Related Features from 7.5- and 15-Minute Topographic Quadrangle Maps of the United States (USMIN)
597,612 point and area features digitized from about 106,350 historical topographic maps published 1886–2006; public domain (CC0). A feature is a map symbol, not a field-verified site, and the map does not say whether it was still worked.
-
USGS Fact Sheet 2025–3003, The Abandoned Mine Inventory of the United States
States that as of 2025 there is no comprehensive national inventory of abandoned mine features, and that the detailed national database now being built will not be published.
-
OSMRE, Abandoned Mine Land Inventory System (e-AMLIS), public Problems layer
One row per abandoned mine land problem in a problem area, with its type, funding program and reclamation status; mostly coal mined before the 1977 Surface Mining Control and Reclamation Act. Coordinates are the problem area's.
-
MSHA, Mines dataset (Mine Data Retrieval System)
Every mine registered with MSHA since the 1970s; a mine reads Abandoned or Abandoned and Sealed when its operator reported that status. Refreshed weekly.
-
US Census Bureau, 2023 cartographic county boundaries (1:500,000)
Each feature's county is assigned by its coordinates against these boundaries, not copied from the source file.
-
GAO-20-238, Abandoned Hardrock Mines (March 2020)
Federal agencies had identified at least 140,000 abandoned hardrock mine features on federal land and estimated more than 390,000 more not yet captured in their databases.
-
Abandoned Hardrock Mine Reclamation (AHMR) Program, US Department of the Interior
The program the USGS inventory is compiled for. Its appropriations and the 674,000 field-confirmed feature count on this page were provided by the program manager, Office of Environmental Policy and Compliance, and are cited with permission (2026-09-08).
-
IMCC-NAAMLP Hardrock AML Report
Page 48 carries the two figures this page leans on: USGS estimates 633,181 of the 725,690 mine features it recorded from historic topographic maps, 87 percent, are hardrock; and state and federal agencies have submitted more than 724,000 AML features to the national database being built, already more than the historic maps hold. Year-by-year AHMR funding is on page 35.