ELEVAR RESOURCES, SOCIEDAD ANÓNIMA
NIT 655932-8
ⓘ
The tax ID (NIT) is Guatemala's taxpayer number. It appears only in the 2022 base; the yearly register prints none, so a holder's tax ID is filled where a base row for the same licence or the same licence name names the same holder.
ⓘ
Licences on the mining ministry's newest list naming this holder.Get each new Mining Incidents research note by email. One email per note.
| Code | Licence | Kind | Place | km² | Granted | Expires | Lists |
|---|---|---|---|---|---|---|---|
| LEXT-031-05 | PROYECTO MINERO CERRO BLANCO Oro Y Plata |
exploitation | Asuncion Mita, Jutiapa | 15.25 | Sep 22, 2007 | Sep 21, 2032 | on the 2026 list since the 2025 list |
Newest list first. A licence still on the newest list is the current holding; one that dropped off keeps the last list that carried it. An expiry date earlier than the list's capture is marked: the mining ministry keeps expired licences on the register.
| Year | Licence no. | Mine (as printed) | Scheduled | Report |
|---|---|---|---|---|
| 2026 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | FEBRERO | DCM-INF-INS-EXT-021-2026 |
| 2026 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | AGOSTO | DCM-INF-INS-EXT-159-2026 |
| 2025 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | FEBRERO | DCM-INF-INS-EXT-018-2025 |
| 2023 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | FEBRERO | DCM-INF-INS-EXT-026-2023 |
| 2022 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | 29 DE MARZO | DCM-INF-INS-EXT-058-2022 |
| 2022 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | 26 AL 29 DE SEPTIEMBRE | DCM-INF-INS-EXT-156-2022 |
| 2021 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | 04 AL 08 DE OCTUBRE | DCM-INF-INS-EXT-145-2021 |
| 2019 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | 18 AL 22 MARZO | SCDM-INF-INS-EXT-091-2019 |
| 2019 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | 04 AL 08 DE NOVIEMBRE | SCDM-INF-INS-EXT-204-2019 |
| 2017 | LEXT-031-05 | Proyecto Minero Cerro Blanco | 7 y 8 de marzo | SCDM-INF-INS-EXT-026-2017 |
| 2017 | LEXT-031-05 | Proyecto Minero Cerro Blanco | 18 DE ABRIL | SCDM-INF-INS-EXT-052-2017 |
| 2017 | LEXT-031-05 | Proyecto Minero Cerro Blanco | 5 DE JULIO | SCDM-INF-INS-EXT-114-2017 |
| 2017 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | 22 al 24 de noviembre | SCDM-INF-INS-EXT-209-2017 |
| 2016 | LEXT-031-05 | Proyecto Minero Cerro Blanco | 18 DE ABRIL | SCDM-INF-INS-EXT-052-2017 |
| 2016 | LEXT-031-05 | Proyecto Minero Cerro Blanco | 5 DE JULIO | SCDM-INF-INS-EXT-114-2017 |
| 2016 | LEXT-031-05 | PROYECTO MINERO CERRO BLANCO | 22 al 24 de noviembre | SCDM-INF-INS-EXT-209-2017 |
Matched on the licence number of each of the holder's licences on the yearly list; plan and report number only, no findings or outcome.
| Year | Resolution | Case file | Type (as printed) | Class |
|---|---|---|---|---|
| 2024 | 150-2024 | LEXT-031-05 | INFORME DE PRODUCCIÓN | Production report omitted |
No amount, date or outcome printed; a listed resolution is not a proven sanction.