JORGE MARIO ESTRADA MAYEN
NIT 730534-6
ⓘ
The tax ID (NIT) is Guatemala's taxpayer number. It appears only in the 2022 base; the yearly register prints none, so a holder's tax ID is filled where a base row for the same licence or the same licence name names the same holder.
ⓘ
Licences on the mining ministry's newest list naming this holder.Get each new Mining Incidents research note by email. One email per note.
| Code | Licence | Kind | Place | km² | Granted | Expires | Lists |
|---|---|---|---|---|---|---|---|
| LEXT-037-07 | EL PIJUY Caliza Y Caliza Dolomitica |
exploitation | Guastatoya, El Progreso | 0.23 | Jan 29, 2009 | Jan 28, 2034 | on the 2026 list since the 2025 list |
| LEXT-014-06 | ARENERA Y PIEDRINERA DEL RIO Cantos Rodados, Gravas Y Arena De Rio |
exploitation | La Democracia Y Masagua, Escuintla | 0.96 | Jun 6, 2008 | Jun 5, 2033 | on the 2026 list since the 2025 list |
| LEXT-024-07 | EL ACHIGUATE Area, Grava Y Cantos Rodados |
exploitation | La Democracia Y Masagua (Delimitacion Se Tomo Deacuero A La Topografia), Escuintla | 1.00 | May 28, 2008 | May 27, 2033 | on the 2026 list since the 2025 list |
Newest list first. A licence still on the newest list is the current holding; one that dropped off keeps the last list that carried it. An expiry date earlier than the list's capture is marked: the mining ministry keeps expired licences on the register.
| Code | Licence | Kind | Place | km² | Term | EIA resolution |
|---|---|---|---|---|---|---|
| LEXT-014-06 | ARENERA Y PIEDRINERA DEL RIO Cantos Rodados, Gravas Y Arena De Rio |
exploitation | La Democracia Y Masagua, Escuintla | 9,575.00 | Jun 6, 2008 → Jun 5, 2033 | 1044-2007/ECM/LP |
| LEXT-024-07 | EL ACHIGUATE Area, Grava Y Cantos Rodados |
exploitation | La Democracia Y Masagua (Delimitacion Se Tomo Deacuero A La Topografia), Escuintla | 9,975.00 | May 28, 2008 → May 27, 2033 | No.3830-2007/ECM/ar |
| LEXT-037-07 | EL PIJUY Caliza Y Caliza Dolomitica |
exploitation | Guastatoya, El Progreso | 2,255.00 | Jan 29, 2009 → Jan 28, 2034 | 1839-2008/ECM/ar |
The 2022 base's rows for this holder: the licence's term and the environmental-impact resolution the register omits. A one-off file; a licence granted after January 2022 has no row here.
| Year | Licence no. | Mine (as printed) | Scheduled | Report |
|---|---|---|---|---|
| 2026 | LEXT-014-06 | ARENERA Y PIEDRINERA DEL RIO | MARZO | DCM-INF-INS-EXT-047-2026 |
| 2026 | LEXT-024-07 | EL ACHIGUATE | MARZO | DCM-INF-INS-EXT-044-2026 |
| 2025 | LEXT-014-06 | ARENERA Y PIEDRINERA DEL RIO | MAYO | DCM-INF-INS-EXT-121-2025 |
| 2025 | LEXT-024-07 | EL ACHIGUATE | MAYO | DCM-INF-INS-EXT-118-2025 |
| 2024 | LEXT-014-06 | ARENERA Y PIEDRINERA DEL RIO | MARZO | DCM-INF-INS-EXT-025-2024 |
| 2024 | LEXT-024-07 | EL ACHIGUATE | MARZO | DCM-INF-INS-EXT-028-2024 |
| 2023 | LEXT-014-06 | ARENERA Y PIEDRINERA DEL RIO | 13 AL 17 MARZO | DCM-INF-INS-EXT-038-2023 |
| 2023 | LEXT-024-07 | EL ACHIGUATE | 13 AL 17 MARZO | DCM-INF-INS-EXT-041-2023 |
| 2022 | LEXT-014-06 | ARENERA Y PIEDRINERA DEL RIO | 28 DE MARZO AL 01 DEABRIL | DCM-INF-INS-EXT-057-2022 |
| 2022 | LEXT-024-07 | EL ACHIGUATE | 20 AL 22 DE ABRIL | DCM-INF-INS-EXT-071-2022 |
| 2022 | LEXT-037-07 | EL PIJUY | 18 DE JULIO | DCM-INF-INS-EXT-127-2022 |
| 2021 | LEXT-014-06 | ARENERA Y PIEDRINERA DEL RIO | 22 AL 27 DE MARZO | DCM-INF-INS-EXT-040-2021 |
| 2021 | LEXT-024-07 | EL ACHIGUATE | 05 AL 09 DE ABRIL | DCM-INF-INS-EXT-043-2021 |
| 2021 | LEXT-037-07 | EL PIJUY | 02 AL 05 DE AGOSTO | DCM-INF-INS-EXT-115-2021 |
| 2020 | LEXT-014-06 | ARENERA Y PIEDRINERA DEL RIO | 23 AL 27 DE NOVIEMBRE | DCM-INF-INS-EXT-129-2020 |
| 2019 | LEXT-014-06 | ARENERA Y PIEDRINERA DEL RIO | 20 AL 24 DE MAYO | SCDM-INF-INS-EXT-145-2019 |
| 2019 | LEXT-024-07 | EL ACHIGUATE | 20 AL 24 DE MAYO | SCDM-INF-INS-EXT-118-2019 |
| 2019 | LEXT-037-07 | EL PIJUY | 23 AL 24 DE OCTUBRE | SCDM-INF-INS-EXT-196-2019 |
| 2018 | LEXT-024-07 | EL ACHIGUATE | 05 AL 09 MARZO | SCDM-INF-INS-EXT-027-2018 |
| 2017 | LEXT-014-06 | PIEDRINERA DEL RIO | 4 AL 8 DE SEPTIEMBRE | SCDM-INF-INS-EXT-182-2017 |
| 2016 | LEXT-014-06 | PIEDRINERA DEL RIO | 4 AL 8 DE SEPTIEMBRE | SCDM-INF-INS-EXT-182-2017 |
Matched on the licence number of each of the holder's licences on the yearly list; plan and report number only, no findings or outcome.
| Year | Resolution | Case file | Type (as printed) | Class |
|---|---|---|---|---|
| 2026 | 15-2026 | LEXT-024-07 | CANON DE SUPERFICIE | Surface fee (canon) |
| 2026 | 31-2026 | LEXT-014-06 | CANON DE SUPERFICIE | Surface fee (canon) |
| 2026 | 220-2026 | LEXT-037-07 | REGLAMENTO DE SEGURIDAD | Safety regulation |
| 2025 | 20-2025 | LEXT-024-07 | CANON DE SUPERFICIE | Surface fee (canon) |
| 2025 | 21-2025 | LEXT-014-06 | CANON DE SUPERFICIE | Surface fee (canon) |
| 2022 | 131-2022 | LEXT-014-06 | Inspección 2017 | Inspection |
| 2021 | 102 | LEXT-014-06 | IP 2018 | Production report omitted |
No amount, date or outcome printed; a listed resolution is not a proven sanction.