Guyana · Holder record
Abraham Boodhoo
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
4
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
3
tenure polygons
881 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 463/2024 | Mining permit MP | Gold,Diamonds | Akarabisi NE | May 25, 2026 | Granted | |
| 311/2021 | Mining permit MP | Gold,Diamonds | Quartz stone NW | Aug 22, 2024 | Granted | |
| SMP No. 311/2021 | Special mining permit SMP | Granted | ||||
| SMP No. 463/2024 | Special mining permit SMP | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: B-1066/SMP/000/24 | Special mining permit | Jul 30, 2024 | 299 | 6.887, -60.023 |
| Mineral licences | B-1008/SMP/000/21 | Special mining permit | Oct 11, 2021 | 291 | 6.831, -59.304 |
| Mineral licences | GS23: B-1008/SMP/000/21 | Special mining permit | Oct 11, 2021 | 291 | 6.831, -59.304 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.